Table 20
Employment and Trends - December 2010
TOTAL | TRANSFERS | NEW HIRES | RESTORATIONS, RETURNS TO DUTY | ACCESSIONS EXCLUDING TRANSFERS | ACCESSIONS CALENDAR YEAR 2010 TO DATE | ACCESSIONS FISCAL YEAR 2011 TO DATE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGENCY | NUMBER* | RATE | NUMBER* | RATE | NUMBER* | RATE | NUMBER* | RATE | NUMBER* | RATE | NUMBER* | RATE | NUMBER* | RATE | |||||
TOTAL, ALL AGENCIES | 78,187 | 22.23 | 13,329 | 3.80 | |||||||||||||||
DECEMBER 2010 | 13,329 | ** | 3.82 | 1,679 | ** | 0.48 | 10,405 | ** | 2.98 | 1,245 | ** | 0.36 | 11,650 | ** | 3.34 | ||||
SEPTEMBER 2010 | 16,501 | ** | 4.67 | 1,326 | ** | 0.38 | 14,374 | ** | 4.07 | 801 | ** | 0.23 | 15,175 | ** | 4.30 | ||||
LEGISLATIVE BRANCH | 666 | 5.74 | 242 | 2.06 | |||||||||||||||
DECEMBER 2010 | 242 | ** | 2.08 | 1 | ** | 0.01 | 228 | ** | 1.96 | 13 | ** | 0.11 | 241 | ** | 2.07 | ||||
SEPTEMBER 2010 | 142 | * | 1.23 | ... | * | ... | 130 | * | 1.12 | 12 | * | 0.10 | 142 | * | 1.23 | ||||
GOVERNMENT ACCOUNTABILITY OFFICE | 72 | 3.12 | 18 | 0.78 | |||||||||||||||
DECEMBER 2010 | 18 | * | 0.78 | ... | * | ... | 18 | * | 0.78 | ... | * | ... | 18 | * | 0.78 | ||||
SEPTEMBER 2010 | 18 | * | 0.78 | ... | * | ... | 18 | * | 0.78 | ... | * | ... | 18 | * | 0.78 | ||||
GOVERNMENT PRINTING OFFICE | 48 | 2.19 | 12 | 0.55 | |||||||||||||||
DECEMBER 2010 | 12 | * | 0.55 | ... | * | ... | 6 | * | 0.27 | 6 | * | 0.27 | 12 | * | 0.55 | ||||
SEPTEMBER 2010 | 12 | * | 0.55 | ... | * | ... | 6 | * | 0.27 | 6 | * | 0.27 | 12 | * | 0.55 | ||||
LIBRARY OF CONGRESS | 276 | 7.20 | 69 | 1.80 | |||||||||||||||
DECEMBER 2010 | 69 | * | 1.80 | ... | * | ... | 63 | * | 1.64 | 6 | * | 0.16 | 69 | * | 1.80 | ||||
SEPTEMBER 2010 | 69 | * | 1.80 | ... | * | ... | 63 | * | 1.64 | 6 | * | 0.16 | 69 | * | 1.80 | ||||
JUDICIAL BRANCH | 37 | 1.31 | 16 | 0.57 | |||||||||||||||
DECEMBER 2010 | 16 | * | 0.57 | ... | * | ... | 16 | * | 0.57 | ... | * | ... | 16 | * | 0.57 | ||||
SEPTEMBER 2010 | 7 | * | 0.25 | ... | * | ... | 7 | * | 0.25 | ... | * | ... | 7 | * | 0.25 | ||||
EXECUTIVE BRANCH | 77,484 | 22.79 | 13,071 | 3.86 | |||||||||||||||
DECEMBER 2010 | 13,071 | ** | 3.87 | 1,678 | ** | 0.50 | 10,161 | ** | 3.01 | 1,232 | ** | 0.37 | 11,393 | ** | 3.38 | ||||
SEPTEMBER 2010 | 16,352 | ** | 4.79 | 1,326 | ** | 0.39 | 14,237 | ** | 4.17 | 789 | ** | 0.23 | 15,026 | ** | 4.40 | ||||
EXECUTIVE OFFICE OF THE PRESIDENT | 419 | 22.28 | 62 | 3.34 | |||||||||||||||
DECEMBER 2010 | 62 | * | 3.26 | 4 | * | 0.21 | 58 | * | 3.05 | ... | * | ... | 58 | * | 3.05 | ||||
SEPTEMBER 2010 | 134 | * | 6.94 | 7 | * | 0.36 | 127 | * | 6.58 | ... | * | ... | 127 | * | 6.58 | ||||
EXECUTIVE DEPARTMENTS | 68,746 | 25.03 | 10,982 | 4.02 | |||||||||||||||
DECEMBER 2010 | 10,982 | * | 4.04 | 1,459 | * | 0.54 | 8,393 | * | 3.09 | 1,130 | * | 0.42 | 9,523 | * | 3.50 | ||||
SEPTEMBER 2010 | 13,795 | ** | 4.99 | 1,092 | ** | 0.39 | 11,990 | ** | 4.34 | 713 | ** | 0.26 | 12,703 | ** | 4.59 | ||||
DEPARTMENT OF STATE | 1,517 | 11.67 | 352 | 2.66 | |||||||||||||||
DECEMBER 2010 | 352 | 2.68 | 14 | 0.11 | 338 | 2.57 | ... | ... | 338 | 2.57 | |||||||||
SEPTEMBER 2010 | 390 | ** | 2.99 | 10 | ** | 0.08 | 380 | ** | 2.91 | ... | ** | ... | 380 | ** | 2.91 | ||||
DEPARTMENT OF THE TREASURY | 1,523 | 9.83 | 482 | 3.08 | |||||||||||||||
DECEMBER 2010 | 482 | 3.09 | 44 | 0.28 | 396 | 2.54 | 42 | 0.27 | 438 | 2.81 | |||||||||
SEPTEMBER 2010 | 199 | 1.28 | 9 | 0.06 | 167 | 1.08 | 23 | 0.15 | 190 | 1.23 | |||||||||
DEPARTMENT OF DEFENSE | 13,166 | 17.37 | 3,212 | 4.18 | |||||||||||||||
DECEMBER 2010 | 3,212 | 4.20 | 562 | 0.73 | 1,794 | 2.34 | 856 | 1.12 | 2,650 | 3.46 | |||||||||
SEPTEMBER 2010 | 3,458 | 4.54 | 275 | 0.36 | 2,661 | 3.49 | 522 | 0.69 | 3,183 | 4.18 | |||||||||
DEPARTMENT OF THE ARMY | 2,482 | 11.18 | 680 | 3.09 | |||||||||||||||
DECEMBER 2010 | 680 | 3.08 | 57 | 0.26 | 420 | 1.90 | 203 | 0.92 | 623 | 2.83 | |||||||||
SEPTEMBER 2010 | 739 | 3.31 | 62 | 0.28 | 583 | 2.61 | 94 | 0.42 | 677 | 3.03 | |||||||||
DEPARTMENT OF THE NAVY | 5,572 | 19.50 | 1,320 | 4.48 | |||||||||||||||
DECEMBER 2010 | 1,320 | 4.53 | 391 | 1.34 | 644 | 2.21 | 285 | 0.98 | 929 | 3.19 | |||||||||
SEPTEMBER 2010 | 1,418 | 4.95 | 105 | 0.37 | 1,165 | 4.06 | 148 | 0.52 | 1,313 | 4.58 | |||||||||
DEPARTMENT OF THE AIR FORCE | 1,220 | 21.17 | 288 | 5.02 | |||||||||||||||
DECEMBER 2010 | 288 | 4.95 | 31 | 0.53 | 222 | 3.82 | 35 | 0.60 | 257 | 4.42 | |||||||||
SEPTEMBER 2010 | 343 | 5.87 | 45 | 0.77 | 223 | 3.82 | 75 | 1.28 | 298 | 5.10 | |||||||||
DEFENSE LOGISTICS AGENCY | 405 | 18.24 | 135 | 6.31 | |||||||||||||||
DECEMBER 2010 | 135 | 6.15 | 13 | 0.59 | 41 | 1.87 | 81 | 3.69 | 122 | 5.56 | |||||||||
SEPTEMBER 2010 | 90 | * | 4.00 | 5 | * | 0.22 | 85 | * | 3.78 | ... | * | ... | 85 | * | 3.78 | ||||
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | 3,487 | 20.49 | 789 | 4.49 | |||||||||||||||
DECEMBER 2010 | 789 | 4.55 | 70 | 0.40 | 467 | 2.69 | 252 | 1.45 | 719 | 4.14 | |||||||||
SEPTEMBER 2010 | 868 | 5.08 | 58 | 0.34 | 605 | 3.54 | 205 | 1.20 | 810 | 4.74 | |||||||||
DEPARTMENT OF JUSTICE | 3,818 | 14.53 | 882 | 3.28 | |||||||||||||||
DECEMBER 2010 | 882 | 3.30 | 33 | 0.12 | 849 | 3.18 | ... | ... | 849 | 3.18 | |||||||||
SEPTEMBER 2010 | 1,344 | 5.12 | 46 | 0.18 | 1,298 | 4.94 | ... | ... | 1,298 | 4.94 | |||||||||
DEPARTMENT OF THE INTERIOR | 864 | 11.02 | 192 | 2.41 | |||||||||||||||
DECEMBER 2010 | 192 | 2.44 | 24 | 0.30 | 145 | 1.84 | 23 | 0.29 | 168 | 2.13 | |||||||||
SEPTEMBER 2010 | 224 | * | 2.87 | 37 | * | 0.47 | 164 | * | 2.10 | 23 | * | 0.30 | 187 | * | 2.40 | ||||
DEPARTMENT OF AGRICULTURE | 2,287 | 20.37 | 403 | 3.56 | |||||||||||||||
DECEMBER 2010 | 403 | 3.56 | 131 | 1.16 | 255 | 2.25 | 17 | 0.15 | 272 | 2.40 | |||||||||
SEPTEMBER 2010 | 672 | 5.93 | 141 | 1.24 | 512 | 4.52 | 19 | 0.17 | 531 | 4.69 | |||||||||
DEPARTMENT OF COMMERCE | 27,197 | 89.98 | 762 | 3.19 | |||||||||||||||
DECEMBER 2010 | 762 | 3.18 | 78 | 0.33 | 674 | 2.81 | 10 | 0.04 | 684 | 2.86 | |||||||||
SEPTEMBER 2010 | 979 | 3.08 | 95 | 0.30 | 872 | 2.75 | 12 | 0.04 | 884 | 2.78 | |||||||||
DEPARTMENT OF LABOR | 844 | 13.85 | 161 | 2.61 | |||||||||||||||
DECEMBER 2010 | 161 | 2.61 | 21 | 0.34 | 136 | 2.20 | 4 | 0.06 | 140 | 2.27 | |||||||||
SEPTEMBER 2010 | 411 | 6.75 | 41 | 0.67 | 362 | 5.94 | 8 | 0.13 | 370 | 6.07 | |||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | 7,520 | 23.45 | 2,075 | 6.53 | |||||||||||||||
DECEMBER 2010 | 2,075 | 6.56 | 146 | 0.46 | 1,865 | 5.90 | 64 | 0.20 | 1,929 | 6.10 | |||||||||
SEPTEMBER 2010 | 3,317 | 10.32 | 177 | 0.55 | 3,078 | 9.57 | 62 | 0.19 | 3,140 | 9.77 | |||||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | 758 | 23.19 | 62 | 1.79 | |||||||||||||||
DECEMBER 2010 | 62 | 1.86 | 19 | 0.57 | 43 | 1.29 | ... | ... | 43 | 1.29 | |||||||||
SEPTEMBER 2010 | 232 | * | 7.24 | 17 | * | 0.53 | 215 | * | 6.71 | ... | * | ... | 215 | * | 6.71 | ||||
DEPARTMENT OF TRANSPORTATION | 1,308 | 13.27 | 269 | 2.70 | |||||||||||||||
DECEMBER 2010 | 269 | 2.71 | 35 | 0.35 | 211 | 2.12 | 23 | 0.23 | 234 | 2.35 | |||||||||
SEPTEMBER 2010 | 415 | 4.20 | 35 | 0.35 | 354 | 3.58 | 26 | 0.26 | 380 | 3.84 | |||||||||
DEPARTMENT OF ENERGY | 1,052 | 18.91 | 263 | 4.73 | |||||||||||||||
DECEMBER 2010 | 263 | * | 4.73 | 27 | * | 0.49 | 232 | * | 4.17 | 4 | * | 0.07 | 236 | * | 4.24 | ||||
SEPTEMBER 2010 | 263 | * | 4.73 | 27 | * | 0.49 | 232 | * | 4.17 | 4 | * | 0.07 | 236 | * | 4.24 | ||||
DEPARTMENT OF EDUCATION | 719 | 22.60 | 245 | 7.52 | |||||||||||||||
DECEMBER 2010 | 245 | * | 7.52 | 33 | * | 1.01 | 212 | * | 6.51 | ... | * | ... | 212 | * | 6.51 | ||||
SEPTEMBER 2010 | 245 | 7.66 | 33 | 1.03 | 212 | 6.63 | ... | ... | 212 | 6.63 | |||||||||
DEPARTMENT OF VETERANS AFFAIRS | 614 | 7.05 | 193 | 2.14 | |||||||||||||||
DECEMBER 2010 | 193 | 2.18 | 27 | 0.31 | 145 | 1.64 | 21 | 0.24 | 166 | 1.88 | |||||||||
SEPTEMBER 2010 | 166 | * | 1.91 | 22 | * | 0.25 | 130 | * | 1.50 | 14 | * | 0.16 | 144 | * | 1.66 | ||||
DEPARTMENT OF HOMELAND SECURITY | 5,559 | 21.36 | 1,429 | 5.05 | |||||||||||||||
DECEMBER 2010 | 1,429 | 5.09 | 265 | 0.94 | 1,098 | 3.91 | 66 | 0.24 | 1,164 | 4.15 | |||||||||
SEPTEMBER 2010 | 1,480 | 5.71 | 127 | 0.49 | 1,353 | 5.22 | ... | ... | 1,353 | 5.22 | |||||||||
INDEPENDENT AGENCIES | 8,319 | 13.09 | 2,027 | 3.18 | |||||||||||||||
DECEMBER 2010 | 2,027 | ** | 3.19 | 215 | ** | 0.34 | 1,710 | ** | 2.69 | 102 | ** | 0.16 | 1,812 | ** | 2.85 | ||||
SEPTEMBER 2010 | 2,423 | * | 3.84 | 227 | * | 0.36 | 2,120 | * | 3.36 | 76 | * | 0.12 | 2,196 | * | 3.48 | ||||
FEDERAL RESERVE BOARD OF GOVERNORS | 24 | 1.28 | 6 | 0.32 | |||||||||||||||
DECEMBER 2010 | 6 | * | 0.32 | ... | * | ... | 6 | * | 0.32 | ... | * | ... | 6 | * | 0.32 | ||||
SEPTEMBER 2010 | 6 | * | 0.32 | ... | * | ... | 6 | * | 0.32 | ... | * | ... | 6 | * | 0.32 | ||||
ENVIRONMENTAL PROTECTION AGENCY | 590 | 10.98 | 153 | 2.85 | |||||||||||||||
DECEMBER 2010 | 153 | * | 2.85 | 13 | * | 0.24 | 140 | * | 2.60 | ... | * | ... | 140 | * | 2.60 | ||||
SEPTEMBER 2010 | 153 | 2.83 | 13 | 0.24 | 140 | 2.59 | ... | ... | 140 | 2.59 | |||||||||
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | 44 | 8.70 | 3 | 0.59 | |||||||||||||||
DECEMBER 2010 | 3 | 0.59 | 1 | 0.20 | 2 | 0.39 | ... | ... | 2 | 0.39 | |||||||||
SEPTEMBER 2010 | 16 | 3.15 | 2 | 0.39 | 14 | 2.76 | ... | ... | 14 | 2.76 | |||||||||
FEDERAL COMMUNICATIONS COMMISSION | 96 | 6.18 | 20 | 1.30 | |||||||||||||||
DECEMBER 2010 | 20 | 1.30 | 3 | 0.19 | 16 | 1.04 | 1 | 0.06 | 17 | 1.10 | |||||||||
SEPTEMBER 2010 | 36 | 2.32 | 6 | 0.39 | 29 | 1.87 | 1 | 0.06 | 30 | 1.94 | |||||||||
FEDERAL DEPOSIT INSURANCE CORPORATION | 323 | 18.84 | 83 | 4.43 | |||||||||||||||
DECEMBER 2010 | 83 | 4.70 | 19 | 1.08 | 56 | 3.17 | 8 | 0.45 | 64 | 3.62 | |||||||||
SEPTEMBER 2010 | 80 | * | 4.82 | 15 | * | 0.90 | 63 | * | 3.79 | 2 | * | 0.12 | 65 | * | 3.91 | ||||
GENERAL SERVICES ADMINISTRATION | 504 | 11.41 | 127 | 2.87 | |||||||||||||||
DECEMBER 2010 | 127 | * | 2.87 | 20 | * | 0.45 | 95 | * | 2.14 | 12 | * | 0.27 | 107 | * | 2.42 | ||||
SEPTEMBER 2010 | 127 | * | 2.87 | 20 | * | 0.45 | 95 | * | 2.14 | 12 | * | 0.27 | 107 | * | 2.42 | ||||
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 493 | 11.73 | 150 | 3.53 | |||||||||||||||
DECEMBER 2010 | 150 | * | 3.53 | 13 | * | 0.31 | 125 | * | 2.94 | 12 | * | 0.28 | 137 | * | 3.22 | ||||
SEPTEMBER 2010 | 150 | 3.55 | 13 | 0.31 | 125 | 2.96 | 12 | 0.28 | 137 | 3.25 | |||||||||
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | 306 | 21.19 | 52 | 3.60 | |||||||||||||||
DECEMBER 2010 | 52 | 3.60 | 3 | 0.21 | 24 | 1.66 | 25 | 1.73 | 49 | 3.40 | |||||||||
SEPTEMBER 2010 | 73 | 5.03 | 5 | 0.34 | 56 | 3.86 | 12 | 0.83 | 68 | 4.68 | |||||||||
NATIONAL LABOR RELATIONS BOARD | 61 | 13.38 | 11 | 2.38 | |||||||||||||||
DECEMBER 2010 | 11 | 2.39 | 2 | 0.43 | 8 | 1.74 | 1 | 0.22 | 9 | 1.95 | |||||||||
SEPTEMBER 2010 | 26 | 5.66 | 4 | 0.87 | 22 | 4.79 | ... | ... | 22 | 4.79 | |||||||||
NUCLEAR REGULATORY COMMISSION | 305 | 10.11 | 27 | 0.90 | |||||||||||||||
DECEMBER 2010 | 27 | 0.89 | 1 | 0.03 | 23 | 0.76 | 3 | 0.10 | 26 | 0.86 | |||||||||
SEPTEMBER 2010 | 99 | 3.25 | ... | ... | 98 | 3.22 | 1 | 0.03 | 99 | 3.25 | |||||||||
OFFICE OF PERSONNEL MANAGEMENT | 481 | 26.37 | 151 | 8.01 | |||||||||||||||
DECEMBER 2010 | 151 | * | 8.01 | 37 | * | 1.96 | 113 | * | 5.99 | 1 | * | 0.05 | 114 | * | 6.04 | ||||
SEPTEMBER 2010 | 151 | 8.18 | 37 | 2.01 | 113 | 6.12 | 1 | 0.05 | 114 | 6.18 | |||||||||
RAILROAD RETIREMENT BOARD | 1 | 20.00 | 1 | 20.00 | |||||||||||||||
DECEMBER 2010 | 1 | 22.22 | ... | ... | 1 | 22.22 | ... | ... | 1 | 22.22 | |||||||||
SEPTEMBER 2010 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||||||||
SECURITIES AND EXCHANGE COMMISSION | 331 | 14.18 | 86 | 3.63 | |||||||||||||||
DECEMBER 2010 | 86 | 3.65 | 18 | 0.76 | 65 | 2.76 | 3 | 0.13 | 68 | 2.89 | |||||||||
SEPTEMBER 2010 | 99 | 4.20 | 16 | 0.68 | 82 | 3.48 | 1 | 0.04 | 83 | 3.52 | |||||||||
SMALL BUSINESS ADMINISTRATION | 138 | 13.41 | 50 | 4.68 | |||||||||||||||
DECEMBER 2010 | 50 | * | 4.68 | 5 | * | 0.47 | 44 | * | 4.12 | 1 | * | 0.09 | 45 | * | 4.21 | ||||
SEPTEMBER 2010 | 50 | 4.86 | 5 | 0.49 | 44 | 4.28 | 1 | 0.10 | 45 | 4.37 | |||||||||
SMITHSONIAN INSTITUTION | 559 | 12.30 | 121 | 2.63 | |||||||||||||||
DECEMBER 2010 | 121 | * | 2.64 | 14 | * | 0.31 | 94 | * | 2.05 | 13 | * | 0.28 | 107 | * | 2.33 | ||||
SEPTEMBER 2010 | 184 | * | 4.05 | 11 | * | 0.24 | 165 | * | 3.63 | 8 | * | 0.18 | 173 | * | 3.81 | ||||
SOCIAL SECURITY ADMINISTRATION | 257 | 14.33 | 106 | 5.72 | |||||||||||||||
DECEMBER 2010 | 106 | 5.80 | ... | ... | 99 | 5.42 | 7 | 0.38 | 106 | 5.80 | |||||||||
SEPTEMBER 2010 | 97 | 5.45 | ... | ... | 86 | 4.83 | 11 | 0.62 | 97 | 5.45 | |||||||||
BROADCASTING BOARD OF GOVERNORS | 90 | 5.83 | 16 | 1.03 | |||||||||||||||
DECEMBER 2010 | 16 | 1.03 | 2 | 0.13 | 13 | 0.84 | 1 | 0.06 | 14 | 0.90 | |||||||||
SEPTEMBER 2010 | 18 | 1.17 | 1 | 0.06 | 17 | 1.10 | ... | ... | 17 | 1.10 | |||||||||
AGENCY FOR INTERNATIONAL DEVELOPMENT | 780 | 49.24 | 195 | 12.31 | |||||||||||||||
DECEMBER 2010 | 195 | * | 12.31 | 12 | * | 0.76 | 183 | * | 11.55 | ... | * | ... | 183 | * | 11.55 | ||||
SEPTEMBER 2010 | 195 | * | 12.31 | 12 | * | 0.76 | 183 | * | 11.55 | ... | * | ... | 183 | * | 11.55 | ||||
U.S. POSTAL SERVICE | 840 | 6.46 | 272 | 2.09 | |||||||||||||||
DECEMBER 2010 | 272 | * | 2.09 | 6 | * | 0.05 | 266 | * | 2.05 | ... | * | ... | 266 | * | 2.05 | ||||
SEPTEMBER 2010 | 272 | 2.10 | 6 | 0.05 | 266 | 2.05 | ... | ... | 266 | 2.05 |
*PRELIMINARY OR PREVIOUS QUARTER'S TURNOVER TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER. **REVISED.