Skip to main content
U.S. flag

An official website of the United States government

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

OPM.gov / Policy / Data, Analysis & Documentation / Federal Employment Reports

Table 2

Employment and Trends - December 2010

TABLE 2 -- COMPARISON OF TOTAL CIVILIAN EMPLOYMENT OF THE FEDERAL GOVERNMENT BY BRANCH, AGENCY, AND AREA AS OF SEPTEMBER 2010 AND DECEMBER 2010
TOTAL, ALL AREASUNITED STATESWASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREA
AGENCYDECEMBER 2010*SEPTEMBER 2010CHANGEDECEMBER 2010*SEPTEMBER 2010CHANGEDECEMBER 2010*SEPTEMBER 2010CHANGE
TOTAL, ALL AGENCIES A/ 2,843,461 2,841,143 ** +2,318 2,750,695 2,750,352 ** +343 371,312 368,065 ** +3,247
LEGISLATIVE BRANCH 30,620 30,643 * -23 30,614 30,637 * -23 29,502 29,526 * -24
CONGRESS 17,776 17,951 -175 17,776 17,951 -175 17,776 17,951 -175
U.S. SENATE 6,928 7,083 -155 6,928 7,083 -155 6,928 7,083 -155
HOUSE OF REPRESENTATIVES SUMMARY 10,848 10,868 -20 10,848 10,868 -20 10,848 10,868 -20
COMMISSION ON SECURITY AND COOPERATION IN EUROPE 15 * 15 * ... 15 * 15 * ... 15 * 15 * ...
ARCHITECT OF THE CAPITOL 2,633 2,507 * +126 2,633 2,507 * +126 2,633 2,507 * +126
BOTANIC GARDEN 66 63 * +3 66 63 * +3 66 63 * +3
U.S. COMMISSION ON INTERNATIONAL RELIGIOUS FREEDOM 16 15 +1 16 15 +1 16 15 +1
CONGRESSIONAL BUDGET OFFICE 238 * 238 * ... 238 * 238 * ... 238 * 238 * ...
GOVERNMENT ACCOUNTABILITY OFFICE 3,191 * 3,191 * ... 3,191 * 3,191 * ... 2,308 * 2,308 * ...
GOVERNMENT PRINTING OFFICE 2,378 * 2,378 * ... 2,378 * 2,378 * ... 2,188 * 2,188 * ...
JOHN C. STENNIS CENTER FOR PUBLIC DEVELOPMENT 6 * 6 * ... 6 * 6 * ... 2 * 2 * ...
LIBRARY OF CONGRESS 3,871 * 3,871 * ... 3,865 * 3,865 * ... 3,831 * 3,831 * ...
MEDICARE PAYMENT ADVISORY COMMISSION 35 32 * +3 35 32 * +3 35 32 * +3
OFFICE OF COMPLIANCE 23 * 23 * ... 23 * 23 * ... 23 * 23 * ...
UNITED STATES-CHINA ECONOMIC AND SECURITY REVIEW COMMISSION 16 20 -4 16 20 -4 16 20 -4
U.S. COURT OF VETERANS APPEALS 108 110 * -2 108 110 * -2 108 110 * -2
U.S. TAX COURT 248 223 * +25 248 223 * +25 247 223 * +24
JUDICIAL BRANCH 33,762 * 33,756 * +6 33,393 * 33,387 * +6 2,823 * 2,817 * +6
U.S. SUPREME COURT 491 485 * +6 491 485 * +6 491 485 * +6
U.S. COURTS 33,271 * 33,271 * ... 32,902 * 32,902 * ... 2,332 * 2,332 * ...
EXECUTIVE BRANCH 2,779,079 2,776,744 ** +2,335 2,686,688 2,686,328 ** +360 338,987 335,722 ** +3,265
EXECUTIVE OFFICE OF THE PRESIDENT 1,866 * 1,965 * -99 1,854 * 1,952 * -98 1,854 * 1,952 * -98
WHITE HOUSE OFFICE 457 480 -23 457 480 -23 457 480 -23
OFFICE OF THE VICE PRESIDENT 20 20 ... 20 20 ... 20 20 ...
OFFICE OF MANAGEMENT AND BUDGET 547 594 -47 547 594 -47 547 594 -47
OFFICE OF ADMINISTRATION 224 232 -8 224 232 -8 224 232 -8
COUNCIL OF ECONOMIC ADVISERS 28 40 -12 28 40 -12 28 40 -12
COUNCIL ON ENVIRONMENTAL QUALITY/OFFICE OF ENVIRONMENTAL QUALITY 24 26 -2 24 26 -2 24 26 -2
OFFICE OF POLICY DEVELOPMENT 23 * 23 * ... 23 * 23 * ... 23 * 23 * ...
EXECUTIVE RESIDENCE AT THE WHITE HOUSE 89 89 ... 89 89 ... 89 89 ...
NATIONAL SECURITY COUNCIL 77 80 -3 77 80 -3 77 80 -3
OFFICE OF NATIONAL DRUG CONTROL POLICY 108 104 +4 108 104 +4 108 104 +4
OFFICE OF SCIENCE AND TECHNOLOGY POLICY 34 35 -1 34 35 -1 34 35 -1
OFFICE OF THE U.S. TRADE REPRESENTATIVE 235 242 -7 223 229 -6 223 229 -6
EXECUTIVE DEPARTMENTS 1,936,516 * 1,937,291 ** -775 1,850,365 * 1,852,667 ** -2,302 273,353 * 270,458 ** +2,895
DEPARTMENT OF STATE 39,336 39,016 ** +320 16,080 15,865 ** +215 13,219 13,043 ** +176
DEPARTMENT OF THE TREASURY 113,022 110,099 +2,923 112,207 109,439 +2,768 15,644 15,505 +139
DEPARTMENT OF DEFENSE 779,163 772,601 +6,562 729,613 724,186 +5,427 76,876 76,181 +695
DEFENSE, MILITARY FUNCTION TOTAL 754,373 747,492 +6,881 704,886 699,140 +5,746 76,078 75,403 +675
DEFENSE, CIVIL FUNCTION TOTAL 24,790 25,109 * -319 24,727 25,046 * -319 798 778 * +20
DEPARTMENT OF THE ARMY 295,267 294,205 +1,062 274,246 273,411 +835 21,980 22,117 -137
DEPARTMENT OF THE ARMY, MILITARY FUNCTION TOTAL 270,478 269,097 +1,381 249,520 248,366 +1,154 21,182 21,340 -158
DEPARTMENT OF THE ARMY, CIVIL FUNCTION TOTAL 24,789 25,108 -319 24,726 25,045 -319 798 777 +21
CORP OF ENGINEERS 24,694 25,039 -345 24,631 24,976 -345 703 708 -5
CEMETERIAL EXPENSES 95 69 +26 95 69 +26 95 69 +26
DEPARTMENT OF THE NAVY 200,350 198,981 +1,369 192,509 191,264 +1,245 29,461 28,770 +691
DEPARTMENT OF THE AIR FORCE 175,000 172,384 +2,616 168,985 166,460 +2,525 5,740 5,892 -152
DEFENSE LOGISTICS AGENCY 25,330 25,166 * +164 24,706 24,554 * +152 2,138 2,249 * -111
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) 83,216 81,865 +1,351 69,167 68,497 +670 17,557 17,153 +404
DEPARTMENT OF JUSTICE 119,091 117,916 +1,175 116,899 115,774 +1,125 26,890 26,544 +346
DEPARTMENT OF THE INTERIOR 70,859 70,231 * +628 70,496 69,872 * +624 7,971 7,796 * +175
DEPARTMENT OF AGRICULTURE 96,543 106,867 -10,324 95,640 105,988 -10,348 11,314 11,338 -24
DEPARTMENT OF COMMERCE 45,524 56,856 -11,332 45,169 56,443 -11,274 23,889 24,007 -118
DEPARTMENT OF LABOR 17,523 17,592 -69 17,479 17,548 -69 6,170 6,170 ...
DEPARTMENT OF HEALTH AND HUMAN SERVICES 70,625 69,839 +786 70,237 69,461 +776 31,774 31,446 +328
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT 9,813 9,585 * +228 9,738 9,505 * +233 3,459 3,205 * +254
DEPARTMENT OF TRANSPORTATION 58,129 57,972 +157 57,793 57,646 +147 9,972 9,904 +68
DEPARTMENT OF ENERGY 16,145 * 16,145 * ... 16,124 * 16,124 * ... 5,562 * 5,562 * ...
DEPARTMENT OF EDUCATION 4,452 * 4,452 ... 4,445 * 4,445 ... 3,259 * 3,259 ...
DEPARTMENT OF VETERANS AFFAIRS 312,987 304,665 * +8,322 308,777 300,638 * +8,139 9,029 8,671 * +358
DEPARTMENT OF HOMELAND SECURITY 183,304 183,455 -151 179,668 179,733 -65 28,325 27,827 +498
INDEPENDENT AGENCIES 840,697 837,488 * +3,209 834,469 831,709 * +2,760 63,780 63,312 * +468
ADVISORY COUNCIL ON HISTORIC PRESERVATION 48 45 +3 48 45 +3 46 43 +3
AFRICAN DEVELOPMENT FOUNDATION 29 26 +3 29 26 +3 29 26 +3
AMERICAN BATTLE MONUMENTS COMMISSION 455 * 455 * ... 24 * 24 * ... 20 * 20 * ...
APPALACHIAN REGIONAL COMMISSION 8 8 ... 8 8 ... 8 8 ...
ARCHITECTURAL AND TRANSPORTATION BARRIERS COMPLIANCE BOARD 26 29 * -3 26 29 * -3 26 29 * -3
ARMED FORCES RETIREMENT HOME 267 * 267 * ... 267 * 267 * ... 266 * 266 * ...
ARCTIC RESEARCH COMMISSION 6 7 -1 6 7 -1 3 3 ...
BARRY GOLDWATER SCHOLARSHIP AND EXCELLENCE IN EDUCATION FOUNDATION 2 2 ... 2 2 ... 2 2 ...
FEDERAL RESERVE BOARD OF GOVERNORS 1,873 * 1,873 * ... 1,873 * 1,873 * ... 1,873 * 1,873 * ...
CHEMICAL SAFETY AND HAZARD INVESTIGATION BOARD 46 42 +4 46 42 +4 39 37 +2
CHRISTOPHER COLUMBUS FELLOWSHIP FOUNDATION 2 2 ... 2 2 ... ... ... ...
COMMISSION OF FINE ARTS 11 11 ... 11 11 ... 11 11 ...
COMMISSION ON CIVIL RIGHTS 42 44 -2 42 44 -2 31 32 -1
COMMITTEE FOR PURCHASE FROM PEOPLE WHO ARE BLIND OR SEVERELY DISABLED 25 25 ... 25 25 ... 25 25 ...
COMMODITY FUTURES TRADING COMMISSION 683 477 * +206 238 477 * -239 ... 298 * -298
CONSUMER PRODUCT SAFETY COMMISSION 543 461 * +82 542 461 * +81 419 347 * +72
CORPORATION FOR NATIONAL AND COMMUNITY SERVICE 574 * 574 * ... 571 * 571 * ... 311 * 311 * ...
COURT SERVICES AND OFFENDER SUPERVISION AGENCY FOR THE DISTRICT OF COLUMBIA 1,246 1,246 * ... 1,246 1,246 * ... 1,246 1,245 * +1
DEFENSE NUCLEAR FACILITIES SAFETY BOARD 107 101 * +6 107 101 * +6 92 86 * +6
DELTA REGIONAL AUTHORITY 5 * 5 * ... 5 * 5 * ... 1 * 1 * ...
ELECTION ASSISTANCE COMMISSION 57 57 ... 57 57 ... 53 52 +1
ENVIRONMENTAL PROTECTION AGENCY 18,740 * 18,740 ... 18,663 * 18,663 ... 5,375 * 5,375 ...
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION 2,571 2,543 +28 2,560 2,532 +28 510 512 -2
EXPORT-IMPORT BANK OF THE UNITED STATES 396 380 +16 396 380 +16 370 354 +16
FARM CREDIT ADMINISTRATION 290 278 * +12 290 278 * +12 158 152 * +6
FARM CREDIT SYSTEM INSURANCE CORPORATION 11 11 * ... 11 11 * ... 11 11 * ...
FEDERAL COMMUNICATIONS COMMISSION 1,831 1,838 -7 1,829 1,836 -7 1,541 1,546 -5
FEDERAL DEPOSIT INSURANCE CORPORATION 8,396 6,436 * +1,960 8,373 6,414 * +1,959 1,872 1,661 * +211
FEDERAL ELECTION COMMISSION 348 371 * -23 348 371 * -23 348 371 * -23
FEDERAL FINANCIAL INSTITUTIONS EXAMINATION COUNCIL 10 10 ... 10 10 ... 8 8 ...
UNSPECIFIED 478 144 * +334 478 144 * +334 447 117 * +330
FEDERAL LABOR RELATIONS AUTHORITY 139 140 -1 139 140 -1 85 87 -2
FEDERAL MARITIME COMMISSION 128 128 ... 128 128 ... 119 119 ...
FEDERAL MEDIATION AND CONCILIATION SERVICE 243 244 -1 243 244 -1 60 61 -1
FEDERAL MINE SAFETY AND HEALTH REVIEW COMMISSION 47 * 47 * ... 47 * 47 * ... 43 * 43 * ...
FEDERAL RETIREMENT THRIFT INVESTMENT BOARD 97 94 +3 97 94 +3 97 94 +3
FEDERAL TRADE COMMISSION 1,131 * 1,131 * ... 1,131 * 1,131 * ... 976 * 976 * ...
GENERAL SERVICES ADMINISTRATION 12,820 * 12,820 * ... 12,765 * 12,765 * ... 4,429 * 4,429 * ...
HARRY S. TRUMAN SCHOLARSHIP FOUNDATION 4 4 ... 4 4 ... 4 4 ...
U.S. HOLOCAUST MEMORIAL MUSEUM 186 187 -1 186 187 -1 183 184 -1
U.S. INTERAGENCY COUNCIL ON HOMELESSNESS 12 14 -2 12 14 -2 12 13 -1
INTER-AMERICAN FOUNDATION 42 40 +2 42 40 +2 42 40 +2
INTERNATIONAL BOUNDARY AND WATER COMMISSION: UNITED STATES AND MEXICO 286 * 286 * ... 286 * 286 * ... 1 * 1 * ...
INTERNATIONAL BOUNDARY COMMISSION: UNITED STATES AND CANADA 7 * 7 * ... 7 * 7 * ... 3 * 3 * ...
INTERNATIONAL JOINT COMMISSION: UNITED STATES AND CANADA 19 22 -3 14 17 -3 10 10 ...
U.S. INTERNATIONAL TRADE COMMISSION 404 401 * +3 404 401 * +3 404 401 * +3
JAMES MADISON MEMORIAL FELLOWSHIP FOUNDATION 5 5 ... 5 5 ... 5 5 ...
JAPAN-UNITED STATES FRIENDSHIP COMMISSION 4 4 ... 4 4 ... 4 4 ...
MARINE MAMMAL COMMISSION 13 13 ... 13 13 ... 13 13 ...
MERIT SYSTEMS PROTECTION BOARD 220 * 220 ... 220 * 220 ... 133 * 133 ...
MILLENNIUM CHALLENGE CORPORATION 288 282 * +6 255 253 * +2 255 253 * +2
MORRIS K. UDALL AND STEWART L. UDALL FOUNDATION 39 42 -3 39 42 -3 2 2 ...
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION 3,573 3,523 +50 3,573 3,523 +50 1,444 1,442 +2
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION 18,664 * 18,664 ... 18,652 * 18,652 ... 4,250 * 4,250 ...
NATIONAL CAPITAL PLANNING COMMISSION 46 45 +1 46 45 +1 46 45 +1
NATIONAL COMMISSION ON LIBRARIES AND INFORMATION SCIENCE 3 * 3 * ... 3 * 3 * ... 3 * 3 * ...
NATIONAL COUNCIL ON DISABILITY 10 9 +1 10 9 +1 10 9 +1
NATIONAL CREDIT UNION ADMINISTRATION 1,105 1,043 * +62 1,105 1,043 * +62 234 228 * +6
NATIONAL FOUNDATION ON THE ARTS AND THE HUMANITIES 413 391 * +22 413 391 * +22 412 389 * +23
NATIONAL ENDOWMENT FOR THE ARTS 167 167 * ... 167 167 * ... 167 167 * ...
NATIONAL ENDOWMENT FOR THE HUMANITIES 168 157 * +11 168 157 * +11 167 155 * +12
INSTITUTE OF MUSEUM AND LIBRARY SERVICES 78 67 +11 78 67 +11 78 67 +11
NATIONAL LABOR RELATIONS BOARD 1,717 1,715 +2 1,696 1,692 +4 462 460 +2
NATIONAL MEDIATION BOARD 49 46 +3 49 46 +3 47 44 +3
NATIONAL SCIENCE FOUNDATION 1,476 1,474 +2 1,470 1,468 +2 1,464 1,462 +2
NATIONAL TRANSPORTATION SAFETY BOARD 394 385 +9 394 385 +9 307 297 +10
NUCLEAR REGULATORY COMMISSION 4,178 4,240 -62 4,174 4,236 -62 3,011 3,050 -39
NUCLEAR WASTE TECHNICAL REVIEW BOARD 13 13 ... 13 13 ... 10 10 ...
OCCUPATIONAL SAFETY AND HEALTH REVIEW COMMISSION 60 58 +2 60 58 +2 45 43 +2
OFFICE OF NAVAJO AND HOPI INDIAN RELOCATION 44 45 * -1 44 45 * -1 ... ... * ...
OFFICE OF GOVERNMENT ETHICS 77 77 * ... 77 77 * ... 76 76 * ...
OFFICE OF PERSONNEL MANAGEMENT 5,892 * 5,892 ... 5,868 * 5,868 ... 1,886 * 1,886 ...
OFFICE OF SPECIAL COUNSEL 110 * 110 ... 110 * 110 ... 84 * 84 ...
OVERSEAS PRIVATE INVESTMENT CORPORATION 204 200 * +4 204 200 * +4 203 199 * +4
PEACE CORPS 1,100 1,082 +18 760 747 +13 627 621 +6
PENSION BENEFIT GUARANTY CORPORATION 973 953 +20 973 953 +20 971 951 +20
POSTAL RATE COMMISSION 52 * 52 * ... 52 * 52 * ... 52 * 52 * ...
PRESIDIO TRUST 350 346 +4 350 346 +4 ... ... ...
RAILROAD RETIREMENT BOARD 987 981 +6 987 981 +6 5 4 +1
SECURITIES AND EXCHANGE COMMISSION 3,981 3,917 +64 3,981 3,917 +64 2,370 2,339 +31
SELECTIVE SERVICE SYSTEM 163 158 * +5 161 156 * +5 50 54 * -4
SMALL BUSINESS ADMINISTRATION 4,037 * 4,037 ... 4,003 * 4,003 ... 1,069 * 1,069 ...
SMITHSONIAN INSTITUTION 4,990 * 4,984 * +6 4,966 * 4,960 * +6 4,595 * 4,584 * +11
NATIONAL GALLERY OF ART 809 * 809 * ... 809 * 809 * ... 809 * 809 * ...
SMITHSONIAN INSTITUTION (EXCEPT UNITS ADMINISTERED UNDER SEPARATE BOARDS OF TRUSTEES) 4,079 4,078 +1 4,055 4,054 +1 3,684 3,678 +6
WOODROW WILSON INTERNATIONAL CENTER FOR SCHOLARS 50 48 +2 50 48 +2 50 48 +2
JOHN F. KENNEDY CENTER FOR THE PERFORMING ARTS 52 49 +3 52 49 +3 52 49 +3
SOCIAL SECURITY ADMINISTRATION 70,278 69,975 +303 69,804 69,505 +299 1,852 1,801 +51
TENNESSEE VALLEY AUTHORITY 12,531 12,457 +74 12,531 12,457 +74 7 7 ...
TRADE AND DEVELOPMENT AGENCY 44 42 +2 44 42 +2 44 42 +2
BROADCASTING BOARD OF GOVERNORS 1,945 1,953 -8 1,717 1,716 +1 1,553 1,544 +9
AGENCY FOR INTERNATIONAL DEVELOPMENT 2,515 * 2,515 * ... 1,585 * 1,585 * ... 1,584 * 1,584 * ...
U.S. POSTAL SERVICE 643,420 * 643,420 ... 640,377 * 640,377 ... 12,985 * 12,985 ...
UTAH RECLAMATION MITIGATION AND CONSERVATION COMMISSION 14 15 -1 14 15 -1 ... ... ...
VALLES CALDERA TRUST 28 * 28 * ... 28 * 28 * ... ... * ... * ...
WHITE HOUSE COMMISSION ON THE NATIONAL MOMENT OF REMEMBRANCE 1 * 1 * ... 1 * 1 * ... 1 * 1 * ...

*PRELIMINARY OR PREVIOUS QUARTER'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER, AS REPORT FOR CURRENT
QUARTER WAS NOT RECEIVED BY INPUT CUTOFF DATE.
**REVISED.


A/ EXCLUDES CENTRAL INTELLIGENCE AGENCY, NATIONAL SECURITY AGENCY, DEFENSE INTELLIGENCE AGENCY, AND
NATIONAL IMAGERY AND MAPPING AGENCY.

Control Panel