Table 17
Employment and Trends - December 2010
ALL AREAS | UNITED STATES | WASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREA | OVERSEAS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TURNOVER CATEGORIES | DECEMBER 2010* | SEPTEMBER 2010** | DECEMBER 2009** | DECEMBER 2010* | SEPTEMBER 2010** | DECEMBER 2009** | DECEMBER 2010* | SEPTEMBER 2010** | DECEMBER 2009** | DECEMBER 2010* | SEPTEMBER 2010** | DECEMBER 2009** |
TOTAL ACCESSIONS A/ | ||||||||||||
NUMBER | 93,224 | 101,386 | 122,062 | 86,120 | 96,751 | 118,374 | 13,329 | 16,501 | 11,658 | 7,104 | 4,635 | 3,688 |
RATE | 3.34 | 3.34 | 4.40 | 3.19 | 3.29 | 4.41 | 3.82 | 4.67 | 3.46 | 7.77 | 5.09 | 4.13 |
TO THE COMPETITIVE SERVICE | ||||||||||||
NUMBER | 45,736 | 39,390 | 41,909 | 43,512 | 38,518 | 40,964 | 6,122 | 6,919 | 5,264 | 2,224 | 872 | 945 |
RATE | 3.12 | 2.71 | 2.98 | 3.03 | 2.70 | 2.97 | 2.62 | 3.01 | 2.34 | 7.85 | 3.15 | 3.49 |
TO THE EXCEPTED AND SENIOR EXECUTIVE SERVICES | ||||||||||||
NUMBER | 47,488 | 61,996 | 80,153 | 42,608 | 58,233 | 77,410 | 7,207 | 9,582 | 6,394 | 4,880 | 3,763 | 2,743 |
RATE | 3.58 | 3.92 | 5.86 | 3.37 | 3.84 | 5.93 | 6.23 | 7.76 | 5.71 | 7.74 | 5.94 | 4.41 |
TOTAL NEW HIRES | ||||||||||||
NUMBER | 63,046 | 84,516 | 96,623 | 59,156 | 80,928 | 94,157 | 10,405 | 14,374 | 9,329 | 3,890 | 3,588 | 2,466 |
RATE | 2.26 | 2.79 | 3.48 | 2.19 | 2.75 | 3.51 | 2.98 | 4.07 | 2.77 | 4.26 | 3.94 | 2.76 |
TO THE COMPETITIVE SERVICE | ||||||||||||
NUMBER | 24,250 | 29,253 | 25,975 | 23,627 | 28,632 | 25,572 | 4,191 | 5,252 | 3,658 | 623 | 621 | 403 |
RATE | 1.66 | 2.02 | 1.85 | 1.64 | 2.01 | 1.85 | 1.80 | 2.29 | 1.63 | 2.20 | 2.24 | 1.49 |
TO THE EXCEPTED AND SENIOR EXECUTIVE SERVICES | ||||||||||||
NUMBER | 38,796 | 55,263 | 70,648 | 35,529 | 52,296 | 68,585 | 6,214 | 9,122 | 5,671 | 3,267 | 2,967 | 2,063 |
RATE | 2.93 | 3.50 | 5.17 | 2.81 | 3.45 | 5.25 | 5.37 | 7.38 | 5.06 | 5.18 | 4.68 | 3.32 |
RESTORATIONS AND RETURNS TO DUTY | ||||||||||||
NUMBER | 23,602 | 13,143 | 20,043 | 20,639 | 12,244 | 19,219 | 1,245 | 801 | 995 | 2,963 | 899 | 824 |
RATE | .85 | .43 | .72 | .76 | .42 | .72 | .36 | .23 | .30 | 3.24 | .99 | .92 |
U.S. CITIZENS | ||||||||||||
NUMBER | 92,307 | 100,196 | 121,081 | 85,742 | 96,219 | 117,877 | 13,088 | 16,111 | 11,461 | 6,565 | 3,977 | 3,204 |
RATE | 3.35 | 3.34 | 4.42 | 3.19 | 3.28 | 4.40 | 3.79 | 4.60 | 3.43 | 10.11 | 6.13 | 5.07 |
NON U.S. CITIZENS | ||||||||||||
NUMBER | 917 | 1,190 | 981 | 378 | 532 | 497 | 241 | 390 | 197 | 539 | 658 | 484 |
RATE | 2.71 | 3.45 | 2.95 | 5.16 | 6.42 | 6.92 | 7.24 | 11.73 | 6.06 | 2.03 | 2.51 | 1.85 |
TRANSFERS | ||||||||||||
NUMBER | 6,576 | 3,727 | 5,396 | 6,325 | 3,579 | 4,998 | 1,679 | 1,326 | 1,334 | 251 | 148 | 398 |
RATE | .24 | .12 | .19 | .23 | .12 | .19 | .48 | .38 | .40 | .27 | .16 | .45 |
ACCESSIONS EXCLUDING TRANSFERS | ||||||||||||
NUMBER | 86,648 | 97,659 | 116,666 | 79,795 | 93,172 | 113,376 | 11,650 | 15,175 | 10,324 | 6,853 | 4,487 | 3,290 |
RATE | 3.10 | 3.22 | 4.20 | 2.96 | 3.17 | 4.22 | 3.34 | 4.30 | 3.06 | 7.50 | 4.93 | 3.68 |
TOTAL SEPARATIONS A/ | ||||||||||||
NUMBER | 102,829 | 544,276 | 133,701 | 98,398 | 539,301 | 131,548 | 8,350 | 12,103 | 7,129 | 4,431 | 4,975 | 2,153 |
RATE | 3.68 | 17.95 | 4.82 | 3.65 | 18.33 | 4.90 | 2.39 | 3.43 | 2.12 | 4.85 | 5.46 | 2.41 |
TRANSFERS | ||||||||||||
NUMBER | 7,214 | 3,816 | 5,845 | 6,903 | 3,657 | 5,720 | 1,054 | 1,149 | 1,242 | 311 | 159 | 125 |
RATE | .26 | .13 | .21 | .26 | .12 | .21 | .30 | .33 | .37 | .34 | .17 | .14 |
QUITS | ||||||||||||
NUMBER | 19,850 | 469,547 | 40,500 | 19,415 | 468,891 | 40,129 | 1,894 | 4,276 | 1,638 | 435 | 656 | 371 |
RATE | .71 | 15.48 | 1.46 | .72 | 15.94 | 1.49 | .54 | 1.21 | .49 | .48 | .72 | .42 |
OTHER SEPARATIONS | ||||||||||||
NUMBER | 75,765 | 70,913 | 87,356 | 72,080 | 66,753 | 85,699 | 5,402 | 6,678 | 4,249 | 3,685 | 4,160 | 1,657 |
RATE | 2.71 | 2.34 | 3.15 | 2.67 | 2.27 | 3.19 | 1.55 | 1.89 | 1.26 | 4.03 | 4.57 | 1.86 |
U.S. CITIZENS | ||||||||||||
NUMBER | 96,979 | 535,179 | 133,040 | 92,968 | 530,807 | 131,208 | 7,818 | 11,709 | 7,009 | 4,011 | 4,372 | 1,832 |
RATE | 3.52 | 17.85 | 4.85 | 3.45 | 18.10 | 4.90 | 2.26 | 3.35 | 2.10 | 6.18 | 6.74 | 2.90 |
NON U.S. CITIZENS | ||||||||||||
NUMBER | 5,850 | 9,097 | 661 | 5,430 | 8,494 | 340 | 532 | 394 | 120 | 420 | 603 | 321 |
RATE | 17.30 | 26.35 | 1.99 | 74.18 | 102.45 | 4.74 | 15.99 | 11.85 | 3.69 | 1.59 | 2.30 | 1.23 |
SEPARATIONS EXCLUDING TRANSFERS | ||||||||||||
NUMBER | 95,615 | 540,460 | 127,856 | 91,495 | 535,644 | 125,828 | 7,296 | 10,954 | 5,887 | 4,120 | 4,816 | 2,028 |
RATE | 3.43 | 17.82 | 4.61 | 3.39 | 18.21 | 4.68 | 2.09 | 3.10 | 1.75 | 4.51 | 5.29 | 2.27 |
LEGISLATIVE BRANCH ACCESSIONS B/ | ||||||||||||
NUMBER | 257 | 157 | 153 | 257 | 157 | 153 | 242 | 142 | 135 | ... | ... | ... |
RATE | 2.01 | 1.24 | 1.20 | 2.01 | 1.24 | 1.21 | 2.08 | 1.23 | 1.17 | ... | ... | ... |
TO THE COMPETITIVE SERVICE | ||||||||||||
NUMBER | 19 | 18 | 18 | 19 | 18 | 18 | 13 | 12 | 12 | ... | ... | ... |
RATE | .78 | .74 | .74 | .78 | .74 | .74 | .58 | .54 | .54 | ... | ... | ... |
TO THE EXCEPTED AND SENIOR EXECUTIVE SERVICES | ||||||||||||
NUMBER | 238 | 139 | 135 | 238 | 139 | 135 | 229 | 130 | 123 | ... | ... | ... |
RATE | 2.30 | 1.35 | 1.31 | 2.30 | 1.35 | 1.31 | 2.43 | 1.39 | 1.32 | ... | ... | ... |
TOTAL NEW HIRES | ||||||||||||
NUMBER | 243 | 145 | 141 | 243 | 145 | 141 | 228 | 130 | 123 | ... | ... | ... |
RATE | 1.90 | 1.14 | 1.11 | 1.90 | 1.14 | 1.11 | 1.96 | 1.12 | 1.06 | ... | ... | ... |
TO THE COMPETITIVE SERVICE | ||||||||||||
NUMBER | 12 | 12 | 12 | 12 | 12 | 12 | 6 | 6 | 6 | ... | ... | ... |
RATE | .49 | .50 | .50 | .49 | .50 | .50 | .27 | .27 | .27 | ... | ... | ... |
TO THE EXCEPTED AND SENIOR EXECUTIVE SERVICES | ||||||||||||
NUMBER | 231 | 133 | 129 | 231 | 133 | 129 | 222 | 124 | 117 | ... | ... | ... |
RATE | 2.23 | 1.30 | 1.26 | 2.23 | 1.30 | 1.26 | 2.36 | 1.33 | 1.25 | ... | ... | ... |
RESTORATIONS AND RETURNS TO DUTY | ||||||||||||
NUMBER | 13 | 12 | 12 | 13 | 12 | 12 | 13 | 12 | 12 | ... | ... | ... |
RATE | .10 | .09 | .09 | .10 | .09 | .09 | .11 | .10 | .10 | ... | ... | ... |
U.S. CITIZENS | ||||||||||||
NUMBER | 257 | 157 | 153 | 257 | 157 | 153 | 242 | 142 | 135 | ... | ... | ... |
RATE | 2.02 | 1.24 | 1.21 | 2.02 | 1.24 | 1.21 | 2.09 | 1.23 | 1.17 | ... | ... | ... |
NON U.S. CITIZENS | ||||||||||||
NUMBER | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
RATE | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
TRANSFERS | ||||||||||||
NUMBER | 1 | ... | ... | 1 | ... | ... | 1 | ... | ... | ... | ... | ... |
RATE | .01 | ... | ... | .01 | ... | ... | .01 | ... | ... | ... | ... | ... |
ACCESSIONS EXCLUDING TRANSFERS | ||||||||||||
NUMBER | 256 | 157 | 153 | 256 | 157 | 153 | 241 | 142 | 135 | ... | ... | ... |
RATE | 2.01 | 1.24 | 1.20 | 2.01 | 1.24 | 1.21 | 2.07 | 1.23 | 1.17 | ... | ... | ... |
LEGISLATIVE BRANCH SEPARATIONS B/ | ||||||||||||
NUMBER | 325 | 327 | 320 | 325 | 327 | 320 | 312 | 314 | 308 | ... | ... | ... |
RATE | 2.55 | 2.58 | 2.52 | 2.55 | 2.58 | 2.52 | 2.68 | 2.71 | 2.66 | ... | ... | ... |
TRANSFERS | ||||||||||||
NUMBER | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | ... | ... | ... |
RATE | .02 | .03 | .03 | .02 | .03 | .03 | .03 | .03 | .03 | ... | ... | ... |
QUITS | ||||||||||||
NUMBER | 55 | 28 | 24 | 55 | 28 | 24 | 54 | 27 | 24 | ... | ... | ... |
RATE | .43 | .22 | .19 | .43 | .22 | .19 | .46 | .23 | .21 | ... | ... | ... |
OTHER SEPARATIONS | ||||||||||||
NUMBER | 267 | 295 | 292 | 267 | 295 | 292 | 255 | 283 | 280 | ... | ... | ... |
RATE | 2.09 | 2.32 | 2.30 | 2.09 | 2.33 | 2.30 | 2.19 | 2.45 | 2.42 | ... | ... | ... |
U.S. CITIZENS | ||||||||||||
NUMBER | 325 | 327 | 320 | 325 | 327 | 320 | 312 | 314 | 308 | ... | ... | ... |
RATE | 2.56 | 2.59 | 2.53 | 2.56 | 2.59 | 2.53 | 2.69 | 2.73 | 2.67 | ... | ... | ... |
NON U.S. CITIZENS | ||||||||||||
NUMBER | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
RATE | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
SEPARATIONS EXCLUDING TRANSFERS | ||||||||||||
NUMBER | 322 | 323 | 316 | 322 | 323 | 316 | 309 | 310 | 304 | ... | ... | ... |
RATE | 2.52 | 2.55 | 2.49 | 2.52 | 2.55 | 2.49 | 2.65 | 2.68 | 2.63 | ... | ... | ... |
EXECUTIVE BRANCH ACCESSIONS | ||||||||||||
NUMBER | 92,951 | 101,222 | 121,902 | 85,847 | 96,587 | 118,214 | 13,071 | 16,352 | 11,516 | 7,104 | 4,635 | 3,688 |
RATE | 3.35 | 3.35 | 4.41 | 3.20 | 3.30 | 4.42 | 3.87 | 4.79 | 3.54 | 7.77 | 5.09 | 4.13 |
TO THE COMPETITIVE SERVICE | ||||||||||||
NUMBER | 45,717 | 39,372 | 41,891 | 43,493 | 38,500 | 40,946 | 6,109 | 6,907 | 5,252 | 2,224 | 872 | 945 |
RATE | 3.13 | 2.72 | 2.98 | 3.03 | 2.71 | 2.97 | 2.64 | 3.04 | 2.36 | 7.85 | 3.15 | 3.49 |
TO THE EXCEPTED AND SENIOR EXECUTIVE SERVICES | ||||||||||||
NUMBER | 47,234 | 61,850 | 80,011 | 42,354 | 58,087 | 77,268 | 6,962 | 9,445 | 6,264 | 4,880 | 3,763 | 2,743 |
RATE | 3.59 | 3.94 | 5.89 | 3.38 | 3.85 | 5.97 | 6.55 | 8.27 | 6.10 | 7.74 | 5.94 | 4.41 |
TOTAL NEW HIRES | ||||||||||||
NUMBER | 62,787 | 84,364 | 96,475 | 58,897 | 80,776 | 94,009 | 10,161 | 14,237 | 9,199 | 3,890 | 3,588 | 2,466 |
RATE | 2.26 | 2.79 | 3.49 | 2.19 | 2.76 | 3.52 | 3.01 | 4.17 | 2.83 | 4.26 | 3.94 | 2.76 |
TO THE COMPETITIVE SERVICE | ||||||||||||
NUMBER | 24,238 | 29,241 | 25,963 | 23,615 | 28,620 | 25,560 | 4,185 | 5,246 | 3,652 | 623 | 621 | 403 |
RATE | 1.66 | 2.02 | 1.85 | 1.65 | 2.01 | 1.85 | 1.81 | 2.31 | 1.64 | 2.20 | 2.24 | 1.49 |
TO THE EXCEPTED AND SENIOR EXECUTIVE SERVICES | ||||||||||||
NUMBER | 38,549 | 55,123 | 70,512 | 35,282 | 52,156 | 68,449 | 5,976 | 8,991 | 5,547 | 3,267 | 2,967 | 2,063 |
RATE | 2.93 | 3.51 | 5.19 | 2.82 | 3.46 | 5.28 | 5.62 | 7.87 | 5.40 | 5.18 | 4.68 | 3.32 |
RESTORATIONS AND RETURNS TO DUTY | ||||||||||||
NUMBER | 23,589 | 13,131 | 20,031 | 20,626 | 12,232 | 19,207 | 1,232 | 789 | 983 | 2,963 | 899 | 824 |
RATE | .85 | .43 | .73 | .77 | .42 | .72 | .37 | .23 | .30 | 3.24 | .99 | .92 |
U.S. CITIZENS | ||||||||||||
NUMBER | 92,034 | 100,032 | 120,921 | 85,469 | 96,055 | 117,717 | 12,830 | 15,962 | 11,319 | 6,565 | 3,977 | 3,204 |
RATE | 3.35 | 3.35 | 4.43 | 3.19 | 3.29 | 4.41 | 3.84 | 4.72 | 3.51 | 10.11 | 6.13 | 5.07 |
NON U.S. CITIZENS | ||||||||||||
NUMBER | 917 | 1,190 | 981 | 378 | 532 | 497 | 241 | 390 | 197 | 539 | 658 | 484 |
RATE | 2.72 | 3.45 | 2.95 | 5.21 | 6.46 | 6.98 | 7.38 | 11.94 | 6.17 | 2.03 | 2.51 | 1.85 |
TRANSFERS | ||||||||||||
NUMBER | 6,575 | 3,727 | 5,396 | 6,324 | 3,579 | 4,998 | 1,678 | 1,326 | 1,334 | 251 | 148 | 398 |
RATE | .24 | .12 | .20 | .24 | .12 | .19 | .50 | .39 | .41 | .27 | .16 | .45 |
ACCESSIONS EXCLUDING TRANSFERS | ||||||||||||
NUMBER | 86,376 | 97,495 | 116,506 | 79,523 | 93,008 | 113,216 | 11,393 | 15,026 | 10,182 | 6,853 | 4,487 | 3,290 |
RATE | 3.11 | 3.23 | 4.22 | 2.96 | 3.18 | 4.23 | 3.38 | 4.40 | 3.13 | 7.50 | 4.93 | 3.68 |
EXECUTIVE BRANCH SEPARATIONS | ||||||||||||
NUMBER | 102,491 | 543,939 | 133,371 | 98,060 | 538,964 | 131,218 | 8,025 | 11,779 | 6,811 | 4,431 | 4,975 | 2,153 |
RATE | 3.69 | 18.01 | 4.83 | 3.65 | 18.40 | 4.91 | 2.38 | 3.45 | 2.09 | 4.85 | 5.46 | 2.41 |
TRANSFERS | ||||||||||||
NUMBER | 7,207 | 3,809 | 5,838 | 6,896 | 3,650 | 5,713 | 1,047 | 1,142 | 1,235 | 311 | 159 | 125 |
RATE | .26 | .13 | .21 | .26 | .12 | .21 | .31 | .33 | .38 | .34 | .17 | .14 |
QUITS | ||||||||||||
NUMBER | 19,791 | 469,519 | 40,476 | 19,356 | 468,863 | 40,105 | 1,836 | 4,249 | 1,614 | 435 | 656 | 371 |
RATE | .71 | 15.55 | 1.47 | .72 | 16.01 | 1.50 | .54 | 1.24 | .50 | .48 | .72 | .42 |
OTHER SEPARATIONS | ||||||||||||
NUMBER | 75,493 | 70,611 | 87,057 | 71,808 | 66,451 | 85,400 | 5,142 | 6,388 | 3,962 | 3,685 | 4,160 | 1,657 |
RATE | 2.72 | 2.34 | 3.15 | 2.67 | 2.27 | 3.19 | 1.52 | 1.87 | 1.22 | 4.03 | 4.57 | 1.86 |
U.S. CITIZENS | ||||||||||||
NUMBER | 96,641 | 534,842 | 132,710 | 92,630 | 530,470 | 130,878 | 7,493 | 11,385 | 6,691 | 4,011 | 4,372 | 1,832 |
RATE | 3.52 | 17.91 | 4.86 | 3.46 | 18.16 | 4.91 | 2.24 | 3.36 | 2.08 | 6.18 | 6.74 | 2.90 |
NON U.S. CITIZENS | ||||||||||||
NUMBER | 5,850 | 9,097 | 661 | 5,430 | 8,494 | 340 | 532 | 394 | 120 | 420 | 603 | 321 |
RATE | 17.33 | 26.39 | 1.99 | 74.78 | 103.18 | 4.78 | 16.28 | 12.07 | 3.76 | 1.59 | 2.30 | 1.23 |
SEPARATIONS EXCLUDING TRANSFERS | ||||||||||||
NUMBER | 95,284 | 540,130 | 127,533 | 91,164 | 535,314 | 125,505 | 6,978 | 10,637 | 5,576 | 4,120 | 4,816 | 2,028 |
RATE | 3.43 | 17.88 | 4.62 | 3.39 | 18.28 | 4.69 | 2.07 | 3.11 | 1.71 | 4.51 | 5.29 | 2.27 |
* PRELIMINARY OR PREVIOUS QUARTER'S TURNOVER TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER.
** REVISED.
A/ EXCLUDES CONGRESS AND THE JUDICIAL BRANCH FOR WHICH TURNOVER DATA IS NOT REPORTED.