Table 11
Employment and Trends - December 2010
COMPETITIVE SERVICE | EXCEPTED AND SENIOR EXECUTIVE SERVICES | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGENCY | TOTAL* | TOTAL* | PERMANENT APPOINTMENTS | TEMPORARY AND INDEFINITE APPOINTMENTS | TOTAL* | PERMANENT APPOINTMENTS | TEMPORARY AND INDEFINITE APPOINTMENTS | |||||||
TOTAL, ALL AGENCIES | ||||||||||||||
DECEMBER 2010 | 2,843,461 | ** | 1,468,847 | ** | 1,428,088 | ** | 40,759 | ** | 1,374,614 | ** | 1,163,033 | ** | 211,581 | ** |
SEPTEMBER 2010 | 2,841,143 | ** | 1,460,668 | ** | 1,410,951 | ** | 49,717 | ** | 1,380,475 | ** | 1,154,875 | ** | 225,600 | ** |
LEGISLATIVE BRANCH | ||||||||||||||
DECEMBER 2010 | 30,620 | ** | 2,430 | ** | 2,423 | ** | 7 | ** | 28,190 | ** | 9,285 | ** | 18,905 | ** |
SEPTEMBER 2010 | 30,643 | * | 2,422 | * | 2,416 | * | 6 | * | 28,221 | * | 9,257 | * | 18,964 | * |
GOVERNMENT ACCOUNTABILITY OFFICE | ||||||||||||||
DECEMBER 2010 | 3,191 | * | 1 | * | 1 | * | ... | * | 3,190 | * | 3,125 | * | 65 | * |
SEPTEMBER 2010 | 3,191 | * | 1 | * | 1 | * | ... | * | 3,190 | * | 3,125 | * | 65 | * |
GOVERNMENT PRINTING OFFICE | ||||||||||||||
DECEMBER 2010 | 2,378 | * | 2,318 | * | 2,313 | * | 5 | * | 60 | * | 33 | * | 27 | * |
SEPTEMBER 2010 | 2,378 | * | 2,318 | * | 2,313 | * | 5 | * | 60 | * | 33 | * | 27 | * |
LIBRARY OF CONGRESS | ||||||||||||||
DECEMBER 2010 | 3,871 | * | ... | * | ... | * | ... | * | 3,871 | * | 3,568 | * | 303 | * |
SEPTEMBER 2010 | 3,871 | * | ... | * | ... | * | ... | * | 3,871 | * | 3,568 | * | 303 | * |
JUDICIAL BRANCH | ||||||||||||||
DECEMBER 2010 | 33,762 | * | ... | * | ... | * | ... | * | 33,762 | * | 33,468 | * | 294 | * |
SEPTEMBER 2010 | 33,756 | * | ... | * | ... | * | ... | * | 33,756 | * | 33,458 | * | 298 | * |
EXECUTIVE BRANCH | ||||||||||||||
DECEMBER 2010 | 2,779,079 | ** | 1,466,417 | ** | 1,425,665 | ** | 40,752 | ** | 1,312,662 | ** | 1,120,280 | ** | 192,382 | ** |
SEPTEMBER 2010 | 2,776,744 | ** | 1,458,246 | ** | 1,408,535 | ** | 49,711 | ** | 1,318,498 | ** | 1,112,160 | ** | 206,338 | ** |
EXECUTIVE OFFICE OF THE PRESIDENT | ||||||||||||||
DECEMBER 2010 | 1,866 | * | 784 | * | 782 | * | 2 | * | 1,082 | * | 252 | * | 830 | * |
SEPTEMBER 2010 | 1,965 | * | 791 | * | 789 | * | 2 | * | 1,174 | * | 265 | * | 909 | * |
EXECUTIVE DEPARTMENTS | ||||||||||||||
DECEMBER 2010 | 1,936,516 | * | 1,322,349 | * | 1,286,297 | * | 36,052 | * | 614,167 | * | 501,293 | * | 112,874 | * |
SEPTEMBER 2010 | 1,937,291 | ** | 1,316,288 | ** | 1,270,389 | ** | 45,899 | ** | 621,003 | ** | 493,780 | ** | 127,223 | ** |
DEPARTMENT OF STATE | ||||||||||||||
DECEMBER 2010 | 39,336 | 9,687 | 8,368 | 1,319 | 29,649 | 23,233 | 6,416 | |||||||
SEPTEMBER 2010 | 39,016 | ** | 9,543 | ** | 8,226 | ** | 1,317 | ** | 29,473 | ** | 23,274 | ** | 6,199 | ** |
DEPARTMENT OF THE TREASURY | ||||||||||||||
DECEMBER 2010 | 113,022 | 104,696 | 103,616 | 1,080 | 8,326 | 7,555 | 771 | |||||||
SEPTEMBER 2010 | 110,099 | 101,537 | 100,517 | 1,020 | 8,562 | 7,761 | 801 | |||||||
DEPARTMENT OF DEFENSE | ||||||||||||||
DECEMBER 2010 | 779,163 | 611,418 | 593,608 | 17,810 | 167,745 | 121,229 | 46,516 | |||||||
SEPTEMBER 2010 | 772,601 | 605,910 | 587,808 | 18,102 | 166,691 | 121,040 | 45,651 | |||||||
DEPARTMENT OF THE ARMY | ||||||||||||||
DECEMBER 2010 | 295,267 | 226,686 | 215,983 | 10,703 | 68,581 | 46,021 | 22,560 | |||||||
SEPTEMBER 2010 | 294,205 | 225,939 | 214,904 | 11,035 | 68,266 | 46,064 | 22,202 | |||||||
DEPARTMENT OF THE NAVY | ||||||||||||||
DECEMBER 2010 | 200,350 | 168,718 | 166,166 | 2,552 | 31,632 | 25,847 | 5,785 | |||||||
SEPTEMBER 2010 | 198,981 | 167,672 | 165,141 | 2,531 | 31,309 | 26,123 | 5,186 | |||||||
DEPARTMENT OF THE AIR FORCE | ||||||||||||||
DECEMBER 2010 | 175,000 | 134,499 | 130,921 | 3,578 | 40,501 | 31,827 | 8,674 | |||||||
SEPTEMBER 2010 | 172,384 | 131,429 | 127,895 | 3,534 | 40,955 | 31,414 | 9,541 | |||||||
DEFENSE LOGISTICS AGENCY | ||||||||||||||
DECEMBER 2010 | 25,330 | 23,683 | 23,352 | 331 | 1,647 | 1,541 | 106 | |||||||
SEPTEMBER 2010 | 25,166 | * | 23,157 | * | 22,999 | * | 158 | * | 2,009 | * | 1,505 | * | 504 | * |
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | ||||||||||||||
DECEMBER 2010 | 83,216 | 57,832 | 57,186 | 646 | 25,384 | 15,993 | 9,391 | |||||||
SEPTEMBER 2010 | 81,865 | 57,713 | 56,869 | 844 | 24,152 | 15,934 | 8,218 | |||||||
DEPARTMENT OF JUSTICE | ||||||||||||||
DECEMBER 2010 | 119,091 | 66,283 | 65,946 | 337 | 52,808 | 49,507 | 3,301 | |||||||
SEPTEMBER 2010 | 117,916 | 65,886 | 65,536 | 350 | 52,030 | 48,865 | 3,165 | |||||||
DEPARTMENT OF THE INTERIOR | ||||||||||||||
DECEMBER 2010 | 70,859 | 59,331 | 53,813 | 5,518 | 11,528 | 3,750 | 7,778 | |||||||
SEPTEMBER 2010 | 70,231 | * | 59,319 | * | 53,859 | * | 5,460 | * | 10,912 | * | 3,298 | * | 7,614 | * |
DEPARTMENT OF AGRICULTURE | ||||||||||||||
DECEMBER 2010 | 96,543 | 85,744 | 81,936 | 3,808 | 10,799 | 3,218 | 7,581 | |||||||
SEPTEMBER 2010 | 106,867 | 93,745 | 83,260 | 10,485 | 13,122 | 3,300 | 9,822 | |||||||
DEPARTMENT OF COMMERCE | ||||||||||||||
DECEMBER 2010 | 45,524 | 33,955 | 32,519 | 1,436 | 11,569 | 8,926 | 2,643 | |||||||
SEPTEMBER 2010 | 56,856 | 35,274 | 31,874 | 3,400 | 21,582 | 8,797 | 12,785 | |||||||
DEPARTMENT OF LABOR | ||||||||||||||
DECEMBER 2010 | 17,523 | 15,137 | 14,941 | 196 | 2,386 | 1,997 | 389 | |||||||
SEPTEMBER 2010 | 17,592 | 15,093 | 14,802 | 291 | 2,499 | 2,009 | 490 | |||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | ||||||||||||||
DECEMBER 2010 | 70,625 | 54,817 | 54,384 | 433 | 15,808 | 6,554 | 9,254 | |||||||
SEPTEMBER 2010 | 69,839 | 53,901 | 53,456 | 445 | 15,938 | 6,516 | 9,422 | |||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | ||||||||||||||
DECEMBER 2010 | 9,813 | 8,589 | 8,514 | 75 | 1,224 | 878 | 346 | |||||||
SEPTEMBER 2010 | 9,585 | * | 8,451 | * | 8,395 | * | 56 | * | 1,134 | * | 815 | * | 319 | * |
DEPARTMENT OF TRANSPORTATION | ||||||||||||||
DECEMBER 2010 | 58,129 | 8,248 | 8,099 | 149 | 49,881 | 48,713 | 1,168 | |||||||
SEPTEMBER 2010 | 57,972 | 8,218 | 8,073 | 145 | 49,754 | 48,460 | 1,294 | |||||||
DEPARTMENT OF ENERGY | ||||||||||||||
DECEMBER 2010 | 16,145 | * | 13,688 | * | 13,639 | * | 49 | * | 2,457 | * | 2,001 | * | 456 | * |
SEPTEMBER 2010 | 16,145 | * | 13,688 | * | 13,639 | * | 49 | * | 2,457 | * | 2,001 | * | 456 | * |
DEPARTMENT OF EDUCATION | ||||||||||||||
DECEMBER 2010 | 4,452 | * | 3,231 | * | 3,220 | * | 11 | * | 1,221 | * | 861 | * | 360 | * |
SEPTEMBER 2010 | 4,452 | 3,231 | 3,220 | 11 | 1,221 | 861 | 360 | |||||||
DEPARTMENT OF VETERANS AFFAIRS | ||||||||||||||
DECEMBER 2010 | 312,987 | 145,767 | 142,642 | 3,125 | 167,220 | 148,261 | 18,959 | |||||||
SEPTEMBER 2010 | 304,665 | * | 143,512 | * | 139,498 | * | 4,014 | * | 161,153 | * | 141,567 | * | 19,586 | * |
DEPARTMENT OF HOMELAND SECURITY | ||||||||||||||
DECEMBER 2010 | 183,304 | 101,758 | 101,052 | 706 | 81,546 | 74,610 | 6,936 | |||||||
SEPTEMBER 2010 | 183,455 | 98,980 | 98,226 | 754 | 84,475 | 75,216 | 9,259 | |||||||
INDEPENDENT AGENCIES | ||||||||||||||
DECEMBER 2010 | 840,697 | ** | 143,284 | ** | 138,586 | ** | 4,698 | ** | 697,413 | ** | 618,735 | ** | 78,678 | ** |
SEPTEMBER 2010 | 837,488 | * | 141,167 | * | 137,357 | * | 3,810 | * | 696,321 | * | 618,115 | * | 78,206 | * |
FEDERAL RESERVE BOARD OF GOVERNORS | ||||||||||||||
DECEMBER 2010 | 1,873 | * | ... | * | ... | * | ... | * | 1,873 | * | 1,859 | * | 14 | * |
SEPTEMBER 2010 | 1,873 | * | ... | * | ... | * | ... | * | 1,873 | * | 1,859 | * | 14 | * |
ENVIRONMENTAL PROTECTION AGENCY | ||||||||||||||
DECEMBER 2010 | 18,740 | * | 15,003 | * | 14,917 | * | 86 | * | 3,737 | * | 2,076 | * | 1,661 | * |
SEPTEMBER 2010 | 18,740 | 15,003 | 14,917 | 86 | 3,737 | 2,076 | 1,661 | |||||||
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | ||||||||||||||
DECEMBER 2010 | 2,571 | 1,955 | 1,953 | 2 | 616 | 583 | 33 | |||||||
SEPTEMBER 2010 | 2,543 | 1,941 | 1,939 | 2 | 602 | 566 | 36 | |||||||
FEDERAL COMMUNICATIONS COMMISSION | ||||||||||||||
DECEMBER 2010 | 1,831 | 1,207 | 1,197 | 10 | 624 | 551 | 73 | |||||||
SEPTEMBER 2010 | 1,838 | 1,212 | 1,196 | 16 | 626 | 546 | 80 | |||||||
FEDERAL DEPOSIT INSURANCE CORPORATION | ||||||||||||||
DECEMBER 2010 | 8,396 | 6,280 | 4,585 | 1,695 | 2,116 | 728 | 1,388 | |||||||
SEPTEMBER 2010 | 6,436 | * | 5,038 | * | 4,318 | * | 720 | * | 1,398 | * | 731 | * | 667 | * |
GENERAL SERVICES ADMINISTRATION | ||||||||||||||
DECEMBER 2010 | 12,820 | * | 11,397 | * | 11,301 | * | 96 | * | 1,423 | * | 1,210 | * | 213 | * |
SEPTEMBER 2010 | 12,820 | * | 11,397 | * | 11,301 | * | 96 | * | 1,423 | * | 1,210 | * | 213 | * |
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | ||||||||||||||
DECEMBER 2010 | 18,664 | * | 17,515 | * | 16,313 | * | 1,202 | * | 1,149 | * | 1,024 | * | 125 | * |
SEPTEMBER 2010 | 18,664 | 17,515 | 16,313 | 1,202 | 1,149 | 1,024 | 125 | |||||||
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | ||||||||||||||
DECEMBER 2010 | 3,573 | 2,708 | 2,636 | 72 | 865 | 182 | 683 | |||||||
SEPTEMBER 2010 | 3,523 | 2,703 | 2,634 | 69 | 820 | 176 | 644 | |||||||
NATIONAL LABOR RELATIONS BOARD | ||||||||||||||
DECEMBER 2010 | 1,717 | 906 | 902 | 4 | 811 | 760 | 51 | |||||||
SEPTEMBER 2010 | 1,715 | 899 | 896 | 3 | 816 | 763 | 53 | |||||||
NUCLEAR REGULATORY COMMISSION | ||||||||||||||
DECEMBER 2010 | 4,178 | ... | ... | ... | 4,178 | 3,980 | 198 | |||||||
SEPTEMBER 2010 | 4,240 | ... | ... | ... | 4,240 | 4,044 | 196 | |||||||
OFFICE OF PERSONNEL MANAGEMENT | ||||||||||||||
DECEMBER 2010 | 5,892 | * | 4,468 | * | 4,443 | * | 25 | * | 1,424 | * | 1,339 | * | 85 | * |
SEPTEMBER 2010 | 5,892 | 4,468 | 4,443 | 25 | 1,424 | 1,339 | 85 | |||||||
RAILROAD RETIREMENT BOARD | ||||||||||||||
DECEMBER 2010 | 987 | 972 | 966 | 6 | 15 | 11 | 4 | |||||||
SEPTEMBER 2010 | 981 | 966 | 961 | 5 | 15 | 11 | 4 | |||||||
SECURITIES AND EXCHANGE COMMISSION | ||||||||||||||
DECEMBER 2010 | 3,981 | 2,176 | 2,157 | 19 | 1,805 | 1,654 | 151 | |||||||
SEPTEMBER 2010 | 3,917 | 2,143 | 2,129 | 14 | 1,774 | 1,623 | 151 | |||||||
SMALL BUSINESS ADMINISTRATION | ||||||||||||||
DECEMBER 2010 | 4,037 | * | 3,429 | * | 2,797 | * | 632 | * | 608 | * | 250 | * | 358 | * |
SEPTEMBER 2010 | 4,037 | 3,429 | 2,797 | 632 | 608 | 250 | 358 | |||||||
SMITHSONIAN INSTITUTION | ||||||||||||||
DECEMBER 2010 | 4,990 | * | 4,827 | * | 4,759 | * | 68 | * | 163 | * | 108 | * | 55 | * |
SEPTEMBER 2010 | 4,984 | * | 4,798 | * | 4,730 | * | 68 | * | 186 | * | 110 | * | 76 | * |
SOCIAL SECURITY ADMINISTRATION | ||||||||||||||
DECEMBER 2010 | 70,278 | 58,857 | 58,284 | 573 | 11,421 | 10,424 | 997 | |||||||
SEPTEMBER 2010 | 69,975 | 58,600 | 57,931 | 669 | 11,375 | 10,077 | 1,298 | |||||||
BROADCASTING BOARD OF GOVERNORS | ||||||||||||||
DECEMBER 2010 | 1,945 | 1,420 | 1,418 | 2 | 525 | 451 | 74 | |||||||
SEPTEMBER 2010 | 1,953 | 1,427 | 1,424 | 3 | 526 | 466 | 60 | |||||||
AGENCY FOR INTERNATIONAL DEVELOPMENT | ||||||||||||||
DECEMBER 2010 | 2,515 | * | 1,006 | * | 986 | * | 20 | * | 1,509 | * | 889 | * | 620 | * |
SEPTEMBER 2010 | 2,515 | * | 1,006 | * | 986 | * | 20 | * | 1,509 | * | 889 | * | 620 | * |
U.S. POSTAL SERVICE | ||||||||||||||
DECEMBER 2010 | 643,420 | * | ... | * | ... | * | ... | * | 643,420 | * | 573,909 | * | 69,511 | * |
SEPTEMBER 2010 | 643,420 | ... | ... | ... | 643,420 | 573,909 | 69,511 |
*PRELIMINARY OR PREVIOUS QUARTER'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER. **REVISED.