Table 1
Employment and Trends - December 2010
JULY 2009 | JUNE 2009 | CHANGE FROM | AVERAGE EMPLOYMENT TO DATE | |||||||
---|---|---|---|---|---|---|---|---|---|---|
EMPLOYMENT CATEGORIES | TOTAL* | PERCENT | TOTAL* | PERCENT | JUNE 2008 | JULY 2008 | CALENDAR YEAR 2009* | CHANGE FROM CALENDAR YEAR | FISCAL YEAR 2009* | CHANGE FROM FISCAL YEAR 2008 |
TOTAL CIVILIAN EMPLOYMENT A/ | 2,822,561 | 100.00 | 2,823,174 | 100.00 | -613 | +52,182 | 2,821,897 | +90,086 | 2,799,420 | +74,660 |
FULL-TIME | 2,596,437 | 91.99 | 2,584,608 | 91.55 | +11,829 | +63,066 | 2,547,685 | +59,036 | 2,535,336 | +56,478 |
WITH PERMANENT APPOINTMENTS | 2,407,114 | 85.28 | 2,401,880 | 85.08 | +5,234 | +51,422 | 2,391,845 | +48,722 | 2,383,209 | +46,004 |
WITH TEMPORARY AND | ||||||||||
INDEFINITE APPOINTMENTS | 189,323 | 6.71 | 182,728 | 6.47 | +6,595 | +11,644 | 155,840 | +10,314 | 152,127 | +10,473 |
PART-TIME (REGULARLY SCHEDULED) | 126,688 | 4.49 | 127,354 | 4.51 | -666 | -4,023 | 130,398 | -4,819 | 130,835 | -5,872 |
INTERMITTENT | 99,436 | 3.52 | 111,212 | 3.94 | -11,776 | -6,861 | 143,814 | +35,870 | 133,249 | +24,054 |
U.S. CITIZENS | 2,788,857 | 98.81 | 2,789,937 | 98.82 | -1,080 | +50,911 | 2,788,632 | +88,996 | 2,766,295 | +73,621 |
NON U.S. CITIZENS | 33,704 | 1.19 | 33,237 | 1.18 | +467 | +1,271 | 33,266 | +1,091 | 33,124 | +1,038 |
UNITED STATES, TOTAL | 2,734,014 | 96.86 | 2,733,309 | 96.82 | +705 | +51,459 | 2,733,238 | +89,288 | 2,710,835 | +73,756 |
WASHINGTON, D.C., | ||||||||||
METROPOLITAN AREA | 354,589 | 12.56 | 352,369 | 12.48 | +2,220 | +11,329 | 348,469 | +12,322 | 346,053 | +10,605 |
OUTSIDE WASHINGTON, D.C. | ||||||||||
METROPOLITAN AREA | 2,379,425 | 84.30 | 2,380,940 | 84.34 | -1,515 | +40,130 | 2,384,769 | +76,966 | 2,364,782 | +63,151 |
OVERSEAS, TOTAL | 88,547 | 3.14 | 89,865 | 3.18 | -1,318 | +723 | 88,659 | +798 | 88,584 | +903 |
U.S. CITIZENS | 62,991 | 2.23 | 64,575 | 2.29 | -1,584 | -424 | 63,355 | +12 | 63,378 | +251 |
NON U.S. CITIZENS | 25,556 | .91 | 25,290 | .90 | +266 | +1,147 | 25,304 | +787 | 25,206 | +652 |
TERRITORIES | 18,341 | .65 | 18,327 | .65 | +14 | +105 | 18,316 | +278 | 18,448 | +405 |
U.S. CITIZENS | 18,323 | .65 | 18,310 | .65 | +13 | +104 | 18,204 | +184 | 18,365 | +339 |
NON U.S. CITIZENS | 18 | ... | 17 | ... | +1 | +1 | 112 | +95 | 83 | +66 |
FOREIGN COUNTRIES | 70,206 | 2.49 | 71,538 | 2.53 | -1,332 | +618 | 70,343 | +520 | 70,136 | +498 |
U.S. CITIZENS | 44,668 | 1.58 | 46,265 | 1.64 | -1,597 | -528 | 45,151 | -172 | 45,013 | -89 |
NON U.S. CITIZENS | 25,538 | .90 | 25,273 | .90 | +265 | +1,146 | 25,192 | +692 | 25,123 | +587 |
EXECUTIVE BRANCH, TOTAL | 2,758,874 | 97.74 | 2,759,484 | 97.74 | -610 | +52,727 | 2,758,213 | +90,012 | 2,735,749 | +74,500 |
FULL-TIME, TOTAL | 2,534,694 | 89.80 | 2,522,865 | 89.36 | +11,829 | +63,627 | 2,485,942 | +58,951 | 2,473,601 | +56,289 |
TYPE OF POSITION OCCUPIED: | ||||||||||
IN PERMANENT POSITIONS | 2,429,248 | 86.07 | 2,419,741 | 85.71 | +9,507 | +55,686 | 2,397,983 | +53,544 | 2,389,748 | +50,091 |
IN TEMPORARY POSITIONS | 105,446 | 3.74 | 103,124 | 3.65 | +2,322 | +7,941 | 87,959 | +5,407 | 83,854 | +6,199 |
TYPE OF APPOINTMENT: | ||||||||||
WITH PERMANENT APPOINTMENTS | 2,363,726 | 83.74 | 2,358,491 | 83.54 | +5,235 | +51,389 | 2,348,462 | +48,576 | 2,339,834 | +45,785 |
WITH TEMPORARY AND | ||||||||||
INDEFINITE APPOINTMENTS | 170,968 | 6.06 | 164,374 | 5.82 | +6,594 | +12,238 | 137,480 | +10,375 | 133,768 | +10,505 |
PART-TIME (REGULARLY SCHEDULED) | ||||||||||
TOTAL | 124,968 | 4.43 | 125,634 | 4.45 | -666 | -4,034 | 128,679 | -4,804 | 129,118 | -5,849 |
WITH PERMANENT APPOINTMENTS | 105,062 | 3.72 | 104,986 | 3.72 | +76 | -4,691 | 106,783 | -5,253 | 107,109 | -6,393 |
WITH TEMPORARY AND | ||||||||||
INDEFINITE APPOINTMENTS | 19,906 | .71 | 20,648 | .73 | -742 | +657 | 21,896 | +449 | 22,009 | +544 |
INTERMITTENT, TOTAL | 99,212 | 3.51 | 110,985 | 3.93 | -11,773 | -6,866 | 143,592 | +35,864 | 133,030 | +24,059 |
COMPETITIVE SERVICE, TOTAL | 1,392,471 | 49.33 | 1,385,988 | 49.09 | +6,483 | +53,901 | 1,369,537 | +42,783 | 1,358,200 | +36,099 |
PERMANENT APPOINTMENTS | 1,338,905 | 47.44 | 1,334,479 | 47.27 | +4,426 | +49,164 | 1,325,768 | +39,387 | 1,315,990 | +32,895 |
TEMPORARY AND INDEFINITE | ||||||||||
APPOINTMENTS | 53,566 | 1.90 | 51,509 | 1.82 | +2,057 | +4,737 | 43,769 | +3,396 | 42,210 | +3,205 |
EXCEPTED AND SENIOR EXECUTIVE | ||||||||||
SERVICES, TOTAL | 1,366,403 | 48.41 | 1,373,496 | 48.65 | -7,093 | -1,174 | 1,388,676 | +47,229 | 1,377,548 | +38,399 |
PERMANENT APPOINTMENTS | 1,136,848 | 40.28 | 1,136,907 | 40.27 | -59 | -2,486 | 1,136,890 | +3,472 | 1,138,547 | +6,073 |
TEMPORARY AND INDEFINITE | ||||||||||
APPOINTMENTS | 229,555 | 8.13 | 236,589 | 8.38 | -7,034 | +1,312 | 251,786 | +43,757 | 239,001 | +32,326 |
LEGISLATIVE BRANCH, TOTAL | 29,933 | 1.06 | 29,936 | 1.06 | -3 | -496 | 29,930 | +53 | 29,917 | +75 |
FULL-TIME | 29,495 | 1.04 | 29,495 | 1.04 | +0 | -511 | 29,495 | +60 | 29,487 | +92 |
PART-TIME (REGULARLY SCHEDULED) | 311 | .01 | 311 | .01 | +0 | +10 | 310 | -13 | 308 | -13 |
INTERMITTENT | 127 | ... | 130 | ... | -3 | +5 | 125 | +6 | 122 | -4 |
JUDICIAL BRANCH, TOTAL | 33,754 | 1.20 | 33,754 | 1.20 | +0 | -49 | 33,754 | +22 | 33,754 | +86 |
FULL-TIME | 32,248 | 1.14 | 32,248 | 1.14 | +0 | -50 | 32,248 | +25 | 32,248 | +97 |
PART-TIME (REGULARLY SCHEDULED) | 1,409 | .05 | 1,409 | .05 | +0 | +1 | 1,409 | -3 | 1,409 | -10 |
INTERMITTENT | 97 | ... | 97 | ... | +0 | +0 | 97 | +0 | 97 | -1 |
*PRELIMINARY OR PREVIOUS MONTH'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT MONTH.
**REVISED.
A/ EXCLUDES CENTRAL INTELLIGENCE AGENCY, NATIONAL SECURITY AGENCY, DEFENSE INTELLIGENCE AGENCY, AND
NATIONAL IMAGERY AND MAPPING AGENCY.