Table 8
Employment and Trends - September 2009
ALL AREAS | UNITED STATES | WASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREA | OVERSEAS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
EMPLOYMENT CATEGORIES | SEPTEMBER 2009* | AUGUST 2009* | SEPTEMBER 2008** | SEPTEMBER 2009* | AUGUST 2009* | SEPTEMBER 2008** | SEPTEMBER 2009* | AUGUST 2009* | SEPTEMBER 2008** | SEPTEMBER 2009* | AUGUST 2009* | SEPTEMBER 2008** |
TOTAL CIVILIAN EMPLOYMENT | 2,838,491 | 2,814,217 | 2,757,872 | 2,749,287 | 2,726,553 | 2,669,588 | 356,545 | 354,144 | 342,611 | 89,204 | 87,664 | 88,284 |
WORK SCHEDULE: | ||||||||||||
FULL-TIME | 2,583,535 | 2,586,259 | 2,519,051 | 2,502,785 | 2,505,962 | 2,439,314 | 344,432 | 343,148 | 331,001 | 80,750 | 80,297 | 79,737 |
PART-TIME (REGULARLY SCHEDULED) | 130,043 | 126,470 | 132,048 | 125,577 | 122,134 | 127,405 | 7,342 | 6,800 | 7,367 | 4,466 | 4,336 | 4,643 |
INTERMITTENT | 124,913 | 101,488 | 106,773 | 120,925 | 98,457 | 102,869 | 4,771 | 4,196 | 4,243 | 3,988 | 3,031 | 3,904 |
POSITION OCCUPIED: | ||||||||||||
PERMANENT POSITION | 2,604,493 | 2,601,199 | 2,552,497 | 2,525,087 | 2,522,345 | 2,474,253 | 318,350 | 316,924 | 307,207 | 79,406 | 78,854 | 78,244 |
FULL-TIME | 2,473,035 | 2,471,261 | 2,417,714 | 2,397,556 | 2,396,196 | 2,343,511 | 311,695 | 310,613 | 300,413 | 75,479 | 75,065 | 74,203 |
PART-TIME AND INTERMITTENT | 131,458 | 129,938 | 134,783 | 127,531 | 126,149 | 130,742 | 6,655 | 6,311 | 6,794 | 3,927 | 3,789 | 4,041 |
TEMPORARY POSITION | 233,998 | 213,018 | 205,375 | 224,200 | 204,208 | 195,335 | 38,195 | 37,220 | 35,404 | 9,798 | 8,810 | 10,040 |
FULL-TIME | 110,500 | 114,998 | 101,337 | 105,229 | 109,766 | 95,803 | 32,737 | 32,535 | 30,588 | 5,271 | 5,232 | 5,534 |
PART-TIME AND INTERMITTENT | 123,498 | 98,020 | 104,038 | 118,971 | 94,442 | 99,532 | 5,458 | 4,685 | 4,816 | 4,527 | 3,578 | 4,506 |
TYPE OF APPOINTMENT: | ||||||||||||
PERMANENT | 2,532,253 | 2,522,221 | 2,484,057 | 2,469,038 | 2,460,706 | 2,422,786 | 309,055 | 306,645 | 298,268 | 63,215 | 61,515 | 61,271 |
FULL-TIME | 2,417,116 | 2,409,447 | 2,366,382 | 2,356,522 | 2,349,550 | 2,307,466 | 303,800 | 301,487 | 292,794 | 60,594 | 59,897 | 58,916 |
PART-TIME (REGULARLY SCHEDULED) | 106,734 | 105,706 | 109,524 | 105,302 | 104,524 | 108,260 | 4,972 | 4,898 | 5,101 | 1,432 | 1,182 | 1,264 |
INTERMITTENT | 8,403 | 7,068 | 8,151 | 7,214 | 6,632 | 7,060 | 283 | 260 | 373 | 1,189 | 436 | 1,091 |
TEMPORARY AND INDEFINITE | 306,238 | 291,996 | 273,815 | 280,249 | 265,847 | 246,802 | 47,490 | 47,499 | 44,343 | 25,989 | 26,149 | 27,013 |
FULL-TIME | 166,419 | 176,812 | 152,669 | 146,263 | 156,412 | 131,848 | 40,632 | 41,661 | 38,207 | 20,156 | 20,400 | 20,821 |
PART-TIME (REGULARLY SCHEDULED) | 23,309 | 20,764 | 22,524 | 20,275 | 17,610 | 19,145 | 2,370 | 1,902 | 2,266 | 3,034 | 3,154 | 3,379 |
INTERMITTENT | 116,510 | 94,420 | 98,622 | 113,711 | 91,825 | 95,809 | 4,488 | 3,936 | 3,870 | 2,799 | 2,595 | 2,813 |
TYPE OF SERVICE: | ||||||||||||
COMPETITIVE SERVICE | 1,407,142 | 1,399,003 | 1,343,385 | 1,380,346 | 1,372,940 | 1,318,155 | 224,124 | 222,286 | 214,894 | 26,796 | 26,063 | 25,230 |
PERMANENT APPOINTMENT | 1,354,665 | 1,345,715 | 1,299,144 | 1,329,422 | 1,321,028 | 1,275,349 | 219,591 | 217,828 | 211,126 | 25,243 | 24,687 | 23,795 |
TEMPORARY AND INDEFINITE | 52,477 | 53,288 | 44,241 | 50,924 | 51,912 | 42,806 | 4,533 | 4,458 | 3,768 | 1,553 | 1,376 | 1,435 |
EXCEPTED AND SENIOR EXECUTIVE SERVICES | 1,431,349 | 1,415,214 | 1,414,487 | 1,368,941 | 1,353,613 | 1,351,433 | 132,421 | 131,858 | 127,717 | 62,408 | 61,601 | 63,054 |
PERMANENT APPOINTMENT | 1,177,588 | 1,176,506 | 1,184,913 | 1,139,616 | 1,139,678 | 1,147,437 | 89,464 | 88,817 | 87,142 | 37,972 | 36,828 | 37,476 |
TEMPORARY AND INDEFINITE | 253,761 | 238,708 | 229,574 | 229,325 | 213,935 | 203,996 | 42,957 | 43,041 | 40,575 | 24,436 | 24,773 | 25,578 |
PAY SYSTEM: | ||||||||||||
WAGE | 212,985 | 214,660 | 211,849 | 206,862 | 208,322 | 205,331 | 10,636 | 11,478 | 10,999 | 6,123 | 6,338 | 6,518 |
POSTAL | 678,020 | 682,618 | 728,276 | 674,779 | 679,351 | 724,831 | 13,273 | 13,287 | 14,051 | 3,241 | 3,267 | 3,445 |
GENERAL SCHEDULE AND OTHER | 1,947,486 | 1,916,939 | 1,817,747 | 1,867,646 | 1,838,880 | 1,739,426 | 332,636 | 329,379 | 317,561 | 79,840 | 78,059 | 78,321 |
CITIZENSHIP: | ||||||||||||
U.S. CITIZEN | 2,804,573 | 2,780,513 | 2,724,689 | 2,741,735 | 2,718,495 | 2,661,628 | 353,127 | 350,628 | 339,229 | 62,838 | 62,018 | 63,061 |
NON U.S. CITIZEN | 33,918 | 33,704 | 33,183 | 7,552 | 8,058 | 7,960 | 3,418 | 3,516 | 3,382 | 26,366 | 25,646 | 25,223 |
TOTAL INTERMITTENTS NOT WORKING *** | 36,068 | 43,773 | 32,876 | 33,943 | 41,501 | 29,650 | 4,831 | 5,147 | 5,338 | 2,125 | 2,272 | |
LEGISLATIVE BRANCH EMPLOYMENT | 30,859 | 29,932 | 30,293 | 30,853 | 29,926 | 30,287 | 29,739 | 28,811 | 29,181 | 6 | 6 | 6 |
WORK SCHEDULE: | ||||||||||||
FULL-TIME | 30,453 | 29,496 | 29,873 | 30,447 | 29,490 | 29,867 | 29,382 | 28,424 | 28,805 | 6 | 6 | 6 |
PART-TIME (REGULARLY SCHEDULED) | 283 | 311 | 301 | 283 | 311 | 301 | 239 | 267 | 260 | ... | ... | ... |
INTERMITTENT | 123 | 125 | 119 | 123 | 125 | 119 | 118 | 120 | 116 | ... | ... | ... |
POSITION OCCUPIED: | ||||||||||||
PERMANENT POSITION | 11,671 | 11,378 | 11,315 | 11,665 | 11,372 | 11,309 | 10,571 | 10,278 | 10,221 | 6 | 6 | 6 |
FULL-TIME | 11,383 | 11,077 | 11,029 | 11,377 | 11,071 | 11,023 | 10,332 | 10,026 | 9,979 | 6 | 6 | 6 |
PART-TIME AND INTERMITTENT | 288 | 301 | 286 | 288 | 301 | 286 | 239 | 252 | 242 | ... | ... | ... |
TEMPORARY POSITION | 19,188 | 18,554 | 18,978 | 19,188 | 18,554 | 18,978 | 19,168 | 18,533 | 18,960 | ... | ... | ... |
FULL-TIME | 19,070 | 18,419 | 18,844 | 19,070 | 18,419 | 18,844 | 19,050 | 18,398 | 18,826 | ... | ... | ... |
PART-TIME AND INTERMITTENT | 118 | 135 | 134 | 118 | 135 | 134 | 118 | 135 | 134 | ... | ... | ... |
TYPE OF APPOINTMENT: | ||||||||||||
PERMANENT | 11,672 | 11,417 | 11,333 | 11,666 | 11,411 | 11,327 | 10,568 | 10,313 | 10,247 | 6 | 6 | 6 |
FULL-TIME | 11,424 | 11,149 | 11,072 | 11,418 | 11,143 | 11,066 | 10,362 | 10,087 | 10,025 | 6 | 6 | 6 |
PART-TIME (REGULARLY SCHEDULED) | 246 | 265 | 258 | 246 | 265 | 258 | 204 | 223 | 219 | ... | ... | ... |
INTERMITTENT | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | ... | ... | ... |
TEMPORARY AND INDEFINITE | 19,187 | 18,515 | 18,960 | 19,187 | 18,515 | 18,960 | 19,171 | 18,498 | 18,934 | ... | ... | ... |
FULL-TIME | 19,029 | 18,347 | 18,801 | 19,029 | 18,347 | 18,801 | 19,020 | 18,337 | 18,780 | ... | ... | ... |
PART-TIME (REGULARLY SCHEDULED) | 37 | 46 | 43 | 37 | 46 | 43 | 35 | 44 | 41 | ... | ... | ... |
INTERMITTENT | 121 | 122 | 116 | 121 | 122 | 116 | 116 | 117 | 113 | ... | ... | ... |
TYPE OF SERVICE: | ||||||||||||
COMPETITIVE SERVICE | 2,422 | 2,422 | 2,433 | 2,422 | 2,422 | 2,433 | 2,233 | 2,233 | 2,247 | ... | ... | ... |
PERMANENT APPOINTMENT | 2,416 | 2,416 | 2,425 | 2,416 | 2,416 | 2,425 | 2,227 | 2,227 | 2,239 | ... | ... | ... |
TEMPORARY AND INDEFINITE | 6 | 6 | 8 | 6 | 6 | 8 | 6 | 6 | 8 | ... | ... | ... |
EXCEPTED AND SENIOR EXECUTIVE SERVICES | 28,437 | 27,510 | 27,860 | 28,431 | 27,504 | 27,854 | 27,506 | 26,578 | 26,934 | 6 | 6 | 6 |
PERMANENT APPOINTMENT | 9,256 | 9,001 | 8,908 | 9,250 | 8,995 | 8,902 | 8,341 | 8,086 | 8,008 | 6 | 6 | 6 |
TEMPORARY AND INDEFINITE | 19,181 | 18,509 | 18,952 | 19,181 | 18,509 | 18,952 | 19,165 | 18,492 | 18,926 | ... | ... | ... |
PAY SYSTEM: | ||||||||||||
WAGE | 2,831 | 2,712 | 2,707 | 2,831 | 2,712 | 2,707 | 2,785 | 2,666 | 2,664 | ... | ... | ... |
GENERAL SCHEDULE AND OTHER | 28,028 | 27,220 | 27,586 | 28,022 | 27,214 | 27,580 | 26,954 | 26,145 | 26,517 | 6 | 6 | 6 |
CITIZENSHIP: | ||||||||||||
U.S. CITIZEN | 30,800 | 29,859 | 30,221 | 30,794 | 29,853 | 30,215 | 29,680 | 28,738 | 29,109 | 6 | 6 | 6 |
NON U.S. CITIZEN | 59 | 73 | 72 | 59 | 73 | 72 | 59 | 73 | 72 | ... | ... | ... |
TOTAL INTERMITTENTS NOT WORKING *** | 171 | 119 | 120 | 171 | 119 | 120 | 167 | 115 | 114 | ... | ... | |
JUDICIAL BRANCH EMPLOYMENT | 33,754 | 33,754 | 33,754 | 33,385 | 33,385 | 33,385 | 2,815 | 2,815 | 2,815 | 369 | 369 | 369 |
WORK SCHEDULE: | ||||||||||||
FULL-TIME | 32,248 | 32,248 | 32,248 | 31,900 | 31,900 | 31,900 | 2,674 | 2,674 | 2,674 | 348 | 348 | 348 |
PART-TIME (REGULARLY SCHEDULED) | 1,409 | 1,409 | 1,409 | 1,391 | 1,391 | 1,391 | 133 | 133 | 133 | 18 | 18 | 18 |
INTERMITTENT | 97 | 97 | 97 | 94 | 94 | 94 | 8 | 8 | 8 | 3 | 3 | 3 |
POSITION OCCUPIED: | ||||||||||||
PERMANENT POSITION | 33,438 | 33,438 | 33,438 | 33,080 | 33,080 | 33,080 | 2,747 | 2,747 | 2,747 | 358 | 358 | 358 |
FULL-TIME | 32,221 | 32,221 | 32,221 | 31,873 | 31,873 | 31,873 | 2,647 | 2,647 | 2,647 | 348 | 348 | 348 |
PART-TIME AND INTERMITTENT | 1,217 | 1,217 | 1,217 | 1,207 | 1,207 | 1,207 | 100 | 100 | 100 | 10 | 10 | 10 |
TEMPORARY POSITION | 316 | 316 | 316 | 305 | 305 | 305 | 68 | 68 | 68 | 11 | 11 | 11 |
FULL-TIME | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | ... | ... | ... |
PART-TIME AND INTERMITTENT | 289 | 289 | 289 | 278 | 278 | 278 | 41 | 41 | 41 | 11 | 11 | 11 |
TYPE OF APPOINTMENT: | ||||||||||||
PERMANENT | 33,458 | 33,458 | 33,458 | 33,100 | 33,100 | 33,100 | 2,767 | 2,767 | 2,767 | 358 | 358 | 358 |
FULL-TIME | 32,240 | 32,240 | 32,240 | 31,892 | 31,892 | 31,892 | 2,666 | 2,666 | 2,666 | 348 | 348 | 348 |
PART-TIME (REGULARLY SCHEDULED) | 1,218 | 1,218 | 1,218 | 1,208 | 1,208 | 1,208 | 101 | 101 | 101 | 10 | 10 | 10 |
INTERMITTENT | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
TEMPORARY AND INDEFINITE | 296 | 296 | 296 | 285 | 285 | 285 | 48 | 48 | 48 | 11 | 11 | 11 |
FULL-TIME | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ... | ... | ... |
PART-TIME (REGULARLY SCHEDULED) | 191 | 191 | 191 | 183 | 183 | 183 | 32 | 32 | 32 | 8 | 8 | 8 |
INTERMITTENT | 97 | 97 | 97 | 94 | 94 | 94 | 8 | 8 | 8 | 3 | 3 | 3 |
TYPE OF SERVICE: | ||||||||||||
COMPETITIVE SERVICE | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
PERMANENT APPOINTMENT | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
TEMPORARY AND INDEFINITE | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
EXCEPTED AND SENIOR EXECUTIVE SERVICES | 33,754 | 33,754 | 33,754 | 33,385 | 33,385 | 33,385 | 2,815 | 2,815 | 2,815 | 369 | 369 | 369 |
PERMANENT APPOINTMENT | 33,458 | 33,458 | 33,458 | 33,100 | 33,100 | 33,100 | 2,767 | 2,767 | 2,767 | 358 | 358 | 358 |
TEMPORARY AND INDEFINITE | 296 | 296 | 296 | 285 | 285 | 285 | 48 | 48 | 48 | 11 | 11 | 11 |
PAY SYSTEM: | ||||||||||||
WAGE | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
GENERAL SCHEDULE AND OTHER | 33,754 | 33,754 | 33,754 | 33,385 | 33,385 | 33,385 | 2,815 | 2,815 | 2,815 | 369 | 369 | 369 |
CITIZENSHIP: | ||||||||||||
U.S. CITIZEN | 33,208 | 33,208 | 33,208 | 32,845 | 32,845 | 32,845 | 2,619 | 2,619 | 2,619 | 363 | 363 | 363 |
NON U.S. CITIZEN | 546 | 546 | 546 | 540 | 540 | 540 | 196 | 196 | 196 | 6 | 6 | 6 |
TOTAL INTERMITTENTS NOT WORKING *** | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
EXECUTIVE BRANCH EMPLOYMENT | 2,773,878 | 2,750,531 | 2,693,825 | 2,685,049 | 2,663,242 | 2,605,916 | 323,991 | 322,518 | 310,615 | 88,829 | 87,289 | 87,909 |
WORK SCHEDULE: | ||||||||||||
FULL-TIME | 2,520,834 | 2,524,515 | 2,456,930 | 2,440,438 | 2,444,572 | 2,377,547 | 312,376 | 312,050 | 299,522 | 80,396 | 79,943 | 79,383 |
PART-TIME (REGULARLY SCHEDULED) | 128,351 | 124,750 | 130,338 | 123,903 | 120,432 | 125,713 | 6,970 | 6,400 | 6,974 | 4,448 | 4,318 | 4,625 |
INTERMITTENT | 124,693 | 101,266 | 106,557 | 120,708 | 98,238 | 102,656 | 4,645 | 4,068 | 4,119 | 3,985 | 3,028 | 3,901 |
POSITION OCCUPIED: | ||||||||||||
PERMANENT POSITION | 2,559,384 | 2,556,383 | 2,507,744 | 2,480,342 | 2,477,893 | 2,429,864 | 305,032 | 303,899 | 294,239 | 79,042 | 78,490 | 77,880 |
FULL-TIME | 2,429,431 | 2,427,963 | 2,374,464 | 2,354,306 | 2,353,252 | 2,300,615 | 298,716 | 297,940 | 287,787 | 75,125 | 74,711 | 73,849 |
PART-TIME AND INTERMITTENT | 129,953 | 128,420 | 133,280 | 126,036 | 124,641 | 129,249 | 6,316 | 5,959 | 6,452 | 3,917 | 3,779 | 4,031 |
TEMPORARY POSITION | 214,494 | 194,148 | 186,081 | 204,707 | 185,349 | 176,052 | 18,959 | 18,619 | 16,376 | 9,787 | 8,799 | 10,029 |
FULL-TIME | 91,403 | 96,552 | 82,466 | 86,132 | 91,320 | 76,932 | 13,660 | 14,110 | 11,735 | 5,271 | 5,232 | 5,534 |
PART-TIME AND INTERMITTENT | 123,091 | 97,596 | 103,615 | 118,575 | 94,029 | 99,120 | 5,299 | 4,509 | 4,641 | 4,516 | 3,567 | 4,495 |
TYPE OF APPOINTMENT: | ||||||||||||
PERMANENT | 2,487,123 | 2,477,346 | 2,439,266 | 2,424,272 | 2,416,195 | 2,378,359 | 295,720 | 293,565 | 285,254 | 62,851 | 61,151 | 60,907 |
FULL-TIME | 2,373,452 | 2,366,058 | 2,323,070 | 2,313,212 | 2,306,515 | 2,264,508 | 290,772 | 288,734 | 280,103 | 60,240 | 59,543 | 58,562 |
PART-TIME (REGULARLY SCHEDULED) | 105,270 | 104,223 | 108,048 | 103,848 | 103,051 | 106,794 | 4,667 | 4,574 | 4,781 | 1,422 | 1,172 | 1,254 |
INTERMITTENT | 8,401 | 7,065 | 8,148 | 7,212 | 6,629 | 7,057 | 281 | 257 | 370 | 1,189 | 436 | 1,091 |
TEMPORARY AND INDEFINITE | 286,755 | 273,185 | 254,559 | 260,777 | 247,047 | 227,557 | 28,271 | 28,953 | 25,361 | 25,978 | 26,138 | 27,002 |
FULL-TIME | 147,382 | 158,457 | 133,860 | 127,226 | 138,057 | 113,039 | 21,604 | 23,316 | 19,419 | 20,156 | 20,400 | 20,821 |
PART-TIME (REGULARLY SCHEDULED) | 23,081 | 20,527 | 22,290 | 20,055 | 17,381 | 18,919 | 2,303 | 1,826 | 2,193 | 3,026 | 3,146 | 3,371 |
INTERMITTENT | 116,292 | 94,201 | 98,409 | 113,496 | 91,609 | 95,599 | 4,364 | 3,811 | 3,749 | 2,796 | 2,592 | 2,810 |
TYPE OF SERVICE: | ||||||||||||
COMPETITIVE SERVICE | 1,404,720 | 1,396,581 | 1,340,952 | 1,377,924 | 1,370,518 | 1,315,722 | 221,891 | 220,053 | 212,647 | 26,796 | 26,063 | 25,230 |
PERMANENT APPOINTMENT | 1,352,249 | 1,343,299 | 1,296,719 | 1,327,006 | 1,318,612 | 1,272,924 | 217,364 | 215,601 | 208,887 | 25,243 | 24,687 | 23,795 |
TEMPORARY AND INDEFINITE | 52,471 | 53,282 | 44,233 | 50,918 | 51,906 | 42,798 | 4,527 | 4,452 | 3,760 | 1,553 | 1,376 | 1,435 |
EXCEPTED AND SENIOR EXECUTIVE SERVICES | 1,369,158 | 1,353,950 | 1,352,873 | 1,307,125 | 1,292,724 | 1,290,194 | 102,100 | 102,465 | 97,968 | 62,033 | 61,226 | 62,679 |
PERMANENT APPOINTMENT | 1,134,874 | 1,134,047 | 1,142,547 | 1,097,266 | 1,097,583 | 1,105,435 | 78,356 | 77,964 | 76,367 | 37,608 | 36,464 | 37,112 |
TEMPORARY AND INDEFINITE | 234,284 | 219,903 | 210,326 | 209,859 | 195,141 | 184,759 | 23,744 | 24,501 | 21,601 | 24,425 | 24,762 | 25,567 |
PAY SYSTEM: | ||||||||||||
WAGE | 210,154 | 211,948 | 209,142 | 204,031 | 205,610 | 202,624 | 7,851 | 8,812 | 8,335 | 6,123 | 6,338 | 6,518 |
POSTAL | 678,020 | 682,618 | 728,276 | 674,779 | 679,351 | 724,831 | 13,273 | 13,287 | 14,051 | 3,241 | 3,267 | 3,445 |
GENERAL SCHEDULE AND OTHER | 1,885,704 | 1,855,965 | 1,756,407 | 1,806,239 | 1,778,281 | 1,678,461 | 302,867 | 300,419 | 288,229 | 79,465 | 77,684 | 77,946 |
CITIZENSHIP: | ||||||||||||
U.S. CITIZEN | 2,740,565 | 2,717,446 | 2,661,260 | 2,678,096 | 2,655,797 | 2,598,568 | 320,828 | 319,271 | 307,501 | 62,469 | 61,649 | 62,692 |
NON U.S. CITIZEN | 33,313 | 33,085 | 32,565 | 6,953 | 7,445 | 7,348 | 3,163 | 3,247 | 3,114 | 26,360 | 25,640 | 25,217 |
TOTAL INTERMITTENTS NOT WORKING *** | 35,897 | 43,654 | 32,756 | 33,772 | 41,382 | 29,530 | 4,664 | 5,032 | 5,224 | 2,125 | 2,272 |
* PRELIMINARY OR PREVIOUS MONTH'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT MONTH.
** REVISED.
*** NOT INCLUDED IN TOTAL CIVILIAN EMPLOYMENT.