Table 6
Employment and Trends - September 2009
PERMANENT APPOINTMENTS | TEMPORARY AND INDEFINITE APPOINTMENTS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGENCY AND DATE | TOTAL | TOTAL | FULL-TIME | PART-TIME | INTERMITTENT | TOTAL | FULL-TIME | PART-TIME | INTERMITTENT | |||||||||
SEPTEMBER 2008 | 2,693,825 | ** | 2,439,266 | ** | 2,323,070 | ** | 108,048 | ** | 8,148 | ** | 254,559 | ** | 133,860 | ** | 22,290 | ** | 98,409 | ** |
OCTOBER 2008 | 2,695,810 | ** | 2,447,147 | ** | 2,330,560 | ** | 108,650 | ** | 7,937 | ** | 248,663 | ** | 129,287 | ** | 22,256 | ** | 97,120 | ** |
NOVEMBER 2008 | 2,653,353 | ** | 2,410,333 | ** | 2,294,821 | ** | 107,355 | ** | 8,157 | ** | 243,020 | ** | 123,114 | ** | 22,402 | ** | 97,504 | ** |
DECEMBER 2008 | 2,700,830 | * | 2,449,292 | * | 2,333,720 | * | 107,598 | * | 7,974 | * | 251,538 | * | 122,917 | * | 22,162 | * | 106,459 | * |
JANUARY 2009 | 2,685,291 | * | 2,441,218 | * | 2,326,554 | * | 108,113 | * | 6,551 | * | 244,073 | * | 120,651 | * | 20,915 | * | 102,507 | * |
FEBRUARY 2009 | 2,702,677 | ** | 2,454,104 | ** | 2,338,705 | ** | 108,698 | ** | 6,701 | ** | 248,573 | ** | 120,802 | ** | 22,105 | ** | 105,666 | ** |
MARCH 2009 | 2,754,789 | * | 2,459,859 | * | 2,344,826 | * | 107,080 | * | 7,953 | * | 294,930 | * | 120,645 | * | 23,506 | * | 150,779 | * |
APRIL 2009 | 2,850,336 | * | 2,466,786 | * | 2,351,875 | * | 107,124 | * | 7,787 | * | 383,550 | * | 124,725 | * | 24,124 | * | 234,701 | * |
MAY 2009 | 2,796,041 | * | 2,469,497 | * | 2,355,059 | * | 106,420 | * | 8,018 | * | 326,544 | * | 140,194 | * | 22,065 | * | 164,285 | * |
JUNE 2009 | 2,759,484 | * | 2,471,386 | * | 2,358,491 | * | 104,986 | * | 7,909 | * | 288,098 | * | 164,374 | * | 20,648 | * | 103,076 | * |
JULY 2009 | 2,758,874 | * | 2,475,753 | * | 2,363,726 | * | 105,062 | * | 6,965 | * | 283,121 | * | 170,968 | * | 19,906 | * | 92,247 | * |
AUGUST 2009 | 2,750,531 | * | 2,477,346 | * | 2,366,058 | * | 104,223 | * | 7,065 | * | 273,185 | * | 158,457 | * | 20,527 | * | 94,201 | * |
SEPTEMBER 2009* | 2,773,878 | * | 2,487,123 | * | 2,373,452 | * | 105,270 | * | 8,401 | * | 286,755 | * | 147,382 | * | 23,081 | * | 116,292 | * |
CALENDAR YEAR 2009 AVERAGE TO DATE* | 2,759,100 | 2,467,008 | 2,353,194 | 106,331 | 7,483 | 292,092 | 140,911 | 21,875 | 129,306 | |||||||||
FISCAL YEAR 2009 AVERAGE TO DATE* | 2,740,158 | 2,459,154 | 2,344,821 | 106,715 | 7,618 | 281,004 | 136,960 | 21,975 | 122,070 | |||||||||
SELECTED AGENCIES: | ||||||||||||||||||
DEPARTMENT OF STATE | 37,464 | 30,380 | 29,854 | 134 | 392 | 7,084 | 2,982 | 882 | 3,220 | |||||||||
DEPARTMENT OF THE TREASURY | 109,189 | 107,422 | 105,262 | 1,694 | 466 | 1,767 | 916 | 220 | 631 | |||||||||
DEPARTMENT OF DEFENSE | 736,592 | 668,989 | 656,769 | 10,978 | 1,242 | 67,603 | 57,868 | 8,246 | 1,489 | |||||||||
DEPARTMENT OF THE ARMY | 281,632 | 244,533 | 242,421 | 1,898 | 214 | 37,099 | 34,883 | 1,553 | 663 | |||||||||
DEPARTMENT OF THE NAVY | 190,988 | 182,892 | 182,080 | 812 | ... | 8,096 | 7,442 | 589 | 65 | |||||||||
DEPARTMENT OF THE AIR FORCE | 162,132 | 149,325 | 148,088 | 1,197 | 40 | 12,807 | 11,736 | 972 | 99 | |||||||||
DEFENSE LOGISTICS AGENCY | 24,970 | 24,351 | 24,237 | 114 | ... | 619 | 554 | 63 | 2 | |||||||||
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | 76,870 | 67,888 | 59,943 | 6,957 | 988 | 8,982 | 3,253 | 5,069 | 660 | |||||||||
DEPARTMENT OF JUSTICE | 113,495 | 110,072 | 109,207 | 860 | 5 | 3,423 | 2,300 | 879 | 244 | |||||||||
DEPARTMENT OF THE INTERIOR | 75,381 | 57,675 | 56,470 | 1,099 | 106 | 17,706 | 14,279 | 2,127 | 1,300 | |||||||||
DEPARTMENT OF AGRICULTURE | 104,460 | 85,009 | 83,705 | 1,074 | 230 | 19,451 | 15,322 | 2,305 | 1,824 | |||||||||
DEPARTMENT OF COMMERCE | 80,167 | 40,782 | 34,441 | 2,635 | 3,706 | 39,385 | 7,122 | 124 | 32,139 | |||||||||
DEPARTMENT OF LABOR | 16,909 | 16,121 | 15,629 | 492 | ... | 788 | 660 | 108 | 20 | |||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | 67,149 | 56,986 | 56,075 | 867 | 44 | 10,163 | 8,150 | 384 | 1,629 | |||||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | 9,585 | 9,210 | 9,168 | 42 | ... | 375 | 343 | 32 | ... | |||||||||
DEPARTMENT OF TRANSPORTATION | 57,277 | 55,871 | 55,518 | 348 | 5 | 1,406 | 1,200 | 198 | 8 | |||||||||
DEPARTMENT OF ENERGY | 16,145 | 15,640 | 15,447 | 193 | ... | 505 | 430 | 69 | 6 | |||||||||
DEPARTMENT OF EDUCATION | 4,101 | 3,844 | 3,768 | 76 | ... | 257 | 194 | 32 | 31 | |||||||||
DEPARTMENT OF VETERANS AFFAIRS | 297,318 | 271,906 | 255,272 | 15,098 | 1,536 | 25,412 | 16,076 | 5,273 | 4,063 | |||||||||
DEPARTMENT OF HOMELAND SECURITY | 179,905 | 170,059 | 158,095 | 11,940 | 24 | 9,846 | 6,826 | 580 | 2,440 | |||||||||
ENVIRONMENTAL PROTECTION AGENCY | 18,399 | 16,789 | 16,198 | 580 | 11 | 1,610 | 610 | 116 | 884 | |||||||||
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | 2,351 | 2,331 | 2,298 | 33 | ... | 20 | 15 | 5 | ... | |||||||||
FEDERAL DEPOSIT INSURANCE CORPORATION | 6,436 | 5,049 | 4,862 | 187 | ... | 1,387 | 1,312 | 71 | 4 | |||||||||
GENERAL SERVICES ADMINISTRATION | 12,524 | 12,381 | 12,265 | 116 | ... | 143 | 120 | 22 | 1 | |||||||||
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 18,539 | * | 17,145 | * | 17,016 | * | 129 | * | ... | * | 1,394 | * | 1,354 | * | 19 | * | 21 | * |
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | 3,386 | 2,668 | 2,557 | 100 | 11 | 718 | 219 | 492 | 7 | |||||||||
NATIONAL LABOR RELATIONS BOARD | 1,644 | 1,611 | 1,539 | 72 | ... | 33 | 29 | 4 | ... | |||||||||
NUCLEAR REGULATORY COMMISSION | 4,169 | 3,935 | 3,837 | 98 | ... | 234 | 97 | 20 | 117 | |||||||||
OFFICE OF PERSONNEL MANAGEMENT | 5,440 | 5,340 | 4,413 | 317 | 610 | 100 | 77 | 16 | 7 | |||||||||
SMALL BUSINESS ADMINISTRATION | 3,575 | 2,726 | 2,716 | 10 | ... | 849 | 816 | 8 | 25 | |||||||||
SMITHSONIAN INSTITUTION | 4,977 | * | 4,864 | * | 4,783 | * | 76 | * | 5 | * | 113 | * | 94 | * | 13 | * | 6 | * |
SOCIAL SECURITY ADMINISTRATION | 67,631 | 66,077 | 64,708 | 1,369 | ... | 1,554 | 932 | 595 | 27 | |||||||||
BROADCASTING BOARD OF GOVERNORS | 1,958 | 1,907 | 1,896 | 9 | 2 | 51 | 44 | 1 | 6 | |||||||||
AGENCY FOR INTERNATIONAL DEVELOPMENT | 2,515 | * | 1,875 | * | 1,869 | * | 6 | * | ... | * | 640 | * | 614 | * | 2 | * | 24 | * |
U.S. POSTAL SERVICE | 678,020 | 608,723 | 554,516 | 54,207 | ... | 69,297 | 3,378 | 14 | 65,905 |
*PRELIMINARY OR PREVIOUS MONTH'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT MONTH. **REVISED.