Table 5
Employment and Trends - September 2009
PERMANENT POSITIONS | TEMPORARY POSITIONS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGENCY AND DATE | TOTAL ALL POSITIONS | TOTAL | FULL-TIME | PART-TIME AND INTERMITTENT | TOTAL | FULL-TIME | PART-TIME AND INTERMITTENT | |||||||
SEPTEMBER 2008 | 2,693,825 | ** | 2,507,744 | ** | 2,374,464 | ** | 133,280 | ** | 186,081 | ** | 82,466 | ** | 103,615 | ** |
OCTOBER 2008 | 2,695,810 | ** | 2,512,502 | ** | 2,378,431 | ** | 134,071 | ** | 183,308 | ** | 81,416 | ** | 101,892 | ** |
NOVEMBER 2008 | 2,653,353 | ** | 2,480,906 | ** | 2,347,841 | ** | 133,065 | ** | 172,447 | ** | 70,094 | ** | 102,353 | ** |
DECEMBER 2008 | 2,700,830 | * | 2,517,896 | * | 2,385,322 | * | 132,574 | * | 182,934 | * | 71,315 | * | 111,619 | * |
JANUARY 2009 | 2,685,291 | * | 2,508,284 | * | 2,377,066 | * | 131,218 | * | 177,007 | * | 70,139 | * | 106,868 | * |
FEBRUARY 2009 | 2,702,677 | ** | 2,512,729 | ** | 2,380,155 | ** | 132,574 | ** | 189,948 | ** | 79,352 | ** | 110,596 | ** |
MARCH 2009 | 2,754,789 | * | 2,518,864 | * | 2,385,763 | * | 133,101 | * | 235,925 | * | 79,708 | * | 156,217 | * |
APRIL 2009 | 2,850,336 | * | 2,524,959 | * | 2,391,674 | * | 133,285 | * | 325,377 | * | 84,926 | * | 240,451 | * |
MAY 2009 | 2,796,041 | * | 2,534,134 | * | 2,402,234 | * | 131,900 | * | 261,907 | * | 93,019 | * | 168,888 | * |
JUNE 2009 | 2,759,484 | * | 2,549,290 | * | 2,419,741 | * | 129,549 | * | 210,194 | * | 103,124 | * | 107,070 | * |
JULY 2009 | 2,758,874 | * | 2,557,606 | * | 2,429,248 | * | 128,358 | * | 201,268 | * | 105,446 | * | 95,822 | * |
AUGUST 2009 | 2,750,531 | * | 2,556,383 | * | 2,427,963 | * | 128,420 | * | 194,148 | * | 96,552 | * | 97,596 | * |
SEPTEMBER 2009* | 2,773,878 | * | 2,559,384 | * | 2,429,431 | * | 129,953 | * | 214,494 | * | 91,403 | * | 123,091 | * |
CALENDAR YEAR 2009 AVERAGE TO DATE* | 2,759,100 | 2,535,737 | 2,404,808 | 130,929 | 223,363 | 89,297 | 134,067 | |||||||
FISCAL YEAR 2009 AVERAGE TO DATE* | 2,740,158 | 2,527,745 | 2,396,239 | 131,506 | 212,413 | 85,541 | 126,872 | |||||||
SELECTED AGENCIES: | ||||||||||||||
DEPARTMENT OF STATE | 37,464 | 30,421 | 30,420 | 1 | 7,043 | 2,416 | 4,627 | |||||||
DEPARTMENT OF THE TREASURY | 109,189 | 101,286 | 99,179 | 2,107 | 7,903 | 6,999 | 904 | |||||||
DEPARTMENT OF DEFENSE | 736,592 | 708,485 | 691,137 | 17,348 | 28,107 | 23,500 | 4,607 | |||||||
DEPARTMENT OF THE ARMY | 281,632 | 264,347 | 260,799 | 3,548 | 17,285 | 16,505 | 780 | |||||||
DEPARTMENT OF THE NAVY | 190,988 | 189,718 | 188,257 | 1,461 | 1,270 | 1,265 | 5 | |||||||
DEPARTMENT OF THE AIR FORCE | 162,132 | 158,696 | 156,407 | 2,289 | 3,436 | 3,417 | 19 | |||||||
DEFENSE LOGISTICS AGENCY | 24,970 | 24,970 | 24,791 | 179 | ... | ... | ... | |||||||
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | 76,870 | 70,754 | 60,883 | 9,871 | 6,116 | 2,313 | 3,803 | |||||||
DEPARTMENT OF JUSTICE | 113,495 | 111,439 | 110,083 | 1,356 | 2,056 | 1,424 | 632 | |||||||
DEPARTMENT OF THE INTERIOR | 75,381 | 61,566 | 59,895 | 1,671 | 13,815 | 10,854 | 2,961 | |||||||
DEPARTMENT OF AGRICULTURE | 104,460 | 84,018 | 81,531 | 2,487 | 20,442 | 17,496 | 2,946 | |||||||
DEPARTMENT OF COMMERCE | 80,167 | 38,346 | 32,772 | 5,574 | 41,821 | 8,791 | 33,030 | |||||||
DEPARTMENT OF LABOR | 16,909 | 16,130 | 15,585 | 545 | 779 | 704 | 75 | |||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | 67,149 | 58,961 | 58,961 | ... | 8,188 | 5,264 | 2,924 | |||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | 9,585 | 9,498 | 9,430 | 68 | 87 | 81 | 6 | |||||||
DEPARTMENT OF TRANSPORTATION | 57,277 | 55,866 | 55,489 | 377 | 1,411 | 1,229 | 182 | |||||||
DEPARTMENT OF ENERGY | 16,145 | 15,949 | 15,706 | 243 | 196 | 171 | 25 | |||||||
DEPARTMENT OF EDUCATION | 4,101 | 3,929 | 3,852 | 77 | 172 | 110 | 62 | |||||||
DEPARTMENT OF VETERANS AFFAIRS | 297,318 | 290,083 | 266,893 | 23,190 | 7,235 | 4,455 | 2,780 | |||||||
DEPARTMENT OF HOMELAND SECURITY | 179,905 | 177,728 | 163,297 | 14,431 | 2,177 | 1,624 | 553 | |||||||
ENVIRONMENTAL PROTECTION AGENCY | 18,399 | 18,340 | 16,765 | 1,575 | 59 | 43 | 16 | |||||||
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | 2,351 | 2,307 | 2,276 | 31 | 44 | 37 | 7 | |||||||
FEDERAL DEPOSIT INSURANCE CORPORATION | 6,436 | 6,435 | 6,173 | 262 | 1 | 1 | ... | |||||||
GENERAL SERVICES ADMINISTRATION | 12,524 | 12,524 | 12,385 | 139 | ... | ... | ... | |||||||
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 18,539 | * | 17,011 | * | 16,882 | * | 129 | * | 1,528 | * | 1,488 | * | 40 | * |
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | 3,386 | 3,386 | 2,776 | 610 | ... | ... | ... | |||||||
NATIONAL LABOR RELATIONS BOARD | 1,644 | 1,608 | 1,535 | 73 | 36 | 33 | 3 | |||||||
NUCLEAR REGULATORY COMMISSION | 4,169 | 3,950 | 3,850 | 100 | 219 | 84 | 135 | |||||||
OFFICE OF PERSONNEL MANAGEMENT | 5,440 | 5,440 | 4,490 | 950 | ... | ... | ... | |||||||
SMALL BUSINESS ADMINISTRATION | 3,575 | 2,353 | 2,317 | 36 | 1,222 | 1,215 | 7 | |||||||
SMITHSONIAN INSTITUTION | 4,977 | * | 4,891 | * | 4,800 | * | 91 | * | 86 | * | 77 | * | 9 | * |
SOCIAL SECURITY ADMINISTRATION | 67,631 | 65,720 | 64,097 | 1,623 | 1,911 | 1,543 | 368 | |||||||
BROADCASTING BOARD OF GOVERNORS | 1,958 | 1,958 | 1,940 | 18 | ... | ... | ... | |||||||
AGENCY FOR INTERNATIONAL DEVELOPMENT | 2,515 | * | 2,316 | * | 2,301 | * | 15 | * | 199 | * | 182 | * | 17 | * |
U.S. POSTAL SERVICE | 678,020 | 611,876 | 557,669 | 54,207 | 66,144 | 225 | 65,919 |
*PRELIMINARY OR PREVIOUS MONTH'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT MONTH. **REVISED.