Table 15
Employment and Trends - September 2009
ALL AREAS | UNITED STATES | WASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREA | OVERSEAS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGENCY | EMPLOYMENT* | PAYROLL ($000)* | EMPLOYMENT* | PAYROLL ($000)* | EMPLOYMENT* | PAYROLL ($000)* | EMPLOYMENT* | PAYROLL ($000)* | ||||||||
EXECUTIVE DEPARTMENTS | 1,905,137 | 9,855,091 | 1,822,190 | 9,474,512 | 260,045 | 1,863,865 | 82,947 | 380,579 | ||||||||
DEPARTMENT OF STATE | 37,464 | 263,847 | 15,203 | 99,397 | 12,403 | 77,833 | 22,261 | 164,450 | ||||||||
DEPARTMENT OF THE TREASURY | 109,189 | 673,172 | 108,510 | 670,163 | 15,267 | 131,729 | 679 | 3,009 | ||||||||
INTERNAL REVENUE SERVICE | 93,651 | 551,634 | 93,015 | 548,670 | 8,357 | 71,784 | 636 | 2,964 | ||||||||
BUREAU OF ENGRAVING AND PRINTING | 1,968 | * | 20,480 | * | 1,968 | * | 20,480 | * | 1,384 | * | 14,300 | * | ... | * | ... | * |
U.S. MINT | 1,801 | 10,892 | 1,801 | 10,892 | 363 | 2,839 | ... | ... | ||||||||
ALCOHOL AND TOBACCO TAX AND TRADE BUREAU | 522 | 3,717 | 513 | 3,654 | 160 | 1,378 | 9 | 63 | ||||||||
DEPARTMENT OF DEFENSE | 736,592 | 2,651,539 | 689,363 | 2,515,786 | 72,120 | 288,793 | 47,229 | 135,753 | ||||||||
DEFENSE, MILITARY FUNCTION TOTAL | 712,234 | 2,585,749 | 665,062 | 2,450,074 | 71,379 | 286,911 | 47,172 | 135,675 | ||||||||
DEFENSE, CIVIL FUNCTION TOTAL | 24,358 | * | 65,790 | * | 24,301 | * | 65,712 | * | 741 | * | 1,882 | * | 57 | * | 78 | * |
DEPARTMENT OF THE ARMY | 281,632 | 777,261 | 261,342 | 719,314 | 21,705 | 46,482 | 20,290 | 57,947 | ||||||||
DEPARTMENT OF THE ARMY, MILITARY FUNCTION TOTAL | 257,275 | 711,472 | 237,042 | 653,603 | 20,965 | 44,601 | 20,233 | 57,869 | ||||||||
DEPARTMENT OF THE ARMY, CIVIL FUNCTION TOTAL | 24,357 | 65,789 | 24,300 | 65,711 | 740 | 1,881 | 57 | 78 | ||||||||
CORP OF ENGINEERS | 24,285 | 65,606 | 24,228 | 65,528 | 668 | 1,698 | 57 | 78 | ||||||||
CEMETERIAL EXPENSES | 72 | 183 | 72 | 183 | 72 | 183 | ... | ... | ||||||||
DEPARTMENT OF THE NAVY | 190,988 | 773,685 | 183,688 | 743,990 | 26,851 | 108,710 | 7,300 | 29,695 | ||||||||
DEPARTMENT OF THE AIR FORCE | 162,132 | 655,648 | 156,235 | 631,810 | 5,474 | 22,138 | 5,897 | 23,838 | ||||||||
DEFENSE LOGISTICS AGENCY | 24,970 | 93,931 | 24,369 | 89,381 | 2,171 | 11,452 | 601 | 4,550 | ||||||||
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | 76,870 | 351,014 | 63,729 | 331,291 | 15,919 | 100,011 | 13,141 | 19,723 | ||||||||
DEFENSE CONTRACT AUDIT AGENCY | 4,319 | 22,716 | 4,270 | 22,590 | 599 | 2,013 | 49 | 126 | ||||||||
DEFENSE CONTRACT MANAGEMENT AGENCY | 9,995 | 66,614 | 9,789 | 64,817 | 535 | 3,986 | 206 | 1,797 | ||||||||
DEPARTMENT OF DEFENSE EDUCATION ACTIVITY | 14,174 | 36,304 | 4,290 | 30,167 | 610 | 1,623 | 9,884 | 6,137 | ||||||||
DEFENSE COMMISSARY AGENCY | 16,274 | 47,414 | 13,660 | 38,267 | 1,028 | 2,499 | 2,614 | 9,147 | ||||||||
DEFENSE FINANCE AND ACCOUNTING SERVICE | 12,176 | 69,567 | 12,072 | 68,063 | 114 | 2,853 | 104 | 1,504 | ||||||||
DEPARTMENT OF JUSTICE | 113,495 | 762,809 | 111,436 | 748,554 | 24,920 | 198,984 | 2,059 | 14,255 | ||||||||
OFFICES, BOARDS AND DIVISIONS | 22,216 | 172,074 | 21,931 | 170,221 | 8,246 | 69,907 | 285 | 1,853 | ||||||||
BUREAU OF PRISONS/FEDERAL PRISON SYSTEM | 37,327 | 189,700 | 37,055 | 188,598 | 1,087 | 8,174 | 272 | 1,102 | ||||||||
DRUG ENFORCEMENT ADMINISTRATION | 9,646 | 75,842 | 8,853 | 69,683 | 2,246 | 18,136 | 793 | 6,159 | ||||||||
U.S. MARSHALS SERVICE | 5,008 | 35,653 | 4,930 | 35,168 | 911 | 7,119 | 78 | 485 | ||||||||
BUREAU OF ALCOHOL, TOBACCO, FIREARMS, AND EXPLOSIVES | 5,104 | 40,394 | 5,058 | 40,073 | 1,090 | 8,928 | 46 | 321 | ||||||||
DEPARTMENT OF THE INTERIOR | 75,381 | 378,892 | 75,015 | 377,566 | 7,734 | 51,004 | 366 | 1,326 | ||||||||
BUREAU OF LAND MANAGEMENT | 11,763 | 59,811 | 11,763 | 59,811 | 462 | 3,302 | ... | ... | ||||||||
INDIAN AFFAIRS | 9,209 | 41,869 | 9,209 | 41,869 | 165 | 1,185 | ... | ... | ||||||||
BUREAU OF RECLAMATION | 5,573 | 30,223 | 5,573 | 30,223 | 62 | 465 | ... | ... | ||||||||
GEOLOGICAL SURVEY | 8,955 | 52,221 | 8,909 | 52,020 | 1,393 | 9,855 | 46 | 201 | ||||||||
NATIONAL PARK SERVICE | 24,444 | 105,936 | 24,215 | 105,215 | 2,835 | 15,075 | 229 | 721 | ||||||||
U.S. FISH AND WILDLIFE SERVICE | 9,486 | 48,654 | 9,412 | 48,372 | 786 | 5,465 | 74 | 282 | ||||||||
OFFICE OF SURFACE MINING, RECLAMATION AND ENFORCEMENT | 524 | 3,486 | 524 | 3,486 | 105 | 794 | ... | ... | ||||||||
DEPARTMENT OF AGRICULTURE | 104,460 | 542,948 | 103,576 | 538,004 | 10,925 | 79,938 | 884 | 4,944 | ||||||||
AGRICULTURAL MARKETING SERVICE | 2,625 | 12,318 | 2,618 | 12,281 | 565 | 3,941 | 7 | 37 | ||||||||
AGRICULTURAL RESEARCH SERVICE | 9,028 | 44,709 | 8,989 | 44,562 | 1,806 | 11,091 | 39 | 147 | ||||||||
RURAL HOUSING SERVICE | 5,624 | 29,695 | 5,523 | 29,197 | 310 | 2,269 | 101 | 498 | ||||||||
FOREST SERVICE | 42,553 | 204,900 | 42,446 | 204,406 | 684 | 5,331 | 107 | 494 | ||||||||
NATURAL RESOURCES CONSERVATION SERVICE | 11,491 | 59,026 | 11,406 | 58,590 | 410 | 3,262 | 85 | 436 | ||||||||
ANIMAL AND PLANT HEALTH INSPECTION SERVICE | 8,401 | 40,737 | 8,108 | 39,359 | 1,327 | 9,101 | 293 | 1,378 | ||||||||
FOOD SAFETY AND INSPECTION SERVICE | 9,827 | 53,862 | 9,770 | 53,578 | 781 | 6,269 | 57 | 284 | ||||||||
DEPARTMENT OF COMMERCE | 80,167 | 316,759 | 79,769 | 313,660 | 24,492 | 176,586 | 398 | 3,099 | ||||||||
NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION | 12,845 | 91,792 | 12,775 | 91,303 | 3,439 | 27,276 | 70 | 489 | ||||||||
NATIONAL INSTITUTE OF STANDARDS AND TECHNOLOGY | 3,015 | 22,722 | 3,015 | 22,722 | 2,623 | 19,783 | ... | ... | ||||||||
BUREAU OF THE CENSUS | 50,041 | 94,510 | 49,926 | 94,194 | 5,537 | 30,531 | 115 | 316 | ||||||||
PATENT AND TRADEMARK OFFICE | 9,716 | 74,729 | 9,716 | 74,729 | 9,701 | 74,626 | ... | ... | ||||||||
DEPARTMENT OF LABOR | 16,909 | 115,515 | 16,870 | 115,299 | 5,981 | 48,352 | 39 | 216 | ||||||||
EMPLOYMENT AND TRAINING ADMINISTRATION | 1,063 | 7,699 | 1,063 | 7,699 | 502 | 3,860 | ... | ... | ||||||||
MINE SAFETY AND HEALTH ADMINISTRATION | 2,391 | 14,493 | 2,386 | 14,468 | 194 | 1,585 | 5 | 25 | ||||||||
OCCUPATIONAL SAFETY AND HEALTH ADMINISTRATION | 2,128 | 14,550 | 2,121 | 14,510 | 371 | 3,059 | 7 | 40 | ||||||||
EMPLOYMENT STANDARDS ADMINISTRATION | 4,171 | 25,284 | 4,146 | 25,146 | 643 | 4,637 | 25 | 138 | ||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | 67,149 | 681,758 | 66,817 | 677,803 | 31,069 | 358,674 | 332 | 3,955 | ||||||||
OFFICE OF THE SECRETARY OF HEALTH AND HUMAN SERVICES | 4,521 | 31,613 | 4,504 | 31,512 | 2,017 | 16,548 | 17 | 101 | ||||||||
SUBSTANCE ABUSE AND MENTAL HEALTH SERVICES ADMINISTRATION | 487 | 5,614 | 486 | 5,598 | 486 | 5,598 | 1 | 16 | ||||||||
HEALTH RESOURCES AND SERVICES ADMINISTRATION | 1,381 | 14,780 | 1,379 | 14,764 | 1,148 | 12,343 | 2 | 16 | ||||||||
FOOD AND DRUG ADMINISTRATION | 11,483 | 87,631 | 11,385 | 87,036 | 7,677 | 63,927 | 98 | 595 | ||||||||
INDIAN HEALTH SERVICE | 13,792 | 96,878 | 13,792 | 96,878 | 220 | 2,542 | ... | ... | ||||||||
NATIONAL INSTITUTES OF HEALTH | 18,338 | 207,556 | 18,329 | 207,399 | 16,967 | 192,968 | 9 | 157 | ||||||||
CENTERS FOR DISEASE CONTROL AND PREVENTION | 9,027 | 96,125 | 8,835 | 93,383 | 514 | 5,802 | 192 | 2,742 | ||||||||
CENTERS FOR MEDICARE & MEDICAID SERVICES | 4,376 | 51,090 | 4,369 | 51,029 | 127 | 1,577 | 7 | 61 | ||||||||
ADMINISTRATION FOR CHILDREN AND FAMILIES | 1,275 | 14,452 | 1,271 | 14,419 | 622 | 7,364 | 4 | 33 | ||||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | 9,585 | 74,614 | 9,505 | 74,050 | 3,205 | 26,632 | 80 | 564 | ||||||||
DEPARTMENT OF TRANSPORTATION | 57,277 | 451,393 | 56,955 | 449,371 | 9,528 | 82,090 | 322 | 2,022 | ||||||||
FEDERAL AVIATION ADMINISTRATION | 48,052 | 384,521 | 47,746 | 382,578 | 5,472 | 49,595 | 306 | 1,943 | ||||||||
FEDERAL HIGHWAY ADMINISTRATION | 2,913 | 20,336 | 2,899 | 20,269 | 1,005 | 7,771 | 14 | 67 | ||||||||
MARITIME ADMINISTRATION | 770 | 5,451 | 770 | 5,451 | 268 | 2,228 | ... | ... | ||||||||
DEPARTMENT OF ENERGY | 16,145 | 133,117 | 16,124 | 132,893 | 5,562 | 50,653 | 21 | 224 | ||||||||
DEPARTMENT OF EDUCATION | 4,101 | 31,915 | 4,095 | 31,879 | 3,021 | 24,137 | 6 | 36 | ||||||||
DEPARTMENT OF VETERANS AFFAIRS | 297,318 | 1,730,196 | 292,747 | 1,706,598 | 8,217 | 65,045 | 4,571 | 23,598 | ||||||||
DEPARTMENT OF HOMELAND SECURITY | 179,905 | 1,046,617 | 176,205 | 1,023,489 | 25,601 | 203,415 | 3,700 | 23,128 |
*PRELIMINARY OR PREVIOUS MONTH'S EMPLOYMENT OR PAYROLL TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT MONTH.