Table 1
Employment and Trends - September 2009
SEPTEMBER 2009 | AUGUST 2009 | CHANGE FROM | AVERAGE EMPLOYMENT TO DATE | |||||||
---|---|---|---|---|---|---|---|---|---|---|
EMPLOYMENT CATEGORIES | TOTAL* | PERCENT | TOTAL* | PERCENT | AUGUST 2008 | SEPTEMBER 2008 | CALENDAR YEAR 2009* | CHANGE FROM CALENDAR YEAR | FISCAL YEAR 2009* | CHANGE FROM FISCAL YEAR 2008 |
TOTAL CIVILIAN EMPLOYMENT A/ | 2,838,491 | 100.00 | 2,814,217 | 100.00 | +24,274 | +80,619 | 2,822,888 | +85,374 | 2,803,909 | +73,696 |
FULL-TIME | 2,583,535 | 91.02 | 2,586,259 | 91.90 | -2,724 | +64,484 | 2,555,955 | +60,161 | 2,543,596 | +57,747 |
WITH PERMANENT APPOINTMENTS | 2,417,116 | 85.15 | 2,409,447 | 85.62 | +7,669 | +50,734 | 2,396,609 | +49,147 | 2,388,221 | +46,775 |
WITH TEMPORARY AND | ||||||||||
INDEFINITE APPOINTMENTS | 166,419 | 5.86 | 176,812 | 6.28 | -10,393 | +13,750 | 159,346 | +11,014 | 155,375 | +10,972 |
PART-TIME (REGULARLY SCHEDULED) | 130,043 | 4.58 | 126,470 | 4.49 | +3,573 | -2,005 | 129,922 | -4,343 | 130,405 | -5,339 |
INTERMITTENT | 124,913 | 4.40 | 101,488 | 3.61 | +23,425 | +18,140 | 137,011 | +29,555 | 129,907 | +21,287 |
U.S. CITIZENS | 2,804,573 | 98.81 | 2,780,513 | 98.80 | +24,060 | +79,884 | 2,789,501 | +84,305 | 2,770,670 | +72,666 |
NON U.S. CITIZENS | 33,918 | 1.19 | 33,704 | 1.20 | +214 | +735 | 33,387 | +1,068 | 33,239 | +1,030 |
UNITED STATES, TOTAL | 2,749,287 | 96.86 | 2,726,553 | 96.88 | +22,734 | +79,699 | 2,734,278 | +84,521 | 2,715,349 | +72,770 |
WASHINGTON, D.C., | ||||||||||
METROPOLITAN AREA | 356,545 | 12.56 | 354,144 | 12.58 | +2,401 | +13,934 | 349,997 | +12,456 | 347,602 | +10,992 |
OUTSIDE WASHINGTON, D.C. | ||||||||||
METROPOLITAN AREA | 2,392,742 | 84.30 | 2,372,409 | 84.30 | +20,333 | +65,765 | 2,384,281 | +72,065 | 2,367,748 | +61,779 |
OVERSEAS, TOTAL | 89,204 | 3.14 | 87,664 | 3.12 | +1,540 | +920 | 88,609 | +852 | 88,559 | +926 |
U.S. CITIZENS | 62,838 | 2.21 | 62,018 | 2.20 | +820 | -223 | 63,149 | -20 | 63,220 | +187 |
NON U.S. CITIZENS | 26,366 | .93 | 25,646 | .91 | +720 | +1,143 | 25,460 | +872 | 25,339 | +738 |
TERRITORIES | 18,782 | .66 | 18,194 | .65 | +588 | +324 | 18,355 | +270 | 18,455 | +377 |
U.S. CITIZENS | 18,148 | .64 | 18,176 | .65 | -28 | -295 | 18,195 | +127 | 18,331 | +270 |
NON U.S. CITIZENS | 634 | .02 | 18 | ... | +616 | +619 | 160 | +143 | 124 | +107 |
FOREIGN COUNTRIES | 70,422 | 2.48 | 69,470 | 2.47 | +952 | +596 | 70,255 | +583 | 70,104 | +548 |
U.S. CITIZENS | 44,690 | 1.57 | 43,842 | 1.56 | +848 | +72 | 44,954 | -147 | 44,889 | -83 |
NON U.S. CITIZENS | 25,732 | .91 | 25,628 | .91 | +104 | +524 | 25,301 | +730 | 25,216 | +632 |
EXECUTIVE BRANCH, TOTAL | 2,773,878 | 97.72 | 2,750,531 | 97.74 | +23,347 | +80,053 | 2,759,100 | +85,293 | 2,740,158 | +73,545 |
FULL-TIME, TOTAL | 2,520,834 | 88.81 | 2,524,515 | 89.71 | -3,681 | +63,904 | 2,494,105 | +60,072 | 2,481,780 | +57,573 |
TYPE OF POSITION OCCUPIED: | ||||||||||
IN PERMANENT POSITIONS | 2,429,431 | 85.59 | 2,427,963 | 86.27 | +1,468 | +54,967 | 2,404,808 | +54,076 | 2,396,239 | +51,065 |
IN TEMPORARY POSITIONS | 91,403 | 3.22 | 96,552 | 3.43 | -5,149 | +8,937 | 89,297 | +5,996 | 85,541 | +6,508 |
TYPE OF APPOINTMENT: | ||||||||||
WITH PERMANENT APPOINTMENTS | 2,373,452 | 83.62 | 2,366,058 | 84.08 | +7,394 | +50,382 | 2,353,194 | +48,985 | 2,344,821 | +46,557 |
WITH TEMPORARY AND | ||||||||||
INDEFINITE APPOINTMENTS | 147,382 | 5.19 | 158,457 | 5.63 | -11,075 | +13,522 | 140,911 | +11,087 | 136,960 | +11,017 |
PART-TIME (REGULARLY SCHEDULED) | ||||||||||
TOTAL | 128,351 | 4.52 | 124,750 | 4.43 | +3,601 | -1,987 | 128,206 | -4,329 | 128,690 | -5,319 |
WITH PERMANENT APPOINTMENTS | 105,270 | 3.71 | 104,223 | 3.70 | +1,047 | -2,778 | 106,331 | -4,858 | 106,715 | -5,907 |
WITH TEMPORARY AND | ||||||||||
INDEFINITE APPOINTMENTS | 23,081 | .81 | 20,527 | .73 | +2,554 | +791 | 21,875 | +528 | 21,975 | +588 |
INTERMITTENT, TOTAL | 124,693 | 4.39 | 101,266 | 3.60 | +23,427 | +18,136 | 136,789 | +29,550 | 129,688 | +21,291 |
COMPETITIVE SERVICE, TOTAL | 1,404,720 | 49.49 | 1,396,581 | 49.63 | +8,139 | +63,768 | 1,376,451 | +46,910 | 1,365,275 | +40,309 |
PERMANENT APPOINTMENTS | 1,352,249 | 47.64 | 1,343,299 | 47.73 | +8,950 | +55,530 | 1,330,658 | +42,659 | 1,321,288 | +36,431 |
TEMPORARY AND INDEFINITE | ||||||||||
APPOINTMENTS | 52,471 | 1.85 | 53,282 | 1.89 | -811 | +8,238 | 45,793 | +4,252 | 43,988 | +3,879 |
EXCEPTED AND SENIOR EXECUTIVE | ||||||||||
SERVICES, TOTAL | 1,369,158 | 48.24 | 1,353,950 | 48.11 | +15,208 | +16,285 | 1,382,649 | +38,382 | 1,374,883 | +33,236 |
PERMANENT APPOINTMENTS | 1,134,874 | 39.98 | 1,134,047 | 40.30 | +827 | -7,673 | 1,136,350 | +1,076 | 1,137,866 | +3,843 |
TEMPORARY AND INDEFINITE | ||||||||||
APPOINTMENTS | 234,284 | 8.25 | 219,903 | 7.81 | +14,381 | +23,958 | 246,299 | +37,306 | 237,016 | +29,392 |
LEGISLATIVE BRANCH, TOTAL | 30,859 | 1.09 | 29,932 | 1.06 | +927 | +566 | 30,033 | +63 | 29,997 | +79 |
FULL-TIME | 30,453 | 1.07 | 29,496 | 1.05 | +957 | +580 | 29,602 | +70 | 29,568 | +93 |
PART-TIME (REGULARLY SCHEDULED) | 283 | .01 | 311 | .01 | -28 | -18 | 307 | -11 | 306 | -12 |
INTERMITTENT | 123 | ... | 125 | ... | -2 | +4 | 124 | +5 | 122 | -3 |
JUDICIAL BRANCH, TOTAL | 33,754 | 1.19 | 33,754 | 1.20 | +0 | +0 | 33,754 | +17 | 33,754 | +72 |
FULL-TIME | 32,248 | 1.14 | 32,248 | 1.15 | +0 | +0 | 32,248 | +19 | 32,248 | +80 |
PART-TIME (REGULARLY SCHEDULED) | 1,409 | .05 | 1,409 | .05 | +0 | +0 | 1,409 | -2 | 1,409 | -8 |
INTERMITTENT | 97 | ... | 97 | ... | +0 | +0 | 97 | +0 | 97 | -1 |
*PRELIMINARY OR PREVIOUS MONTH'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT MONTH.
**REVISED.
A/ EXCLUDES CENTRAL INTELLIGENCE AGENCY, NATIONAL SECURITY AGENCY, DEFENSE INTELLIGENCE AGENCY, AND
NATIONAL IMAGERY AND MAPPING AGENCY.