Skip to main content
U.S. flag

An official website of the United States government

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

OPM.gov / Policy / Data, Analysis & Documentation / Federal Employment Reports

Table 6

Employment and Trends - May 2009

TABLE 6 -- TREND OF FEDERAL CIVILIAN EXECUTIVE BRANCH EMPLOYMENT BY TYPE OF APPOINTMENT AND WORK SCHEDULE TO MAY 2009
PERMANENT APPOINTMENTSTEMPORARY AND INDEFINITE APPOINTMENTS
AGENCY AND DATETOTALTOTALFULL-TIMEPART-TIMEINTERMITTENTTOTALFULL-TIMEPART-TIMEINTERMITTENT
MAY 2008 2,675,059 * 2,425,671 * 2,305,720 * 112,056 * 7,895 * 249,388 * 127,582 * 21,590 * 100,216 *
JUNE 2008 2,694,404 * 2,430,546 * 2,311,437 * 110,933 * 8,176 * 263,858 * 143,564 * 20,838 * 99,456 *
JULY 2008 2,706,147 * 2,429,075 * 2,312,337 * 109,753 * 6,985 * 277,072 * 158,730 * 19,249 * 99,093 *
AUGUST 2008 2,693,033 * 2,431,599 * 2,315,607 * 108,399 * 7,593 * 261,434 * 144,824 * 19,703 * 96,907 *
SEPTEMBER 2008 2,693,825 ** 2,439,266 ** 2,323,070 ** 108,048 ** 8,148 ** 254,559 ** 133,860 ** 22,290 ** 98,409 **
OCTOBER 2008 2,695,810 ** 2,447,147 ** 2,330,560 ** 108,650 ** 7,937 ** 248,663 ** 129,287 ** 22,256 ** 97,120 **
NOVEMBER 2008 2,653,353 ** 2,410,333 ** 2,294,821 ** 107,355 ** 8,157 ** 243,020 ** 123,114 ** 22,402 ** 97,504 **
DECEMBER 2008 2,700,830 * 2,449,292 * 2,333,720 * 107,598 * 7,974 * 251,538 * 122,917 * 22,162 * 106,459 *
JANUARY 2009 2,685,291 * 2,441,218 * 2,326,554 * 108,113 * 6,551 * 244,073 * 120,651 * 20,915 * 102,507 *
FEBRUARY 2009 2,702,677 ** 2,454,104 ** 2,338,705 ** 108,698 ** 6,701 ** 248,573 ** 120,802 ** 22,105 ** 105,666 **
MARCH 2009 2,754,789 * 2,459,859 * 2,344,826 * 107,080 * 7,953 * 294,930 * 120,645 * 23,506 * 150,779 *
APRIL 2009 2,850,336 * 2,466,786 * 2,351,875 * 107,124 * 7,787 * 383,550 * 124,725 * 24,124 * 234,701 *
MAY 2009* 2,796,041 * 2,469,497 * 2,355,059 * 106,420 * 8,018 * 326,544 * 140,194 * 22,065 * 164,285 *
CALENDAR YEAR 2009 AVERAGE TO DATE* 2,757,827 2,458,293 2,343,404 107,487 7,402 299,534 125,403 22,543 151,588
FISCAL YEAR 2009 AVERAGE TO DATE* 2,729,891 2,449,780 2,334,515 107,630 7,635 280,111 125,292 22,442 132,378
SELECTED AGENCIES:                                    
DEPARTMENT OF STATE 36,821 29,906 29,486 143 277 6,915 2,854 931 3,130
DEPARTMENT OF THE TREASURY 116,647 112,759 110,166 2,288 305 3,888 1,707 429 1,752
DEPARTMENT OF DEFENSE 718,802 649,678 638,166 10,172 1,340 69,124 59,089 8,127 1,908
DEPARTMENT OF THE ARMY 274,314 236,102 234,215 1,642 245 38,212 36,228 1,217 767
DEPARTMENT OF THE NAVY 186,194 178,416 177,604 785 27 7,778 7,244 512 22
DEPARTMENT OF THE AIR FORCE 158,310 145,708 144,638 1,034 36 12,602 11,611 799 192
DEFENSE LOGISTICS AGENCY 23,849 23,186 23,108 78 ... 663 615 43 5
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) 76,135 66,266 58,601 6,633 1,032 9,869 3,391 5,556 922
DEPARTMENT OF JUSTICE 111,458 108,247 107,368 875 4 3,211 2,240 773 198
DEPARTMENT OF THE INTERIOR 74,362 57,287 56,071 1,120 96 17,075 14,404 1,715 956
DEPARTMENT OF AGRICULTURE 100,125 84,430 83,078 1,117 235 15,695 11,926 2,130 1,639
DEPARTMENT OF COMMERCE 118,429 40,433 34,133 2,585 3,715 77,996 4,882 146 72,968
DEPARTMENT OF LABOR 16,192 15,689 15,209 480 ... 503 426 71 6
DEPARTMENT OF HEALTH AND HUMAN SERVICES 65,680 56,250 55,294 913 43 9,430 7,495 437 1,498
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT 9,630 9,435 9,384 51 ... 195 159 35 1
DEPARTMENT OF TRANSPORTATION 56,335 55,058 54,718 338 2 1,277 1,093 179 5
DEPARTMENT OF ENERGY 15,621 15,242 15,073 169 ... 379 342 34 3
DEPARTMENT OF EDUCATION 4,053 3,872 3,793 79 ... 181 124 32 25
DEPARTMENT OF VETERANS AFFAIRS 290,908 266,709 250,490 14,834 1,385 24,199 15,202 5,208 3,789
DEPARTMENT OF HOMELAND SECURITY 179,380 167,995 155,317 12,651 27 11,385 7,039 589 3,757
ENVIRONMENTAL PROTECTION AGENCY 18,387 16,651 16,081 558 12 1,736 807 61 868
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION 2,202 2,183 2,149 34 ... 19 13 6 ...
FEDERAL DEPOSIT INSURANCE CORPORATION 5,276 * 4,663 * 4,485 * 178 * ... * 613 * 542 * 66 * 5 *
GENERAL SERVICES ADMINISTRATION 12,115 12,015 11,919 96 ... 100 89 10 1
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION 18,374 17,005 16,864 141 ... 1,369 1,315 28 26
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION 3,342 2,642 2,546 96 ... 700 270 430 ...
NATIONAL LABOR RELATIONS BOARD 1,616 1,589 1,521 68 ... 27 18 8 1
NUCLEAR REGULATORY COMMISSION 4,109 3,911 3,802 109 ... 198 98 20 80
OFFICE OF PERSONNEL MANAGEMENT 5,382 5,294 4,406 322 566 88 73 13 2
SMALL BUSINESS ADMINISTRATION 3,619 * 2,690 * 2,678 * 12 * ... * 929 * 909 * 6 * 14 *
SMITHSONIAN INSTITUTION 4,951 * 4,817 * 4,735 * 77 * 5 * 134 * 114 * 14 * 6 *
SOCIAL SECURITY ADMINISTRATION 65,277 64,565 63,242 1,323 ... 712 349 331 32
BROADCASTING BOARD OF GOVERNORS 1,957 * 1,883 * 1,872 * 11 * ... * 74 * 72 * 2 * ... *
AGENCY FOR INTERNATIONAL DEVELOPMENT 2,515 * 1,875 * 1,869 * 6 * ... * 640 * 614 * 2 * 24 *
U.S. POSTAL SERVICE 697,194 622,672 567,522 55,150 ... 74,522 3,111 14 71,397

*PRELIMINARY OR PREVIOUS MONTH'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT MONTH. **REVISED.

Control Panel