Table 5
Employment and Trends - May 2009
PERMANENT POSITIONS | TEMPORARY POSITIONS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGENCY AND DATE | TOTAL ALL POSITIONS | TOTAL | FULL-TIME | PART-TIME AND INTERMITTENT | TOTAL | FULL-TIME | PART-TIME AND INTERMITTENT | |||||||
MAY 2008 | 2,675,059 | * | 2,481,917 | * | 2,347,832 | * | 134,085 | * | 193,142 | * | 85,470 | * | 107,672 | * |
JUNE 2008 | 2,694,404 | * | 2,494,229 | * | 2,360,935 | * | 133,294 | * | 200,175 | * | 94,066 | * | 106,109 | * |
JULY 2008 | 2,706,147 | * | 2,506,197 | * | 2,373,562 | * | 132,635 | * | 199,950 | * | 97,505 | * | 102,445 | * |
AUGUST 2008 | 2,693,033 | * | 2,502,133 | * | 2,371,052 | * | 131,081 | * | 190,900 | * | 89,379 | * | 101,521 | * |
SEPTEMBER 2008 | 2,693,825 | ** | 2,507,744 | ** | 2,374,464 | ** | 133,280 | ** | 186,081 | ** | 82,466 | ** | 103,615 | ** |
OCTOBER 2008 | 2,695,810 | ** | 2,512,502 | ** | 2,378,431 | ** | 134,071 | ** | 183,308 | ** | 81,416 | ** | 101,892 | ** |
NOVEMBER 2008 | 2,653,353 | ** | 2,480,906 | ** | 2,347,841 | ** | 133,065 | ** | 172,447 | ** | 70,094 | ** | 102,353 | ** |
DECEMBER 2008 | 2,700,830 | * | 2,517,896 | * | 2,385,322 | * | 132,574 | * | 182,934 | * | 71,315 | * | 111,619 | * |
JANUARY 2009 | 2,685,291 | * | 2,508,284 | * | 2,377,066 | * | 131,218 | * | 177,007 | * | 70,139 | * | 106,868 | * |
FEBRUARY 2009 | 2,702,677 | ** | 2,512,729 | ** | 2,380,155 | ** | 132,574 | ** | 189,948 | ** | 79,352 | ** | 110,596 | ** |
MARCH 2009 | 2,754,789 | * | 2,518,864 | * | 2,385,763 | * | 133,101 | * | 235,925 | * | 79,708 | * | 156,217 | * |
APRIL 2009 | 2,850,336 | * | 2,524,959 | * | 2,391,674 | * | 133,285 | * | 325,377 | * | 84,926 | * | 240,451 | * |
MAY 2009* | 2,796,041 | * | 2,534,134 | * | 2,402,234 | * | 131,900 | * | 261,907 | * | 93,019 | * | 168,888 | * |
CALENDAR YEAR 2009 AVERAGE TO DATE* | 2,757,827 | 2,519,794 | 2,387,378 | 132,416 | 238,033 | 81,429 | 156,604 | |||||||
FISCAL YEAR 2009 AVERAGE TO DATE* | 2,729,891 | 2,513,784 | 2,381,061 | 132,724 | 216,107 | 78,746 | 137,361 | |||||||
SELECTED AGENCIES: | ||||||||||||||
DEPARTMENT OF STATE | 36,821 | 29,947 | 29,947 | ... | 6,874 | 2,393 | 4,481 | |||||||
DEPARTMENT OF THE TREASURY | 116,647 | 99,588 | 96,234 | 3,354 | 17,059 | 15,639 | 1,420 | |||||||
DEPARTMENT OF DEFENSE | 718,802 | 691,105 | 674,537 | 16,568 | 27,697 | 22,718 | 4,979 | |||||||
DEPARTMENT OF THE ARMY | 274,314 | 256,997 | 253,943 | 3,054 | 17,317 | 16,500 | 817 | |||||||
DEPARTMENT OF THE NAVY | 186,194 | 185,864 | 184,441 | 1,423 | 330 | 407 | 77 | |||||||
DEPARTMENT OF THE AIR FORCE | 158,310 | 154,740 | 152,722 | 2,018 | 3,570 | 3,527 | 43 | |||||||
DEFENSE LOGISTICS AGENCY | 23,849 | 23,849 | 23,722 | 127 | ... | 1 | 1 | |||||||
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | 76,135 | 69,655 | 59,709 | 9,946 | 6,480 | 2,283 | 4,197 | |||||||
DEPARTMENT OF JUSTICE | 111,458 | 109,532 | 108,214 | 1,318 | 1,926 | 1,394 | 532 | |||||||
DEPARTMENT OF THE INTERIOR | 74,362 | 61,064 | 59,461 | 1,603 | 13,298 | 11,014 | 2,284 | |||||||
DEPARTMENT OF AGRICULTURE | 100,125 | 82,686 | 80,318 | 2,368 | 17,439 | 14,686 | 2,753 | |||||||
DEPARTMENT OF COMMERCE | 118,429 | 38,081 | 32,490 | 5,591 | 80,348 | 6,525 | 73,823 | |||||||
DEPARTMENT OF LABOR | 16,192 | 15,726 | 15,203 | 523 | 466 | 432 | 34 | |||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | 65,680 | 57,969 | 57,969 | ... | 7,711 | 4,820 | 2,891 | |||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | 9,630 | 9,569 | 9,484 | 85 | 61 | 59 | 2 | |||||||
DEPARTMENT OF TRANSPORTATION | 56,335 | 55,050 | 54,683 | 367 | 1,285 | 1,128 | 157 | |||||||
DEPARTMENT OF ENERGY | 15,621 | 15,460 | 15,263 | 197 | 161 | 152 | 9 | |||||||
DEPARTMENT OF EDUCATION | 4,053 | 3,900 | 3,825 | 75 | 153 | 92 | 61 | |||||||
DEPARTMENT OF VETERANS AFFAIRS | 290,908 | 284,227 | 261,584 | 22,643 | 6,681 | 4,108 | 2,573 | |||||||
DEPARTMENT OF HOMELAND SECURITY | 179,380 | 176,797 | 160,537 | 16,260 | 2,583 | 1,819 | 764 | |||||||
ENVIRONMENTAL PROTECTION AGENCY | 18,387 | 18,326 | 16,842 | 1,484 | 61 | 46 | 15 | |||||||
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | 2,202 | 2,158 | 2,125 | 33 | 44 | 37 | 7 | |||||||
FEDERAL DEPOSIT INSURANCE CORPORATION | 5,276 | * | 5,276 | * | 5,027 | * | 249 | * | ... | * | ... | * | ... | * |
GENERAL SERVICES ADMINISTRATION | 12,115 | 12,115 | 12,008 | 107 | ... | ... | ... | |||||||
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 18,374 | 16,862 | 16,721 | 141 | 1,512 | 1,458 | 54 | |||||||
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | 3,342 | 3,342 | 2,816 | 526 | ... | ... | ... | |||||||
NATIONAL LABOR RELATIONS BOARD | 1,616 | 1,585 | 1,516 | 69 | 31 | 23 | 8 | |||||||
NUCLEAR REGULATORY COMMISSION | 4,109 | 3,926 | 3,817 | 109 | 183 | 83 | 100 | |||||||
OFFICE OF PERSONNEL MANAGEMENT | 5,382 | 5,382 | 4,479 | 903 | ... | ... | ... | |||||||
SMALL BUSINESS ADMINISTRATION | 3,619 | * | 2,324 | * | 2,298 | * | 26 | * | 1,295 | * | 1,289 | * | 6 | * |
SMITHSONIAN INSTITUTION | 4,951 | * | 4,864 | * | 4,771 | * | 93 | * | 87 | * | 78 | * | 9 | * |
SOCIAL SECURITY ADMINISTRATION | 65,277 | 63,715 | 62,269 | 1,446 | 1,562 | 1,322 | 240 | |||||||
BROADCASTING BOARD OF GOVERNORS | 1,957 | * | 1,957 | * | 1,944 | * | 13 | * | ... | * | ... | * | ... | * |
AGENCY FOR INTERNATIONAL DEVELOPMENT | 2,515 | * | 2,316 | * | 2,301 | * | 15 | * | 199 | * | 182 | * | 17 | * |
U.S. POSTAL SERVICE | 697,194 | 625,568 | 570,418 | 55,150 | 71,626 | 215 | 71,411 |
*PRELIMINARY OR PREVIOUS MONTH'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT MONTH. **REVISED.