Table 26
Employment and Trends - May 2009
TOTAL | ACCESSIONS TO THE COMPETITIVE SERVICE | ACCESSIONS TO THE EXCEPTED AND SENIOR EXECUTIVE SERVICES | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTAL | NEW HIRES | OTHER | TOTAL | NEW HIRES | OTHER | ||||||||||||||||
AGENCY | NUMBER* | RATE | NUMBER* | RATE | NUMBER* | RATE | NUMBER* | RATE | NUMBER* | RATE | NUMBER* | RATE | NUMBER* | RATE | |||||||
TOTAL, ALL AGENCIES | |||||||||||||||||||||
MAY 2009 | 43,036 | * | 1.52 | 17,313 | * | 1.26 | 14,249 | * | 1.03 | 3,064 | * | 0.22 | 25,723 | * | 1.77 | 23,183 | * | 1.59 | 2,540 | * | 0.17 |
APRIL 2009 | 119,706 | * | 4.25 | 16,451 | * | 1.20 | 10,871 | * | 0.79 | 5,580 | * | 0.41 | 103,255 | * | 7.15 | 101,886 | * | 7.05 | 1,369 | * | 0.09 |
LEGISLATIVE BRANCH | |||||||||||||||||||||
MAY 2009 | 53 | * | 0.43 | 6 | * | 0.25 | 4 | * | 0.17 | 2 | * | 0.08 | 47 | * | 0.47 | 45 | * | 0.45 | 2 | * | 0.02 |
APRIL 2009 | 54 | * | 0.44 | 6 | * | 0.25 | 4 | * | 0.17 | 2 | * | 0.08 | 48 | * | 0.48 | 46 | * | 0.46 | 2 | * | 0.02 |
GOVERNMENT ACCOUNTABILITY OFFICE | |||||||||||||||||||||
MAY 2009 | 9 | * | 0.28 | ... | * | ... | ... | * | ... | ... | * | ... | 9 | * | 0.28 | 9 | * | 0.28 | ... | * | ... |
APRIL 2009 | 9 | * | 0.28 | ... | * | ... | ... | * | ... | ... | * | ... | 9 | * | 0.28 | 9 | * | 0.28 | ... | * | ... |
GOVERNMENT PRINTING OFFICE | |||||||||||||||||||||
MAY 2009 | 6 | * | 0.25 | 6 | * | 0.26 | 4 | * | 0.17 | 2 | * | 0.09 | ... | * | ... | ... | * | ... | ... | * | ... |
APRIL 2009 | 6 | * | 0.25 | 6 | * | 0.26 | 4 | * | 0.17 | 2 | * | 0.09 | ... | * | ... | ... | * | ... | ... | * | ... |
LIBRARY OF CONGRESS | |||||||||||||||||||||
MAY 2009 | 23 | * | 0.59 | ... | * | ... | ... | * | ... | ... | * | ... | 23 | * | 0.59 | 21 | * | 0.54 | 2 | * | 0.05 |
APRIL 2009 | 23 | * | 0.59 | ... | * | ... | ... | * | ... | ... | * | ... | 23 | * | 0.59 | 21 | * | 0.54 | 2 | * | 0.05 |
JUDICIAL BRANCH | |||||||||||||||||||||
MAY 2009 | ... | * | ... | ... | * | ... | ... | * | ... | ... | * | ... | ... | * | ... | ... | * | ... | ... | * | ... |
APRIL 2009 | ... | * | ... | ... | * | ... | ... | * | ... | ... | * | ... | ... | * | ... | ... | * | ... | ... | * | ... |
EXECUTIVE BRANCH | |||||||||||||||||||||
MAY 2009 | 42,983 | * | 1.52 | 17,307 | * | 1.26 | 14,245 | * | 1.04 | 3,062 | * | 0.22 | 25,676 | * | 1.77 | 23,138 | * | 1.60 | 2,538 | * | 0.18 |
APRIL 2009 | 119,652 | * | 4.27 | 16,445 | * | 1.20 | 10,867 | * | 0.79 | 5,578 | * | 0.41 | 103,207 | * | 7.19 | 101,840 | * | 7.10 | 1,367 | * | 0.10 |
EXECUTIVE OFFICE OF THE PRESIDENT | |||||||||||||||||||||
MAY 2009 | 36 | 2.07 | 1 | 0.13 | ... | ... | 1 | 0.13 | 35 | 3.54 | 35 | 3.54 | ... | ... | |||||||
APRIL 2009 | 29 | 1.68 | 1 | 0.13 | 1 | 0.13 | ... | ... | 28 | 2.88 | 28 | 2.88 | ... | ... | |||||||
EXECUTIVE DEPARTMENTS | |||||||||||||||||||||
MAY 2009 | 38,702 | 1.99 | 16,660 | 1.34 | 13,775 | 1.11 | 2,885 | 0.23 | 22,042 | 3.15 | 19,697 | 2.82 | 2,345 | 0.34 | |||||||
APRIL 2009 | 114,160 | 5.95 | 15,776 | 1.28 | 10,365 | 0.84 | 5,411 | 0.44 | 98,384 | 14.37 | 97,101 | 14.18 | 1,283 | 0.19 | |||||||
DEPARTMENT OF STATE | |||||||||||||||||||||
MAY 2009 | 363 | 0.99 | 45 | 0.52 | 45 | 0.52 | ... | ... | 318 | 1.14 | 205 | 0.73 | 113 | 0.40 | |||||||
APRIL 2009 | 125 | 0.34 | 27 | 0.31 | 27 | 0.31 | ... | ... | 98 | 0.35 | 95 | 0.34 | 3 | 0.01 | |||||||
DEPARTMENT OF THE TREASURY | |||||||||||||||||||||
MAY 2009 | 939 | 0.79 | 768 | 0.69 | 579 | 0.52 | 189 | 0.17 | 171 | 2.19 | 150 | 1.92 | 21 | 0.27 | |||||||
APRIL 2009 | 3,657 | 3.04 | 3,318 | 2.95 | 1,361 | 1.21 | 1,957 | 1.74 | 339 | 4.38 | 329 | 4.25 | 10 | 0.13 | |||||||
DEPARTMENT OF DEFENSE | |||||||||||||||||||||
MAY 2009 | 12,486 | 1.75 | 5,004 | 0.90 | 3,626 | 0.65 | 1,378 | 0.25 | 7,482 | 4.70 | 5,887 | 3.70 | 1,595 | 1.00 | |||||||
APRIL 2009 | 10,119 | 1.43 | 5,421 | 0.98 | 4,025 | 0.73 | 1,396 | 0.25 | 4,698 | 3.00 | 3,781 | 2.42 | 917 | 0.59 | |||||||
DEPARTMENT OF THE ARMY | |||||||||||||||||||||
MAY 2009 | 4,561 | 1.67 | 1,498 | 0.73 | 1,174 | 0.57 | 324 | 0.16 | 3,063 | 4.58 | 2,328 | 3.48 | 735 | 1.10 | |||||||
APRIL 2009 | 4,042 | 1.50 | 1,852 | 0.91 | 1,488 | 0.73 | 364 | 0.18 | 2,190 | 3.36 | 1,685 | 2.58 | 505 | 0.77 | |||||||
DEPARTMENT OF THE NAVY | |||||||||||||||||||||
MAY 2009 | 2,729 | 1.47 | 1,375 | 0.88 | 1,034 | 0.66 | 341 | 0.22 | 1,354 | 4.75 | 1,013 | 3.55 | 341 | 1.20 | |||||||
APRIL 2009 | 2,125 | 1.15 | 1,390 | 0.89 | 1,011 | 0.65 | 379 | 0.24 | 735 | 2.61 | 646 | 2.30 | 89 | 0.32 | |||||||
DEPARTMENT OF THE AIR FORCE | |||||||||||||||||||||
MAY 2009 | 3,318 | 2.11 | 1,224 | 1.03 | 901 | 0.76 | 323 | 0.27 | 2,094 | 5.45 | 1,855 | 4.83 | 239 | 0.62 | |||||||
APRIL 2009 | 2,266 | 1.45 | 1,315 | 1.11 | 1,008 | 0.85 | 307 | 0.26 | 951 | 2.52 | 770 | 2.04 | 181 | 0.48 | |||||||
DEFENSE LOGISTICS AGENCY | |||||||||||||||||||||
MAY 2009 | 569 | 2.40 | 361 | 1.65 | 186 | 0.85 | 175 | 0.80 | 208 | 11.52 | 156 | 8.64 | 52 | 2.88 | |||||||
APRIL 2009 | 414 | 1.77 | 311 | 1.43 | 123 | 0.57 | 188 | 0.87 | 103 | 6.01 | 90 | 5.25 | 13 | 0.76 | |||||||
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | |||||||||||||||||||||
MAY 2009 | 1,309 | 1.72 | 546 | 1.05 | 331 | 0.63 | 215 | 0.41 | 763 | 3.22 | 535 | 2.25 | 228 | 0.96 | |||||||
APRIL 2009 | 1,272 | 1.68 | 553 | 1.06 | 395 | 0.76 | 158 | 0.30 | 719 | 3.05 | 590 | 2.51 | 129 | 0.55 | |||||||
DEPARTMENT OF JUSTICE | |||||||||||||||||||||
MAY 2009 | 669 | 0.60 | 342 | 0.54 | 323 | 0.51 | 19 | 0.03 | 327 | 0.69 | 327 | 0.69 | ... | ... | |||||||
APRIL 2009 | 667 | 0.60 | 290 | 0.46 | 268 | 0.42 | 22 | 0.03 | 377 | 0.79 | 377 | 0.79 | ... | ... | |||||||
DEPARTMENT OF THE INTERIOR | |||||||||||||||||||||
MAY 2009 | 4,433 | 6.17 | 2,635 | 4.33 | 2,447 | 4.02 | 188 | 0.31 | 1,798 | 16.47 | 1,683 | 15.42 | 115 | 1.05 | |||||||
APRIL 2009 | 2,248 | 3.30 | 1,662 | 2.83 | 1,076 | 1.83 | 586 | 1.00 | 586 | 6.16 | 506 | 5.32 | 80 | 0.84 | |||||||
DEPARTMENT OF AGRICULTURE | |||||||||||||||||||||
MAY 2009 | 7,096 | 7.33 | 5,129 | 5.83 | 4,789 | 5.44 | 340 | 0.39 | 1,967 | 22.26 | 1,787 | 20.23 | 180 | 2.04 | |||||||
APRIL 2009 | 2,849 | 3.08 | 2,407 | 2.84 | 1,699 | 2.01 | 708 | 0.84 | 442 | 5.61 | 366 | 4.64 | 76 | 0.96 | |||||||
DEPARTMENT OF COMMERCE | |||||||||||||||||||||
MAY 2009 | 5,473 | 3.57 | 215 | 0.68 | 143 | 0.45 | 72 | 0.23 | 5,258 | 4.33 | 5,248 | 4.32 | 10 | 0.01 | |||||||
APRIL 2009 | 87,993 | 60.39 | 193 | 0.61 | 136 | 0.43 | 57 | 0.18 | 87,800 | 76.93 | 87,798 | 76.92 | 2 | ... | |||||||
DEPARTMENT OF LABOR | |||||||||||||||||||||
MAY 2009 | 168 | 1.04 | 72 | 0.50 | 53 | 0.37 | 19 | 0.13 | 96 | 5.31 | 94 | 5.20 | 2 | 0.11 | |||||||
APRIL 2009 | 105 | 0.65 | 53 | 0.37 | 35 | 0.24 | 18 | 0.13 | 52 | 2.91 | 52 | 2.91 | ... | ... | |||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | |||||||||||||||||||||
MAY 2009 | 759 | 1.16 | 279 | 0.55 | 222 | 0.43 | 57 | 0.11 | 480 | 3.32 | 475 | 3.28 | 5 | 0.03 | |||||||
APRIL 2009 | 610 | 0.94 | 238 | 0.47 | 206 | 0.40 | 32 | 0.06 | 372 | 2.64 | 368 | 2.61 | 4 | 0.03 | |||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | |||||||||||||||||||||
MAY 2009 | 39 | 0.41 | 18 | 0.21 | 10 | 0.12 | 8 | 0.09 | 21 | 2.17 | 19 | 1.96 | 2 | 0.21 | |||||||
APRIL 2009 | 29 | 0.30 | 17 | 0.20 | 12 | 0.14 | 5 | 0.06 | 12 | 1.24 | 12 | 1.24 | ... | ... | |||||||
DEPARTMENT OF TRANSPORTATION | |||||||||||||||||||||
MAY 2009 | 423 | 0.75 | 52 | 0.66 | 42 | 0.53 | 10 | 0.13 | 371 | 0.77 | 320 | 0.66 | 51 | 0.11 | |||||||
APRIL 2009 | 394 | 0.70 | 46 | 0.58 | 27 | 0.34 | 19 | 0.24 | 348 | 0.72 | 314 | 0.65 | 34 | 0.07 | |||||||
DEPARTMENT OF ENERGY | |||||||||||||||||||||
MAY 2009 | 173 | 1.11 | 101 | 0.76 | 70 | 0.52 | 31 | 0.23 | 72 | 3.22 | 61 | 2.73 | 11 | 0.49 | |||||||
APRIL 2009 | 182 | 1.17 | 153 | 1.15 | 118 | 0.89 | 35 | 0.26 | 29 | 1.32 | 25 | 1.14 | 4 | 0.18 | |||||||
DEPARTMENT OF EDUCATION | |||||||||||||||||||||
MAY 2009 | 28 | 0.69 | 7 | 0.22 | 5 | 0.16 | 2 | 0.06 | 21 | 2.50 | 21 | 2.50 | ... | ... | |||||||
APRIL 2009 | 14 | 0.34 | 2 | 0.06 | 2 | 0.06 | ... | ... | 12 | 1.43 | 9 | 1.07 | 3 | 0.36 | |||||||
DEPARTMENT OF VETERANS AFFAIRS | |||||||||||||||||||||
MAY 2009 | 3,725 | 1.28 | 1,326 | 0.97 | 1,062 | 0.78 | 264 | 0.19 | 2,399 | 1.56 | 2,217 | 1.44 | 182 | 0.12 | |||||||
APRIL 2009 | 3,115 | 1.08 | 1,286 | 0.94 | 1,005 | 0.74 | 281 | 0.21 | 1,829 | 1.19 | 1,698 | 1.11 | 131 | 0.09 | |||||||
DEPARTMENT OF HOMELAND SECURITY | |||||||||||||||||||||
MAY 2009 | 1,928 | 1.08 | 667 | 0.77 | 359 | 0.42 | 308 | 0.36 | 1,261 | 1.36 | 1,203 | 1.30 | 58 | 0.06 | |||||||
APRIL 2009 | 2,053 | 1.16 | 663 | 0.78 | 368 | 0.43 | 295 | 0.35 | 1,390 | 1.51 | 1,371 | 1.49 | 19 | 0.02 | |||||||
INDEPENDENT AGENCIES | |||||||||||||||||||||
MAY 2009 | 4,245 | * | 0.48 | 646 | * | 0.48 | 470 | * | 0.35 | 176 | * | 0.13 | 3,599 | * | 0.48 | 3,406 | * | 0.46 | 193 | * | 0.03 |
APRIL 2009 | 5,463 | * | 0.62 | 668 | * | 0.50 | 501 | * | 0.37 | 167 | * | 0.12 | 4,795 | * | 0.64 | 4,711 | * | 0.63 | 84 | * | 0.01 |
FEDERAL RESERVE BOARD OF GOVERNORS | |||||||||||||||||||||
MAY 2009 | 2 | * | 0.11 | ... | * | ... | ... | * | ... | ... | * | ... | 2 | * | 0.11 | 2 | * | 0.11 | ... | * | ... |
APRIL 2009 | 2 | * | 0.11 | ... | * | ... | ... | * | ... | ... | * | ... | 2 | * | 0.11 | 2 | * | 0.11 | ... | * | ... |
ENVIRONMENTAL PROTECTION AGENCY | |||||||||||||||||||||
MAY 2009 | 256 | 1.40 | 35 | 0.24 | 20 | 0.13 | 15 | 0.10 | 221 | 6.45 | 219 | 6.39 | 2 | 0.06 | |||||||
APRIL 2009 | 67 | 0.37 | 29 | 0.20 | 21 | 0.14 | 8 | 0.05 | 38 | 1.15 | 37 | 1.12 | 1 | 0.03 | |||||||
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | |||||||||||||||||||||
MAY 2009 | 26 | 1.19 | 18 | 1.08 | 15 | 0.90 | 3 | 0.18 | 8 | 1.50 | 7 | 1.31 | 1 | 0.19 | |||||||
APRIL 2009 | 12 | 0.55 | 10 | 0.61 | 9 | 0.55 | 1 | 0.06 | 2 | 0.38 | 2 | 0.38 | ... | ... | |||||||
FEDERAL COMMUNICATIONS COMMISSION | |||||||||||||||||||||
MAY 2009 | 1 | 0.05 | ... | ... | ... | ... | ... | ... | 1 | 0.16 | ... | ... | 1 | 0.16 | |||||||
APRIL 2009 | 3 | 0.16 | 2 | 0.16 | 2 | 0.16 | ... | ... | 1 | 0.16 | 1 | 0.16 | ... | ... | |||||||
FEDERAL DEPOSIT INSURANCE CORPORATION | |||||||||||||||||||||
MAY 2009 | 91 | * | 1.72 | 32 | * | 0.72 | 30 | * | 0.68 | 2 | * | 0.05 | 59 | * | 6.93 | 59 | * | 6.93 | ... | * | ... |
APRIL 2009 | 91 | * | 1.72 | 32 | * | 0.72 | 30 | * | 0.68 | 2 | * | 0.05 | 59 | * | 6.93 | 59 | * | 6.93 | ... | * | ... |
GENERAL SERVICES ADMINISTRATION | |||||||||||||||||||||
MAY 2009 | 138 | 1.14 | 59 | 0.54 | 36 | 0.33 | 23 | 0.21 | 79 | 7.19 | 68 | 6.18 | 11 | 1.00 | |||||||
APRIL 2009 | 74 | 0.61 | 48 | 0.44 | 28 | 0.26 | 20 | 0.18 | 26 | 2.44 | 25 | 2.34 | 1 | 0.09 | |||||||
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | |||||||||||||||||||||
MAY 2009 | 103 | 0.56 | 42 | 0.24 | 36 | 0.21 | 6 | 0.03 | 61 | 5.71 | 18 | 1.68 | 43 | 4.02 | |||||||
APRIL 2009 | 34 | 0.19 | 19 | 0.11 | 12 | 0.07 | 7 | 0.04 | 15 | 1.41 | 8 | 0.75 | 7 | 0.66 | |||||||
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | |||||||||||||||||||||
MAY 2009 | 119 | 3.58 | 19 | 0.74 | 18 | 0.70 | 1 | 0.04 | 100 | 13.06 | 68 | 8.88 | 32 | 4.18 | |||||||
APRIL 2009 | 55 | 1.67 | 22 | 0.86 | 16 | 0.63 | 6 | 0.23 | 33 | 4.49 | 31 | 4.22 | 2 | 0.27 | |||||||
NATIONAL LABOR RELATIONS BOARD | |||||||||||||||||||||
MAY 2009 | 6 | 0.37 | 4 | 0.46 | 4 | 0.46 | ... | ... | 2 | 0.27 | 1 | 0.13 | 1 | 0.13 | |||||||
APRIL 2009 | 1 | 0.06 | 1 | 0.12 | ... | ... | 1 | 0.12 | ... | ... | ... | ... | ... | ... | |||||||
NUCLEAR REGULATORY COMMISSION | |||||||||||||||||||||
MAY 2009 | 28 | 0.68 | ... | ... | ... | ... | ... | ... | 28 | 0.68 | 23 | 0.56 | 5 | 0.12 | |||||||
APRIL 2009 | 13 | 0.32 | ... | ... | ... | ... | ... | ... | 13 | 0.32 | 11 | 0.27 | 2 | 0.05 | |||||||
OFFICE OF PERSONNEL MANAGEMENT | |||||||||||||||||||||
MAY 2009 | 51 | 0.95 | 12 | 0.29 | 7 | 0.17 | 5 | 0.12 | 39 | 3.12 | 37 | 2.96 | 2 | 0.16 | |||||||
APRIL 2009 | 73 | 1.35 | 21 | 0.51 | 10 | 0.24 | 11 | 0.27 | 52 | 4.12 | 51 | 4.04 | 1 | 0.08 | |||||||
RAILROAD RETIREMENT BOARD | |||||||||||||||||||||
MAY 2009 | 4 | 0.42 | 4 | 0.43 | 4 | 0.43 | ... | ... | ... | ... | ... | ... | ... | ... | |||||||
APRIL 2009 | 4 | 0.42 | 4 | 0.43 | 4 | 0.43 | ... | ... | ... | ... | ... | ... | ... | ... | |||||||
SECURITIES AND EXCHANGE COMMISSION | |||||||||||||||||||||
MAY 2009 | 22 | 0.59 | 9 | 0.43 | 9 | 0.43 | ... | ... | 13 | 0.81 | 12 | 0.75 | 1 | 0.06 | |||||||
APRIL 2009 | 22 | 0.59 | 15 | 0.71 | 9 | 0.43 | 6 | 0.29 | 7 | 0.44 | 7 | 0.44 | ... | ... | |||||||
SMALL BUSINESS ADMINISTRATION | |||||||||||||||||||||
MAY 2009 | 104 | * | 2.87 | 86 | * | 2.82 | 14 | * | 0.46 | 72 | * | 2.36 | 18 | * | 3.15 | 13 | * | 2.28 | 5 | * | 0.88 |
APRIL 2009 | 104 | 2.78 | 86 | 2.79 | 14 | 0.45 | 72 | 2.33 | 18 | 2.73 | 13 | 1.97 | 5 | 0.76 | |||||||
SMITHSONIAN INSTITUTION | |||||||||||||||||||||
MAY 2009 | 73 | * | 1.48 | 40 | * | 0.84 | 28 | * | 0.59 | 12 | * | 0.25 | 33 | * | 19.88 | 12 | * | 7.23 | 21 | * | 12.65 |
APRIL 2009 | 42 | * | 0.85 | 31 | * | 0.65 | 22 | * | 0.46 | 9 | * | 0.19 | 11 | * | 7.43 | 10 | * | 6.76 | 1 | * | 0.68 |
SOCIAL SECURITY ADMINISTRATION | |||||||||||||||||||||
MAY 2009 | 681 | 1.05 | 195 | 0.36 | 184 | 0.34 | 11 | 0.02 | 486 | 4.77 | 432 | 4.24 | 54 | 0.53 | |||||||
APRIL 2009 | 1,858 | 2.90 | 255 | 0.47 | 253 | 0.46 | 2 | ... | 1,603 | 17.51 | 1,559 | 17.03 | 44 | 0.48 | |||||||
BROADCASTING BOARD OF GOVERNORS | |||||||||||||||||||||
MAY 2009 | 3 | * | 0.15 | 3 | * | 0.22 | 3 | * | 0.22 | ... | * | ... | ... | * | ... | ... | * | ... | ... | * | ... |
APRIL 2009 | 3 | * | 0.15 | 3 | * | 0.22 | 3 | * | 0.22 | ... | * | ... | ... | * | ... | ... | * | ... | ... | * | ... |
AGENCY FOR INTERNATIONAL DEVELOPMENT | |||||||||||||||||||||
MAY 2009 | 74 | * | 2.94 | 20 | * | 1.99 | 16 | * | 1.59 | 4 | * | 0.40 | 54 | * | 3.58 | 54 | * | 3.58 | ... | * | ... |
APRIL 2009 | 74 | * | 2.94 | 20 | * | 1.99 | 16 | * | 1.59 | 4 | * | 0.40 | 54 | * | 3.58 | 54 | * | 3.58 | ... | * | ... |
U.S. POSTAL SERVICE | |||||||||||||||||||||
MAY 2009 | 2,180 | 0.31 | ... | ... | ... | ... | ... | ... | 2,180 | 0.31 | 2,180 | 0.31 | ... | ... | |||||||
APRIL 2009 | 2,699 | 0.38 | ... | ... | ... | ... | ... | ... | 2,699 | 0.38 | 2,697 | 0.38 | 2 | ... |
*PRELIMINARY OR PREVIOUS MONTH'S TURNOVER TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT MONTH. **REVISED.