Table 15
Employment and Trends - May 2009
ALL AREAS | UNITED STATES | WASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREA | OVERSEAS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGENCY | EMPLOYMENT* | PAYROLL ($000)* | EMPLOYMENT* | PAYROLL ($000)* | EMPLOYMENT* | PAYROLL ($000)* | EMPLOYMENT* | PAYROLL ($000)* | ||||||||
EXECUTIVE DEPARTMENTS | 1,914,443 | 9,667,383 | 1,831,842 | 9,300,834 | 254,248 | 2,067,466 | 82,601 | 366,549 | ||||||||
DEPARTMENT OF STATE | 36,821 | 637,564 | 14,860 | 479,097 | 12,080 | 458,301 | 21,961 | 158,467 | ||||||||
DEPARTMENT OF THE TREASURY | 116,647 | 632,078 | 115,940 | 628,992 | 14,887 | 119,828 | 707 | 3,086 | ||||||||
INTERNAL REVENUE SERVICE | 101,373 | 517,107 | 100,705 | 514,377 | 8,202 | 64,948 | 668 | 2,730 | ||||||||
BUREAU OF ENGRAVING AND PRINTING | 1,973 | 13,606 | 1,973 | 13,606 | 1,377 | 9,452 | ... | ... | ||||||||
U.S. MINT | 1,818 | 10,513 | 1,818 | 10,513 | 373 | 2,840 | ... | ... | ||||||||
ALCOHOL AND TOBACCO TAX AND TRADE BUREAU | 525 | 3,612 | 515 | 3,548 | 159 | 1,288 | 10 | 64 | ||||||||
DEPARTMENT OF DEFENSE | 718,802 | 2,593,415 | 671,007 | 2,457,492 | 70,650 | 282,867 | 47,795 | 135,923 | ||||||||
DEFENSE, MILITARY FUNCTION TOTAL | 694,737 | 2,528,408 | 646,997 | 2,392,560 | 69,918 | 281,008 | 47,740 | 135,848 | ||||||||
DEFENSE, CIVIL FUNCTION TOTAL | 24,065 | * | 65,004 | * | 24,010 | * | 64,929 | * | 732 | * | 1,859 | * | 55 | * | 75 | * |
DEPARTMENT OF THE ARMY | 274,314 | 756,931 | 253,935 | 698,819 | 21,228 | 45,490 | 20,379 | 58,112 | ||||||||
DEPARTMENT OF THE ARMY, MILITARY FUNCTION TOTAL | 250,250 | 691,925 | 229,926 | 633,888 | 20,497 | 43,632 | 20,324 | 58,037 | ||||||||
DEPARTMENT OF THE ARMY, CIVIL FUNCTION TOTAL | 24,064 | 65,003 | 24,009 | 64,928 | 731 | 1,858 | 55 | 75 | ||||||||
CORP OF ENGINEERS | 23,994 | 64,825 | 23,939 | 64,750 | 661 | 1,680 | 55 | 75 | ||||||||
CEMETERIAL EXPENSES | 70 | 178 | 70 | 178 | 70 | 178 | ... | ... | ||||||||
DEPARTMENT OF THE NAVY | 186,194 | 753,417 | 178,924 | 723,915 | 25,672 | 103,866 | 7,270 | 29,502 | ||||||||
DEPARTMENT OF THE AIR FORCE | 158,310 | 640,352 | 152,363 | 616,316 | 6,015 | 24,347 | 5,947 | 24,036 | ||||||||
DEFENSE LOGISTICS AGENCY | 23,849 | 93,931 | 23,253 | 89,381 | 2,128 | 11,452 | 596 | 4,550 | ||||||||
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | 76,135 | 348,784 | 62,532 | 329,061 | 15,607 | 97,712 | 13,603 | 19,723 | ||||||||
DEFENSE CONTRACT AUDIT AGENCY | 4,122 | 22,716 | 4,073 | 22,590 | 549 | 2,013 | 49 | 126 | ||||||||
DEFENSE CONTRACT MANAGEMENT AGENCY | 9,699 | 66,614 | 9,487 | 64,817 | 550 | 3,986 | 212 | 1,797 | ||||||||
DEPARTMENT OF DEFENSE EDUCATION ACTIVITY | 14,567 | 36,304 | 4,315 | 30,167 | 600 | 1,623 | 10,252 | 6,137 | ||||||||
DEFENSE COMMISSARY AGENCY | 16,444 | 47,414 | 13,744 | 38,267 | 1,092 | 2,499 | 2,700 | 9,147 | ||||||||
DEFENSE FINANCE AND ACCOUNTING SERVICE | 11,973 | 69,567 | 11,873 | 68,063 | 114 | 2,853 | 100 | 1,504 | ||||||||
DEPARTMENT OF JUSTICE | 111,458 | 739,947 | 109,439 | 725,359 | 24,070 | 187,648 | 2,019 | 14,588 | ||||||||
OFFICES, BOARDS AND DIVISIONS | 21,941 | 166,367 | 21,653 | 164,090 | 8,035 | 64,477 | 288 | 2,277 | ||||||||
BUREAU OF PRISONS/FEDERAL PRISON SYSTEM | 36,981 | 183,983 | 36,711 | 182,884 | 1,069 | 8,203 | 270 | 1,099 | ||||||||
DRUG ENFORCEMENT ADMINISTRATION | 9,380 | 72,495 | 8,606 | 66,630 | 2,106 | 16,736 | 774 | 5,865 | ||||||||
U.S. MARSHALS SERVICE | 4,960 | 34,581 | 4,882 | 34,116 | 915 | 6,917 | 78 | 465 | ||||||||
BUREAU OF ALCOHOL, TOBACCO, FIREARMS, AND EXPLOSIVES | 5,062 | 39,949 | 5,017 | 39,634 | 1,068 | 8,730 | 45 | 315 | ||||||||
DEPARTMENT OF THE INTERIOR | 74,362 | 359,071 | 74,005 | 357,775 | 7,553 | 49,606 | 357 | 1,296 | ||||||||
BUREAU OF LAND MANAGEMENT | 11,753 | 55,021 | 11,753 | 55,021 | 435 | 3,152 | ... | ... | ||||||||
INDIAN AFFAIRS | 9,045 | 39,832 | 9,045 | 39,832 | 166 | 1,201 | ... | ... | ||||||||
BUREAU OF RECLAMATION | 5,465 | 29,562 | 5,465 | 29,562 | 61 | 453 | ... | ... | ||||||||
GEOLOGICAL SURVEY | 8,921 | 51,638 | 8,879 | 51,450 | 1,385 | 9,731 | 42 | 188 | ||||||||
NATIONAL PARK SERVICE | 23,987 | 95,518 | 23,760 | 94,816 | 2,774 | 14,496 | 227 | 702 | ||||||||
U.S. FISH AND WILDLIFE SERVICE | 9,366 | 48,123 | 9,295 | 47,841 | 774 | 5,437 | 71 | 282 | ||||||||
OFFICE OF SURFACE MINING, RECLAMATION AND ENFORCEMENT | 528 | 3,475 | 528 | 3,475 | 109 | 809 | ... | ... | ||||||||
DEPARTMENT OF AGRICULTURE | 100,125 | 489,255 | 99,236 | 484,300 | 10,661 | 76,253 | 889 | 4,955 | ||||||||
AGRICULTURAL MARKETING SERVICE | 2,381 | 11,742 | 2,374 | 11,708 | 566 | 3,919 | 7 | 34 | ||||||||
AGRICULTURAL RESEARCH SERVICE | 8,984 | 44,203 | 8,938 | 44,048 | 1,790 | 10,820 | 46 | 155 | ||||||||
RURAL HOUSING SERVICE | 5,476 | 27,439 | 5,378 | 26,957 | 296 | 2,080 | 98 | 482 | ||||||||
FOREST SERVICE | 39,105 | 162,944 | 38,998 | 162,410 | 667 | 5,097 | 107 | 534 | ||||||||
NATURAL RESOURCES CONSERVATION SERVICE | 11,356 | 58,126 | 11,273 | 57,697 | 401 | 3,187 | 83 | 429 | ||||||||
ANIMAL AND PLANT HEALTH INSPECTION SERVICE | 8,383 | 39,970 | 8,093 | 38,516 | 1,310 | 8,833 | 290 | 1,454 | ||||||||
FOOD SAFETY AND INSPECTION SERVICE | 9,796 | 51,409 | 9,733 | 51,096 | 764 | 5,655 | 63 | 313 | ||||||||
DEPARTMENT OF COMMERCE | 118,429 | 395,387 | 118,035 | 392,630 | 24,627 | 177,404 | 394 | 2,757 | ||||||||
NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION | 12,663 | 91,264 | 12,595 | 90,818 | 3,414 | 27,172 | 68 | 446 | ||||||||
NATIONAL INSTITUTE OF STANDARDS AND TECHNOLOGY | 2,931 | 22,189 | 2,931 | 22,189 | 2,558 | 19,337 | ... | ... | ||||||||
BUREAU OF THE CENSUS | 88,737 | 174,892 | 88,621 | 174,601 | 5,846 | 32,094 | 116 | 291 | ||||||||
PATENT AND TRADEMARK OFFICE | 9,775 | 75,889 | 9,775 | 75,889 | 9,763 | 75,821 | ... | ... | ||||||||
DEPARTMENT OF LABOR | 16,192 | 109,236 | 16,155 | 109,021 | 5,741 | 44,209 | 37 | 215 | ||||||||
EMPLOYMENT AND TRAINING ADMINISTRATION | 919 | 6,850 | 919 | 6,850 | 449 | 3,466 | ... | ... | ||||||||
MINE SAFETY AND HEALTH ADMINISTRATION | 2,399 | 14,482 | 2,394 | 14,458 | 191 | 1,622 | 5 | 24 | ||||||||
OCCUPATIONAL SAFETY AND HEALTH ADMINISTRATION | 2,041 | 14,198 | 2,034 | 14,152 | 362 | 3,018 | 7 | 46 | ||||||||
EMPLOYMENT STANDARDS ADMINISTRATION | 3,974 | 24,740 | 3,951 | 24,608 | 629 | 4,610 | 23 | 132 | ||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | 65,680 | 456,596 | 65,369 | 453,909 | 30,302 | 242,230 | 311 | 2,687 | ||||||||
OFFICE OF THE SECRETARY OF HEALTH AND HUMAN SERVICES | 4,777 | 32,067 | 4,760 | 31,961 | 1,949 | 16,948 | 17 | 106 | ||||||||
SUBSTANCE ABUSE AND MENTAL HEALTH SERVICES ADMINISTRATION | 475 | 3,694 | 474 | 3,683 | 474 | 3,683 | 1 | 11 | ||||||||
HEALTH RESOURCES AND SERVICES ADMINISTRATION | 1,342 | 9,643 | 1,340 | 9,633 | 1,100 | 7,965 | 2 | 10 | ||||||||
FOOD AND DRUG ADMINISTRATION | 11,142 | 94,608 | 11,060 | 94,152 | 7,410 | 68,956 | 82 | 456 | ||||||||
INDIAN HEALTH SERVICE | 13,618 | 62,210 | 13,618 | 62,210 | 225 | 1,642 | ... | ... | ||||||||
NATIONAL INSTITUTES OF HEALTH | 18,102 | 134,127 | 18,092 | 134,012 | 16,759 | 124,688 | 10 | 115 | ||||||||
CENTERS FOR DISEASE CONTROL AND PREVENTION | 8,792 | 63,451 | 8,605 | 61,530 | 508 | 3,776 | 187 | 1,921 | ||||||||
CENTERS FOR MEDICARE & MEDICAID SERVICES | 4,402 | 33,529 | 4,394 | 33,485 | 127 | 994 | 8 | 44 | ||||||||
ADMINISTRATION FOR CHILDREN AND FAMILIES | 1,238 | 9,837 | 1,234 | 9,813 | 602 | 4,810 | 4 | 24 | ||||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | 9,630 | 79,172 | 9,556 | 78,602 | 3,363 | 30,261 | 74 | 570 | ||||||||
DEPARTMENT OF TRANSPORTATION | 56,335 | 445,306 | 56,003 | 443,248 | 9,251 | 80,131 | 332 | 2,058 | ||||||||
FEDERAL AVIATION ADMINISTRATION | 47,291 | 380,091 | 46,977 | 378,113 | 5,326 | 48,589 | 314 | 1,978 | ||||||||
FEDERAL HIGHWAY ADMINISTRATION | 2,878 | 20,013 | 2,862 | 19,945 | 993 | 7,781 | 16 | 68 | ||||||||
MARITIME ADMINISTRATION | 779 | 5,444 | 779 | 5,444 | 272 | 2,226 | ... | ... | ||||||||
DEPARTMENT OF ENERGY | 15,621 | 125,015 | 15,601 | 124,813 | 5,331 | 47,215 | 20 | 202 | ||||||||
DEPARTMENT OF EDUCATION | 4,053 | 31,708 | 4,044 | 31,655 | 2,964 | 23,882 | 9 | 53 | ||||||||
DEPARTMENT OF VETERANS AFFAIRS | 290,908 | 1,591,377 | 286,929 | 1,573,258 | 8,275 | 61,759 | 3,979 | 18,119 | ||||||||
DEPARTMENT OF HOMELAND SECURITY | 179,380 | 982,256 | 175,663 | 960,683 | 24,493 | 185,872 | 3,717 | 21,573 |
*PRELIMINARY OR PREVIOUS MONTH'S EMPLOYMENT OR PAYROLL TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT MONTH.