Table 14
Employment and Trends - May 2009
ALL AREAS | UNITED STATES | WASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREA | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGENCY | TOTAL* | WAGE SYSTEMS A/ | OTHER B/ | TOTAL* | WAGE SYSTEMS A/ | OTHER B/ | TOTAL* | WAGE SYSTEMS A/ | OTHER B/ | |||||||||
TOTAL, ALL AGENCIES | ||||||||||||||||||
MAY 2009 | 2,859,724 | * | 210,777 | * | 2,648,947 | * | 2,770,775 | * | 204,321 | * | 2,566,454 | * | 348,826 | * | 10,975 | * | 337,851 | * |
APRIL 2009 | 2,914,016 | * | 208,583 | * | 2,705,433 | * | 2,825,426 | * | 202,125 | * | 2,623,301 | * | 350,076 | * | 10,910 | * | 339,166 | * |
LEGISLATIVE BRANCH | ||||||||||||||||||
MAY 2009 | 29,929 | * | 2,712 | * | 27,217 | * | 29,923 | * | 2,712 | * | 27,211 | * | 28,809 | * | 2,666 | * | 26,143 | * |
APRIL 2009 | 29,926 | * | 2,712 | * | 27,214 | * | 29,920 | * | 2,712 | * | 27,208 | * | 28,806 | * | 2,666 | * | 26,140 | * |
GOVERNMENT ACCOUNTABILITY OFFICE | ||||||||||||||||||
MAY 2009 | 3,191 | * | 5 | * | 3,186 | * | 3,191 | * | 5 | * | 3,186 | * | 2,308 | * | 5 | * | 2,303 | * |
APRIL 2009 | 3,191 | * | 5 | * | 3,186 | * | 3,191 | * | 5 | * | 3,186 | * | 2,308 | * | 5 | * | 2,303 | * |
GOVERNMENT PRINTING OFFICE | ||||||||||||||||||
MAY 2009 | 2,378 | * | 1,164 | * | 1,214 | * | 2,378 | * | 1,164 | * | 1,214 | * | 2,188 | * | 1,120 | * | 1,068 | * |
APRIL 2009 | 2,378 | * | 1,164 | * | 1,214 | * | 2,378 | * | 1,164 | * | 1,214 | * | 2,188 | * | 1,120 | * | 1,068 | * |
LIBRARY OF CONGRESS | ||||||||||||||||||
MAY 2009 | 3,871 | * | 68 | * | 3,803 | * | 3,865 | * | 68 | * | 3,797 | * | 3,831 | * | 66 | * | 3,765 | * |
APRIL 2009 | 3,871 | * | 68 | * | 3,803 | * | 3,865 | * | 68 | * | 3,797 | * | 3,831 | * | 66 | * | 3,765 | * |
JUDICIAL BRANCH | ||||||||||||||||||
MAY 2009 | 33,754 | * | ... | 33,754 | * | 33,385 | * | ... | 33,385 | * | 2,815 | * | ... | 2,815 | * | |||
APRIL 2009 | 33,754 | * | ... | 33,754 | * | 33,385 | * | ... | 33,385 | * | 2,815 | * | ... | 2,815 | * | |||
EXECUTIVE BRANCH | ||||||||||||||||||
MAY 2009 | 2,796,041 | * | 208,065 | * | 2,587,976 | * | 2,707,467 | * | 201,609 | * | 2,505,858 | * | 317,202 | * | 8,309 | * | 308,893 | * |
APRIL 2009 | 2,850,336 | * | 205,871 | * | 2,644,465 | * | 2,762,121 | * | 199,413 | * | 2,562,708 | * | 318,455 | * | 8,244 | * | 310,211 | * |
EXECUTIVE OFFICE OF THE PRESIDENT | ||||||||||||||||||
MAY 2009 | 1,751 | 9 | 1,742 | 1,738 | 9 | 1,729 | 1,738 | 9 | 1,729 | |||||||||
APRIL 2009 | 1,733 | 10 | 1,723 | 1,720 | 10 | 1,710 | 1,720 | 10 | 1,710 | |||||||||
EXECUTIVE DEPARTMENTS | ||||||||||||||||||
MAY 2009 | 1,914,443 | 201,162 | 1,713,281 | 1,831,842 | 194,706 | 1,637,136 | 254,248 | 7,016 | 247,232 | |||||||||
APRIL 2009 | 1,965,728 | 198,992 | 1,766,736 | 1,883,505 | 192,534 | 1,690,971 | 255,427 | 6,959 | 248,468 | |||||||||
DEPARTMENT OF STATE | ||||||||||||||||||
MAY 2009 | 36,821 | 38 | 36,783 | 14,860 | 38 | 14,822 | 12,080 | 35 | 12,045 | |||||||||
APRIL 2009 | 36,643 | 37 | 36,606 | 14,795 | 37 | 14,758 | 11,992 | 34 | 11,958 | |||||||||
DEPARTMENT OF THE TREASURY | ||||||||||||||||||
MAY 2009 | 116,647 | 2,209 | 114,438 | 115,940 | 2,209 | 113,731 | 14,887 | 753 | 14,134 | |||||||||
APRIL 2009 | 121,335 | 2,213 | 119,122 | 120,618 | 2,213 | 118,405 | 14,801 | 753 | 14,048 | |||||||||
DEPARTMENT OF DEFENSE | ||||||||||||||||||
MAY 2009 | 718,802 | 146,358 | 572,444 | 671,007 | 140,443 | 530,564 | 70,650 | 3,670 | 66,980 | |||||||||
APRIL 2009 | 711,079 | 145,785 | 565,294 | 663,473 | 139,853 | 523,620 | 69,530 | 3,661 | 65,869 | |||||||||
DEPARTMENT OF THE ARMY | ||||||||||||||||||
MAY 2009 | 274,314 | 51,803 | 222,511 | 253,935 | 49,079 | 204,856 | 21,228 | 1,076 | 20,152 | |||||||||
APRIL 2009 | 270,376 | 51,364 | 219,012 | 250,092 | 48,632 | 201,460 | 20,976 | 1,081 | 19,895 | |||||||||
DEPARTMENT OF THE NAVY | ||||||||||||||||||
MAY 2009 | 186,194 | 40,850 | 145,344 | 178,924 | 39,688 | 139,236 | 25,672 | 1,069 | 24,603 | |||||||||
APRIL 2009 | 184,763 | 40,901 | 143,862 | 177,538 | 39,748 | 137,790 | 25,225 | 1,063 | 24,162 | |||||||||
DEPARTMENT OF THE AIR FORCE | ||||||||||||||||||
MAY 2009 | 158,310 | 43,560 | 114,750 | 152,363 | 43,108 | 109,255 | 6,015 | 934 | 5,081 | |||||||||
APRIL 2009 | 156,787 | 43,416 | 113,371 | 150,821 | 42,958 | 107,863 | 5,937 | 928 | 5,009 | |||||||||
DEFENSE LOGISTICS AGENCY | ||||||||||||||||||
MAY 2009 | 23,849 | 5,157 | 18,692 | 23,253 | 5,042 | 18,211 | 2,128 | 13 | 2,115 | |||||||||
APRIL 2009 | 23,500 | 5,068 | 18,432 | 22,917 | 4,958 | 17,959 | 2,092 | 13 | 2,079 | |||||||||
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | ||||||||||||||||||
MAY 2009 | 76,135 | 4,988 | 71,147 | 62,532 | 3,526 | 59,006 | 15,607 | 578 | 15,029 | |||||||||
APRIL 2009 | 75,653 | 5,036 | 70,617 | 62,105 | 3,557 | 58,548 | 15,300 | 576 | 14,724 | |||||||||
DEPARTMENT OF JUSTICE | ||||||||||||||||||
MAY 2009 | 111,458 | 4,995 | 106,463 | 109,439 | 4,969 | 104,470 | 24,070 | 205 | 23,865 | |||||||||
APRIL 2009 | 111,134 | 4,996 | 106,138 | 109,121 | 4,970 | 104,151 | 24,036 | 203 | 23,833 | |||||||||
DEPARTMENT OF THE INTERIOR | ||||||||||||||||||
MAY 2009 | 74,362 | 9,365 | 64,997 | 74,005 | 9,265 | 64,740 | 7,553 | 670 | 6,883 | |||||||||
APRIL 2009 | 69,243 | 8,027 | 61,216 | 68,898 | 7,940 | 60,958 | 7,362 | 610 | 6,752 | |||||||||
DEPARTMENT OF AGRICULTURE | ||||||||||||||||||
MAY 2009 | 100,125 | 2,257 | 97,868 | 99,236 | 2,248 | 96,988 | 10,661 | 210 | 10,451 | |||||||||
APRIL 2009 | 93,602 | 2,026 | 91,576 | 92,713 | 2,017 | 90,696 | 10,580 | 211 | 10,369 | |||||||||
DEPARTMENT OF COMMERCE | ||||||||||||||||||
MAY 2009 | 118,429 | 842 | 117,587 | 118,035 | 842 | 117,193 | 24,627 | 229 | 24,398 | |||||||||
APRIL 2009 | 187,807 | 832 | 186,975 | 187,417 | 832 | 186,585 | 28,013 | 229 | 27,784 | |||||||||
DEPARTMENT OF LABOR | ||||||||||||||||||
MAY 2009 | 16,192 | 13 | 16,179 | 16,155 | 13 | 16,142 | 5,741 | 9 | 5,732 | |||||||||
APRIL 2009 | 16,109 | 13 | 16,096 | 16,072 | 13 | 16,059 | 5,692 | 9 | 5,683 | |||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | ||||||||||||||||||
MAY 2009 | 65,680 | 2,027 | 63,653 | 65,369 | 2,026 | 63,343 | 30,302 | 385 | 29,917 | |||||||||
APRIL 2009 | 65,370 | 2,032 | 63,338 | 65,052 | 2,031 | 63,021 | 30,116 | 391 | 29,725 | |||||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | ||||||||||||||||||
MAY 2009 | 9,630 | ... | 9,630 | 9,556 | ... | 9,556 | 3,363 | ... | 3,363 | |||||||||
APRIL 2009 | 9,621 | ... | 9,621 | 9,547 | ... | 9,547 | 3,354 | ... | 3,354 | |||||||||
DEPARTMENT OF TRANSPORTATION | ||||||||||||||||||
MAY 2009 | 56,335 | 267 | 56,068 | 56,003 | 267 | 55,736 | 9,251 | 48 | 9,203 | |||||||||
APRIL 2009 | 56,188 | 267 | 55,921 | 55,859 | 267 | 55,592 | 9,228 | 48 | 9,180 | |||||||||
DEPARTMENT OF ENERGY | ||||||||||||||||||
MAY 2009 | 15,621 | 454 | 15,167 | 15,601 | 454 | 15,147 | 5,331 | 2 | 5,329 | |||||||||
APRIL 2009 | 15,533 | 453 | 15,080 | 15,514 | 453 | 15,061 | 5,287 | 2 | 5,285 | |||||||||
DEPARTMENT OF EDUCATION | ||||||||||||||||||
MAY 2009 | 4,053 | 3 | 4,050 | 4,044 | 3 | 4,041 | 2,964 | 3 | 2,961 | |||||||||
APRIL 2009 | 4,060 | 3 | 4,057 | 4,051 | 3 | 4,048 | 2,967 | 3 | 2,964 | |||||||||
DEPARTMENT OF VETERANS AFFAIRS | ||||||||||||||||||
MAY 2009 | 290,908 | 30,035 | 260,873 | 286,929 | 29,665 | 257,264 | 8,275 | 590 | 7,685 | |||||||||
APRIL 2009 | 290,079 | 30,043 | 260,036 | 286,113 | 29,673 | 256,440 | 8,258 | 600 | 7,658 | |||||||||
DEPARTMENT OF HOMELAND SECURITY | ||||||||||||||||||
MAY 2009 | 179,380 | 2,299 | 177,081 | 175,663 | 2,264 | 173,399 | 24,493 | 207 | 24,286 | |||||||||
APRIL 2009 | 177,925 | 2,265 | 175,660 | 174,262 | 2,232 | 172,030 | 24,211 | 205 | 24,006 | |||||||||
INDEPENDENT AGENCIES | ||||||||||||||||||
MAY 2009 | 879,847 | * | 6,894 | * | 872,953 | * | 873,887 | * | 6,894 | * | 866,993 | * | 61,216 | * | 1,284 | * | 59,932 | * |
APRIL 2009 | 882,875 | * | 6,869 | * | 876,006 | * | 876,896 | * | 6,869 | * | 870,027 | * | 61,308 | * | 1,275 | * | 60,033 | * |
FEDERAL RESERVE BOARD OF GOVERNORS | ||||||||||||||||||
MAY 2009 | 1,873 | * | 106 | * | 1,767 | * | 1,873 | * | 106 | * | 1,767 | * | 1,873 | * | 106 | * | 1,767 | * |
APRIL 2009 | 1,873 | * | 106 | * | 1,767 | * | 1,873 | * | 106 | * | 1,767 | * | 1,873 | * | 106 | * | 1,767 | * |
ENVIRONMENTAL PROTECTION AGENCY | ||||||||||||||||||
MAY 2009 | 18,387 | 11 | 18,376 | 18,326 | 11 | 18,315 | 5,394 | 2 | 5,392 | |||||||||
APRIL 2009 | 18,128 | 11 | 18,117 | 18,066 | 11 | 18,055 | 4,800 | 1 | 4,799 | |||||||||
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | ||||||||||||||||||
MAY 2009 | 2,202 | ... | 2,202 | 2,193 | ... | 2,193 | 476 | ... | 476 | |||||||||
APRIL 2009 | 2,183 | ... | 2,183 | 2,174 | ... | 2,174 | 473 | ... | 473 | |||||||||
FEDERAL COMMUNICATIONS COMMISSION | ||||||||||||||||||
MAY 2009 | 1,840 | 2 | 1,838 | 1,838 | 2 | 1,836 | 1,548 | 2 | 1,546 | |||||||||
APRIL 2009 | 1,846 | 2 | 1,844 | 1,844 | 2 | 1,842 | 1,556 | 2 | 1,554 | |||||||||
FEDERAL DEPOSIT INSURANCE CORPORATION | ||||||||||||||||||
MAY 2009 | 5,276 | * | 13 | * | 5,263 | * | 5,262 | * | 13 | * | 5,249 | * | 1,557 | * | 13 | * | 1,544 | * |
APRIL 2009 | 5,276 | * | 13 | * | 5,263 | * | 5,262 | * | 13 | * | 5,249 | * | 1,557 | * | 13 | * | 1,544 | * |
GENERAL SERVICES ADMINISTRATION | ||||||||||||||||||
MAY 2009 | 12,115 | 378 | 11,737 | 12,060 | 378 | 11,682 | 4,172 | 175 | 3,997 | |||||||||
APRIL 2009 | 12,044 | 379 | 11,665 | 11,989 | 379 | 11,610 | 4,134 | 174 | 3,960 | |||||||||
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | ||||||||||||||||||
MAY 2009 | 18,374 | 18 | 18,356 | 18,361 | 18 | 18,343 | 4,048 | 17 | 4,031 | |||||||||
APRIL 2009 | 18,346 | 18 | 18,328 | 18,333 | 18 | 18,315 | 4,034 | 17 | 4,017 | |||||||||
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | ||||||||||||||||||
MAY 2009 | 3,342 | 12 | 3,330 | 3,342 | 12 | 3,330 | 1,385 | 11 | 1,374 | |||||||||
APRIL 2009 | 3,304 | 12 | 3,292 | 3,304 | 12 | 3,292 | 1,363 | 11 | 1,352 | |||||||||
NATIONAL LABOR RELATIONS BOARD | ||||||||||||||||||
MAY 2009 | 1,616 | 5 | 1,611 | 1,596 | 5 | 1,591 | 432 | 5 | 427 | |||||||||
APRIL 2009 | 1,615 | 5 | 1,610 | 1,595 | 5 | 1,590 | 431 | 5 | 426 | |||||||||
NUCLEAR REGULATORY COMMISSION | ||||||||||||||||||
MAY 2009 | 4,109 | 2 | 4,107 | 4,107 | 2 | 4,105 | 2,958 | 2 | 2,956 | |||||||||
APRIL 2009 | 4,096 | 2 | 4,094 | 4,094 | 2 | 4,092 | 2,958 | 2 | 2,956 | |||||||||
OFFICE OF PERSONNEL MANAGEMENT | ||||||||||||||||||
MAY 2009 | 5,382 | 10 | 5,372 | 5,362 | 10 | 5,352 | 1,678 | 5 | 1,673 | |||||||||
APRIL 2009 | 5,411 | 10 | 5,401 | 5,391 | 10 | 5,381 | 1,680 | 5 | 1,675 | |||||||||
RAILROAD RETIREMENT BOARD | ||||||||||||||||||
MAY 2009 | 952 | ... | 952 | 952 | ... | 952 | 4 | ... | 4 | |||||||||
APRIL 2009 | 952 | ... | 952 | 952 | ... | 952 | 4 | ... | 4 | |||||||||
SECURITIES AND EXCHANGE COMMISSION | ||||||||||||||||||
MAY 2009 | 3,718 | ... | 3,718 | 3,718 | ... | 3,718 | 2,212 | ... | 2,212 | |||||||||
APRIL 2009 | 3,708 | ... | 3,708 | 3,708 | ... | 3,708 | 2,211 | ... | 2,211 | |||||||||
SMALL BUSINESS ADMINISTRATION | ||||||||||||||||||
MAY 2009 | 3,619 | * | 3 | * | 3,616 | * | 3,594 | * | 3 | * | 3,591 | * | 945 | * | 3 | * | 942 | * |
APRIL 2009 | 3,619 | * | 3 | * | 3,616 | * | 3,594 | * | 3 | * | 3,591 | * | 945 | * | 3 | * | 942 | * |
SMITHSONIAN INSTITUTION | ||||||||||||||||||
MAY 2009 | 4,951 | * | 865 | * | 4,086 | * | 4,927 | * | 865 | * | 4,062 | * | 4,557 | * | 808 | * | 3,749 | * |
APRIL 2009 | 4,929 | * | 857 | * | 4,072 | * | 4,905 | * | 857 | * | 4,048 | * | 4,536 | * | 800 | * | 3,736 | * |
SOCIAL SECURITY ADMINISTRATION | ||||||||||||||||||
MAY 2009 | 65,277 | 281 | 64,996 | 64,861 | 281 | 64,580 | 1,676 | 14 | 1,662 | |||||||||
APRIL 2009 | 64,866 | 277 | 64,589 | 64,451 | 277 | 64,174 | 1,674 | 14 | 1,660 | |||||||||
BROADCASTING BOARD OF GOVERNORS | ||||||||||||||||||
MAY 2009 | 1,957 | * | 98 | * | 1,859 | * | 1,709 | * | 98 | * | 1,611 | * | 1,509 | * | 89 | * | 1,420 | * |
APRIL 2009 | 1,957 | * | 98 | * | 1,859 | * | 1,709 | * | 98 | * | 1,611 | * | 1,509 | * | 89 | * | 1,420 | * |
AGENCY FOR INTERNATIONAL DEVELOPMENT | ||||||||||||||||||
MAY 2009 | 2,515 | * | ... | 2,515 | * | 1,585 | * | ... | 1,585 | * | 1,584 | * | ... | 1,584 | * | |||
APRIL 2009 | 2,515 | * | ... | 2,515 | * | 1,585 | * | ... | 1,585 | * | 1,584 | * | ... | 1,584 | * | |||
U.S. POSTAL SERVICE | ||||||||||||||||||
MAY 2009 | 697,194 | ... | 697,194 | 693,852 | ... | 693,852 | 13,473 | ... | 13,473 | |||||||||
APRIL 2009 | 700,330 | ... | 700,330 | 696,972 | ... | 696,972 | 13,470 | ... | 13,470 |
*PRELIMINARY OR PREVIOUS MONTH'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT MONTH. **REVISED.
A/ FEDERAL CIVILIAN EMPLOYEES WHOSE PAY RATES ARE SET BY WAGE BOARDS OR SIMILAR ADMINISTRATIVE AUTHORITY SERVING THE SAME PURPOSE
AND ADJUSTED PERIODICALLY IN ACCORDANCE WITH LOCALLY PREVAILING RATES.
B/ INCLUDES GENERAL SCHEDULE, SEVERAL POSTAL PAY PLANS OF THE U.S. POSTAL SERVICE, AND OTHER ADMINISTRATIVELY DETERMINED PAY PLANS.