Table 4
Employment and Trends - March 2009
|
|
|
CHANGE |
|
|
|
|
|
|
|
|
|
HEALTH |
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTAL, ALL AREAS | ||||||||||||||||||||||
MARCH 2008 | 16,390,295 | * | -434,008 | 194,222 | * | 187,565 | * | 16,008,508 | * | 2,466,461 | 607,372 | 897,684 | 683,662 | 489,179 | 636,409 | |||||||
APRIL 2008 | 13,466,763 | * | +571,598 | 161,992 | * | 187,582 | * | 13,117,189 | * | 2,474,436 | 426,244 | 897,684 | * | 458,739 | 332,392 | 424,664 | ||||||
MAY 2008 | 13,513,781 | * | +735,776 | 178,187 | * | 188,723 | * | 13,146,871 | * | 2,490,828 | 413,031 | 897,684 | * | 458,739 | * | 343,333 | 425,535 | |||||
JUNE 2008 | 13,556,518 | * | +881,477 | 179,168 | * | 187,537 | * | 13,189,813 | * | 2,520,911 | 415,209 | 897,684 | * | 458,739 | * | 348,595 | 426,895 | |||||
JULY 2008 | 13,534,539 | * | +1,250,894 | 178,386 | * | 187,551 | * | 13,168,602 | * | 2,531,632 | 410,178 | 581,476 | 543,598 | 360,252 | 430,479 | |||||||
AUGUST 2008 | 16,762,590 | * | +3,751,370 | 198,095 | * | 187,679 | * | 16,376,816 | * | 2,520,013 | 612,568 | 866,911 | 795,425 | 544,676 | 642,791 | |||||||
SEPTEMBER 2008 | 13,576,794 | ** | -3,317,609 | 198,095 | ** | 187,679 | * | 13,191,020 | ** | 2,426,625 | ** | 421,783 | ** | 631,117 | ** | 505,071 | 356,555 | ** | 429,046 | ** | ||
OCTOBER 2008 | 13,564,043 | ** | -85,785 | 177,164 | * | 187,679 | * | 13,199,200 | ** | 2,514,012 | 412,908 | 576,499 | 486,900 | 341,257 | 429,234 | |||||||
NOVEMBER 2008 | 13,516,103 | ** | +515,086 | 181,263 | * | 187,679 | * | 13,147,161 | ** | 2,530,457 | 412,237 | 581,951 | 476,177 | 335,163 | 431,948 | |||||||
DECEMBER 2008 | 14,042,112 | * | +904,901 | 181,277 | * | 187,679 | * | 13,673,156 | * | 2,536,878 | 419,260 | 596,813 | 473,949 | 329,043 | 429,714 | |||||||
JANUARY 2009 | 16,607,910 | * | +3,237,684 | 182,780 | * | 187,679 | * | 16,237,451 | * | 2,555,940 | 655,613 | 596,813 | * | 704,238 | 500,007 | 655,231 | ||||||
FEBRUARY 2009 | 14,304,197 | ** | +1,098,144 | 182,825 | * | 187,679 | * | 13,933,693 | ** | 2,546,777 | 432,036 | 621,188 | 469,718 | 500,007 | * | 442,845 | ||||||
MARCH 2009* | 13,771,391 | * | -2,618,904 | 182,913 | * | 187,679 | * | 13,400,799 | * | 2,558,144 | 449,961 | 625,692 | 467,788 | 341,989 | 443,326 | |||||||
CALENDAR YEAR 2009 TOTAL* | 44,683,498 | * | +1,716,924 | 548,518 | * | 563,037 | * | 43,571,943 | * | 7,660,861 | 1,537,610 | 1,843,693 | 1,641,744 | 1,342,003 | 1,541,402 | |||||||
FISCAL YEAR 2009 TOTAL* | 85,805,756 | * | +3,051,126 | 1,088,222 | * | 1,126,074 | * | 83,591,460 | * | 15,242,208 | 2,782,015 | 3,598,956 | 3,078,770 | 2,347,466 | 2,832,298 | |||||||
UNITED STATES | ||||||||||||||||||||||
MARCH 2008 | 15,968,283 | * | -452,121 | 194,120 | * | 185,770 | * | 15,588,393 | * | 2,334,782 | 604,345 | 893,464 | 676,527 | 487,374 | 633,267 | |||||||
APRIL 2008 | 13,076,446 | * | +558,894 | 161,958 | * | 185,787 | * | 12,728,701 | * | 2,341,995 | 424,139 | 893,464 | * | 454,017 | 331,178 | 422,590 | ||||||
MAY 2008 | 13,125,504 | * | +724,529 | 178,115 | * | 186,928 | * | 12,760,461 | * | 2,358,625 | 410,873 | 893,464 | * | 454,017 | * | 342,103 | 423,465 | |||||
JUNE 2008 | 13,162,355 | * | +865,166 | 179,096 | * | 185,742 | * | 12,797,517 | * | 2,382,955 | 412,978 | 893,464 | * | 454,017 | * | 347,356 | 424,849 | |||||
JULY 2008 | 13,138,610 | * | +1,235,029 | 178,322 | * | 185,756 | * | 12,774,532 | * | 2,392,287 | 408,061 | 578,769 | 538,825 | 359,000 | 428,429 | |||||||
AUGUST 2008 | 16,336,243 | * | +3,745,460 | 198,031 | * | 185,884 | * | 15,952,328 | * | 2,386,933 | 609,301 | 862,750 | 788,458 | 542,780 | 639,766 | |||||||
SEPTEMBER 2008 | 13,187,093 | ** | -3,300,851 | 198,031 | ** | 185,884 | * | 12,803,178 | ** | 2,293,954 | ** | 419,659 | ** | 627,896 | ** | 500,404 | 355,292 | ** | 427,040 | ** | ||
OCTOBER 2008 | 13,169,460 | ** | -84,682 | 177,100 | * | 185,884 | * | 12,806,476 | ** | 2,379,978 | 410,751 | 573,496 | 482,094 | 340,027 | 427,227 | |||||||
NOVEMBER 2008 | 13,124,522 | ** | +508,829 | 181,199 | * | 185,884 | * | 12,757,439 | ** | 2,396,970 | 410,023 | 578,965 | 471,483 | 333,930 | 429,924 | |||||||
DECEMBER 2008 | 13,605,298 | * | +853,872 | 181,213 | * | 185,884 | * | 13,238,201 | * | 2,403,326 | 417,049 | 593,633 | 469,187 | 327,813 | 427,710 | |||||||
JANUARY 2009 | 16,179,502 | * | +3,254,029 | 182,716 | * | 185,884 | * | 15,810,902 | * | 2,421,887 | 652,187 | 593,633 | * | 697,004 | 498,110 | 652,143 | ||||||
FEBRUARY 2009 | 13,898,990 | ** | +1,079,995 | 182,761 | * | 185,884 | * | 13,530,345 | ** | 2,412,423 | 429,601 | 618,098 | 464,929 | 498,110 | * | 440,804 | ||||||
MARCH 2009* | 13,373,766 | * | -2,594,517 | 182,849 | * | 185,884 | * | 13,005,033 | * | 2,423,129 | 447,541 | 622,576 | 462,981 | 340,732 | 441,266 | |||||||
CALENDAR YEAR 2009 TOTAL* | 43,452,258 | * | +1,739,507 | 548,326 | * | 557,652 | * | 42,346,280 | * | 7,257,439 | 1,529,329 | 1,834,307 | 1,624,914 | 1,336,952 | 1,534,213 | |||||||
FISCAL YEAR 2009 TOTAL* | 83,351,538 | * | +3,017,526 | 1,087,838 | * | 1,115,304 | * | 81,148,396 | * | 14,437,713 | 2,767,152 | 3,580,401 | 3,047,678 | 2,338,722 | 2,819,074 | |||||||
WASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREA | ||||||||||||||||||||||
MARCH 2008 | 2,935,580 | * | +43,624 | 186,765 | * | 18,797 | * | 2,730,018 | * | 264,655 | 320,341 | 168,718 | 111,777 | 70,373 | 112,166 | |||||||
APRIL 2008 | 2,174,882 | * | -8,278 | 155,108 | * | 18,814 | * | 2,000,960 | * | 266,342 | 220,408 | 168,718 | * | 73,915 | 46,939 | 74,695 | ||||||
MAY 2008 | 2,233,148 | * | +181,951 | 170,886 | * | 19,955 | * | 2,042,307 | * | 269,199 | 213,349 | 168,718 | * | 73,915 | * | 47,125 | 75,208 | |||||
JUNE 2008 | 2,249,610 | * | +198,027 | 171,748 | * | 18,769 | * | 2,059,093 | * | 270,888 | 218,982 | 168,718 | * | 73,915 | * | 47,728 | 75,311 | |||||
JULY 2008 | 2,200,992 | * | +191,772 | 170,815 | * | 18,783 | * | 2,011,394 | * | 268,671 | 212,106 | 113,108 | 75,383 | 48,401 | 75,751 | |||||||
AUGUST 2008 | 3,000,241 | * | +866,213 | 186,905 | * | 18,911 | * | 2,794,425 | * | 269,099 | 319,809 | 172,764 | 111,788 | 72,184 | 113,428 | |||||||
SEPTEMBER 2008 | 2,264,942 | ** | -551,408 | 186,905 | ** | 18,911 | * | 2,059,126 | ** | 263,861 | ** | 218,738 | ** | 123,293 | ** | 75,965 | 47,701 | ** | 76,041 | ** | ||
OCTOBER 2008 | 2,204,134 | ** | -6,860 | 169,601 | * | 18,911 | * | 2,015,622 | ** | 260,000 | 216,375 | 113,179 | 75,547 | 47,231 | 76,279 | |||||||
NOVEMBER 2008 | 2,287,898 | ** | +179,639 | 172,182 | * | 18,911 | * | 2,096,805 | ** | 271,195 | 216,489 | 115,101 | 77,408 | 47,514 | 76,464 | |||||||
DECEMBER 2008 | 2,350,827 | * | +200,948 | 172,194 | * | 18,911 | * | 2,159,722 | * | 273,325 | 220,659 | 123,365 | 82,768 | 47,368 | 76,681 | |||||||
JANUARY 2009 | 3,006,824 | * | +804,142 | 173,683 | * | 18,911 | * | 2,814,230 | * | 292,778 | 347,501 | 123,365 | * | 115,382 | 73,638 | 117,840 | ||||||
FEBRUARY 2009 | 2,439,665 | ** | +284,074 | 173,738 | * | 18,911 | * | 2,247,016 | ** | 277,211 | 227,751 | 119,767 | 78,804 | 73,638 | * | 79,804 | ||||||
MARCH 2009* | 2,324,003 | * | -611,577 | 173,820 | * | 18,911 | * | 2,131,272 | * | 278,146 | 236,532 | 120,538 | 76,042 | 49,219 | 79,561 | |||||||
CALENDAR YEAR 2009 TOTAL* | 7,770,492 | * | +476,639 | 521,241 | * | 56,733 | * | 7,192,518 | * | 848,135 | 811,784 | 363,670 | 270,228 | 196,495 | 277,205 | |||||||
FISCAL YEAR 2009 TOTAL* | 14,613,351 | * | +850,366 | 1,035,218 | * | 113,466 | * | 13,464,667 | * | 1,652,655 | 1,465,307 | 715,315 | 505,951 | 338,608 | 506,629 | |||||||
|
|
|
|
|
|
|
|
|
HOUSING |
|
|
|
|
|
|
|
GENERAL |
|
NATIONAL |
|
| |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTAL, ALL AREAS | ||||||||||||||||||||||
MARCH 2008 | 1,029,741 | 374,515 | 237,320 | 169,959 | 104,963 | 158,136 | 1,475,679 | 324,898 | 115,227 | 219,472 | 4,649,610 | |||||||||||
APRIL 2008 | 695,629 | 248,533 | 181,830 | 113,933 | 67,988 | 105,746 | 1,531,512 | 880,885 | 76,980 | 146,419 | 3,047,122 | |||||||||||
MAY 2008 | 686,926 | 248,189 | 238,686 | 114,331 | 68,351 | 105,852 | 1,544,257 | 884,159 | 77,368 | 146,430 | 3,009,969 | |||||||||||
JUNE 2008 | 699,756 | 254,118 | 238,686 | * | 115,357 | 68,749 | 105,538 | 1,510,979 | 907,393 | 77,465 | 147,132 | 3,000,749 | ||||||||||
JULY 2008 | 695,477 | 255,250 | 238,686 | * | 115,357 | 68,353 | 105,745 | 1,670,077 | 935,312 | 77,777 | 147,139 | 2,994,752 | ||||||||||
AUGUST 2008 | 1,046,986 | 385,941 | 238,686 | * | 177,092 | 103,370 | 158,980 | 1,670,077 | * | 395,848 | 117,208 | 220,848 | 4,456,625 | |||||||||
SEPTEMBER 2008 | 713,906 | ** | 262,234 | ** | 229,732 | ** | 120,186 | ** | 70,120 | ** | 106,267 | ** | 1,620,873 | ** | 988,336 | ** | 80,227 | ** | 147,541 | ** | 3,043,187 | ** |
OCTOBER 2008 | 703,405 | 259,306 | 229,732 | * | 110,234 | 69,257 | 105,559 | 1,699,608 | 953,809 | 78,455 | 147,173 | 3,058,681 | ||||||||||
NOVEMBER 2008 | 705,909 | 316,683 | 241,904 | ** | 122,302 | 68,767 | 114,854 | 1,518,326 | 989,659 | 79,600 | 146,783 | 3,057,562 | ||||||||||
DECEMBER 2008 | 716,121 | 275,726 | 329,981 | 137,590 | 69,300 | 116,566 | 1,768,880 | 1,034,940 | 99,269 | 147,106 | 3,112,979 | |||||||||||
JANUARY 2009 | 737,661 | 427,579 | 251,093 | 195,770 | 107,360 | 162,561 | 1,685,532 | 494,223 | 133,769 | 225,396 | 4,702,542 | |||||||||||
FEBRUARY 2009 | 1,104,482 | 296,089 | 251,093 | * | 123,717 | 71,426 | 110,340 | 1,685,532 | * | 990,248 | 83,947 | 152,337 | 3,001,400 | |||||||||
MARCH 2009* | 730,616 | 319,748 | 253,421 | 123,373 | 70,585 | 112,029 | 1,689,584 | 985,515 | 81,296 | 152,356 | 2,941,570 | |||||||||||
CALENDAR YEAR 2009 TOTAL* | 2,572,759 | 1,043,416 | 755,607 | 442,860 | 249,371 | 384,930 | 5,060,648 | 2,469,986 | 299,012 | 530,089 | 10,645,512 | |||||||||||
FISCAL YEAR 2009 TOTAL* | 4,698,194 | 1,895,131 | 1,557,224 | 812,986 | 456,695 | 721,909 | 10,047,462 | 5,448,394 | 556,336 | 971,151 | 19,874,734 | |||||||||||
UNITED STATES | ||||||||||||||||||||||
MARCH 2008 | 1,009,782 | 368,612 | 87,062 | 169,770 | 104,215 | 157,864 | 1,458,766 | 293,213 | 114,764 | 219,298 | 4,624,884 | |||||||||||
APRIL 2008 | 682,099 | 243,782 | 30,562 | 113,806 | 67,497 | 105,565 | 1,513,417 | 859,977 | 76,657 | 146,303 | 3,030,788 | |||||||||||
MAY 2008 | 673,454 | 245,578 | 87,085 | 114,203 | 67,864 | 105,670 | 1,526,010 | 863,337 | 77,036 | 146,315 | 2,993,663 | |||||||||||
JUNE 2008 | 685,962 | 251,461 | 87,085 | * | 115,229 | 68,262 | 105,354 | 1,493,875 | 885,409 | 77,150 | 147,027 | 2,984,435 | ||||||||||
JULY 2008 | 681,910 | 252,655 | 87,085 | * | 115,229 | 67,879 | 105,558 | 1,651,586 | 912,879 | 77,460 | 147,022 | 2,978,226 | ||||||||||
AUGUST 2008 | 1,026,533 | 382,104 | 87,085 | * | 176,868 | 102,644 | 158,684 | 1,651,586 | * | 362,613 | 116,765 | 220,670 | 4,432,213 | |||||||||
SEPTEMBER 2008 | 700,155 | ** | 259,554 | ** | 79,543 | ** | 120,025 | ** | 69,638 | ** | 106,072 | ** | 1,602,465 | ** | 964,626 | ** | 79,931 | ** | 147,421 | ** | 3,026,863 | ** |
OCTOBER 2008 | 689,685 | 256,755 | 79,543 | * | 110,092 | 68,783 | 105,359 | 1,677,766 | 929,629 | 78,157 | 147,052 | 3,042,341 | ||||||||||
NOVEMBER 2008 | 691,952 | 313,929 | 92,305 | ** | 122,121 | 68,302 | 114,629 | 1,500,728 | 963,898 | 79,303 | 146,660 | 3,041,051 | ||||||||||
DECEMBER 2008 | 702,425 | 272,997 | 137,850 | 137,370 | 68,813 | 116,337 | 1,747,731 | 1,010,070 | 98,911 | 146,985 | 3,096,302 | |||||||||||
JANUARY 2009 | 723,647 | 423,384 | 94,546 | 195,486 | 106,619 | 162,255 | 1,666,004 | 459,830 | 133,221 | 225,230 | 4,677,598 | |||||||||||
FEBRUARY 2009 | 1,083,431 | 293,315 | 94,546 | * | 123,528 | 70,914 | 110,133 | 1,666,004 | * | 968,243 | 83,622 | 152,224 | 2,985,180 | |||||||||
MARCH 2009* | 716,779 | 317,069 | 96,816 | 123,187 | 70,071 | 111,823 | 1,670,983 | 963,001 | 80,962 | 152,227 | 2,925,767 | |||||||||||
CALENDAR YEAR 2009 TOTAL* | 2,523,857 | 1,033,768 | 285,908 | 442,201 | 247,604 | 384,211 | 5,002,991 | 2,391,074 | 297,805 | 529,681 | 10,588,545 | |||||||||||
FISCAL YEAR 2009 TOTAL* | 4,607,919 | 1,877,449 | 595,606 | 811,784 | 453,502 | 720,536 | 9,929,216 | 5,294,671 | 554,176 | 970,378 | 19,768,239 | |||||||||||
WASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREA | ||||||||||||||||||||||
MARCH 2008 | 256,824 | 239,149 | 69,898 | 63,802 | 39,275 | 63,848 | 54,574 | 240,426 | 44,128 | 51,470 | 106,240 | |||||||||||
APRIL 2008 | 171,477 | 157,427 | 17,609 | 42,958 | 25,581 | 42,779 | 57,111 | 160,294 | 29,512 | 34,173 | 70,008 | |||||||||||
MAY 2008 | 170,084 | 158,403 | 69,883 | 43,089 | 25,547 | 43,077 | 60,884 | 161,704 | 29,780 | 34,131 | 69,361 | |||||||||||
JUNE 2008 | 173,931 | 162,985 | 69,883 | * | 43,651 | 25,897 | 42,874 | 58,211 | 162,400 | 29,723 | 34,203 | 69,064 | ||||||||||
JULY 2008 | 174,068 | 163,223 | 69,883 | * | 43,651 | 25,883 | 43,401 | 64,434 | 167,541 | 29,975 | 34,022 | 68,881 | ||||||||||
AUGUST 2008 | 261,950 | 248,905 | 69,883 | * | 66,790 | 38,809 | 64,964 | 64,434 | * | 254,990 | 45,276 | 50,877 | 102,543 | |||||||||
SEPTEMBER 2008 | 182,360 | ** | 168,602 | ** | 61,684 | ** | 45,013 | ** | 26,813 | ** | 43,295 | ** | 61,832 | ** | 181,444 | ** | 31,255 | ** | 34,046 | ** | 69,627 | ** |
OCTOBER 2008 | 177,291 | 164,112 | 61,684 | * | 40,748 | 26,063 | 43,047 | 66,740 | 174,862 | 30,363 | 33,933 | 69,901 | ||||||||||
NOVEMBER 2008 | 178,928 | 207,651 | 73,813 | ** | 46,774 | 25,811 | 45,674 | 63,345 | 176,716 | 31,180 | 34,022 | 69,936 | ||||||||||
DECEMBER 2008 | 183,003 | 171,885 | 109,686 | 54,587 | 26,305 | 46,488 | 72,124 | 188,432 | 37,846 | 34,151 | 70,922 | |||||||||||
JANUARY 2009 | 187,287 | 261,875 | 75,765 | 77,330 | 40,777 | 65,766 | 66,256 | 275,536 | 52,520 | 52,484 | 111,189 | |||||||||||
FEBRUARY 2009 | 280,221 | 177,066 | 75,765 | * | 46,099 | 27,199 | 45,093 | 66,256 | * | 183,041 | 31,225 | 35,689 | 69,374 | |||||||||
MARCH 2009* | 186,096 | 175,153 | 76,636 | 46,624 | 26,483 | 46,150 | 63,948 | 185,786 | 31,386 | 35,654 | 68,671 | |||||||||||
CALENDAR YEAR 2009 TOTAL* | 653,604 | 614,094 | 228,166 | 170,053 | 94,459 | 157,009 | 196,460 | 644,363 | 115,131 | 123,827 | 249,234 | |||||||||||
FISCAL YEAR 2009 TOTAL* | 1,192,826 | 1,157,742 | 473,349 | 312,162 | 172,638 | 292,218 | 398,669 | 1,184,373 | 214,520 | 225,933 | 459,993 |
*PRELIMINARY OR PREVIOUS MONTH'S PAYROLL TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT MONTH. **REVISED.