Skip to main content
U.S. flag

An official website of the United States government

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

OPM.gov / Policy / Data, Analysis & Documentation / Federal Employment Reports

Table 3

Employment and Trends - March 2009

TABLE 3 -- TREND OF FEDERAL CIVILIAN EMPLOYMENT BY BRANCH, SELECTED AGENCY, AND AREA TO MARCH 2009


MONTH
AND YEAR



TOTAL




CHANGE
FROM
YEAR AGO






LEGISLATIVE






JUDICIAL





EXECUTIVE
TOTAL






DEFENSE




HEALTH
AND HUMAN
SERVICES

 
 

 
 
TREASURY

 
 

 
 
AGRICULTURE

 
 

 
 
INTERIOR

 
 

 
 
TRANSPORTATION

 
 

TOTAL, ALL AREAS
MARCH 2008 2,720,155 * +36,667 29,617 * 33,752 * 2,656,786 * 676,345 62,172 118,907 94,442 66,352 54,355
APRIL 2008 2,724,877 * +36,696 29,597 * 33,752 * 2,661,528 * 678,609 61,976 118,907 * 94,728 68,181 54,512
MAY 2008 2,738,812 * +36,806 29,982 * 33,771 * 2,675,059 * 684,208 62,337 118,907 * 94,728 * 73,104 54,689
JUNE 2008 2,758,468 * +43,073 30,287 * 33,777 * 2,694,404 * 692,176 63,059 118,907 * 94,728 * 76,765 54,923
JULY 2008 2,770,379 * +53,449 30,429 * 33,803 * 2,706,147 * 695,694 63,379 109,644 107,142 77,754 55,189
AUGUST 2008 2,757,080 * +48,723 30,293 * 33,754 * 2,693,033 * 692,727 63,582 106,179 105,037 76,018 55,317
SEPTEMBER 2008 2,757,872 ** +54,931 30,293 ** 33,754 * 2,693,825 ** 694,149 ** 64,732 ** 105,971 ** 103,753 72,702 ** 55,439 **
OCTOBER 2008 2,759,482 ** +62,093 29,918 * 33,754 * 2,695,810 ** 696,300 63,767 109,398 101,731 69,558 55,710
NOVEMBER 2008 2,716,978 ** +12,848 29,871 * 33,754 * 2,653,353 ** 699,103 64,072 88,245 82,437 67,528 55,810
DECEMBER 2008 2,764,455 * +41,053 29,871 * 33,754 * 2,700,830 * 701,100 64,133 105,668 93,968 66,516 55,930
JANUARY 2009 2,748,978 * +47,288 29,933 * 33,754 * 2,685,291 * 700,722 64,620 105,668 * 92,528 65,860 55,687
FEBRUARY 2009 2,766,354 ** +58,058 29,923 * 33,754 * 2,702,677 ** 703,537 64,633 118,066 92,062 65,860 * 55,873
MARCH 2009* 2,818,473 * +98,318 29,930 * 33,754 * 2,754,789 * 707,430 64,641 119,438 91,498 67,191 56,025
CALENDAR YEAR 2009 AVERAGE* 2,777,935 * +67,888 29,929 * 33,754 * 2,714,252 * 703,896 64,631 114,391 92,029 66,304 55,862
FISCAL YEAR 2009 AVERAGE* 2,762,453 * +53,276 29,908 * 33,754 * 2,698,792 * 701,365 64,311 107,747 92,371 67,086 55,839
UNITED STATES
MARCH 2008 2,632,278 * +36,794 29,610 * 33,383 * 2,569,285 * 629,443 61,910 118,235 93,218 66,021 54,021
APRIL 2008 2,636,812 * +36,558 29,590 * 33,383 * 2,573,839 * 631,599 61,712 118,235 * 93,509 67,844 54,180
MAY 2008 2,650,990 * +36,385 29,975 * 33,402 * 2,587,613 * 637,169 62,068 118,235 * 93,509 * 72,767 54,359
JUNE 2008 2,669,579 * +42,419 30,280 * 33,408 * 2,605,891 * 644,166 62,788 118,235 * 93,509 * 76,416 54,595
JULY 2008 2,682,555 * +52,808 30,423 * 33,434 * 2,618,698 * 648,846 63,097 109,002 105,937 77,399 54,859
AUGUST 2008 2,670,575 * +47,928 30,287 * 33,385 * 2,606,903 * 647,036 63,302 105,547 103,826 75,659 54,994
SEPTEMBER 2008 2,669,588 ** +53,347 30,287 ** 33,385 * 2,605,916 ** 647,371 ** 64,446 ** 105,244 ** 102,540 72,335 ** 55,116 **
OCTOBER 2008 2,670,832 ** +60,336 29,912 * 33,385 * 2,607,535 ** 649,425 63,475 108,668 100,524 69,201 55,385
NOVEMBER 2008 2,628,888 ** +12,064 29,865 * 33,385 * 2,565,638 ** 652,087 63,778 87,648 81,659 67,186 55,487
DECEMBER 2008 2,675,966 * +40,148 29,865 * 33,385 * 2,612,716 * 653,976 63,840 104,937 93,070 66,169 55,606
JANUARY 2009 2,660,818 * +46,338 29,927 * 33,385 * 2,597,506 * 653,570 64,321 104,937 * 91,645 65,514 55,359
FEBRUARY 2009 2,678,162 ** +57,204 29,917 * 33,385 * 2,614,860 ** 656,180 64,328 117,345 91,176 65,514 * 55,545
MARCH 2009* 2,730,162 * +97,884 29,924 * 33,385 * 2,666,853 * 659,956 64,338 118,717 90,608 66,845 55,698
CALENDAR YEAR 2009 AVERAGE* 2,689,714 * +67,142 29,923 * 33,385 * 2,626,406 * 656,569 64,329 113,666 91,143 65,958 55,534
FISCAL YEAR 2009 AVERAGE* 2,674,138 * +52,329 29,902 * 33,385 * 2,610,851 * 654,199 64,013 107,042 91,447 66,738 55,513
WASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREA
MARCH 2008 333,952 * -7,990 28,554 * 2,813 * 302,585 * 64,742 28,617 14,588 10,824 7,285 8,970
APRIL 2008 333,939 * -6,590 28,522 * 2,813 * 302,604 * 65,029 28,601 14,588 * 10,716 7,286 8,979
MAY 2008 335,860 * +5,001 28,888 * 2,832 * 304,140 * 65,733 28,846 14,588 * 10,716 * 7,472 9,012
JUNE 2008 339,928 * +5,410 29,171 * 2,838 * 307,919 * 66,621 29,352 14,588 * 10,716 * 7,630 9,079
JULY 2008 343,260 * +7,432 29,285 * 2,864 * 311,111 * 67,870 29,462 14,909 11,091 7,704 9,181
AUGUST 2008 342,230 * +8,762 29,181 * 2,815 * 310,234 * 67,749 29,411 14,809 10,944 7,644 9,139
SEPTEMBER 2008 342,611 ** +8,884 29,181 ** 2,815 * 310,615 ** 67,580 ** 29,596 ** 14,834 ** 10,854 7,484 ** 9,182 **
OCTOBER 2008 342,420 ** +9,581 28,793 * 2,815 * 310,812 ** 67,829 29,530 14,803 10,778 7,405 9,218
NOVEMBER 2008 333,499 ** -173 28,761 * 2,815 * 301,923 ** 68,179 29,893 11,631 7,877 7,407 9,233
DECEMBER 2008 345,326 * +10,383 28,761 * 2,815 * 313,750 * 68,726 29,981 14,839 10,749 7,419 9,262
JANUARY 2009 343,455 * +10,687 28,824 * 2,815 * 311,816 * 68,628 29,943 14,839 * 10,693 7,305 9,159
FEBRUARY 2009 344,470 ** +11,147 28,803 * 2,815 * 312,852 ** 68,820 29,958 14,801 10,662 7,305 * 9,169
MARCH 2009* 345,501 * +11,549 28,810 * 2,815 * 313,876 * 69,218 29,995 14,762 10,593 7,324 9,200
CALENDAR YEAR 2009 AVERAGE* 344,475 * +11,128 28,812 * 2,815 * 312,848 * 68,889 29,965 14,801 10,649 7,311 9,176
FISCAL YEAR 2009 AVERAGE* 342,445 * +8,862 28,792 * 2,815 * 310,838 * 68,567 29,883 14,279 10,225 7,361 9,207
 
TABLE 3 -- TREND OF FEDERAL CIVILIAN EMPLOYMENT BY BRANCH, SELECTED AGENCY, AND AREA TO MARCH 2009 - CONTINUED


MONTH
AND YEAR



JUSTICE






COMMERCE






STATE






ENERGY




HOUSING
AND URBAN
DEVELOPMENT






LABOR





VETERANS
AFFAIRS





HOMELAND
SECURITY




GENERAL
SERVICES
ADMINISTRATION




NATIONAL
AERONAUTICS SPACE
ADMINISTRATION

 


 
POSTAL
SERVICE

 
TOTAL, ALL AREAS
MARCH 2008 107,589 41,656 35,866 14,675 9,446 16,247 263,350 165,348 11,843 18,480 747,437
APRIL 2008 107,813 41,520 35,914 14,698 9,479 16,230 265,067 166,522 11,839 18,518 743,737
MAY 2008 107,730 41,283 36,048 14,802 9,500 16,225 267,512 167,555 11,858 18,554 741,461
JUNE 2008 108,388 41,589 36,048 * 15,026 9,694 16,321 271,571 169,058 11,937 18,636 738,809
JULY 2008 108,595 41,709 36,048 * 15,026 9,762 16,368 274,238 171,264 11,959 18,675 735,414
AUGUST 2008 108,873 41,943 36,048 * 15,234 9,792 16,276 274,238 * 172,072 11,933 18,630 732,113
SEPTEMBER 2008 109,331 ** 42,155 ** 36,421 ** 15,246 ** 9,818 ** 16,243 ** 279,049 ** 172,863 ** 11,981 ** 18,533 ** 728,276 **
OCTOBER 2008 109,757 42,877 36,421 * 15,269 9,749 16,222 281,362 174,105 11,997 18,466 724,771
NOVEMBER 2008 110,032 39,220 36,472 ** 15,215 8,868 16,238 283,491 175,172 12,021 18,445 723,171
DECEMBER 2008 110,296 47,237 36,422 15,412 9,853 16,277 284,821 175,814 12,060 18,437 728,768
JANUARY 2009 110,141 52,375 36,359 15,318 9,629 16,035 285,732 174,979 11,938 18,354 713,376
FEBRUARY 2009 110,382 55,999 36,359 * 15,391 9,665 16,059 285,732 * 176,668 11,977 18,364 709,972
MARCH 2009* 110,778 103,606 36,525 15,470 9,625 16,093 289,167 176,827 12,026 18,354 703,809
CALENDAR YEAR 2009 AVERAGE* 110,434 70,660 36,414 15,393 9,640 16,062 286,877 176,158 11,980 18,357 709,052
FISCAL YEAR 2009 AVERAGE* 110,231 56,886 36,426 15,346 9,565 16,154 285,051 175,594 12,003 18,403 717,311
UNITED STATES
MARCH 2008 105,612 40,962 14,551 14,662 9,370 16,212 259,579 161,566 11,787 18,467 744,011
APRIL 2008 105,828 40,824 14,574 14,685 9,403 16,196 261,270 162,706 11,783 18,505 740,327
MAY 2008 105,746 40,945 14,619 14,789 9,426 16,191 263,727 163,740 11,801 18,541 738,048
JUNE 2008 106,400 41,258 14,619 * 15,013 9,620 16,286 267,756 165,218 11,879 18,624 735,374
JULY 2008 106,606 41,383 14,619 * 15,013 9,689 16,333 270,385 167,388 11,904 18,662 731,947
AUGUST 2008 106,891 41,613 14,619 * 15,219 9,719 16,240 270,385 * 168,350 11,879 18,617 728,651
SEPTEMBER 2008 107,338 ** 41,812 ** 14,661 ** 15,230 ** 9,745 ** 16,207 ** 275,135 ** 168,899 ** 11,927 ** 18,520 ** 724,831 **
OCTOBER 2008 107,776 42,534 14,661 * 15,252 9,677 16,185 277,428 169,925 11,943 18,453 721,335
NOVEMBER 2008 108,041 38,940 14,788 ** 15,198 8,800 16,201 279,536 170,992 11,968 18,432 719,737
DECEMBER 2008 108,291 46,872 14,846 15,395 9,780 16,240 280,868 171,638 12,007 18,424 725,283
JANUARY 2009 108,149 52,008 14,644 15,301 9,556 16,000 281,789 171,121 11,886 18,343 709,969
FEBRUARY 2009 108,397 55,627 14,644 * 15,373 9,591 16,024 281,789 * 172,975 11,921 18,353 706,572
MARCH 2009* 108,792 103,225 14,770 15,452 9,551 16,058 285,200 173,177 11,969 18,341 700,446
CALENDAR YEAR 2009 AVERAGE* 108,446 70,287 14,686 15,375 9,566 16,027 282,926 172,424 11,925 18,346 705,662
FISCAL YEAR 2009 AVERAGE* 108,241 56,534 14,726 15,329 9,493 16,118 281,102 171,638 11,949 18,391 713,890
WASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREA
MARCH 2008 22,917 22,144 11,839 4,976 3,275 5,843 7,456 21,925 4,074 4,059 14,695
APRIL 2008 22,919 22,053 11,840 4,993 3,287 5,835 7,518 21,946 4,076 4,064 14,570
MAY 2008 22,859 22,096 11,881 5,039 3,307 5,837 7,602 22,069 4,083 4,050 14,442
JUNE 2008 23,314 22,432 11,881 * 5,162 3,410 5,907 7,924 22,322 4,108 4,051 14,416
JULY 2008 23,401 22,612 11,881 * 5,162 3,459 5,951 8,020 22,682 4,132 4,047 14,249
AUGUST 2008 23,354 22,696 11,881 * 5,191 3,437 5,858 8,020 * 22,910 4,124 4,015 14,179
SEPTEMBER 2008 23,532 ** 22,771 ** 11,871 ** 5,218 ** 3,429 ** 5,828 ** 8,182 ** 23,103 ** 4,136 ** 4,016 ** 14,051 **
OCTOBER 2008 23,801 22,744 11,871 * 5,214 3,397 5,811 8,217 23,172 4,120 4,015 14,012
NOVEMBER 2008 23,853 19,809 11,981 ** 5,134 3,102 5,798 8,209 23,338 4,134 4,020 13,959
DECEMBER 2008 23,918 23,146 12,038 5,270 3,455 5,796 8,264 23,522 4,144 4,029 14,198
JANUARY 2009 23,794 23,256 11,840 5,192 3,340 5,628 8,231 23,612 4,088 3,996 13,803
FEBRUARY 2009 23,852 23,585 11,840 * 5,235 3,375 5,641 8,231 * 23,902 4,102 4,019 13,732
MARCH 2009* 23,942 23,886 11,946 5,264 3,351 5,662 8,279 24,019 4,127 4,029 13,597
CALENDAR YEAR 2009 AVERAGE* 23,863 23,576 11,875 5,230 3,355 5,644 8,247 23,844 4,106 4,015 13,711
FISCAL YEAR 2009 AVERAGE* 23,860 22,738 11,919 5,218 3,337 5,723 8,239 23,594 4,119 4,018 13,884

*PRELIMINARY OR PREVIOUS MONTH'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT MONTH. **REVISED.

Control Panel