Skip to main content
U.S. flag

An official website of the United States government

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

OPM.gov / Policy / Data, Analysis & Documentation / Federal Employment Reports

Table 16

Employment and Trends - March 2009

TABLE 16 -- TREND OF FEDERAL CIVILIAN ACCESSIONS AND SEPARATIONS BY BRANCH AND AREA TO MARCH 2009
ALL AREASU.S. TOTALWASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREAOUTSIDE WASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREAOVERSEAS TOTALU.S. TERRITORIESFOREIGN COUNTRIES
MONTH AND YEARNUMBERRATENUMBERRATENUMBERRATENUMBERRATENUMBERRATENUMBERRATENUMBERRATE
TOTAL, ALL AGENCIES A/                                          
TOTAL ACCESSIONS A/                                          
     MARCH 2008 41,650 * 1.56 40,586 * 1.58 3,934 * 1.26 36,652 * 1.62 1,064 * 1.22 235 * 1.34 829 * 1.19
     APRIL 2008 36,407 * 1.36 35,775 * 1.38 2,786 * .89 32,989 * 1.45 632 * .72 172 * .98 460 * .66
     MAY 2008 42,408 * 1.58 41,570 * 1.60 3,748 * 1.19 37,822 * 1.66 838 * .96 176 * 1.00 662 * .95
     JUNE 2008 51,105 * 1.89 48,607 * 1.86 6,156 * 1.94 42,451 * 1.85 2,498 * 2.84 266 * 1.50 2,232 * 3.18
     JULY 2008 39,523 * 1.46 38,077 * 1.45 4,877 * 1.52 33,200 * 1.44 1,446 * 1.64 321 * 1.80 1,125 * 1.60
     AUGUST 2008 38,367 * 1.41 36,981 * 1.41 4,971 * 1.54 32,010 * 1.39 1,386 * 1.60 339 * 1.91 1,047 * 1.52
     SEPTEMBER 2008 32,317 ** 1.19 30,605 ** 1.17 4,274 ** 1.33 26,331 ** 1.15 1,712 ** 1.97 479 ** 2.68 1,233 ** 1.78
     OCTOBER 2008 37,655 ** 1.39 36,002 ** 1.37 3,808 ** 1.18 32,194 ** 1.40 1,653 ** 1.88 550 ** 3.01 1,103 ** 1.58
     NOVEMBER 2008 29,807 ** 1.11 28,782 ** 1.11 3,091 ** .97 25,691 ** 1.13 1,025 ** 1.16 240 ** 1.31 785 ** 1.13
     DECEMBER 2008 35,374 * 1.32 34,568 * 1.33 3,564 * 1.12 31,004 * 1.36 806 * .92 228 * 1.24 578 * .83
     JANUARY 2009 36,281 * 1.34 35,218 * 1.35 4,153 * 1.28 31,065 * 1.35 1,063 * 1.21 230 * 1.26 833 * 1.20
     FEBRUARY 2009 37,428 ** 1.38 36,443 ** 1.39 3,351 ** 1.04 33,092 ** 1.44 985 ** 1.12 177 ** .98 808 ** 1.16
     MARCH 2009* 88,390 * 3.22 87,618 * 3.30 3,563 * 1.10 84,055 * 3.61 772 * .88 177 * .99 595 * .85
     CALENDAR YEAR 2009 TOTAL TO DATE* 162,099 5.95 159,279 6.04 11,067 3.41 148,212 6.40 2,820 3.21 584 3.26 2,236 3.20
AVERAGE EMPLOYMENT* 2,726,632 2,638,780 324,112 2,314,669 87,852 17,940 69,912
     FISCAL YEAR 2009 TOTAL TO DATE* 264,935 9.77 258,631 9.86 21,530 6.68 237,101 10.30 6,304 7.17 1,602 8.82 4,702 6.74
AVERAGE EMPLOYMENT* 2,711,160 2,623,213 322,091 2,301,123 87,946 18,163 69,783
NEW HIRES A/                                          
     MARCH 2008 32,140 * 1.21 31,294 * 1.21 3,174 * 1.01 28,120 * 1.24 846 * .97 182 * 1.04 664 * .95
     APRIL 2008 28,145 * 1.05 27,634 * 1.07 2,213 * .71 25,421 * 1.12 511 * .58 132 * .75 379 * .54
     MAY 2008 33,284 * 1.24 32,679 * 1.26 2,920 * .93 29,759 * 1.31 605 * .69 126 * .71 479 * .69
     JUNE 2008 41,759 * 1.55 39,477 * 1.51 5,357 * 1.69 34,120 * 1.49 2,282 * 2.59 230 * 1.30 2,052 * 2.92
     JULY 2008 33,891 * 1.25 32,679 * 1.25 4,238 * 1.32 28,441 * 1.23 1,212 * 1.38 263 * 1.48 949 * 1.35
     AUGUST 2008 31,625 * 1.17 30,651 * 1.17 4,101 * 1.27 26,550 * 1.15 974 * 1.12 272 * 1.53 702 * 1.02
     SEPTEMBER 2008 26,877 ** .99 25,637 ** .98 3,644 ** 1.13 21,993 ** .96 1,240 ** 1.42 266 ** 1.49 974 ** 1.41
     OCTOBER 2008 30,021 ** 1.11 28,704 ** 1.10 3,170 ** .98 25,534 ** 1.11 1,317 ** 1.49 466 ** 2.55 851 ** 1.22
     NOVEMBER 2008 23,732 ** .88 22,927 ** .88 2,536 ** .80 20,391 ** .89 805 ** .91 203 ** 1.11 602 ** .86
     DECEMBER 2008 30,008 * 1.12 29,407 * 1.13 2,714 * .85 26,693 * 1.17 601 * .68 187 * 1.02 414 * .60
     JANUARY 2009 29,794 * 1.10 28,990 * 1.11 3,372 * 1.04 25,618 * 1.12 804 * .91 181 * .99 623 * .89
     FEBRUARY 2009 27,476 ** 1.02 26,709 ** 1.02 2,838 ** .88 23,871 ** 1.04 767 ** .87 133 ** .74 634 ** .91
     MARCH 2009* 80,895 * 2.95 80,362 * 3.03 2,988 * .92 77,374 * 3.32 533 * .61 146 * .82 387 * .55
     CALENDAR YEAR 2009 TOTAL TO DATE* 138,165 5.07 136,061 5.16 9,198 2.84 126,863 5.48 2,104 2.39 460 2.56 1,644 2.35
AVERAGE EMPLOYMENT* 2,726,632 2,638,780 324,112 2,314,669 87,852 17,940 69,912
     FISCAL YEAR 2009 TOTAL TO DATE* 221,926 8.19 217,099 8.28 17,618 5.47 199,481 8.67 4,827 5.49 1,316 7.25 3,511 5.03
AVERAGE EMPLOYMENT* 2,711,160 2,623,213 322,091 2,301,123 87,946 18,163 69,783
TOTAL, ALL AGENCIES A/                                          
TOTAL SEPARATIONS A/                                          
     MARCH 2008 33,567 * 1.26 32,791 * 1.27 3,015 * .96 29,776 * 1.32 776 * .89 180 * 1.02 596 * .86
     APRIL 2008 26,249 * .98 25,716 * 1.00 2,129 * .68 23,587 * 1.04 533 * .61 154 * .87 379 * .54
     MAY 2008 25,729 * .96 24,954 * .96 2,234 * .71 22,720 * 1.00 775 * .88 160 * .91 615 * .88
     JUNE 2008 30,341 * 1.12 29,026 * 1.11 2,581 * .81 26,445 * 1.15 1,315 * 1.49 337 * 1.90 978 * 1.39
     JULY 2008 31,326 * 1.15 29,873 * 1.14 2,717 * .85 27,156 * 1.18 1,453 * 1.65 192 * 1.08 1,261 * 1.80
     AUGUST 2008 49,061 * 1.81 46,414 * 1.77 5,642 * 1.75 40,772 * 1.77 2,647 * 3.05 394 * 2.22 2,253 * 3.26
     SEPTEMBER 2008 32,638 ** 1.21 31,736 ** 1.21 3,205 ** 1.00 28,531 ** 1.24 902 ** 1.04 192 ** 1.07 710 ** 1.03
     OCTOBER 2008 31,456 ** 1.16 30,377 ** 1.16 2,943 ** .91 27,434 ** 1.19 1,079 ** 1.22 160 ** .88 919 ** 1.32
     NOVEMBER 2008 25,800 ** .96 25,175 ** .97 1,788 ** .56 23,387 ** 1.03 625 ** .71 125 ** .68 500 ** .72
     DECEMBER 2008 28,288 * 1.05 27,564 * 1.06 1,867 * .59 25,697 * 1.13 724 * .82 124 * .67 600 * .86
     JANUARY 2009 53,637 * 1.98 52,522 * 2.01 6,021 * 1.86 46,501 * 2.03 1,115 * 1.27 470 * 2.57 645 * .93
     FEBRUARY 2009 26,190 ** .97 25,301 ** .97 2,625 ** .81 22,676 ** .99 889 ** 1.01 274 ** 1.52 615 ** .88
     MARCH 2009* 25,930 * .95 25,277 * .95 1,844 * .57 23,433 * 1.01 653 * .74 139 * .78 514 * .73
     CALENDAR YEAR 2009 TOTAL TO DATE* 105,757 3.88 103,100 3.91 10,490 3.24 92,610 4.00 2,657 3.02 883 4.92 1,774 2.54
AVERAGE EMPLOYMENT* 2,726,632 2,638,780 324,112 2,314,669 87,852 17,940 69,912
     FISCAL YEAR 2009 TOTAL TO DATE* 191,301 7.06 186,216 7.10 17,088 5.31 169,128 7.35 5,085 5.78 1,292 7.11 3,793 5.44
AVERAGE EMPLOYMENT* 2,711,160 2,623,213 322,091 2,301,123 87,946 18,163 69,783
QUITS A/                                          
     MARCH 2008 7,544 * .28 7,387 * .29 808 * .26 6,579 * .29 157 * .18 38 * .22 119 * .17
     APRIL 2008 6,012 * .23 5,905 * .23 594 * .19 5,311 * .23 107 * .12 28 * .16 79 * .11
     MAY 2008 6,136 * .23 5,988 * .23 643 * .20 5,345 * .23 148 * .17 28 * .16 120 * .17
     JUNE 2008 6,027 * .22 5,898 * .23 686 * .22 5,212 * .23 129 * .15 26 * .15 103 * .15
     JULY 2008 4,482 * .17 4,349 * .17 656 * .20 3,693 * .16 133 * .15 17 * .10 116 * .17
     AUGUST 2008 12,677 * .47 12,494 * .48 2,401 * .75 10,093 * .44 183 * .21 36 * .20 147 * .21
     SEPTEMBER 2008 7,032 ** .26 6,920 ** .26 1,009 ** .31 5,911 ** .26 112 ** .13 26 ** .15 86 ** .12
     OCTOBER 2008 5,657 ** .21 5,487 ** .21 655 ** .20 4,832 ** .21 170 ** .19 17 ** .09 153 ** .22
     NOVEMBER 2008 4,681 ** .17 4,578 ** .18 487 ** .15 4,091 ** .18 103 ** .12 13 ** .07 90 ** .13
     DECEMBER 2008 4,106 * .15 3,989 * .15 510 * .16 3,479 * .15 117 * .13 12 * .07 105 * .15
     JANUARY 2009 6,597 * .24 6,464 * .25 2,253 * .70 4,211 * .18 133 * .15 25 * .14 108 * .16
     FEBRUARY 2009 4,696 ** .17 4,605 ** .18 719 ** .22 3,886 ** .17 91 ** .10 20 ** .11 71 ** .10
     MARCH 2009* 4,588 * .17 4,487 * .17 349 * .11 4,138 * .18 101 * .11 13 * .07 88 * .13
     CALENDAR YEAR 2009 TOTAL TO DATE* 15,881 .58 15,556 .59 3,321 1.02 12,235 .53 325 .37 58 .32 267 .38
AVERAGE EMPLOYMENT* 2,726,632 2,638,780 324,112 2,314,669 87,852 17,940 69,912
     FISCAL YEAR 2009 TOTAL TO DATE* 30,325 1.12 29,610 1.13 4,973 1.54 24,637 1.07 715 .81 100 .55 615 .88
AVERAGE EMPLOYMENT* 2,711,160 2,623,213 322,091 2,301,123 87,946 18,163 69,783
EXECUTIVE BRANCH                                          
TOTAL ACCESSIONS                                          
     MARCH 2008 41,589 * 1.57 40,525 * 1.58 3,885 * 1.29 36,640 * 1.62 1,064 * 1.22 235 * 1.34 829 * 1.19
     APRIL 2008 36,356 * 1.37 35,724 * 1.39 2,752 * .91 32,972 * 1.45 632 * .72 172 * .98 460 * .66
     MAY 2008 42,300 * 1.59 41,462 * 1.61 3,669 * 1.21 37,793 * 1.66 838 * .96 176 * 1.00 662 * .95
     JUNE 2008 50,934 * 1.90 48,436 * 1.87 6,018 * 1.97 42,418 * 1.85 2,498 * 2.84 266 * 1.50 2,232 * 3.18
     JULY 2008 39,411 * 1.46 37,965 * 1.45 4,781 * 1.54 33,184 * 1.44 1,446 * 1.64 321 * 1.80 1,125 * 1.60
     AUGUST 2008 38,279 * 1.42 36,893 * 1.41 4,891 * 1.57 32,002 * 1.39 1,386 * 1.60 339 * 1.91 1,047 * 1.52
     SEPTEMBER 2008 32,229 ** 1.20 30,517 ** 1.17 4,194 ** 1.35 26,323 ** 1.15 1,712 ** 1.97 479 ** 2.68 1,233 ** 1.78
     OCTOBER 2008 37,600 ** 1.40 35,947 ** 1.38 3,757 ** 1.21 32,190 ** 1.40 1,653 ** 1.88 550 ** 3.01 1,103 ** 1.58
     NOVEMBER 2008 29,754 ** 1.11 28,729 ** 1.11 3,041 ** .99 25,688 ** 1.13 1,025 ** 1.16 240 ** 1.31 785 ** 1.13
     DECEMBER 2008 35,321 * 1.32 34,515 * 1.33 3,514 * 1.14 31,001 * 1.36 806 * .92 228 * 1.24 578 * .83
     JANUARY 2009 36,226 * 1.35 35,163 * 1.35 4,100 * 1.31 31,063 * 1.36 1,063 * 1.21 230 * 1.26 833 * 1.20
     FEBRUARY 2009 37,379 ** 1.39 36,394 ** 1.40 3,307 ** 1.06 33,087 ** 1.44 985 ** 1.12 177 ** .98 808 ** 1.16
     MARCH 2009* 88,339 * 3.24 87,567 * 3.32 3,517 * 1.12 84,050 * 3.61 772 * .88 177 * .99 595 * .85
     CALENDAR YEAR 2009 TOTAL TO DATE* 161,944 5.97 159,124 6.06 10,924 3.49 148,200 6.41 2,820 3.21 584 3.26 2,236 3.20
AVERAGE EMPLOYMENT* 2,714,252 2,626,406 312,848 2,313,558 87,846 17,940 69,906
     FISCAL YEAR 2009 TOTAL TO DATE* 264,619 9.81 258,315 9.89 21,236 6.83 237,079 10.31 6,304 7.17 1,602 8.82 4,702 6.74
AVERAGE EMPLOYMENT* 2,698,792 2,610,851 310,838 2,300,013 87,940 18,163 69,777
NEW HIRES                                          
     MARCH 2008 32,083 * 1.21 31,237 * 1.22 3,128 * 1.03 28,109 * 1.24 846 * .97 182 * 1.04 664 * .95
     APRIL 2008 28,100 * 1.06 27,589 * 1.07 2,182 * .72 25,407 * 1.12 511 * .58 132 * .75 379 * .54
     MAY 2008 33,190 * 1.24 32,585 * 1.26 2,850 * .94 29,735 * 1.31 605 * .69 126 * .71 479 * .69
     JUNE 2008 41,601 * 1.55 39,319 * 1.51 5,228 * 1.71 34,091 * 1.49 2,282 * 2.59 230 * 1.30 2,052 * 2.92
     JULY 2008 33,791 * 1.25 32,579 * 1.25 4,152 * 1.34 28,427 * 1.23 1,212 * 1.38 263 * 1.48 949 * 1.35
     AUGUST 2008 31,546 * 1.17 30,572 * 1.17 4,030 * 1.30 26,542 * 1.15 974 * 1.12 272 * 1.53 702 * 1.02
     SEPTEMBER 2008 26,798 ** .99 25,558 ** .98 3,573 ** 1.15 21,985 ** .96 1,240 ** 1.42 266 ** 1.49 974 ** 1.41
     OCTOBER 2008 29,971 ** 1.11 28,654 ** 1.10 3,124 ** 1.01 25,530 ** 1.11 1,317 ** 1.50 466 ** 2.55 851 ** 1.22
     NOVEMBER 2008 23,684 ** .89 22,879 ** .88 2,491 ** .81 20,388 ** .89 805 ** .91 203 ** 1.11 602 ** .86
     DECEMBER 2008 29,960 * 1.12 29,359 * 1.13 2,669 * .87 26,690 * 1.17 601 * .68 187 * 1.02 414 * .60
     JANUARY 2009 29,744 * 1.10 28,940 * 1.11 3,324 * 1.06 25,616 * 1.12 804 * .91 181 * .99 623 * .89
     FEBRUARY 2009 27,431 ** 1.02 26,664 ** 1.02 2,798 ** .90 23,866 ** 1.04 767 ** .87 133 ** .74 634 ** .91
     MARCH 2009* 80,848 * 2.96 80,315 * 3.04 2,946 * .94 77,369 * 3.32 533 * .61 146 * .82 387 * .55
     CALENDAR YEAR 2009 TOTAL TO DATE* 138,023 5.09 135,919 5.18 9,068 2.90 126,851 5.48 2,104 2.40 460 2.56 1,644 2.35
AVERAGE EMPLOYMENT* 2,714,252 2,626,406 312,848 2,313,558 87,846 17,940 69,906
     FISCAL YEAR 2009 TOTAL TO DATE* 221,638 8.21 216,811 8.30 17,352 5.58 199,459 8.67 4,827 5.49 1,316 7.25 3,511 5.03
AVERAGE EMPLOYMENT* 2,698,792 2,610,851 310,838 2,300,013 87,940 18,163 69,777
EXECUTIVE BRANCH                                          
TOTAL SEPARATIONS                                          
     MARCH 2008 33,466 * 1.26 32,690 * 1.28 2,916 * .96 29,774 * 1.32 776 * .89 180 * 1.02 596 * .86
     APRIL 2008 26,166 * .98 25,633 * 1.00 2,048 * .68 23,585 * 1.04 533 * .61 154 * .87 379 * .54
     MAY 2008 25,624 * .96 24,849 * .96 2,136 * .70 22,713 * 1.00 775 * .89 160 * .91 615 * .88
     JUNE 2008 30,228 * 1.13 28,913 * 1.11 2,476 * .81 26,437 * 1.15 1,315 * 1.49 337 * 1.90 978 * 1.39
     JULY 2008 31,223 * 1.16 29,770 * 1.14 2,618 * .85 27,152 * 1.18 1,453 * 1.65 192 * 1.08 1,261 * 1.80
     AUGUST 2008 48,805 * 1.81 46,158 * 1.77 5,431 * 1.75 40,727 * 1.77 2,647 * 3.05 394 * 2.22 2,253 * 3.26
     SEPTEMBER 2008 32,382 ** 1.20 31,480 ** 1.21 2,994 ** .96 28,486 ** 1.24 902 ** 1.04 192 ** 1.07 710 ** 1.03
     OCTOBER 2008 31,360 ** 1.16 30,281 ** 1.16 2,851 ** .92 27,430 ** 1.19 1,079 ** 1.22 160 ** .88 919 ** 1.32
     NOVEMBER 2008 25,709 ** .96 25,084 ** .97 1,702 ** .56 23,382 ** 1.03 625 ** .71 125 ** .68 500 ** .72
     DECEMBER 2008 28,195 * 1.05 27,471 * 1.06 1,779 * .58 25,692 * 1.13 724 * .82 124 * .67 600 * .86
     JANUARY 2009 53,544 * 1.99 52,429 * 2.01 5,934 * 1.90 46,495 * 2.03 1,115 * 1.27 470 * 2.57 645 * .93
     FEBRUARY 2009 26,090 ** .97 25,201 ** .97 2,530 ** .81 22,671 ** .99 889 ** 1.01 274 ** 1.52 615 ** .88
     MARCH 2009* 25,831 * .95 25,178 * .95 1,750 * .56 23,428 * 1.01 653 * .74 139 * .78 514 * .73
     CALENDAR YEAR 2009 TOTAL TO DATE* 105,465 3.89 102,808 3.91 10,214 3.26 92,594 4.00 2,657 3.02 883 4.92 1,774 2.54
AVERAGE EMPLOYMENT* 2,714,252 2,626,406 312,848 2,313,558 87,846 17,940 69,906
     FISCAL YEAR 2009 TOTAL TO DATE* 190,729 7.07 185,644 7.11 16,546 5.32 169,098 7.35 5,085 5.78 1,292 7.11 3,793 5.44
AVERAGE EMPLOYMENT* 2,698,792 2,610,851 310,838 2,300,013 87,940 18,163 69,777
QUITS                                          
     MARCH 2008 7,535 * .28 7,378 * .29 800 * .26 6,578 * .29 157 * .18 38 * .22 119 * .17
     APRIL 2008 6,005 * .23 5,898 * .23 587 * .19 5,311 * .23 107 * .12 28 * .16 79 * .11
     MAY 2008 6,126 * .23 5,978 * .23 633 * .21 5,345 * .23 148 * .17 28 * .16 120 * .17
     JUNE 2008 6,021 * .22 5,892 * .23 680 * .22 5,212 * .23 129 * .15 26 * .15 103 * .15
     JULY 2008 4,474 * .17 4,341 * .17 649 * .21 3,692 * .16 133 * .15 17 * .10 116 * .17
     AUGUST 2008 12,668 * .47 12,485 * .48 2,393 * .77 10,092 * .44 183 * .21 36 * .20 147 * .21
     SEPTEMBER 2008 7,023 ** .26 6,911 ** .27 1,001 ** .32 5,910 ** .26 112 ** .13 26 ** .15 86 ** .12
     OCTOBER 2008 5,650 ** .21 5,480 ** .21 648 ** .21 4,832 ** .21 170 ** .19 17 ** .09 153 ** .22
     NOVEMBER 2008 4,673 ** .17 4,570 ** .18 479 ** .16 4,091 ** .18 103 ** .12 13 ** .07 90 ** .13
     DECEMBER 2008 4,099 * .15 3,982 * .15 503 * .16 3,479 * .15 117 * .13 12 * .07 105 * .15
     JANUARY 2009 6,589 * .24 6,456 * .25 2,246 * .72 4,210 * .18 133 * .15 25 * .14 108 * .16
     FEBRUARY 2009 4,691 ** .17 4,600 ** .18 715 ** .23 3,885 ** .17 91 ** .10 20 ** .11 71 ** .10
     MARCH 2009* 4,584 * .17 4,483 * .17 346 * .11 4,137 * .18 101 * .11 13 * .07 88 * .13
     CALENDAR YEAR 2009 TOTAL TO DATE* 15,864 .58 15,539 .59 3,307 1.06 12,232 .53 325 .37 58 .32 267 .38
AVERAGE EMPLOYMENT* 2,714,252 2,626,406 312,848 2,313,558 87,846 17,940 69,906
     FISCAL YEAR 2009 TOTAL TO DATE* 30,286 1.12 29,571 1.13 4,937 1.59 24,634 1.07 715 .81 100 .55 615 .88
AVERAGE EMPLOYMENT* 2,698,792 2,610,851 310,838 2,300,013 87,940 18,163 69,777

*PRELIMINARY OR PREVIOUS MONTH'S TURNOVER TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT MONTH. **REVISED.

A/ EXCLUDES CONGRESS AND JUDICIAL BRANCH FOR WHICH TURNOVER DATA ARE NOT REPORTED. AVERAGE EMPLOYMENT IS ADJUSTED TO EXCLUDE CONGRESS
AND THE JUDICIAL BRANCH IN CALCULATING TURNOVER RATES. TURNOVER DATA REFLECT EMPLOYEES IN ALL WORK SCHEDULES (FULL-TIME,
PART-TIME, AND INTERMITTENT) AND ALL TENURES (PERMANENT AND TEMPORARY AND INDEFINITE APPOINTMENTS). IN THE U.S. POSTAL SERVICE,
TURNOVER DATA INCLUDE ALL CATEGORIES OF POSTAL EMPLOYMENT, BOTH CAREER AND NON-CAREER! NON-CAREER TYPES INCLUDE TEMPORARIES,
CASUALS, AND REPLACEMENTS FOR EMPLOYEES ON LEAVE.

Control Panel