Table 14
Employment and Trends - March 2009
ALL AREAS | UNITED STATES | WASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREA | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGENCY | TOTAL* | WAGE SYSTEMS A/ | OTHER B/ | TOTAL* | WAGE SYSTEMS A/ | OTHER B/ | TOTAL* | WAGE SYSTEMS A/ | OTHER B/ | |||||||||
TOTAL, ALL AGENCIES | ||||||||||||||||||
MARCH 2009 | 2,818,473 | * | 208,754 | * | 2,609,719 | * | 2,730,162 | * | 202,343 | * | 2,527,819 | * | 345,501 | * | 10,899 | * | 334,602 | * |
FEBRUARY 2009 | 2,766,354 | ** | 208,072 | ** | 2,558,282 | ** | 2,678,162 | ** | 201,665 | ** | 2,476,497 | ** | 344,470 | ** | 10,948 | ** | 333,522 | ** |
LEGISLATIVE BRANCH | ||||||||||||||||||
MARCH 2009 | 29,930 | * | 2,712 | * | 27,218 | * | 29,924 | * | 2,712 | * | 27,212 | * | 28,810 | * | 2,666 | * | 26,144 | * |
FEBRUARY 2009 | 29,923 | * | 2,712 | * | 27,211 | * | 29,917 | * | 2,712 | * | 27,205 | * | 28,803 | * | 2,666 | * | 26,137 | * |
GOVERNMENT ACCOUNTABILITY OFFICE | ||||||||||||||||||
MARCH 2009 | 3,191 | * | 5 | * | 3,186 | * | 3,191 | * | 5 | * | 3,186 | * | 2,308 | * | 5 | * | 2,303 | * |
FEBRUARY 2009 | 3,191 | * | 5 | * | 3,186 | * | 3,191 | * | 5 | * | 3,186 | * | 2,308 | * | 5 | * | 2,303 | * |
GOVERNMENT PRINTING OFFICE | ||||||||||||||||||
MARCH 2009 | 2,378 | * | 1,164 | * | 1,214 | * | 2,378 | * | 1,164 | * | 1,214 | * | 2,188 | * | 1,120 | * | 1,068 | * |
FEBRUARY 2009 | 2,378 | * | 1,164 | * | 1,214 | * | 2,378 | * | 1,164 | * | 1,214 | * | 2,188 | * | 1,120 | * | 1,068 | * |
LIBRARY OF CONGRESS | ||||||||||||||||||
MARCH 2009 | 3,871 | * | 68 | * | 3,803 | * | 3,865 | * | 68 | * | 3,797 | * | 3,831 | * | 66 | * | 3,765 | * |
FEBRUARY 2009 | 3,871 | * | 68 | * | 3,803 | * | 3,865 | * | 68 | * | 3,797 | * | 3,831 | * | 66 | * | 3,765 | * |
JUDICIAL BRANCH | ||||||||||||||||||
MARCH 2009 | 33,754 | * | ... | 33,754 | * | 33,385 | * | ... | 33,385 | * | 2,815 | * | ... | 2,815 | * | |||
FEBRUARY 2009 | 33,754 | * | ... | 33,754 | * | 33,385 | * | ... | 33,385 | * | 2,815 | * | ... | 2,815 | * | |||
EXECUTIVE BRANCH | ||||||||||||||||||
MARCH 2009 | 2,754,789 | * | 206,042 | * | 2,548,747 | * | 2,666,853 | * | 199,631 | * | 2,467,222 | * | 313,876 | * | 8,233 | * | 305,643 | * |
FEBRUARY 2009 | 2,702,677 | ** | 205,360 | ** | 2,497,317 | ** | 2,614,860 | ** | 198,953 | ** | 2,415,907 | ** | 312,852 | ** | 8,282 | ** | 304,570 | ** |
EXECUTIVE OFFICE OF THE PRESIDENT | ||||||||||||||||||
MARCH 2009 | 1,725 | 10 | 1,715 | 1,712 | 10 | 1,702 | 1,712 | 10 | 1,702 | |||||||||
FEBRUARY 2009 | 1,674 | 10 | 1,664 | 1,661 | 10 | 1,651 | 1,661 | 10 | 1,651 | |||||||||
EXECUTIVE DEPARTMENTS | ||||||||||||||||||
MARCH 2009 | 1,868,381 | 199,141 | 1,669,240 | 1,786,445 | 192,730 | 1,593,715 | 250,416 | 6,946 | 243,470 | |||||||||
FEBRUARY 2009 | 1,810,329 | * | 198,466 | * | 1,611,863 | * | 1,728,542 | * | 192,059 | * | 1,536,483 | * | 249,323 | * | 6,989 | * | 242,334 | * |
DEPARTMENT OF STATE | ||||||||||||||||||
MARCH 2009 | 36,525 | 37 | 36,488 | 14,770 | 37 | 14,733 | 11,946 | 34 | 11,912 | |||||||||
FEBRUARY 2009 | 36,359 | * | 35 | * | 36,324 | * | 14,644 | * | 35 | * | 14,609 | * | 11,840 | * | 33 | * | 11,807 | * |
DEPARTMENT OF THE TREASURY | ||||||||||||||||||
MARCH 2009 | 119,438 | 2,237 | 117,201 | 118,717 | 2,237 | 116,480 | 14,762 | 761 | 14,001 | |||||||||
FEBRUARY 2009 | 118,066 | 2,248 | 115,818 | 117,345 | 2,248 | 115,097 | 14,801 | 765 | 14,036 | |||||||||
DEPARTMENT OF DEFENSE | ||||||||||||||||||
MARCH 2009 | 707,430 | 146,006 | 561,424 | 659,956 | 140,130 | 519,826 | 69,218 | 3,642 | 65,576 | |||||||||
FEBRUARY 2009 | 703,537 | 145,684 | 557,853 | 656,180 | 139,825 | 516,355 | 68,820 | 3,646 | 65,174 | |||||||||
DEPARTMENT OF THE ARMY | ||||||||||||||||||
MARCH 2009 | 268,502 | 51,435 | 217,067 | 248,385 | 48,758 | 199,627 | 20,800 | 1,076 | 19,724 | |||||||||
FEBRUARY 2009 | 266,714 | 51,242 | 215,472 | 246,697 | 48,587 | 198,110 | 20,700 | 1,077 | 19,623 | |||||||||
DEPARTMENT OF THE NAVY | ||||||||||||||||||
MARCH 2009 | 183,940 | 40,950 | 142,990 | 176,717 | 39,805 | 136,912 | 25,074 | 1,066 | 24,008 | |||||||||
FEBRUARY 2009 | 183,275 | 41,002 | 142,273 | 176,104 | 39,853 | 136,251 | 24,918 | 1,068 | 23,850 | |||||||||
DEPARTMENT OF THE AIR FORCE | ||||||||||||||||||
MARCH 2009 | 155,963 | 43,437 | 112,526 | 150,023 | 42,972 | 107,051 | 5,903 | 915 | 4,988 | |||||||||
FEBRUARY 2009 | 154,984 | 43,227 | 111,757 | 149,069 | 42,758 | 106,311 | 5,867 | 919 | 4,948 | |||||||||
DEFENSE LOGISTICS AGENCY | ||||||||||||||||||
MARCH 2009 | 23,357 | 5,079 | 18,278 | 22,773 | 4,969 | 17,804 | 2,079 | 13 | 2,066 | |||||||||
FEBRUARY 2009 | 23,324 | 5,099 | 18,225 | 22,742 | 4,990 | 17,752 | 2,066 | 13 | 2,053 | |||||||||
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | ||||||||||||||||||
MARCH 2009 | 75,668 | 5,105 | 70,563 | 62,058 | 3,626 | 58,432 | 15,362 | 572 | 14,790 | |||||||||
FEBRUARY 2009 | 75,240 | 5,114 | 70,126 | 61,568 | 3,637 | 57,931 | 15,269 | 569 | 14,700 | |||||||||
DEPARTMENT OF JUSTICE | ||||||||||||||||||
MARCH 2009 | 110,778 | 4,991 | 105,787 | 108,792 | 4,966 | 103,826 | 23,942 | 203 | 23,739 | |||||||||
FEBRUARY 2009 | 110,382 | 4,990 | 105,392 | 108,397 | 4,965 | 103,432 | 23,852 | 202 | 23,650 | |||||||||
DEPARTMENT OF THE INTERIOR | ||||||||||||||||||
MARCH 2009 | 67,191 | 7,368 | 59,823 | 66,845 | 7,280 | 59,565 | 7,324 | 609 | 6,715 | |||||||||
FEBRUARY 2009 | 65,860 | * | 7,156 | * | 58,704 | * | 65,514 | * | 7,066 | * | 58,448 | * | 7,305 | * | 635 | * | 6,670 | * |
DEPARTMENT OF AGRICULTURE | ||||||||||||||||||
MARCH 2009 | 91,498 | 1,854 | 89,644 | 90,608 | 1,845 | 88,763 | 10,593 | 210 | 10,383 | |||||||||
FEBRUARY 2009 | 92,062 | 1,886 | 90,176 | 91,176 | 1,877 | 89,299 | 10,662 | 213 | 10,449 | |||||||||
DEPARTMENT OF COMMERCE | ||||||||||||||||||
MARCH 2009 | 103,606 | 815 | 102,791 | 103,225 | 815 | 102,410 | 23,886 | 228 | 23,658 | |||||||||
FEBRUARY 2009 | 55,999 | 805 | 55,194 | 55,627 | 805 | 54,822 | 23,585 | 227 | 23,358 | |||||||||
DEPARTMENT OF LABOR | ||||||||||||||||||
MARCH 2009 | 16,093 | 13 | 16,080 | 16,058 | 13 | 16,045 | 5,662 | 9 | 5,653 | |||||||||
FEBRUARY 2009 | 16,059 | 13 | 16,046 | 16,024 | 13 | 16,011 | 5,641 | 9 | 5,632 | |||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | ||||||||||||||||||
MARCH 2009 | 64,641 | 2,015 | 62,626 | 64,338 | 2,014 | 62,324 | 29,995 | 389 | 29,606 | |||||||||
FEBRUARY 2009 | 64,633 | 2,032 | 62,601 | 64,328 | 2,031 | 62,297 | 29,958 | 394 | 29,564 | |||||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | ||||||||||||||||||
MARCH 2009 | 9,625 | ... | 9,625 | 9,551 | ... | 9,551 | 3,351 | ... | 3,351 | |||||||||
FEBRUARY 2009 | 9,665 | ... | 9,665 | 9,591 | ... | 9,591 | 3,375 | ... | 3,375 | |||||||||
DEPARTMENT OF TRANSPORTATION | ||||||||||||||||||
MARCH 2009 | 56,025 | 264 | 55,761 | 55,698 | 264 | 55,434 | 9,200 | 49 | 9,151 | |||||||||
FEBRUARY 2009 | 55,873 | 273 | 55,600 | 55,545 | 273 | 55,272 | 9,169 | 54 | 9,115 | |||||||||
DEPARTMENT OF ENERGY | ||||||||||||||||||
MARCH 2009 | 15,470 | 1,264 | 14,206 | 15,452 | 1,264 | 14,188 | 5,264 | 2 | 5,262 | |||||||||
FEBRUARY 2009 | 15,391 | 1,260 | 14,131 | 15,373 | 1,260 | 14,113 | 5,235 | 2 | 5,233 | |||||||||
DEPARTMENT OF EDUCATION | ||||||||||||||||||
MARCH 2009 | 4,067 | 3 | 4,064 | 4,058 | 3 | 4,055 | 2,975 | 3 | 2,972 | |||||||||
FEBRUARY 2009 | 4,043 | 3 | 4,040 | 4,034 | 3 | 4,031 | 2,947 | 3 | 2,944 | |||||||||
DEPARTMENT OF VETERANS AFFAIRS | ||||||||||||||||||
MARCH 2009 | 289,167 | 29,999 | 259,168 | 285,200 | 29,622 | 255,578 | 8,279 | 604 | 7,675 | |||||||||
FEBRUARY 2009 | 285,732 | * | 29,807 | * | 255,925 | * | 281,789 | * | 29,423 | * | 252,366 | * | 8,231 | * | 604 | * | 7,627 | * |
DEPARTMENT OF HOMELAND SECURITY | ||||||||||||||||||
MARCH 2009 | 176,827 | 2,275 | 174,552 | 173,177 | 2,240 | 170,937 | 24,019 | 203 | 23,816 | |||||||||
FEBRUARY 2009 | 176,668 | 2,274 | 174,394 | 172,975 | 2,235 | 170,740 | 23,902 | 202 | 23,700 | |||||||||
INDEPENDENT AGENCIES | ||||||||||||||||||
MARCH 2009 | 884,683 | * | 6,891 | * | 877,792 | * | 878,696 | * | 6,891 | * | 871,805 | * | 61,748 | * | 1,277 | * | 60,471 | * |
FEBRUARY 2009 | 890,674 | ** | 6,884 | ** | 883,790 | ** | 884,657 | ** | 6,884 | ** | 877,773 | ** | 61,868 | ** | 1,283 | ** | 60,585 | ** |
FEDERAL RESERVE BOARD OF GOVERNORS | ||||||||||||||||||
MARCH 2009 | 1,873 | * | 106 | * | 1,767 | * | 1,873 | * | 106 | * | 1,767 | * | 1,873 | * | 106 | * | 1,767 | * |
FEBRUARY 2009 | 1,873 | * | 106 | * | 1,767 | * | 1,873 | * | 106 | * | 1,767 | * | 1,873 | * | 106 | * | 1,767 | * |
ENVIRONMENTAL PROTECTION AGENCY | ||||||||||||||||||
MARCH 2009 | 18,104 | 11 | 18,093 | 18,043 | 11 | 18,032 | 5,262 | 2 | 5,260 | |||||||||
FEBRUARY 2009 | 18,091 | ** | 11 | ** | 18,080 | ** | 18,031 | ** | 11 | ** | 18,020 | ** | 5,249 | ** | 2 | ** | 5,247 | ** |
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | ||||||||||||||||||
MARCH 2009 | 2,178 | ... | 2,178 | 2,169 | ... | 2,169 | 471 | ... | 471 | |||||||||
FEBRUARY 2009 | 2,188 | ... | 2,188 | 2,179 | ... | 2,179 | 473 | ... | 473 | |||||||||
FEDERAL COMMUNICATIONS COMMISSION | ||||||||||||||||||
MARCH 2009 | 1,850 | 2 | 1,848 | 1,847 | 2 | 1,845 | 1,558 | 2 | 1,556 | |||||||||
FEBRUARY 2009 | 1,860 | 2 | 1,858 | 1,858 | 2 | 1,856 | 1,567 | 2 | 1,565 | |||||||||
FEDERAL DEPOSIT INSURANCE CORPORATION | ||||||||||||||||||
MARCH 2009 | 5,276 | * | 13 | * | 5,263 | * | 5,262 | * | 13 | * | 5,249 | * | 1,557 | * | 13 | * | 1,544 | * |
FEBRUARY 2009 | 5,276 | * | 13 | * | 5,263 | * | 5,262 | * | 13 | * | 5,249 | * | 1,557 | * | 13 | * | 1,544 | * |
GENERAL SERVICES ADMINISTRATION | ||||||||||||||||||
MARCH 2009 | 12,026 | 380 | 11,646 | 11,969 | 380 | 11,589 | 4,127 | 174 | 3,953 | |||||||||
FEBRUARY 2009 | 11,977 | 385 | 11,592 | 11,921 | 385 | 11,536 | 4,102 | 178 | 3,924 | |||||||||
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | ||||||||||||||||||
MARCH 2009 | 18,354 | 18 | 18,336 | 18,341 | 18 | 18,323 | 4,029 | 17 | 4,012 | |||||||||
FEBRUARY 2009 | 18,364 | 19 | 18,345 | 18,353 | 19 | 18,334 | 4,019 | 18 | 4,001 | |||||||||
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | ||||||||||||||||||
MARCH 2009 | 3,278 | 12 | 3,266 | 3,278 | 12 | 3,266 | 1,348 | 11 | 1,337 | |||||||||
FEBRUARY 2009 | 3,212 | 13 | 3,199 | 3,212 | 13 | 3,199 | 1,342 | 12 | 1,330 | |||||||||
NATIONAL LABOR RELATIONS BOARD | ||||||||||||||||||
MARCH 2009 | 1,614 | 5 | 1,609 | 1,594 | 5 | 1,589 | 429 | 5 | 424 | |||||||||
FEBRUARY 2009 | 1,636 | * | 5 | * | 1,631 | * | 1,616 | * | 5 | * | 1,611 | * | 442 | * | 5 | * | 437 | * |
NUCLEAR REGULATORY COMMISSION | ||||||||||||||||||
MARCH 2009 | 4,094 | 2 | 4,092 | 4,092 | 2 | 4,090 | 2,959 | 2 | 2,957 | |||||||||
FEBRUARY 2009 | 4,079 | 2 | 4,077 | 4,077 | 2 | 4,075 | 2,951 | 2 | 2,949 | |||||||||
OFFICE OF PERSONNEL MANAGEMENT | ||||||||||||||||||
MARCH 2009 | 5,384 | 10 | 5,374 | 5,365 | 10 | 5,355 | 1,650 | 5 | 1,645 | |||||||||
FEBRUARY 2009 | 5,409 | 10 | 5,399 | 5,389 | 10 | 5,379 | 1,660 | 5 | 1,655 | |||||||||
RAILROAD RETIREMENT BOARD | ||||||||||||||||||
MARCH 2009 | 952 | ... | 952 | 952 | ... | 952 | 5 | ... | 5 | |||||||||
FEBRUARY 2009 | 954 | ... | 954 | 954 | ... | 954 | 5 | ... | 5 | |||||||||
SECURITIES AND EXCHANGE COMMISSION | ||||||||||||||||||
MARCH 2009 | 3,699 | ... | 3,699 | 3,699 | ... | 3,699 | 2,206 | ... | 2,206 | |||||||||
FEBRUARY 2009 | 3,678 | ... | 3,678 | 3,678 | ... | 3,678 | 2,191 | ... | 2,191 | |||||||||
SMALL BUSINESS ADMINISTRATION | ||||||||||||||||||
MARCH 2009 | 3,872 | * | 3 | * | 3,869 | * | 3,840 | * | 3 | * | 3,837 | * | 925 | * | 3 | * | 922 | * |
FEBRUARY 2009 | 3,872 | * | 3 | * | 3,869 | * | 3,840 | * | 3 | * | 3,837 | * | 925 | * | 3 | * | 922 | * |
SMITHSONIAN INSTITUTION | ||||||||||||||||||
MARCH 2009 | 4,930 | * | 856 | * | 4,074 | * | 4,906 | * | 856 | * | 4,050 | * | 4,536 | * | 800 | * | 3,736 | * |
FEBRUARY 2009 | 4,933 | * | 856 | * | 4,077 | * | 4,909 | * | 856 | * | 4,053 | * | 4,539 | * | 800 | * | 3,739 | * |
SOCIAL SECURITY ADMINISTRATION | ||||||||||||||||||
MARCH 2009 | 63,088 | * | 279 | * | 62,809 | * | 62,683 | * | 279 | * | 62,404 | * | 1,640 | * | 14 | * | 1,626 | * |
FEBRUARY 2009 | 63,088 | * | 279 | * | 62,809 | * | 62,683 | * | 279 | * | 62,404 | * | 1,640 | * | 14 | * | 1,626 | * |
BROADCASTING BOARD OF GOVERNORS | ||||||||||||||||||
MARCH 2009 | 1,957 | * | 98 | * | 1,859 | * | 1,709 | * | 98 | * | 1,611 | * | 1,509 | * | 89 | * | 1,420 | * |
FEBRUARY 2009 | 1,957 | * | 98 | * | 1,859 | * | 1,709 | * | 98 | * | 1,611 | * | 1,509 | * | 89 | * | 1,420 | * |
AGENCY FOR INTERNATIONAL DEVELOPMENT | ||||||||||||||||||
MARCH 2009 | 2,515 | * | ... | 2,515 | * | 1,585 | * | ... | 1,585 | * | 1,584 | * | ... | 1,584 | * | |||
FEBRUARY 2009 | 2,515 | * | ... | 2,515 | * | 1,585 | * | ... | 1,585 | * | 1,584 | * | ... | 1,584 | * | |||
U.S. POSTAL SERVICE | ||||||||||||||||||
MARCH 2009 | 703,809 | ... | 703,809 | 700,446 | ... | 700,446 | 13,597 | ... | 13,597 | |||||||||
FEBRUARY 2009 | 709,972 | ... | 709,972 | 706,572 | ... | 706,572 | 13,732 | ... | 13,732 |
*PRELIMINARY OR PREVIOUS MONTH'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT MONTH. **REVISED.
A/ FEDERAL CIVILIAN EMPLOYEES WHOSE PAY RATES ARE SET BY WAGE BOARDS OR SIMILAR ADMINISTRATIVE AUTHORITY SERVING THE SAME PURPOSE
AND ADJUSTED PERIODICALLY IN ACCORDANCE WITH LOCALLY PREVAILING RATES.
B/ INCLUDES GENERAL SCHEDULE, SEVERAL POSTAL PAY PLANS OF THE U.S. POSTAL SERVICE, AND OTHER ADMINISTRATIVELY DETERMINED PAY PLANS.