Table 11
Employment and Trends - March 2009
COMPETITIVE SERVICE | EXCEPTED AND SENIOR EXECUTIVE SERVICES | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGENCY | TOTAL* | TOTAL* | PERMANENT APPOINTMENTS | TEMPORARY AND INDEFINITE APPOINTMENTS | TOTAL* | PERMANENT APPOINTMENTS | TEMPORARY AND INDEFINITE APPOINTMENTS | |||||||
TOTAL, ALL AGENCIES | ||||||||||||||
MARCH 2009 | 2,818,473 | * | 1,365,382 | * | 1,327,081 | * | 38,301 | * | 1,453,091 | * | 1,177,652 | * | 275,439 | * |
FEBRUARY 2009 | 2,766,354 | ** | 1,356,992 | ** | 1,319,579 | ** | 37,413 | ** | 1,409,362 | ** | 1,179,398 | ** | 229,964 | ** |
LEGISLATIVE BRANCH | ||||||||||||||
MARCH 2009 | 29,930 | * | 2,422 | * | 2,416 | * | 6 | * | 27,508 | * | 9,000 | * | 18,508 | * |
FEBRUARY 2009 | 29,923 | * | 2,422 | * | 2,416 | * | 6 | * | 27,501 | * | 8,999 | * | 18,502 | * |
GOVERNMENT ACCOUNTABILITY OFFICE | ||||||||||||||
MARCH 2009 | 3,191 | * | 1 | * | 1 | * | ... | * | 3,190 | * | 3,125 | * | 65 | * |
FEBRUARY 2009 | 3,191 | 1 | 1 | ... | 3,190 | 3,125 | 65 | |||||||
GOVERNMENT PRINTING OFFICE | ||||||||||||||
MARCH 2009 | 2,378 | * | 2,318 | * | 2,313 | * | 5 | * | 60 | * | 33 | * | 27 | * |
FEBRUARY 2009 | 2,378 | * | 2,318 | * | 2,313 | * | 5 | * | 60 | * | 33 | * | 27 | * |
LIBRARY OF CONGRESS | ||||||||||||||
MARCH 2009 | 3,871 | * | ... | * | ... | * | ... | * | 3,871 | * | 3,568 | * | 303 | * |
FEBRUARY 2009 | 3,871 | * | ... | * | ... | * | ... | * | 3,871 | * | 3,568 | * | 303 | * |
JUDICIAL BRANCH | ||||||||||||||
MARCH 2009 | 33,754 | * | ... | * | ... | * | ... | * | 33,754 | * | 33,458 | * | 296 | * |
FEBRUARY 2009 | 33,754 | * | ... | * | ... | * | ... | * | 33,754 | * | 33,458 | * | 296 | * |
EXECUTIVE BRANCH | ||||||||||||||
MARCH 2009 | 2,754,789 | * | 1,362,960 | * | 1,324,665 | * | 38,295 | * | 1,391,829 | * | 1,135,194 | * | 256,635 | * |
FEBRUARY 2009 | 2,702,677 | ** | 1,354,570 | ** | 1,317,163 | ** | 37,407 | ** | 1,348,107 | ** | 1,136,941 | ** | 211,166 | ** |
EXECUTIVE OFFICE OF THE PRESIDENT | ||||||||||||||
MARCH 2009 | 1,725 | 758 | 756 | 2 | 967 | 240 | 727 | |||||||
FEBRUARY 2009 | 1,674 | 759 | 757 | 2 | 915 | 240 | 675 | |||||||
EXECUTIVE DEPARTMENTS | ||||||||||||||
MARCH 2009 | 1,868,381 | 1,227,753 | 1,192,239 | 35,514 | 640,628 | 467,192 | 173,436 | |||||||
FEBRUARY 2009 | 1,810,329 | * | 1,219,447 | * | 1,184,815 | * | 34,632 | * | 590,882 | * | 463,940 | * | 126,942 | * |
DEPARTMENT OF STATE | ||||||||||||||
MARCH 2009 | 36,525 | 8,710 | 7,438 | 1,272 | 27,815 | 22,283 | 5,532 | |||||||
FEBRUARY 2009 | 36,359 | * | 8,613 | * | 7,356 | * | 1,257 | * | 27,746 | * | 22,257 | * | 5,489 | * |
DEPARTMENT OF THE TREASURY | ||||||||||||||
MARCH 2009 | 119,438 | 111,812 | 107,895 | 3,917 | 7,626 | 6,947 | 679 | |||||||
FEBRUARY 2009 | 118,066 | 110,392 | 107,191 | 3,201 | 7,674 | 6,979 | 695 | |||||||
DEPARTMENT OF DEFENSE | ||||||||||||||
MARCH 2009 | 707,430 | 551,599 | 534,828 | 16,771 | 155,831 | 108,028 | 47,803 | |||||||
FEBRUARY 2009 | 703,537 | 549,019 | 532,252 | 16,767 | 154,518 | 107,387 | 47,131 | |||||||
DEPARTMENT OF THE ARMY | ||||||||||||||
MARCH 2009 | 268,502 | 203,634 | 192,553 | 11,081 | 64,868 | 40,416 | 24,452 | |||||||
FEBRUARY 2009 | 266,714 | 202,803 | 191,690 | 11,113 | 63,911 | 40,133 | 23,778 | |||||||
DEPARTMENT OF THE NAVY | ||||||||||||||
MARCH 2009 | 183,940 | 155,828 | 153,644 | 2,184 | 28,112 | 22,987 | 5,125 | |||||||
FEBRUARY 2009 | 183,275 | 155,407 | 153,211 | 2,196 | 27,868 | 22,702 | 5,166 | |||||||
DEPARTMENT OF THE AIR FORCE | ||||||||||||||
MARCH 2009 | 155,963 | 118,315 | 115,577 | 2,738 | 37,648 | 28,975 | 8,673 | |||||||
FEBRUARY 2009 | 154,984 | 117,498 | 114,812 | 2,686 | 37,486 | 28,880 | 8,606 | |||||||
DEFENSE LOGISTICS AGENCY | ||||||||||||||
MARCH 2009 | 23,357 | 21,686 | 21,546 | 140 | 1,671 | 1,244 | 427 | |||||||
FEBRUARY 2009 | 23,324 | 21,653 | 21,517 | 136 | 1,671 | 1,252 | 419 | |||||||
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | ||||||||||||||
MARCH 2009 | 75,668 | 52,136 | 51,508 | 628 | 23,532 | 14,406 | 9,126 | |||||||
FEBRUARY 2009 | 75,240 | 51,658 | 51,022 | 636 | 23,582 | 14,420 | 9,162 | |||||||
DEPARTMENT OF JUSTICE | ||||||||||||||
MARCH 2009 | 110,778 | 63,442 | 63,058 | 384 | 47,336 | 44,472 | 2,864 | |||||||
FEBRUARY 2009 | 110,382 | 63,210 | 62,824 | 386 | 47,172 | 44,277 | 2,895 | |||||||
DEPARTMENT OF THE INTERIOR | ||||||||||||||
MARCH 2009 | 67,191 | 57,927 | 53,366 | 4,561 | 9,264 | 3,120 | 6,144 | |||||||
FEBRUARY 2009 | 65,860 | * | 56,694 | * | 52,420 | * | 4,274 | * | 9,166 | * | 3,020 | * | 6,146 | * |
DEPARTMENT OF AGRICULTURE | ||||||||||||||
MARCH 2009 | 91,498 | 83,691 | 80,918 | 2,773 | 7,807 | 2,409 | 5,398 | |||||||
FEBRUARY 2009 | 92,062 | 83,937 | 80,373 | 3,564 | 8,125 | 2,375 | 5,750 | |||||||
DEPARTMENT OF COMMERCE | ||||||||||||||
MARCH 2009 | 103,606 | 31,508 | 30,369 | 1,139 | 72,098 | 9,822 | 62,276 | |||||||
FEBRUARY 2009 | 55,999 | 31,285 | 30,271 | 1,014 | 24,714 | 9,982 | 14,732 | |||||||
DEPARTMENT OF LABOR | ||||||||||||||
MARCH 2009 | 16,093 | 14,306 | 14,053 | 253 | 1,787 | 1,603 | 184 | |||||||
FEBRUARY 2009 | 16,059 | 14,269 | 14,029 | 240 | 1,790 | 1,615 | 175 | |||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | ||||||||||||||
MARCH 2009 | 64,641 | 50,817 | 50,409 | 408 | 13,824 | 5,478 | 8,346 | |||||||
FEBRUARY 2009 | 64,633 | 50,638 | 50,218 | 420 | 13,995 | 5,486 | 8,509 | |||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | ||||||||||||||
MARCH 2009 | 9,625 | 8,663 | 8,654 | 9 | 962 | 784 | 178 | |||||||
FEBRUARY 2009 | 9,665 | 8,670 | 8,662 | 8 | 995 | 799 | 196 | |||||||
DEPARTMENT OF TRANSPORTATION | ||||||||||||||
MARCH 2009 | 56,025 | 7,911 | 7,892 | 19 | 48,114 | 46,848 | 1,266 | |||||||
FEBRUARY 2009 | 55,873 | 7,892 | 7,874 | 18 | 47,981 | 46,653 | 1,328 | |||||||
DEPARTMENT OF ENERGY | ||||||||||||||
MARCH 2009 | 15,470 | 13,290 | 13,265 | 25 | 2,180 | 1,877 | 303 | |||||||
FEBRUARY 2009 | 15,391 | 13,232 | 13,206 | 26 | 2,159 | 1,864 | 295 | |||||||
DEPARTMENT OF EDUCATION | ||||||||||||||
MARCH 2009 | 4,067 | 3,227 | 3,225 | 2 | 840 | 666 | 174 | |||||||
FEBRUARY 2009 | 4,043 | 3,226 | 3,224 | 2 | 817 | 665 | 152 | |||||||
DEPARTMENT OF VETERANS AFFAIRS | ||||||||||||||
MARCH 2009 | 289,167 | 135,880 | 132,864 | 3,016 | 153,287 | 131,111 | 22,176 | |||||||
FEBRUARY 2009 | 285,732 | * | 133,942 | * | 131,467 | * | 2,475 | * | 151,790 | * | 128,719 | * | 23,071 | * |
DEPARTMENT OF HOMELAND SECURITY | ||||||||||||||
MARCH 2009 | 176,827 | 84,970 | 84,005 | 965 | 91,857 | 81,744 | 10,113 | |||||||
FEBRUARY 2009 | 176,668 | 84,428 | 83,448 | 980 | 92,240 | 81,862 | 10,378 | |||||||
INDEPENDENT AGENCIES | ||||||||||||||
MARCH 2009 | 884,683 | * | 134,449 | * | 131,670 | * | 2,779 | * | 750,234 | * | 667,762 | * | 82,472 | * |
FEBRUARY 2009 | 890,674 | ** | 134,364 | ** | 131,591 | ** | 2,773 | ** | 756,310 | ** | 672,761 | ** | 83,549 | ** |
FEDERAL RESERVE BOARD OF GOVERNORS | ||||||||||||||
MARCH 2009 | 1,873 | * | ... | * | ... | * | ... | * | 1,873 | * | 1,859 | * | 14 | * |
FEBRUARY 2009 | 1,873 | * | ... | * | ... | * | ... | * | 1,873 | * | 1,859 | * | 14 | * |
ENVIRONMENTAL PROTECTION AGENCY | ||||||||||||||
MARCH 2009 | 18,104 | 14,820 | 14,760 | 60 | 3,284 | 1,839 | 1,445 | |||||||
FEBRUARY 2009 | 18,091 | ** | 14,810 | ** | 14,752 | ** | 58 | ** | 3,281 | ** | 1,840 | ** | 1,441 | ** |
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | ||||||||||||||
MARCH 2009 | 2,178 | 1,648 | 1,643 | 5 | 530 | 515 | 15 | |||||||
FEBRUARY 2009 | 2,188 | 1,657 | 1,652 | 5 | 531 | 516 | 15 | |||||||
FEDERAL COMMUNICATIONS COMMISSION | ||||||||||||||
MARCH 2009 | 1,850 | 1,226 | 1,214 | 12 | 624 | 541 | 83 | |||||||
FEBRUARY 2009 | 1,860 | 1,227 | 1,216 | 11 | 633 | 542 | 91 | |||||||
FEDERAL DEPOSIT INSURANCE CORPORATION | ||||||||||||||
MARCH 2009 | 5,276 | * | 4,425 | * | 4,074 | * | 351 | * | 851 | * | 589 | * | 262 | * |
FEBRUARY 2009 | 5,276 | 4,425 | 4,074 | 351 | 851 | 589 | 262 | |||||||
GENERAL SERVICES ADMINISTRATION | ||||||||||||||
MARCH 2009 | 12,026 | 10,962 | 10,950 | 12 | 1,064 | 1,012 | 52 | |||||||
FEBRUARY 2009 | 11,977 | 10,945 | 10,935 | 10 | 1,032 | 988 | 44 | |||||||
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | ||||||||||||||
MARCH 2009 | 18,354 | 17,295 | 16,017 | 1,278 | 1,059 | 964 | 95 | |||||||
FEBRUARY 2009 | 18,364 | 17,271 | 15,990 | 1,281 | 1,093 | 979 | 114 | |||||||
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | ||||||||||||||
MARCH 2009 | 3,278 | 2,549 | 2,513 | 36 | 729 | 109 | 620 | |||||||
FEBRUARY 2009 | 3,212 | 2,516 | 2,481 | 35 | 696 | 107 | 589 | |||||||
NATIONAL LABOR RELATIONS BOARD | ||||||||||||||
MARCH 2009 | 1,614 | 862 | 861 | 1 | 752 | 727 | 25 | |||||||
FEBRUARY 2009 | 1,636 | * | 880 | * | 878 | * | 2 | * | 756 | * | 732 | * | 24 | * |
NUCLEAR REGULATORY COMMISSION | ||||||||||||||
MARCH 2009 | 4,094 | ... | ... | ... | 4,094 | 3,905 | 189 | |||||||
FEBRUARY 2009 | 4,079 | ... | ... | ... | 4,079 | 3,894 | 185 | |||||||
OFFICE OF PERSONNEL MANAGEMENT | ||||||||||||||
MARCH 2009 | 5,384 | 4,125 | 4,075 | 50 | 1,259 | 1,224 | 35 | |||||||
FEBRUARY 2009 | 5,409 | 4,116 | 4,066 | 50 | 1,293 | 1,251 | 42 | |||||||
RAILROAD RETIREMENT BOARD | ||||||||||||||
MARCH 2009 | 952 | 937 | 937 | ... | 15 | 11 | 4 | |||||||
FEBRUARY 2009 | 954 | 939 | 939 | ... | 15 | 11 | 4 | |||||||
SECURITIES AND EXCHANGE COMMISSION | ||||||||||||||
MARCH 2009 | 3,699 | 2,094 | 2,084 | 10 | 1,605 | 1,509 | 96 | |||||||
FEBRUARY 2009 | 3,678 | 2,083 | 2,072 | 11 | 1,595 | 1,497 | 98 | |||||||
SMALL BUSINESS ADMINISTRATION | ||||||||||||||
MARCH 2009 | 3,872 | * | 3,124 | * | 2,469 | * | 655 | * | 748 | * | 218 | * | 530 | * |
FEBRUARY 2009 | 3,872 | 3,124 | 2,469 | 655 | 748 | 218 | 530 | |||||||
SMITHSONIAN INSTITUTION | ||||||||||||||
MARCH 2009 | 4,930 | * | 4,785 | * | 4,713 | * | 72 | * | 145 | * | 117 | * | 28 | * |
FEBRUARY 2009 | 4,933 | * | 4,790 | * | 4,716 | * | 74 | * | 143 | * | 117 | * | 26 | * |
SOCIAL SECURITY ADMINISTRATION | ||||||||||||||
MARCH 2009 | 63,088 | * | 54,805 | * | 54,777 | * | 28 | * | 8,283 | * | 7,610 | * | 673 | * |
FEBRUARY 2009 | 63,088 | 54,805 | 54,777 | 28 | 8,283 | 7,610 | 673 | |||||||
BROADCASTING BOARD OF GOVERNORS | ||||||||||||||
MARCH 2009 | 1,957 | * | 1,373 | * | 1,366 | * | 7 | * | 584 | * | 517 | * | 67 | * |
FEBRUARY 2009 | 1,957 | * | 1,373 | * | 1,366 | * | 7 | * | 584 | * | 517 | * | 67 | * |
AGENCY FOR INTERNATIONAL DEVELOPMENT | ||||||||||||||
MARCH 2009 | 2,515 | * | 1,006 | * | 986 | * | 20 | * | 1,509 | * | 889 | * | 620 | * |
FEBRUARY 2009 | 2,515 | * | 1,006 | * | 986 | * | 20 | * | 1,509 | * | 889 | * | 620 | * |
U.S. POSTAL SERVICE | ||||||||||||||
MARCH 2009 | 703,809 | ... | ... | ... | 703,809 | 628,278 | 75,531 | |||||||
FEBRUARY 2009 | 709,972 | ... | ... | ... | 709,972 | 633,390 | 76,582 |
*PRELIMINARY OR PREVIOUS MONTH'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT MONTH. **REVISED.