Table 7
Employment and Trends - July 2009
TOTAL EMPLOYMENT | FULL-TIME EMPLOYMENT WITH PERMANENT APPOINTMENTS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
JULY 2009 | CHANGE FROM | FISCAL YEAR | JULY 2009 | CHANGE FROM | FISCAL YEAR | |||||||
AGENCY | TOTAL* | PERCENT | JUNE 2009 | JULY 2008 | 2009 AVERAGE TO DATE* | TOTAL* | PERCENT | JUNE 2009 | JULY 2008 | 2009 AVERAGE TO DATE* | ||
TOTAL, ALL AGENCIES A/ | 2,822,561 | * | 100.00 | -613 | +52,182 | 2,799,420 | 2,407,114 | * | 100.00 | +5,234 | +51,422 | 2,383,209 |
LEGISLATIVE BRANCH | 29,933 | * | 1.06 | -3 | -496 | 29,917 | 11,148 | * | .46 | -1 | +80 | 11,135 |
CONGRESS | 17,531 | * | .62 | ... | -415 | 17,536 | NR | * | ... | NR | NR | NR |
U.S. SENATE | 6,820 | * | .24 | ... | -415 | 6,820 | NR | * | ... | NR | NR | NR |
HOUSE OF REPRESENTATIVES SUMMARY | 10,711 | * | .38 | ... | ... | 10,716 | NR | * | ... | NR | NR | NR |
GOVERNMENT ACCOUNTABILITY OFFICE | 3,191 | * | .11 | ... | -64 | 3,171 | 3,015 | * | .13 | ... | +78 | 3,001 |
GOVERNMENT PRINTING OFFICE | 2,378 | * | .08 | ... | -5 | 2,378 | 2,340 | * | .10 | ... | +5 | 2,340 |
LIBRARY OF CONGRESS | 3,871 | * | .14 | ... | ... | 3,871 | 3,447 | * | .14 | ... | ... | 3,447 |
JUDICIAL BRANCH | 33,754 | * | 1.20 | ... | -49 | 33,754 | 32,240 | * | 1.34 | ... | -47 | 32,240 |
EXECUTIVE BRANCH | 2,758,874 | * | 97.74 | -610 | +52,727 | 2,735,749 | 2,363,726 | * | 98.20 | +5,235 | +51,389 | 2,339,834 |
DEPARTMENT OF STATE | 37,482 | 1.33 | +661 | +1,434 | 36,633 | 29,743 | 1.24 | +257 | +950 | 29,284 | ||
DEPARTMENT OF THE TREASURY | 112,358 | 3.98 | -702 | +2,714 | 110,988 | 106,939 | 4.44 | -488 | +3,344 | 105,351 | ||
DEPARTMENT OF DEFENSE | 734,065 | 26.01 | +2,473 | +38,371 | 710,373 | 646,805 | 26.87 | +3,789 | +31,030 | 632,012 | ||
DEPARTMENT OF THE ARMY | 281,123 | 9.96 | +1,216 | +18,928 | 269,921 | 237,901 | 9.88 | +1,675 | +14,497 | 231,411 | ||
DEPARTMENT OF THE NAVY | 190,021 | 6.73 | +1,229 | +8,422 | 184,694 | 179,942 | 7.48 | +894 | +7,873 | 176,136 | ||
DEPARTMENT OF THE AIR FORCE | 163,205 | 5.78 | +643 | +6,037 | 157,002 | 146,024 | 6.07 | +509 | +4,327 | 143,682 | ||
DEFENSE LOGISTICS AGENCY | 24,269 | * | .86 | ... | +2,289 | 23,296 | 23,471 | * | .98 | ... | +2,190 | 22,601 |
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | 75,447 | 2.67 | -615 | +2,695 | 75,459 | 59,467 | 2.47 | +711 | +2,143 | 58,182 | ||
DEPARTMENT OF JUSTICE | 112,412 | 3.98 | +424 | +3,817 | 110,838 | 107,901 | 4.48 | +343 | +3,751 | 106,579 | ||
DEPARTMENT OF THE INTERIOR | 79,968 | 2.83 | +1,413 | +2,214 | 70,464 | 56,494 | 2.35 | +146 | +1,094 | 55,311 | ||
DEPARTMENT OF AGRICULTURE | 108,202 | 3.83 | +1,442 | +1,060 | 96,291 | 83,967 | 3.49 | +222 | +171 | 81,150 | ||
DEPARTMENT OF COMMERCE | 51,130 | 1.81 | -7,543 | +9,421 | 75,735 | 34,350 | 1.43 | +132 | +979 | 33,527 | ||
DEPARTMENT OF LABOR | 16,550 | .59 | +141 | +182 | 16,218 | 15,324 | .64 | +47 | +122 | 15,204 | ||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | 66,868 | 2.37 | +280 | +3,489 | 65,037 | 55,688 | 2.31 | +204 | +2,845 | 54,827 | ||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | 9,956 | .35 | +123 | +194 | 9,643 | 9,379 | .39 | +3 | +96 | 9,335 | ||
DEPARTMENT OF TRANSPORTATION | 57,017 | 2.02 | +364 | +1,828 | 56,123 | 55,099 | 2.29 | +171 | +1,784 | 54,446 | ||
DEPARTMENT OF ENERGY | 16,040 | .57 | +139 | +1,014 | 15,517 | 15,253 | .63 | +56 | +870 | 14,946 | ||
DEPARTMENT OF EDUCATION | 4,085 | .14 | +2 | -196 | 4,096 | 3,771 | .16 | -3 | -30 | 3,808 | ||
DEPARTMENT OF VETERANS AFFAIRS | 294,486 | 10.43 | +1,498 | +20,248 | 287,877 | 252,889 | 10.51 | +1,109 | +20,418 | 246,482 | ||
DEPARTMENT OF HOMELAND SECURITY | 179,515 | 6.36 | +405 | +8,251 | 176,950 | 156,357 | 6.50 | +696 | +10,771 | 152,940 | ||
ENVIRONMENTAL PROTECTION AGENCY | 18,662 | .66 | +20 | +206 | 18,274 | 16,149 | .67 | +29 | +135 | 16,053 | ||
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | 2,283 | .08 | +57 | +75 | 2,203 | 2,234 | .09 | +57 | +93 | 2,147 | ||
FEDERAL DEPOSIT INSURANCE CORPORATION | 6,246 | .22 | +970 | +1,414 | 5,305 | 4,818 | .20 | +333 | +548 | 4,499 | ||
GENERAL SERVICES ADMINISTRATION | 12,408 | .44 | +123 | +449 | 12,087 | 12,127 | .50 | +106 | +445 | 11,884 | ||
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 18,539 | .66 | +7 | -136 | 18,421 | 17,016 | .71 | +3 | +4 | 16,875 | ||
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | 3,449 | .12 | +22 | +247 | 3,280 | 2,547 | .11 | -5 | +110 | 2,503 | ||
NATIONAL LABOR RELATIONS BOARD | 1,635 | .06 | +5 | -10 | 1,629 | 1,529 | .06 | -1 | -27 | 1,531 | ||
NUCLEAR REGULATORY COMMISSION | 4,180 | .15 | +14 | +177 | 4,108 | 3,829 | .16 | +9 | +227 | 3,796 | ||
OFFICE OF PERSONNEL MANAGEMENT | 5,319 | .19 | -71 | +20 | 5,401 | 4,405 | .18 | ... | +27 | 4,395 | ||
SMALL BUSINESS ADMINISTRATION | 3,805 | .13 | +186 | -214 | 4,167 | 2,697 | .11 | +19 | +60 | 2,678 | ||
SMITHSONIAN INSTITUTION | 5,028 | * | .18 | +30 | +30 | 4,920 | 4,775 | * | .20 | +43 | +55 | 4,700 |
SOCIAL SECURITY ADMINISTRATION | 67,929 | 2.41 | +1,302 | +3,481 | 64,560 | 64,112 | 2.66 | +618 | +3,138 | 62,211 | ||
BROADCASTING BOARD OF GOVERNORS | 1,957 | * | .07 | ... | -90 | 1,959 | 1,872 | * | .08 | ... | -62 | 1,875 |
AGENCY FOR INTERNATIONAL DEVELOPMENT | 2,515 | * | .09 | ... | ... | 2,515 | 1,869 | * | .08 | ... | ... | 1,869 |
U.S. POSTAL SERVICE | 688,582 | 24.40 | -4,697 | -46,832 | 708,325 | 561,528 | 23.33 | -2,922 | -31,662 | 575,500 | ||
EXECUTIVE BRANCH EXCLUDING | ||||||||||||
U.S. POSTAL SERVICE | 2,070,292 | 73.34 | +4,087 | +99,559 | 2,027,424 | 1,802,198 | 74.87 | +8,157 | +83,051 | 1,764,334 |
*PRELIMINARY OR PREVIOUS MONTH'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT MONTH.
NR - NOT REPORTED TO THE OFFICE OF PERSONNEL MANAGEMENT.
A/ INCLUDES 40 AGENCIES FOR WHICH JUNE 2009 FIGURES WERE USED FOR JULY 2009, DUE TO LATE REPORTING.