Table 3
Employment and Trends - July 2009
|
|
|
CHANGE |
|
|
|
|
|
|
|
|
|
HEALTH |
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTAL, ALL AREAS | ||||||||||||||||||||||
JULY 2008 | 2,770,379 | * | +53,449 | 30,429 | * | 33,803 | * | 2,706,147 | * | 695,694 | 63,379 | 109,644 | 107,142 | 77,754 | 55,189 | |||||||
AUGUST 2008 | 2,757,080 | * | +48,723 | 30,293 | * | 33,754 | * | 2,693,033 | * | 692,727 | 63,582 | 106,179 | 105,037 | 76,018 | 55,317 | |||||||
SEPTEMBER 2008 | 2,757,872 | ** | +54,931 | 30,293 | ** | 33,754 | * | 2,693,825 | ** | 694,149 | ** | 64,732 | ** | 105,971 | ** | 103,753 | 72,702 | ** | 55,439 | ** | ||
OCTOBER 2008 | 2,759,482 | ** | +62,093 | 29,918 | * | 33,754 | * | 2,695,810 | ** | 696,300 | 63,767 | 109,398 | 101,731 | 69,558 | 55,710 | |||||||
NOVEMBER 2008 | 2,716,978 | ** | +12,848 | 29,871 | * | 33,754 | * | 2,653,353 | ** | 699,103 | 64,072 | 88,245 | 82,437 | 67,528 | 55,810 | |||||||
DECEMBER 2008 | 2,764,455 | * | +41,053 | 29,871 | * | 33,754 | * | 2,700,830 | * | 701,100 | 64,133 | 105,668 | 93,968 | 66,516 | 55,930 | |||||||
JANUARY 2009 | 2,748,978 | * | +47,288 | 29,933 | * | 33,754 | * | 2,685,291 | * | 700,722 | 64,620 | 105,668 | * | 92,528 | 65,860 | 55,687 | ||||||
FEBRUARY 2009 | 2,766,354 | ** | +58,058 | 29,923 | * | 33,754 | * | 2,702,677 | ** | 703,537 | 64,633 | 118,066 | 92,062 | 65,860 | * | 55,873 | ||||||
MARCH 2009 | 2,818,473 | * | +98,318 | 29,930 | * | 33,754 | * | 2,754,789 | * | 707,430 | 64,641 | 119,438 | 91,498 | 67,191 | 56,025 | |||||||
APRIL 2009 | 2,914,016 | * | +189,139 | 29,926 | * | 33,754 | * | 2,850,336 | * | 711,079 | 65,370 | 121,335 | 93,602 | 69,243 | 56,188 | |||||||
MAY 2009 | 2,859,724 | * | +120,912 | 29,929 | * | 33,754 | * | 2,796,041 | * | 718,802 | 65,680 | 116,647 | 100,125 | 74,362 | 56,335 | |||||||
JUNE 2009 | 2,823,174 | * | +64,706 | 29,936 | * | 33,754 | * | 2,759,484 | * | 731,592 | 66,588 | 113,060 | 106,760 | 78,555 | 56,653 | |||||||
JULY 2009* | 2,822,561 | * | +52,182 | 29,933 | * | 33,754 | * | 2,758,874 | * | 734,065 | 66,868 | 112,358 | 108,202 | 79,968 | 57,017 | |||||||
CALENDAR YEAR 2009 AVERAGE* | 2,821,897 | * | +90,086 | 29,930 | * | 33,754 | * | 2,758,213 | * | 715,318 | 65,486 | 115,225 | 97,825 | 71,577 | 56,254 | |||||||
FISCAL YEAR 2009 AVERAGE* | 2,799,420 | * | +74,660 | 29,917 | * | 33,754 | * | 2,735,749 | * | 710,373 | 65,037 | 110,988 | 96,291 | 70,464 | 56,123 | |||||||
UNITED STATES | ||||||||||||||||||||||
JULY 2008 | 2,682,555 | * | +52,808 | 30,423 | * | 33,434 | * | 2,618,698 | * | 648,846 | 63,097 | 109,002 | 105,937 | 77,399 | 54,859 | |||||||
AUGUST 2008 | 2,670,575 | * | +47,928 | 30,287 | * | 33,385 | * | 2,606,903 | * | 647,036 | 63,302 | 105,547 | 103,826 | 75,659 | 54,994 | |||||||
SEPTEMBER 2008 | 2,669,588 | ** | +53,347 | 30,287 | ** | 33,385 | * | 2,605,916 | ** | 647,371 | ** | 64,446 | ** | 105,244 | ** | 102,540 | 72,335 | ** | 55,116 | ** | ||
OCTOBER 2008 | 2,670,832 | ** | +60,336 | 29,912 | * | 33,385 | * | 2,607,535 | ** | 649,425 | 63,475 | 108,668 | 100,524 | 69,201 | 55,385 | |||||||
NOVEMBER 2008 | 2,628,888 | ** | +12,064 | 29,865 | * | 33,385 | * | 2,565,638 | ** | 652,087 | 63,778 | 87,648 | 81,659 | 67,186 | 55,487 | |||||||
DECEMBER 2008 | 2,675,966 | * | +40,148 | 29,865 | * | 33,385 | * | 2,612,716 | * | 653,976 | 63,840 | 104,937 | 93,070 | 66,169 | 55,606 | |||||||
JANUARY 2009 | 2,660,818 | * | +46,338 | 29,927 | * | 33,385 | * | 2,597,506 | * | 653,570 | 64,321 | 104,937 | * | 91,645 | 65,514 | 55,359 | ||||||
FEBRUARY 2009 | 2,678,162 | ** | +57,204 | 29,917 | * | 33,385 | * | 2,614,860 | ** | 656,180 | 64,328 | 117,345 | 91,176 | 65,514 | * | 55,545 | ||||||
MARCH 2009 | 2,730,162 | * | +97,884 | 29,924 | * | 33,385 | * | 2,666,853 | * | 659,956 | 64,338 | 118,717 | 90,608 | 66,845 | 55,698 | |||||||
APRIL 2009 | 2,825,426 | * | +188,614 | 29,920 | * | 33,385 | * | 2,762,121 | * | 663,473 | 65,052 | 120,618 | 92,713 | 68,898 | 55,859 | |||||||
MAY 2009 | 2,770,775 | * | +119,785 | 29,923 | * | 33,385 | * | 2,707,467 | * | 671,007 | 65,369 | 115,940 | 99,236 | 74,005 | 56,003 | |||||||
JUNE 2009 | 2,733,309 | * | +63,730 | 29,930 | * | 33,385 | * | 2,669,994 | * | 682,883 | 66,275 | 112,359 | 105,858 | 78,184 | 56,326 | |||||||
JULY 2009* | 2,734,014 | * | +51,459 | 29,927 | * | 33,385 | * | 2,670,702 | * | 686,843 | 66,555 | 111,663 | 107,299 | 79,601 | 56,691 | |||||||
CALENDAR YEAR 2009 AVERAGE* | 2,733,238 | * | +89,288 | 29,924 | * | 33,385 | * | 2,669,929 | * | 667,702 | 65,177 | 114,511 | 96,934 | 71,223 | 55,926 | |||||||
FISCAL YEAR 2009 AVERAGE* | 2,710,835 | * | +73,756 | 29,911 | * | 33,385 | * | 2,647,539 | * | 662,940 | 64,733 | 110,283 | 95,379 | 70,112 | 55,796 | |||||||
WASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREA | ||||||||||||||||||||||
JULY 2008 | 343,260 | * | +7,432 | 29,285 | * | 2,864 | * | 311,111 | * | 67,870 | 29,462 | 14,909 | 11,091 | 7,704 | 9,181 | |||||||
AUGUST 2008 | 342,230 | * | +8,762 | 29,181 | * | 2,815 | * | 310,234 | * | 67,749 | 29,411 | 14,809 | 10,944 | 7,644 | 9,139 | |||||||
SEPTEMBER 2008 | 342,611 | ** | +8,884 | 29,181 | ** | 2,815 | * | 310,615 | ** | 67,580 | ** | 29,596 | ** | 14,834 | ** | 10,854 | 7,484 | ** | 9,182 | ** | ||
OCTOBER 2008 | 342,420 | ** | +9,581 | 28,793 | * | 2,815 | * | 310,812 | ** | 67,829 | 29,530 | 14,803 | 10,778 | 7,405 | 9,218 | |||||||
NOVEMBER 2008 | 333,499 | ** | -173 | 28,761 | * | 2,815 | * | 301,923 | ** | 68,179 | 29,893 | 11,631 | 7,877 | 7,407 | 9,233 | |||||||
DECEMBER 2008 | 345,326 | * | +10,383 | 28,761 | * | 2,815 | * | 313,750 | * | 68,726 | 29,981 | 14,839 | 10,749 | 7,419 | 9,262 | |||||||
JANUARY 2009 | 343,455 | * | +10,687 | 28,824 | * | 2,815 | * | 311,816 | * | 68,628 | 29,943 | 14,839 | * | 10,693 | 7,305 | 9,159 | ||||||
FEBRUARY 2009 | 344,470 | ** | +11,147 | 28,803 | * | 2,815 | * | 312,852 | ** | 68,820 | 29,958 | 14,801 | 10,662 | 7,305 | * | 9,169 | ||||||
MARCH 2009 | 345,501 | * | +11,549 | 28,810 | * | 2,815 | * | 313,876 | * | 69,218 | 29,995 | 14,762 | 10,593 | 7,324 | 9,200 | |||||||
APRIL 2009 | 350,076 | * | +16,137 | 28,806 | * | 2,815 | * | 318,455 | * | 69,530 | 30,116 | 14,801 | 10,580 | 7,362 | 9,228 | |||||||
MAY 2009 | 348,826 | * | +12,966 | 28,809 | * | 2,815 | * | 317,202 | * | 70,650 | 30,302 | 14,887 | 10,661 | 7,553 | 9,251 | |||||||
JUNE 2009 | 352,369 | * | +12,441 | 28,816 | * | 2,815 | * | 320,738 | * | 72,176 | 30,837 | 15,153 | 10,906 | 7,789 | 9,388 | |||||||
JULY 2009* | 354,589 | * | +11,329 | 28,812 | * | 2,815 | * | 322,962 | * | 71,986 | 30,993 | 15,281 | 11,046 | 7,900 | 9,492 | |||||||
CALENDAR YEAR 2009 AVERAGE* | 348,469 | * | +12,322 | 28,811 | * | 2,815 | * | 316,843 | * | 70,144 | 30,306 | 14,932 | 10,734 | 7,505 | 9,270 | |||||||
FISCAL YEAR 2009 AVERAGE* | 346,053 | * | +10,605 | 28,800 | * | 2,815 | * | 314,439 | * | 69,574 | 30,155 | 14,580 | 10,455 | 7,477 | 9,260 | |||||||
|
|
|
|
|
|
|
|
|
HOUSING |
|
|
|
|
|
|
|
GENERAL |
|
NATIONAL |
|
| |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTAL, ALL AREAS | ||||||||||||||||||||||
JULY 2008 | 108,595 | 41,709 | 36,048 | * | 15,026 | 9,762 | 16,368 | 274,238 | 171,264 | 11,959 | 18,675 | 735,414 | ||||||||||
AUGUST 2008 | 108,873 | 41,943 | 36,048 | * | 15,234 | 9,792 | 16,276 | 274,238 | * | 172,072 | 11,933 | 18,630 | 732,113 | |||||||||
SEPTEMBER 2008 | 109,331 | ** | 42,155 | ** | 36,421 | ** | 15,246 | ** | 9,818 | ** | 16,243 | ** | 279,049 | ** | 172,863 | ** | 11,981 | ** | 18,533 | ** | 728,276 | ** |
OCTOBER 2008 | 109,757 | 42,877 | 36,421 | * | 15,269 | 9,749 | 16,222 | 281,362 | 174,105 | 11,997 | 18,466 | 724,771 | ||||||||||
NOVEMBER 2008 | 110,032 | 39,220 | 36,472 | ** | 15,215 | 8,868 | 16,238 | 283,491 | 175,172 | 12,021 | 18,445 | 723,171 | ||||||||||
DECEMBER 2008 | 110,296 | 47,237 | 36,422 | 15,412 | 9,853 | 16,277 | 284,821 | 175,814 | 12,060 | 18,437 | 728,768 | |||||||||||
JANUARY 2009 | 110,141 | 52,375 | 36,359 | 15,318 | 9,629 | 16,035 | 285,732 | 174,979 | 11,938 | 18,354 | 713,376 | |||||||||||
FEBRUARY 2009 | 110,382 | 55,999 | 36,359 | * | 15,391 | 9,665 | 16,059 | 285,732 | * | 176,668 | 11,977 | 18,364 | 709,972 | |||||||||
MARCH 2009 | 110,778 | 103,606 | 36,525 | 15,470 | 9,625 | 16,093 | 289,167 | 176,827 | 12,026 | 18,354 | 703,809 | |||||||||||
APRIL 2009 | 111,134 | 187,807 | 36,643 | 15,533 | 9,621 | 16,109 | 290,079 | 177,925 | 12,044 | 18,346 | 700,330 | |||||||||||
MAY 2009 | 111,458 | 118,429 | 36,821 | 15,621 | 9,630 | 16,192 | 290,908 | 179,380 | 12,115 | 18,374 | 697,194 | |||||||||||
JUNE 2009 | 111,988 | 58,673 | 36,821 | * | 15,901 | 9,833 | 16,409 | 292,988 | 179,110 | 12,285 | 18,532 | 693,279 | ||||||||||
JULY 2009* | 112,412 | 51,130 | 37,482 | 16,040 | 9,956 | 16,550 | 294,486 | 179,515 | 12,408 | 18,539 | 688,582 | |||||||||||
CALENDAR YEAR 2009 AVERAGE* | 111,185 | 89,717 | 36,716 | 15,611 | 9,708 | 16,207 | 289,870 | 177,772 | 12,113 | 18,409 | 700,935 | |||||||||||
FISCAL YEAR 2009 AVERAGE* | 110,838 | 75,735 | 36,633 | 15,517 | 9,643 | 16,218 | 287,877 | 176,950 | 12,087 | 18,421 | 708,325 | |||||||||||
UNITED STATES | ||||||||||||||||||||||
JULY 2008 | 106,606 | 41,383 | 14,619 | * | 15,013 | 9,689 | 16,333 | 270,385 | 167,388 | 11,904 | 18,662 | 731,947 | ||||||||||
AUGUST 2008 | 106,891 | 41,613 | 14,619 | * | 15,219 | 9,719 | 16,240 | 270,385 | * | 168,350 | 11,879 | 18,617 | 728,651 | |||||||||
SEPTEMBER 2008 | 107,338 | ** | 41,812 | ** | 14,661 | ** | 15,230 | ** | 9,745 | ** | 16,207 | ** | 275,135 | ** | 168,899 | ** | 11,927 | ** | 18,520 | ** | 724,831 | ** |
OCTOBER 2008 | 107,776 | 42,534 | 14,661 | * | 15,252 | 9,677 | 16,185 | 277,428 | 169,925 | 11,943 | 18,453 | 721,335 | ||||||||||
NOVEMBER 2008 | 108,041 | 38,940 | 14,788 | ** | 15,198 | 8,800 | 16,201 | 279,536 | 170,992 | 11,968 | 18,432 | 719,737 | ||||||||||
DECEMBER 2008 | 108,291 | 46,872 | 14,846 | 15,395 | 9,780 | 16,240 | 280,868 | 171,638 | 12,007 | 18,424 | 725,283 | |||||||||||
JANUARY 2009 | 108,149 | 52,008 | 14,644 | 15,301 | 9,556 | 16,000 | 281,789 | 171,121 | 11,886 | 18,343 | 709,969 | |||||||||||
FEBRUARY 2009 | 108,397 | 55,627 | 14,644 | * | 15,373 | 9,591 | 16,024 | 281,789 | * | 172,975 | 11,921 | 18,353 | 706,572 | |||||||||
MARCH 2009 | 108,792 | 103,225 | 14,770 | 15,452 | 9,551 | 16,058 | 285,200 | 173,177 | 11,969 | 18,341 | 700,446 | |||||||||||
APRIL 2009 | 109,121 | 187,417 | 14,795 | 15,514 | 9,547 | 16,072 | 286,113 | 174,262 | 11,989 | 18,333 | 696,972 | |||||||||||
MAY 2009 | 109,439 | 118,035 | 14,860 | 15,601 | 9,556 | 16,155 | 286,929 | 175,663 | 12,060 | 18,361 | 693,852 | |||||||||||
JUNE 2009 | 109,953 | 58,289 | 14,860 | * | 15,880 | 9,754 | 16,372 | 289,006 | 175,416 | 12,232 | 18,519 | 689,965 | ||||||||||
JULY 2009* | 110,372 | 50,736 | 15,338 | 16,019 | 9,877 | 16,512 | 290,485 | 175,830 | 12,357 | 18,527 | 685,296 | |||||||||||
CALENDAR YEAR 2009 AVERAGE* | 109,175 | 89,334 | 14,844 | 15,591 | 9,633 | 16,170 | 285,902 | 174,063 | 12,059 | 18,397 | 697,582 | |||||||||||
FISCAL YEAR 2009 AVERAGE* | 108,833 | 75,368 | 14,821 | 15,499 | 9,569 | 16,182 | 283,914 | 173,100 | 12,033 | 18,409 | 704,943 | |||||||||||
WASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREA | ||||||||||||||||||||||
JULY 2008 | 23,401 | 22,612 | 11,881 | * | 5,162 | 3,459 | 5,951 | 8,020 | 22,682 | 4,132 | 4,047 | 14,249 | ||||||||||
AUGUST 2008 | 23,354 | 22,696 | 11,881 | * | 5,191 | 3,437 | 5,858 | 8,020 | * | 22,910 | 4,124 | 4,015 | 14,179 | |||||||||
SEPTEMBER 2008 | 23,532 | ** | 22,771 | ** | 11,871 | ** | 5,218 | ** | 3,429 | ** | 5,828 | ** | 8,182 | ** | 23,103 | ** | 4,136 | ** | 4,016 | ** | 14,051 | ** |
OCTOBER 2008 | 23,801 | 22,744 | 11,871 | * | 5,214 | 3,397 | 5,811 | 8,217 | 23,172 | 4,120 | 4,015 | 14,012 | ||||||||||
NOVEMBER 2008 | 23,853 | 19,809 | 11,981 | ** | 5,134 | 3,102 | 5,798 | 8,209 | 23,338 | 4,134 | 4,020 | 13,959 | ||||||||||
DECEMBER 2008 | 23,918 | 23,146 | 12,038 | 5,270 | 3,455 | 5,796 | 8,264 | 23,522 | 4,144 | 4,029 | 14,198 | |||||||||||
JANUARY 2009 | 23,794 | 23,256 | 11,840 | 5,192 | 3,340 | 5,628 | 8,231 | 23,612 | 4,088 | 3,996 | 13,803 | |||||||||||
FEBRUARY 2009 | 23,852 | 23,585 | 11,840 | * | 5,235 | 3,375 | 5,641 | 8,231 | * | 23,902 | 4,102 | 4,019 | 13,732 | |||||||||
MARCH 2009 | 23,942 | 23,886 | 11,946 | 5,264 | 3,351 | 5,662 | 8,279 | 24,019 | 4,127 | 4,029 | 13,597 | |||||||||||
APRIL 2009 | 24,036 | 28,013 | 11,992 | 5,287 | 3,354 | 5,692 | 8,258 | 24,211 | 4,134 | 4,034 | 13,470 | |||||||||||
MAY 2009 | 24,070 | 24,627 | 12,080 | 5,331 | 3,363 | 5,741 | 8,275 | 24,493 | 4,172 | 4,048 | 13,473 | |||||||||||
JUNE 2009 | 24,466 | 23,576 | 12,080 | * | 5,514 | 3,477 | 5,852 | 8,307 | 24,824 | 4,232 | 4,103 | 13,405 | ||||||||||
JULY 2009* | 24,666 | 23,787 | 12,552 | 5,580 | 3,581 | 5,931 | 8,349 | 25,128 | 4,294 | 4,093 | 13,305 | |||||||||||
CALENDAR YEAR 2009 AVERAGE* | 24,118 | 24,390 | 12,047 | 5,343 | 3,406 | 5,735 | 8,276 | 24,313 | 4,164 | 4,046 | 13,541 | |||||||||||
FISCAL YEAR 2009 AVERAGE* | 24,040 | 23,643 | 12,022 | 5,302 | 3,380 | 5,755 | 8,262 | 24,022 | 4,155 | 4,039 | 13,695 |
*PRELIMINARY OR PREVIOUS MONTH'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT MONTH. **REVISED.