Skip to main content
U.S. flag

An official website of the United States government

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

OPM.gov / Policy / Data, Analysis & Documentation / Federal Employment Reports

TABLE 7

Employment and Trends - January 2009

TABLE 7 -- TOTAL EMPLOYMENT AND FULL-TIME EMPLOYMENT WITH PERMANENT APPOINTMENTS BY SELECTED AGENCY, JANUARY 2009
 TOTAL EMPLOYMENTFULL-TIME EMPLOYMENT WITH PERMANENT APPOINTMENTS
JANUARY 2009CHANGE FROMFISCAL YEARJANUARY 2009CHANGE FROMFISCAL YEAR
AGENCYTOTAL*PERCENTDECEMBER 2008JANUARY 20082009 AVERAGE TO DATE*TOTAL*PERCENTDECEMBER 2008JANUARY 20082009 AVERAGE TO DATE*
TOTAL, ALL AGENCIES A/ 2,748,978 * 100.00 -15,477 +47,288 2,747,473 2,369,903 * 100.00 -7,162 +45,237 2,364,770
LEGISLATIVE BRANCH 29,933 * 1.09 +62 +330 29,898 11,109 * .47 +4 +134 11,116
CONGRESS 17,586 * .64 +55 +178 17,545 NR * ... NR NR NR
U.S. SENATE 6,820 * .25 ... +120 6,820 NR * ... NR NR NR
HOUSE OF REPRESENTATIVES SUMMARY 10,766 * .39 +55 +58 10,725 NR * ... NR NR NR
GOVERNMENT ACCOUNTABILITY OFFICE 3,129 * .11 ... +40 3,140 2,971 * .13 ... +75 2,981
GOVERNMENT PRINTING OFFICE 2,378 * .09 ... +69 2,378 2,340 * .10 ... +67 2,340
LIBRARY OF CONGRESS 3,871 * .14 ... +50 3,871 3,447 * .15 ... -19 3,447
JUDICIAL BRANCH 33,754 * 1.23 ... +234 33,754 32,240 * 1.36 ... +263 32,240
EXECUTIVE BRANCH 2,685,291 * 97.68 -15,539 +46,724 2,683,821 2,326,554 * 98.17 -7,166 +44,840 2,321,414
DEPARTMENT OF STATE 36,359 1.32 -63 +708 36,419 29,179 1.23 +127 +646 29,075
DEPARTMENT OF THE TREASURY 105,668 * 3.84 ... -2,204 102,245 101,919 * 4.30 ... -498 98,534
DEPARTMENT OF DEFENSE 700,722 25.49 -378 +27,068 699,306 625,425 26.39 -991 +19,008 624,749
DEPARTMENT OF THE ARMY 266,026 9.68 +996 +16,969 264,570 229,082 9.67 +110 +11,289 228,188
DEPARTMENT OF THE NAVY 182,705 6.65 -337 +7,629 182,489 174,473 7.36 -179 +6,812 174,280
DEPARTMENT OF THE AIR FORCE 154,323 5.61 -601 -471 154,553 142,302 6.00 -607 -991 142,605
DEFENSE LOGISTICS AGENCY 22,587 .82 -95 +1,251 22,598 21,932 .93 -93 +1,139 21,947
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) 75,081 2.73 -341 +1,690 75,097 57,636 2.43 -222 +759 57,730
DEPARTMENT OF JUSTICE 110,141 4.01 -155 +2,736 110,057 105,911 4.47 -94 +2,402 105,776
DEPARTMENT OF THE INTERIOR 65,860 2.40 -656 +761 67,366 54,171 2.29 -446 +256 54,753
DEPARTMENT OF AGRICULTURE 92,528 3.37 -1,440 -5,995 92,666 80,902 3.41 -875 -2,881 78,675
DEPARTMENT OF COMMERCE 52,375 1.91 +5,138 +11,995 45,427 33,837 1.43 +278 +979 32,596
DEPARTMENT OF LABOR 16,035 .58 -242 -173 16,193 15,135 .64 -108 -27 15,181
DEPARTMENT OF HEALTH AND HUMAN SERVICES 64,620 2.35 +487 +3,217 64,148 54,452 2.30 +29 +2,293 54,237
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT 9,629 .35 -224 +131 9,525 9,406 .40 -130 +208 9,259
DEPARTMENT OF TRANSPORTATION 55,687 2.03 -243 +1,543 55,784 54,076 2.28 -232 +1,405 54,142
DEPARTMENT OF ENERGY 15,318 .56 -94 +717 15,304 14,831 .63 -28 +784 14,771
DEPARTMENT OF EDUCATION 4,045 .15 -141 -128 4,141 3,809 .16 -35 +31 3,830
DEPARTMENT OF VETERANS AFFAIRS 285,732 10.39 +911 +25,471 283,852 244,323 10.31 +1,086 +23,407 242,063
DEPARTMENT OF HOMELAND SECURITY 174,979 6.37 -835 +12,859 175,018 151,721 6.40 +718 +12,267 150,336
ENVIRONMENTAL PROTECTION AGENCY 18,092 .66 -71 +128 18,181 15,995 .67 -13 +61 16,030
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION 2,187 .08 -5 +3 2,193 2,129 .09 +2 +21 2,129
FEDERAL DEPOSIT INSURANCE CORPORATION 5,218 .19 +118 +532 5,106 4,481 .19 +35 +268 4,437
GENERAL SERVICES ADMINISTRATION 11,938 .43 -122 +77 12,004 11,770 .50 -82 +155 11,809
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION 18,354 .67 -83 +24 18,426 16,815 .71 -68 +37 16,858
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION 3,187 .12 -54 +196 3,197 2,466 .10 -5 +67 2,466
NATIONAL LABOR RELATIONS BOARD 1,636 * .06 ... -50 1,636 1,539 * .06 ... -46 1,539
NUCLEAR REGULATORY COMMISSION 4,084 .15 -36 +355 4,088 3,786 .16 -22 +333 3,781
OFFICE OF PERSONNEL MANAGEMENT 5,416 .20 -10 +105 5,430 4,384 .18 -23 -42 4,388
SMALL BUSINESS ADMINISTRATION 4,114 .15 -904 +412 4,816 2,666 .11 -15 +74 2,673
SMITHSONIAN INSTITUTION 4,966 * .18 -10 +61 4,858 4,729 * .20 -11 +77 4,630
SOCIAL SECURITY ADMINISTRATION 63,031 2.29 -714 +2,081 63,682 60,981 2.57 -671 +1,895 61,582
BROADCASTING BOARD OF GOVERNORS 1,957 * .07 ... -100 1,963 1,872 * .08 ... -59 1,880
AGENCY FOR INTERNATIONAL DEVELOPMENT 2,515 * .09 ... ... 2,515 1,869 * .08 ... ... 1,869
U.S. POSTAL SERVICE 713,376 25.95 -15,392 -35,623 722,522 579,946 24.47 -5,450 -18,402 585,240
EXECUTIVE BRANCH EXCLUDING                        
U.S. POSTAL SERVICE 1,971,915 71.73 -147 +82,347 1,961,299 1,746,608 73.70 -1,716 +63,242 1,736,174

*PRELIMINARY OR PREVIOUS MONTH'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT MONTH.
NR - NOT REPORTED TO THE OFFICE OF PERSONNEL MANAGEMENT.
A/ INCLUDES 40 AGENCIES FOR WHICH DECEMBER 2008 FIGURES WERE USED FOR JANUARY 2009, DUE TO LATE REPORTING.

Control Panel