Skip to main content
U.S. flag

An official website of the United States government

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

OPM.gov / Policy / Data, Analysis & Documentation / Federal Employment Reports

TABLE 6

Employment and Trends - January 2009

TABLE 6 -- TREND OF FEDERAL CIVILIAN EXECUTIVE BRANCH EMPLOYMENT BY TYPE OF APPOINTMENT AND WORK SCHEDULE TO JANUARY 2009
PERMANENT APPOINTMENTSTEMPORARY AND INDEFINITE APPOINTMENTS
AGENCY AND DATETOTALTOTALFULL-TIMEPART-TIMEINTERMITTENTTOTALFULL-TIMEPART-TIMEINTERMITTENT
JANUARY 2008 2,638,567 ** 2,402,279 ** 2,281,714 ** 112,960 ** 7,605 ** 236,288 ** 115,091 ** 21,225 ** 99,972 **
FEBRUARY 2008 2,644,918 * 2,410,584 * 2,289,391 * 113,075 * 8,118 * 234,334 * 113,470 * 22,040 * 98,824 *
MARCH 2008 2,656,786 * 2,418,980 * 2,298,228 * 112,591 * 8,161 * 237,806 * 114,291 * 22,568 * 100,947 *
APRIL 2008 2,661,528 * 2,421,461 * 2,300,377 * 112,884 * 8,200 * 240,067 * 117,004 * 22,616 * 100,447 *
MAY 2008 2,675,059 * 2,425,671 * 2,305,720 * 112,056 * 7,895 * 249,388 * 127,582 * 21,590 * 100,216 *
JUNE 2008 2,694,404 * 2,430,546 * 2,311,437 * 110,933 * 8,176 * 263,858 * 143,564 * 20,838 * 99,456 *
JULY 2008 2,706,147 * 2,429,075 * 2,312,337 * 109,753 * 6,985 * 277,072 * 158,730 * 19,249 * 99,093 *
AUGUST 2008 2,693,033 * 2,431,599 * 2,315,607 * 108,399 * 7,593 * 261,434 * 144,824 * 19,703 * 96,907 *
SEPTEMBER 2008 2,693,825 ** 2,439,266 ** 2,323,070 ** 108,048 ** 8,148 ** 254,559 ** 133,860 ** 22,290 ** 98,409 **
OCTOBER 2008 2,695,810 ** 2,447,147 ** 2,330,560 ** 108,650 ** 7,937 ** 248,663 ** 129,287 ** 22,256 ** 97,120 **
NOVEMBER 2008 2,653,353 ** 2,410,333 ** 2,294,821 ** 107,355 ** 8,157 ** 243,020 ** 123,114 ** 22,402 ** 97,504 **
DECEMBER 2008 2,700,830 * 2,449,292 * 2,333,720 * 107,598 * 7,974 * 251,538 * 122,917 * 22,162 * 106,459 *
JANUARY 2009* 2,685,291 * 2,441,218 * 2,326,554 * 108,113 * 6,551 * 244,073 * 120,651 * 20,915 * 102,507 *
CALENDAR YEAR 2009 AVERAGE TO DATE* 2,685,291 2,441,218 2,326,554 108,113 6,551 244,073 120,651 20,915 102,507
FISCAL YEAR 2009 AVERAGE TO DATE* 2,683,821 2,436,998 2,321,414 107,929 7,655 246,824 123,992 21,934 100,898
SELECTED AGENCIES:                                    
DEPARTMENT OF STATE 36,359 29,613 29,179 148 286 6,746 2,761 925 3,060
DEPARTMENT OF THE TREASURY 105,668 * 103,844 * 101,919 * 1,607 * 318 * 1,824 * 905 * 257 * 662 *
DEPARTMENT OF DEFENSE 700,722 637,480 625,425 10,756 1,299 63,242 53,607 8,117 1,518
DEPARTMENT OF THE ARMY 266,026 231,128 229,082 1,814 232 34,898 32,918 1,346 634
DEPARTMENT OF THE NAVY 182,705 175,270 174,473 797 ... 7,435 6,818 562 55
DEPARTMENT OF THE AIR FORCE 154,323 143,260 142,302 958 ... 11,063 10,231 831 1
DEFENSE LOGISTICS AGENCY 22,587 22,027 21,932 95 ... 560 486 72 2
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) 75,081 65,795 57,636 7,092 1,067 9,286 3,154 5,306 826
DEPARTMENT OF JUSTICE 110,141 106,791 105,911 876 4 3,350 2,309 849 192
DEPARTMENT OF THE INTERIOR 65,860 55,440 54,171 1,156 113 10,420 7,632 1,675 1,113
DEPARTMENT OF AGRICULTURE 92,528 82,229 80,902 1,121 206 10,299 6,851 2,113 1,335
DEPARTMENT OF COMMERCE 52,375 39,859 33,837 2,438 3,584 12,516 3,888 113 8,515
DEPARTMENT OF LABOR 16,035 15,622 15,135 487 ... 413 344 64 5
DEPARTMENT OF HEALTH AND HUMAN SERVICES 64,620 55,394 54,452 897 45 9,226 7,364 442 1,420
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT 9,629 9,456 9,406 50 ... 173 136 37 ...
DEPARTMENT OF TRANSPORTATION 55,687 54,399 54,076 318 5 1,288 1,105 178 5
DEPARTMENT OF ENERGY 15,318 15,015 14,831 183 1 303 266 36 1
DEPARTMENT OF EDUCATION 4,045 3,887 3,809 78 ... 158 94 33 31
DEPARTMENT OF VETERANS AFFAIRS 285,732 260,186 244,323 15,852 11 25,546 15,791 4,173 5,582
DEPARTMENT OF HOMELAND SECURITY 174,979 164,332 151,721 12,587 24 10,647 7,177 539 2,931
ENVIRONMENTAL PROTECTION AGENCY 18,092 16,596 15,995 587 14 1,496 542 125 829
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION 2,187 2,165 2,129 36 ... 22 16 6 ...
FEDERAL DEPOSIT INSURANCE CORPORATION 5,218 4,659 4,481 178 ... 559 499 57 3
GENERAL SERVICES ADMINISTRATION 11,938 11,880 11,770 110 ... 58 43 14 1
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION 18,354 16,980 16,815 165 ... 1,374 1,326 28 20
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION 3,187 2,576 2,466 100 10 611 185 421 5
NATIONAL LABOR RELATIONS BOARD 1,636 * 1,610 * 1,539 * 71 * ... * 26 * 17 * 9 * ... *
NUCLEAR REGULATORY COMMISSION 4,084 3,891 3,786 105 ... 193 93 16 84
OFFICE OF PERSONNEL MANAGEMENT 5,416 5,323 4,384 317 622 93 72 14 7
SMALL BUSINESS ADMINISTRATION 4,114 2,677 2,666 11 ... 1,437 1,350 7 80
SMITHSONIAN INSTITUTION 4,966 * 4,815 * 4,729 * 81 * 5 * 151 * 126 * 23 * 2 *
SOCIAL SECURITY ADMINISTRATION 63,031 62,332 60,981 1,351 ... 699 289 391 19
BROADCASTING BOARD OF GOVERNORS 1,957 * 1,883 * 1,872 * 11 * ... * 74 * 72 * 2 * ... *
AGENCY FOR INTERNATIONAL DEVELOPMENT 2,515 * 1,875 * 1,869 * 6 * ... * 640 * 614 * 2 * 24 *
U.S. POSTAL SERVICE 713,376 635,935 579,946 55,989 ... 77,441 2,553 12 74,876

*PRELIMINARY OR PREVIOUS MONTH'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT MONTH. **REVISED.

Control Panel