TABLE 5
Employment and Trends - January 2009
PERMANENT POSITIONS | TEMPORARY POSITIONS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGENCY AND DATE | TOTAL ALL POSITIONS | TOTAL | FULL-TIME | PART-TIME AND INTERMITTENT | TOTAL | FULL-TIME | PART-TIME AND INTERMITTENT | |||||||
JANUARY 2008 | 2,638,567 | ** | 2,461,556 | ** | 2,327,311 | ** | 134,245 | ** | 177,011 | ** | 69,494 | ** | 107,517 | ** |
FEBRUARY 2008 | 2,644,918 | * | 2,464,357 | * | 2,329,229 | * | 135,128 | * | 180,561 | * | 73,632 | * | 106,929 | * |
MARCH 2008 | 2,656,786 | * | 2,471,736 | * | 2,335,948 | * | 135,788 | * | 185,050 | * | 76,571 | * | 108,479 | * |
APRIL 2008 | 2,661,528 | * | 2,472,226 | * | 2,336,257 | * | 135,969 | * | 189,302 | * | 81,124 | * | 108,178 | * |
MAY 2008 | 2,675,059 | * | 2,481,917 | * | 2,347,832 | * | 134,085 | * | 193,142 | * | 85,470 | * | 107,672 | * |
JUNE 2008 | 2,694,404 | * | 2,494,229 | * | 2,360,935 | * | 133,294 | * | 200,175 | * | 94,066 | * | 106,109 | * |
JULY 2008 | 2,706,147 | * | 2,506,197 | * | 2,373,562 | * | 132,635 | * | 199,950 | * | 97,505 | * | 102,445 | * |
AUGUST 2008 | 2,693,033 | * | 2,502,133 | * | 2,371,052 | * | 131,081 | * | 190,900 | * | 89,379 | * | 101,521 | * |
SEPTEMBER 2008 | 2,693,825 | ** | 2,507,744 | ** | 2,374,464 | ** | 133,280 | ** | 186,081 | ** | 82,466 | ** | 103,615 | ** |
OCTOBER 2008 | 2,695,810 | ** | 2,512,502 | ** | 2,378,431 | ** | 134,071 | ** | 183,308 | ** | 81,416 | ** | 101,892 | ** |
NOVEMBER 2008 | 2,653,353 | ** | 2,480,906 | ** | 2,347,841 | ** | 133,065 | ** | 172,447 | ** | 70,094 | ** | 102,353 | ** |
DECEMBER 2008 | 2,700,830 | * | 2,517,896 | * | 2,385,322 | * | 132,574 | * | 182,934 | * | 71,315 | * | 111,619 | * |
JANUARY 2009* | 2,685,291 | * | 2,508,284 | * | 2,377,066 | * | 131,218 | * | 177,007 | * | 70,139 | * | 106,868 | * |
CALENDAR YEAR 2009 AVERAGE TO DATE* | 2,685,291 | 2,508,284 | 2,377,066 | 131,218 | 177,007 | 70,139 | 106,868 | |||||||
FISCAL YEAR 2009 AVERAGE TO DATE* | 2,683,821 | 2,504,897 | 2,372,165 | 132,732 | 178,924 | 73,241 | 105,683 | |||||||
SELECTED AGENCIES: | ||||||||||||||
DEPARTMENT OF STATE | 36,359 | 29,652 | 29,651 | 1 | 6,707 | 2,289 | 4,418 | |||||||
DEPARTMENT OF THE TREASURY | 105,668 | * | 97,181 | * | 94,914 | * | 2,267 | * | 8,487 | * | 7,910 | * | 577 | * |
DEPARTMENT OF DEFENSE | 700,722 | 674,440 | 657,644 | 16,796 | 26,282 | 21,388 | 4,894 | |||||||
DEPARTMENT OF THE ARMY | 266,026 | 249,775 | 246,396 | 3,379 | 16,251 | 15,604 | 647 | |||||||
DEPARTMENT OF THE NAVY | 182,705 | 182,335 | 180,917 | 1,418 | 370 | 374 | 4 | |||||||
DEPARTMENT OF THE AIR FORCE | 154,323 | 151,099 | 149,332 | 1,767 | 3,224 | 3,201 | 23 | |||||||
DEFENSE LOGISTICS AGENCY | 22,587 | 22,587 | 22,418 | 169 | ... | ... | ... | |||||||
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | 75,081 | 68,644 | 58,581 | 10,063 | 6,437 | 2,209 | 4,228 | |||||||
DEPARTMENT OF JUSTICE | 110,141 | 108,270 | 106,922 | 1,348 | 1,871 | 1,298 | 573 | |||||||
DEPARTMENT OF THE INTERIOR | 65,860 | 59,123 | 57,508 | 1,615 | 6,737 | 4,295 | 2,442 | |||||||
DEPARTMENT OF AGRICULTURE | 92,528 | 81,401 | 79,112 | 2,289 | 11,127 | 8,641 | 2,486 | |||||||
DEPARTMENT OF COMMERCE | 52,375 | 37,761 | 32,292 | 5,469 | 14,614 | 5,433 | 9,181 | |||||||
DEPARTMENT OF LABOR | 16,035 | 15,630 | 15,105 | 525 | 405 | 374 | 31 | |||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | 64,620 | 57,065 | 57,065 | ... | 7,555 | 4,751 | 2,804 | |||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | 9,629 | 9,591 | 9,507 | 84 | 38 | 35 | 3 | |||||||
DEPARTMENT OF TRANSPORTATION | 55,687 | 54,378 | 54,031 | 347 | 1,309 | 1,150 | 159 | |||||||
DEPARTMENT OF ENERGY | 15,318 | 15,171 | 14,961 | 210 | 147 | 136 | 11 | |||||||
DEPARTMENT OF EDUCATION | 4,045 | 3,889 | 3,812 | 77 | 156 | 91 | 65 | |||||||
DEPARTMENT OF VETERANS AFFAIRS | 285,732 | 278,624 | 255,843 | 22,781 | 7,108 | 4,271 | 2,837 | |||||||
DEPARTMENT OF HOMELAND SECURITY | 174,979 | 172,486 | 157,167 | 15,319 | 2,493 | 1,731 | 762 | |||||||
ENVIRONMENTAL PROTECTION AGENCY | 18,092 | 18,034 | 16,498 | 1,536 | 58 | 39 | 19 | |||||||
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | 2,187 | 2,145 | 2,108 | 37 | 42 | 37 | 5 | |||||||
FEDERAL DEPOSIT INSURANCE CORPORATION | 5,218 | 5,218 | 4,980 | 238 | ... | ... | ... | |||||||
GENERAL SERVICES ADMINISTRATION | 11,938 | 11,938 | 11,813 | 125 | ... | ... | ... | |||||||
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 18,354 | 16,828 | 16,663 | 165 | 1,526 | 1,478 | 48 | |||||||
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | 3,187 | 3,187 | 2,651 | 536 | ... | ... | ... | |||||||
NATIONAL LABOR RELATIONS BOARD | 1,636 | * | 1,606 | * | 1,533 | * | 73 | * | 30 | * | 23 | * | 7 | * |
NUCLEAR REGULATORY COMMISSION | 4,084 | 3,912 | 3,805 | 107 | 172 | 74 | 98 | |||||||
OFFICE OF PERSONNEL MANAGEMENT | 5,416 | 5,416 | 4,456 | 960 | ... | ... | ... | |||||||
SMALL BUSINESS ADMINISTRATION | 4,114 | 2,426 | 2,338 | 88 | 1,688 | 1,678 | 10 | |||||||
SMITHSONIAN INSTITUTION | 4,966 | * | 4,875 | * | 4,773 | * | 102 | * | 91 | * | 82 | * | 9 | * |
SOCIAL SECURITY ADMINISTRATION | 63,031 | 61,506 | 60,033 | 1,473 | 1,525 | 1,237 | 288 | |||||||
BROADCASTING BOARD OF GOVERNORS | 1,957 | * | 1,957 | * | 1,944 | * | 13 | * | ... | * | ... | * | ... | * |
AGENCY FOR INTERNATIONAL DEVELOPMENT | 2,515 | * | 2,316 | * | 2,301 | * | 15 | * | 199 | * | 182 | * | 17 | * |
U.S. POSTAL SERVICE | 713,376 | 638,242 | 582,253 | 55,989 | 75,134 | 246 | 74,888 |
*PRELIMINARY OR PREVIOUS MONTH'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT MONTH. **REVISED.