Table 4
Employment and Trends - January 2009
|
|
|
CHANGE |
|
|
|
|
|
|
|
|
|
HEALTH |
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTAL, ALL AREAS | ||||||||||||||||||||||
JANUARY 2008 | 13,370,226 | ** | +379,446 | 173,913 | ** | 206,466 | * | 12,989,847 | ** | 2,474,906 | 400,664 | 568,419 | 468,728 | * | 317,781 | 420,792 | ||||||
FEBRUARY 2008 | 13,206,053 | ** | +462,059 | 173,854 | ** | 187,565 | 12,844,634 | * | 2,458,801 | 397,546 | 587,259 | 452,132 | 330,580 | 436,610 | ||||||||
MARCH 2008 | 16,390,295 | * | -434,008 | 194,222 | * | 187,565 | * | 16,008,508 | * | 2,466,461 | 607,372 | 897,684 | 683,662 | 489,179 | 636,409 | |||||||
APRIL 2008 | 13,466,763 | * | +571,598 | 161,992 | * | 187,582 | * | 13,117,189 | * | 2,474,436 | 426,244 | 897,684 | * | 458,739 | 332,392 | 424,664 | ||||||
MAY 2008 | 13,513,781 | * | +735,776 | 178,187 | * | 188,723 | * | 13,146,871 | * | 2,490,828 | 413,031 | 897,684 | * | 458,739 | * | 343,333 | 425,535 | |||||
JUNE 2008 | 13,556,518 | * | +881,477 | 179,168 | * | 187,537 | * | 13,189,813 | * | 2,520,911 | 415,209 | 897,684 | * | 458,739 | * | 348,595 | 426,895 | |||||
JULY 2008 | 13,534,539 | * | +1,250,894 | 178,386 | * | 187,551 | * | 13,168,602 | * | 2,531,632 | 410,178 | 581,476 | 543,598 | 360,252 | 430,479 | |||||||
AUGUST 2008 | 16,762,590 | * | +3,751,370 | 198,095 | * | 187,679 | * | 16,376,816 | * | 2,520,013 | 612,568 | 866,911 | 795,425 | 544,676 | 642,791 | |||||||
SEPTEMBER 2008 | 13,576,794 | ** | -3,317,609 | 198,095 | ** | 187,679 | * | 13,191,020 | ** | 2,426,625 | ** | 421,783 | ** | 631,117 | ** | 505,071 | 356,555 | ** | 429,046 | ** | ||
OCTOBER 2008 | 13,564,043 | ** | -85,785 | 177,164 | * | 187,679 | * | 13,199,200 | ** | 2,514,012 | 412,908 | 576,499 | 486,900 | 341,257 | 429,234 | |||||||
NOVEMBER 2008 | 13,516,103 | ** | +515,086 | 181,263 | * | 187,679 | * | 13,147,161 | ** | 2,530,457 | 412,237 | 581,951 | 476,177 | 335,163 | 431,948 | |||||||
DECEMBER 2008 | 14,042,112 | * | +904,901 | 181,277 | * | 187,679 | * | 13,673,156 | * | 2,536,878 | 419,260 | 596,813 | 473,949 | 329,043 | 429,714 | |||||||
JANUARY 2009* | 16,607,910 | * | +3,237,684 | 182,780 | * | 187,679 | * | 16,237,451 | * | 2,555,940 | 655,613 | 596,813 | * | 704,238 | 500,007 | 655,231 | ||||||
CALENDAR YEAR 2009 TOTAL* | 16,607,910 | * | +3,237,684 | 182,780 | * | 187,679 | * | 16,237,451 | * | 2,555,940 | 655,613 | 596,813 | * | 704,238 | 500,007 | 655,231 | ||||||
FISCAL YEAR 2009 TOTAL* | 57,730,168 | * | +4,571,886 | 722,484 | * | 750,716 | * | 56,256,968 | * | 10,137,287 | 1,900,018 | 2,352,076 | * | 2,141,264 | 1,505,470 | 1,946,127 | ||||||
UNITED STATES | ||||||||||||||||||||||
JANUARY 2008 | 12,925,473 | ** | +356,604 | 173,870 | ** | 204,432 | * | 12,547,171 | ** | 2,344,684 | 398,620 | 565,595 | 464,049 | * | 316,620 | 418,718 | ||||||
FEBRUARY 2008 | 12,818,995 | ** | +514,777 | 173,809 | ** | 185,770 | 12,459,416 | * | 2,328,327 | 395,608 | 584,473 | 447,339 | 329,355 | 434,437 | ||||||||
MARCH 2008 | 15,968,283 | * | -452,121 | 194,120 | * | 185,770 | * | 15,588,393 | * | 2,334,782 | 604,345 | 893,464 | 676,527 | 487,374 | 633,267 | |||||||
APRIL 2008 | 13,076,446 | * | +558,894 | 161,958 | * | 185,787 | * | 12,728,701 | * | 2,341,995 | 424,139 | 893,464 | * | 454,017 | 331,178 | 422,590 | ||||||
MAY 2008 | 13,125,504 | * | +724,529 | 178,115 | * | 186,928 | * | 12,760,461 | * | 2,358,625 | 410,873 | 893,464 | * | 454,017 | * | 342,103 | 423,465 | |||||
JUNE 2008 | 13,162,355 | * | +865,166 | 179,096 | * | 185,742 | * | 12,797,517 | * | 2,382,955 | 412,978 | 893,464 | * | 454,017 | * | 347,356 | 424,849 | |||||
JULY 2008 | 13,138,610 | * | +1,235,029 | 178,322 | * | 185,756 | * | 12,774,532 | * | 2,392,287 | 408,061 | 578,769 | 538,825 | 359,000 | 428,429 | |||||||
AUGUST 2008 | 16,336,243 | * | +3,745,460 | 198,031 | * | 185,884 | * | 15,952,328 | * | 2,386,933 | 609,301 | 862,750 | 788,458 | 542,780 | 639,766 | |||||||
SEPTEMBER 2008 | 13,187,093 | ** | -3,300,851 | 198,031 | ** | 185,884 | * | 12,803,178 | ** | 2,293,954 | ** | 419,659 | ** | 627,896 | ** | 500,404 | 355,292 | ** | 427,040 | ** | ||
OCTOBER 2008 | 13,169,460 | ** | -84,682 | 177,100 | * | 185,884 | * | 12,806,476 | ** | 2,379,978 | 410,751 | 573,496 | 482,094 | 340,027 | 427,227 | |||||||
NOVEMBER 2008 | 13,124,522 | ** | +508,829 | 181,199 | * | 185,884 | * | 12,757,439 | ** | 2,396,970 | 410,023 | 578,965 | 471,483 | 333,930 | 429,924 | |||||||
DECEMBER 2008 | 13,605,298 | * | +853,872 | 181,213 | * | 185,884 | * | 13,238,201 | * | 2,403,326 | 417,049 | 593,633 | 469,187 | 327,813 | 427,710 | |||||||
JANUARY 2009* | 16,179,502 | * | +3,254,029 | 182,716 | * | 185,884 | * | 15,810,902 | * | 2,421,887 | 652,187 | 593,633 | * | 697,004 | 498,110 | 652,143 | ||||||
CALENDAR YEAR 2009 TOTAL* | 16,179,502 | * | +3,254,029 | 182,716 | * | 185,884 | * | 15,810,902 | * | 2,421,887 | 652,187 | 593,633 | * | 697,004 | 498,110 | 652,143 | ||||||
FISCAL YEAR 2009 TOTAL* | 56,078,782 | * | +4,532,048 | 722,228 | * | 743,536 | * | 54,613,018 | * | 9,602,161 | 1,890,010 | 2,339,727 | * | 2,119,768 | 1,499,880 | 1,937,004 | ||||||
WASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREA | ||||||||||||||||||||||
JANUARY 2008 | 2,202,682 | ** | +145,946 | 166,874 | ** | 19,189 | * | 2,016,619 | ** | 282,788 | 207,949 | 112,422 | 72,855 | * | 46,057 | 72,992 | ||||||
FEBRUARY 2008 | 2,155,591 | ** | +110,316 | 167,007 | ** | 18,797 | 1,969,787 | * | 264,032 | 207,225 | 111,760 | 74,151 | 47,897 | 75,936 | ||||||||
MARCH 2008 | 2,935,580 | * | +43,624 | 186,765 | * | 18,797 | * | 2,730,018 | * | 264,655 | 320,341 | 168,718 | 111,777 | 70,373 | 112,166 | |||||||
APRIL 2008 | 2,174,882 | * | -8,278 | 155,108 | * | 18,814 | * | 2,000,960 | * | 266,342 | 220,408 | 168,718 | * | 73,915 | 46,939 | 74,695 | ||||||
MAY 2008 | 2,233,148 | * | +181,951 | 170,886 | * | 19,955 | * | 2,042,307 | * | 269,199 | 213,349 | 168,718 | * | 73,915 | * | 47,125 | 75,208 | |||||
JUNE 2008 | 2,249,610 | * | +198,027 | 171,748 | * | 18,769 | * | 2,059,093 | * | 270,888 | 218,982 | 168,718 | * | 73,915 | * | 47,728 | 75,311 | |||||
JULY 2008 | 2,200,992 | * | +191,772 | 170,815 | * | 18,783 | * | 2,011,394 | * | 268,671 | 212,106 | 113,108 | 75,383 | 48,401 | 75,751 | |||||||
AUGUST 2008 | 3,000,241 | * | +866,213 | 186,905 | * | 18,911 | * | 2,794,425 | * | 269,099 | 319,809 | 172,764 | 111,788 | 72,184 | 113,428 | |||||||
SEPTEMBER 2008 | 2,264,942 | ** | -551,408 | 186,905 | ** | 18,911 | * | 2,059,126 | ** | 263,861 | ** | 218,738 | ** | 123,293 | ** | 75,965 | 47,701 | ** | 76,041 | ** | ||
OCTOBER 2008 | 2,204,134 | ** | -6,860 | 169,601 | * | 18,911 | * | 2,015,622 | ** | 260,000 | 216,375 | 113,179 | 75,547 | 47,231 | 76,279 | |||||||
NOVEMBER 2008 | 2,287,898 | ** | +179,639 | 172,182 | * | 18,911 | * | 2,096,805 | ** | 271,195 | 216,489 | 115,101 | 77,408 | 47,514 | 76,464 | |||||||
DECEMBER 2008 | 2,350,827 | * | +200,948 | 172,194 | * | 18,911 | * | 2,159,722 | * | 273,325 | 220,659 | 123,365 | 82,768 | 47,368 | 76,681 | |||||||
JANUARY 2009* | 3,006,824 | * | +804,142 | 173,683 | * | 18,911 | * | 2,814,230 | * | 292,778 | 347,501 | 123,365 | * | 115,382 | 73,638 | 117,840 | ||||||
CALENDAR YEAR 2009 TOTAL* | 3,006,824 | * | +804,142 | 173,683 | * | 18,911 | * | 2,814,230 | * | 292,778 | 347,501 | 123,365 | * | 115,382 | 73,638 | 117,840 | ||||||
FISCAL YEAR 2009 TOTAL* | 9,849,683 | * | +1,177,869 | 687,660 | * | 75,644 | * | 9,086,379 | * | 1,097,298 | 1,001,024 | 475,010 | * | 351,105 | 215,751 | 347,264 | ||||||
|
|
|
|
|
|
|
|
|
HOUSING |
|
|
|
|
|
|
|
GENERAL |
|
NATIONAL |
|
| |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTAL, ALL AREAS | ||||||||||||||||||||||
JANUARY 2008 | 681,397 | 243,660 | 337,747 | 121,299 | 69,281 | 108,231 | ** | 1,539,141 | 872,260 | 83,639 | 143,228 | 3,166,859 | ||||||||||
FEBRUARY 2008 | 688,194 | 250,455 | 237,082 | 112,911 | 67,184 | 106,298 | 1,474,038 | 930,570 | 80,946 | 146,243 | 3,102,439 | |||||||||||
MARCH 2008 | 1,029,741 | 374,515 | 237,320 | 169,959 | 104,963 | 158,136 | 1,475,679 | 324,898 | 115,227 | 219,472 | 4,649,610 | |||||||||||
APRIL 2008 | 695,629 | 248,533 | 181,830 | 113,933 | 67,988 | 105,746 | 1,531,512 | 880,885 | 76,980 | 146,419 | 3,047,122 | |||||||||||
MAY 2008 | 686,926 | 248,189 | 238,686 | 114,331 | 68,351 | 105,852 | 1,544,257 | 884,159 | 77,368 | 146,430 | 3,009,969 | |||||||||||
JUNE 2008 | 699,756 | 254,118 | 238,686 | * | 115,357 | 68,749 | 105,538 | 1,510,979 | 907,393 | 77,465 | 147,132 | 3,000,749 | ||||||||||
JULY 2008 | 695,477 | 255,250 | 238,686 | * | 115,357 | 68,353 | 105,745 | 1,670,077 | 935,312 | 77,777 | 147,139 | 2,994,752 | ||||||||||
AUGUST 2008 | 1,046,986 | 385,941 | 238,686 | * | 177,092 | 103,370 | 158,980 | 1,670,077 | * | 395,848 | 117,208 | 220,848 | 4,456,625 | |||||||||
SEPTEMBER 2008 | 713,906 | ** | 262,234 | ** | 229,732 | ** | 120,186 | ** | 70,120 | ** | 106,267 | ** | 1,620,873 | ** | 988,336 | ** | 80,227 | ** | 147,541 | ** | 3,043,187 | ** |
OCTOBER 2008 | 703,405 | 259,306 | 229,732 | * | 110,234 | 69,257 | 105,559 | 1,699,608 | 953,809 | 78,455 | 147,173 | 3,058,681 | ||||||||||
NOVEMBER 2008 | 705,909 | 316,683 | 241,904 | ** | 122,302 | 68,767 | 114,854 | 1,518,326 | 989,659 | 79,600 | 146,783 | 3,057,562 | ||||||||||
DECEMBER 2008 | 716,121 | 275,726 | 329,981 | 137,590 | 69,300 | 116,566 | 1,768,880 | 1,034,940 | 99,269 | 147,106 | 3,112,979 | |||||||||||
JANUARY 2009* | 737,661 | 427,579 | 251,093 | 195,770 | 107,360 | 162,561 | 1,685,532 | 494,223 | 133,769 | 225,396 | 4,702,542 | |||||||||||
CALENDAR YEAR 2009 TOTAL* | 737,661 | 427,579 | 251,093 | 195,770 | 107,360 | 162,561 | 1,685,532 | 494,223 | 133,769 | 225,396 | 4,702,542 | |||||||||||
FISCAL YEAR 2009 TOTAL* | 2,863,096 | 1,279,294 | 1,052,710 | 565,896 | 314,684 | 499,540 | 6,672,346 | 3,472,631 | 391,093 | 666,458 | 13,931,764 | |||||||||||
UNITED STATES | ||||||||||||||||||||||
JANUARY 2008 | 668,259 | 239,154 | 127,629 | 121,112 | 68,782 | 108,026 | ** | 1,521,056 | 851,014 | 83,254 | 143,110 | 3,150,535 | ||||||||||
FEBRUARY 2008 | 674,607 | 245,996 | 87,344 | 112,781 | 66,705 | 106,122 | 1,454,989 | 908,195 | 80,638 | 146,128 | 3,086,087 | |||||||||||
MARCH 2008 | 1,009,782 | 368,612 | 87,062 | 169,770 | 104,215 | 157,864 | 1,458,766 | 293,213 | 114,764 | 219,298 | 4,624,884 | |||||||||||
APRIL 2008 | 682,099 | 243,782 | 30,562 | 113,806 | 67,497 | 105,565 | 1,513,417 | 859,977 | 76,657 | 146,303 | 3,030,788 | |||||||||||
MAY 2008 | 673,454 | 245,578 | 87,085 | 114,203 | 67,864 | 105,670 | 1,526,010 | 863,337 | 77,036 | 146,315 | 2,993,663 | |||||||||||
JUNE 2008 | 685,962 | 251,461 | 87,085 | * | 115,229 | 68,262 | 105,354 | 1,493,875 | 885,409 | 77,150 | 147,027 | 2,984,435 | ||||||||||
JULY 2008 | 681,910 | 252,655 | 87,085 | * | 115,229 | 67,879 | 105,558 | 1,651,586 | 912,879 | 77,460 | 147,022 | 2,978,226 | ||||||||||
AUGUST 2008 | 1,026,533 | 382,104 | 87,085 | * | 176,868 | 102,644 | 158,684 | 1,651,586 | * | 362,613 | 116,765 | 220,670 | 4,432,213 | |||||||||
SEPTEMBER 2008 | 700,155 | ** | 259,554 | ** | 79,543 | ** | 120,025 | ** | 69,638 | ** | 106,072 | ** | 1,602,465 | ** | 964,626 | ** | 79,931 | ** | 147,421 | ** | 3,026,863 | ** |
OCTOBER 2008 | 689,685 | 256,755 | 79,543 | * | 110,092 | 68,783 | 105,359 | 1,677,766 | 929,629 | 78,157 | 147,052 | 3,042,341 | ||||||||||
NOVEMBER 2008 | 691,952 | 313,929 | 92,305 | ** | 122,121 | 68,302 | 114,629 | 1,500,728 | 963,898 | 79,303 | 146,660 | 3,041,051 | ||||||||||
DECEMBER 2008 | 702,425 | 272,997 | 137,850 | 137,370 | 68,813 | 116,337 | 1,747,731 | 1,010,070 | 98,911 | 146,985 | 3,096,302 | |||||||||||
JANUARY 2009* | 723,647 | 423,384 | 94,546 | 195,486 | 106,619 | 162,255 | 1,666,004 | 459,830 | 133,221 | 225,230 | 4,677,598 | |||||||||||
CALENDAR YEAR 2009 TOTAL* | 723,647 | 423,384 | 94,546 | 195,486 | 106,619 | 162,255 | 1,666,004 | 459,830 | 133,221 | 225,230 | 4,677,598 | |||||||||||
FISCAL YEAR 2009 TOTAL* | 2,807,709 | 1,267,065 | 404,244 | 565,069 | 312,517 | 498,580 | 6,592,229 | 3,363,427 | 389,592 | 665,927 | 13,857,292 | |||||||||||
WASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREA | ||||||||||||||||||||||
JANUARY 2008 | 168,030 | 155,788 | 103,737 | 46,791 | 26,421 | 42,807 | ** | 59,403 | 155,466 | 32,936 | 33,487 | 76,455 | ||||||||||
FEBRUARY 2008 | 171,262 | 160,073 | 70,226 | 42,684 | 25,328 | 43,200 | 56,391 | 159,605 | 31,079 | 34,448 | 70,451 | |||||||||||
MARCH 2008 | 256,824 | 239,149 | 69,898 | 63,802 | 39,275 | 63,848 | 54,574 | 240,426 | 44,128 | 51,470 | 106,240 | |||||||||||
APRIL 2008 | 171,477 | 157,427 | 17,609 | 42,958 | 25,581 | 42,779 | 57,111 | 160,294 | 29,512 | 34,173 | 70,008 | |||||||||||
MAY 2008 | 170,084 | 158,403 | 69,883 | 43,089 | 25,547 | 43,077 | 60,884 | 161,704 | 29,780 | 34,131 | 69,361 | |||||||||||
JUNE 2008 | 173,931 | 162,985 | 69,883 | * | 43,651 | 25,897 | 42,874 | 58,211 | 162,400 | 29,723 | 34,203 | 69,064 | ||||||||||
JULY 2008 | 174,068 | 163,223 | 69,883 | * | 43,651 | 25,883 | 43,401 | 64,434 | 167,541 | 29,975 | 34,022 | 68,881 | ||||||||||
AUGUST 2008 | 261,950 | 248,905 | 69,883 | * | 66,790 | 38,809 | 64,964 | 64,434 | * | 254,990 | 45,276 | 50,877 | 102,543 | |||||||||
SEPTEMBER 2008 | 182,360 | ** | 168,602 | ** | 61,684 | ** | 45,013 | ** | 26,813 | ** | 43,295 | ** | 61,832 | ** | 181,444 | ** | 31,255 | ** | 34,046 | ** | 69,627 | ** |
OCTOBER 2008 | 177,291 | 164,112 | 61,684 | * | 40,748 | 26,063 | 43,047 | 66,740 | 174,862 | 30,363 | 33,933 | 69,901 | ||||||||||
NOVEMBER 2008 | 178,928 | 207,651 | 73,813 | ** | 46,774 | 25,811 | 45,674 | 63,345 | 176,716 | 31,180 | 34,022 | 69,936 | ||||||||||
DECEMBER 2008 | 183,003 | 171,885 | 109,686 | 54,587 | 26,305 | 46,488 | 72,124 | 188,432 | 37,846 | 34,151 | 70,922 | |||||||||||
JANUARY 2009* | 187,287 | 261,875 | 75,765 | 77,330 | 40,777 | 65,766 | 66,256 | 275,536 | 52,520 | 52,484 | 111,189 | |||||||||||
CALENDAR YEAR 2009 TOTAL* | 187,287 | 261,875 | 75,765 | 77,330 | 40,777 | 65,766 | 66,256 | 275,536 | 52,520 | 52,484 | 111,189 | |||||||||||
FISCAL YEAR 2009 TOTAL* | 726,509 | 805,523 | 320,948 | 219,439 | 118,956 | 200,975 | 268,465 | 815,546 | 151,909 | 154,590 | 321,948 |
*PRELIMINARY OR PREVIOUS MONTH'S PAYROLL TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT MONTH. **REVISED.