TABLE 29
Employment and Trends - January 2009
ACCESSIONS | SEPARATIONS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTAL | U.S. CITIZENS | NON U.S. CITIZENS | TOTAL | U.S. CITIZENS | NON U.S. CITIZENS | |||||||||||||
AGENCY | NUMBER* | RATE | NUMBER* | RATE | NUMBER* | RATE | NUMBER* | RATE | NUMBER* | RATE | NUMBER* | RATE | ||||||
TOTAL, ALL AGENCIES | ||||||||||||||||||
JANUARY 2009 | 36,281 | * | 1.34 | 35,887 | * | 1.34 | 394 | * | 1.22 | 53,637 | * | 1.98 | 53,271 | * | 1.99 | 366 | * | 1.14 |
DECEMBER 2008 | 35,374 | * | 1.32 | 35,104 | * | 1.32 | 270 | * | 0.84 | 28,288 | * | 1.05 | 28,053 | * | 1.06 | 235 | * | 0.73 |
LEGISLATIVE BRANCH | ||||||||||||||||||
JANUARY 2009 | 55 | * | 0.45 | 55 | * | 0.45 | ... | * | ... | 93 | * | 0.75 | 93 | * | 0.76 | ... | * | ... |
DECEMBER 2008 | 53 | * | 0.43 | 53 | * | 0.43 | ... | * | ... | 93 | * | 0.75 | 92 | * | 0.75 | 1 | * | 1.39 |
GOVERNMENT ACCOUNTABILITY OFFICE | ||||||||||||||||||
JANUARY 2009 | 5 | * | 0.16 | 5 | * | 0.16 | ... | * | ... | 12 | * | 0.38 | 12 | * | 0.38 | ... | * | ... |
DECEMBER 2008 | 5 | * | 0.16 | 5 | * | 0.16 | ... | * | ... | 12 | * | 0.38 | 12 | * | 0.38 | ... | * | ... |
GOVERNMENT PRINTING OFFICE | ||||||||||||||||||
JANUARY 2009 | 6 | * | 0.25 | 6 | * | 0.25 | ... | * | ... | 12 | * | 0.50 | 12 | * | 0.50 | ... | * | ... |
DECEMBER 2008 | 6 | * | 0.25 | 6 | * | 0.25 | ... | * | ... | 12 | * | 0.50 | 12 | * | 0.50 | ... | * | ... |
LIBRARY OF CONGRESS | ||||||||||||||||||
JANUARY 2009 | 23 | * | 0.59 | 23 | * | 0.60 | ... | * | ... | 33 | * | 0.85 | 33 | * | 0.86 | ... | * | ... |
DECEMBER 2008 | 23 | * | 0.59 | 23 | * | 0.60 | ... | * | ... | 33 | * | 0.85 | 33 | * | 0.86 | ... | * | ... |
JUDICIAL BRANCH | ||||||||||||||||||
JANUARY 2009 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||||
DECEMBER 2008 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||||
EXECUTIVE BRANCH | ||||||||||||||||||
JANUARY 2009 | 36,226 | * | 1.35 | 35,832 | * | 1.35 | 394 | * | 1.23 | 53,544 | * | 1.99 | 53,178 | * | 2.00 | 366 | * | 1.14 |
DECEMBER 2008 | 35,321 | * | 1.32 | 35,051 | * | 1.33 | 270 | * | 0.84 | 28,195 | * | 1.05 | 27,961 | * | 1.06 | 234 | * | 0.73 |
EXECUTIVE OFFICE OF THE PRESIDENT | ||||||||||||||||||
JANUARY 2009 | 345 | * | 21.02 | 345 | * | 21.02 | ... | * | ... | 492 | * | 29.97 | 492 | * | 29.97 | ... | * | ... |
DECEMBER 2008 | 19 | 1.11 | 19 | 1.11 | ... | ... | 17 | 1.00 | 17 | 1.00 | ... | ... | ||||||
EXECUTIVE DEPARTMENTS | ||||||||||||||||||
JANUARY 2009 | 28,685 | * | 1.60 | 28,297 | * | 1.61 | 388 | * | 1.26 | 27,810 | * | 1.55 | 27,455 | * | 1.56 | 355 | * | 1.16 |
DECEMBER 2008 | 22,059 | 1.25 | 21,792 | 1.26 | 267 | 0.87 | 20,643 | 1.17 | 20,417 | 1.18 | 226 | 0.74 | ||||||
DEPARTMENT OF STATE | ||||||||||||||||||
JANUARY 2009 | 437 | 1.20 | 215 | 0.92 | 222 | 1.72 | 560 | 1.54 | 297 | 1.26 | 263 | 2.04 | ||||||
DECEMBER 2008 | 307 | 0.84 | 119 | 0.50 | 188 | 1.46 | 207 | 0.57 | 106 | 0.45 | 101 | 0.78 | ||||||
DEPARTMENT OF THE TREASURY | ||||||||||||||||||
JANUARY 2009 | 1,381 | * | 1.31 | 1,380 | * | 1.31 | 1 | * | 3.33 | 3,177 | * | 3.01 | 3,176 | * | 3.01 | 1 | * | 3.33 |
DECEMBER 2008 | 1,381 | 1.42 | 1,380 | 1.42 | 1 | 3.57 | 3,177 | 3.28 | 3,176 | 3.28 | 1 | 3.57 | ||||||
DEPARTMENT OF DEFENSE | ||||||||||||||||||
JANUARY 2009 | 8,559 | 1.22 | 8,473 | 1.23 | 86 | 0.67 | 8,968 | 1.28 | 8,923 | 1.30 | 45 | 0.35 | ||||||
DECEMBER 2008 | 8,037 | 1.15 | 8,010 | 1.17 | 27 | 0.21 | 6,199 | 0.89 | 6,113 | 0.89 | 86 | 0.67 | ||||||
DEPARTMENT OF THE ARMY | ||||||||||||||||||
JANUARY 2009 | 3,139 | 1.18 | 3,134 | 1.21 | 5 | 0.07 | 3,128 | 1.18 | 3,127 | 1.21 | 1 | 0.01 | ||||||
DECEMBER 2008 | 3,220 | 1.22 | 3,213 | 1.25 | 7 | 0.09 | 2,642 | 1.00 | 2,641 | 1.03 | 1 | 0.01 | ||||||
DEPARTMENT OF THE NAVY | ||||||||||||||||||
JANUARY 2009 | 2,023 | 1.11 | 1,944 | 1.08 | 79 | 3.28 | 2,294 | 1.25 | 2,251 | 1.25 | 43 | 1.78 | ||||||
DECEMBER 2008 | 1,907 | 1.04 | 1,890 | 1.05 | 17 | 0.70 | 1,365 | 0.75 | 1,303 | 0.72 | 62 | 2.57 | ||||||
DEPARTMENT OF THE AIR FORCE | ||||||||||||||||||
JANUARY 2009 | 1,969 | 1.27 | 1,969 | 1.29 | ... | ... | 1,925 | 1.24 | 1,925 | 1.26 | ... | ... | ||||||
DECEMBER 2008 | 1,764 | 1.14 | 1,764 | 1.15 | ... | ... | 1,370 | 0.88 | 1,370 | 0.90 | ... | ... | ||||||
DEFENSE LOGISTICS AGENCY | ||||||||||||||||||
JANUARY 2009 | 320 | 1.41 | 320 | 1.41 | ... | ... | 229 | 1.01 | 229 | 1.01 | ... | ... | ||||||
DECEMBER 2008 | 216 | 0.95 | 216 | 0.95 | ... | ... | 51 | 0.23 | 51 | 0.23 | ... | ... | ||||||
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | ||||||||||||||||||
JANUARY 2009 | 1,108 | 1.47 | 1,106 | 1.49 | 2 | 0.26 | 1,392 | 1.85 | 1,391 | 1.87 | 1 | 0.13 | ||||||
DECEMBER 2008 | 930 | 1.24 | 927 | 1.24 | 3 | 0.38 | 771 | 1.02 | 748 | 1.00 | 23 | 2.93 | ||||||
DEPARTMENT OF JUSTICE | ||||||||||||||||||
JANUARY 2009 | 809 | 0.73 | 808 | 0.73 | 1 | 4.35 | 896 | 0.81 | 895 | 0.81 | 1 | 4.35 | ||||||
DECEMBER 2008 | 557 | 0.51 | 557 | 0.51 | ... | ... | 271 | 0.25 | 271 | 0.25 | ... | ... | ||||||
DEPARTMENT OF THE INTERIOR | ||||||||||||||||||
JANUARY 2009 | 1,591 | 2.40 | 1,590 | 2.40 | 1 | 15.38 | 2,166 | 3.27 | 2,165 | 3.27 | 1 | 15.38 | ||||||
DECEMBER 2008 | 722 | 1.08 | 721 | 1.08 | 1 | 15.38 | 1,288 | 1.92 | 1,288 | 1.92 | ... | ... | ||||||
DEPARTMENT OF AGRICULTURE | ||||||||||||||||||
JANUARY 2009 | 1,665 | 1.79 | 1,659 | 1.78 | 6 | 4.35 | 3,247 | 3.48 | 3,238 | 3.48 | 9 | 6.52 | ||||||
DECEMBER 2008 | 750 | 0.85 | 745 | 0.85 | 5 | 3.65 | 5,232 | 5.93 | 5,222 | 5.93 | 10 | 7.30 | ||||||
DEPARTMENT OF COMMERCE | ||||||||||||||||||
JANUARY 2009 | 6,196 | 12.44 | 6,185 | 12.47 | 11 | 5.47 | 1,188 | 2.39 | 1,187 | 2.39 | 1 | 0.50 | ||||||
DECEMBER 2008 | 3,223 | 7.46 | 3,220 | 7.48 | 3 | 1.54 | 403 | 0.93 | 401 | 0.93 | 2 | 1.03 | ||||||
DEPARTMENT OF LABOR | ||||||||||||||||||
JANUARY 2009 | 141 | 0.87 | 141 | 0.87 | ... | ... | 384 | 2.38 | 384 | 2.38 | ... | ... | ||||||
DECEMBER 2008 | 115 | 0.71 | 115 | 0.71 | ... | ... | 68 | 0.42 | 68 | 0.42 | ... | ... | ||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | ||||||||||||||||||
JANUARY 2009 | 631 | 0.98 | 602 | 0.97 | 29 | 1.30 | 799 | 1.24 | 782 | 1.26 | 17 | 0.76 | ||||||
DECEMBER 2008 | 641 | 1.00 | 622 | 1.01 | 19 | 0.85 | 229 | 0.36 | 216 | 0.35 | 13 | 0.58 | ||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | ||||||||||||||||||
JANUARY 2009 | 72 | 0.74 | 72 | 0.74 | ... | ... | 237 | 2.43 | 237 | 2.43 | ... | ... | ||||||
DECEMBER 2008 | 58 | 0.62 | 58 | 0.62 | ... | ... | 25 | 0.27 | 25 | 0.27 | ... | ... | ||||||
DEPARTMENT OF TRANSPORTATION | ||||||||||||||||||
JANUARY 2009 | 560 | 1.00 | 560 | 1.00 | ... | ... | 720 | 1.29 | 720 | 1.29 | ... | ... | ||||||
DECEMBER 2008 | 337 | 0.60 | 337 | 0.60 | ... | ... | 156 | 0.28 | 156 | 0.28 | ... | ... | ||||||
DEPARTMENT OF ENERGY | ||||||||||||||||||
JANUARY 2009 | 251 | 1.63 | 251 | 1.63 | ... | ... | 324 | 2.11 | 324 | 2.11 | ... | ... | ||||||
DECEMBER 2008 | 156 | 1.02 | 156 | 1.02 | ... | ... | 51 | 0.33 | 51 | 0.33 | ... | ... | ||||||
DEPARTMENT OF EDUCATION | ||||||||||||||||||
JANUARY 2009 | 29 | 0.70 | 29 | 0.70 | ... | ... | 91 | 2.21 | 91 | 2.21 | ... | ... | ||||||
DECEMBER 2008 | 23 | 0.55 | 23 | 0.55 | ... | ... | 8 | 0.19 | 8 | 0.19 | ... | ... | ||||||
DEPARTMENT OF VETERANS AFFAIRS | ||||||||||||||||||
JANUARY 2009 | 4,031 | 1.41 | 4,002 | 1.41 | 29 | 1.24 | 3,044 | 1.07 | 3,027 | 1.07 | 17 | 0.73 | ||||||
DECEMBER 2008 | 3,451 | 1.21 | 3,428 | 1.22 | 23 | 0.98 | 2,154 | 0.76 | 2,141 | 0.76 | 13 | 0.56 | ||||||
DEPARTMENT OF HOMELAND SECURITY | ||||||||||||||||||
JANUARY 2009 | 2,332 | 1.33 | 2,330 | 1.33 | 2 | 33.33 | 2,009 | 1.15 | 2,009 | 1.15 | ... | ... | ||||||
DECEMBER 2008 | 2,301 | 1.31 | 2,301 | 1.31 | ... | ... | 1,175 | 0.67 | 1,175 | 0.67 | ... | ... | ||||||
INDEPENDENT AGENCIES | ||||||||||||||||||
JANUARY 2009 | 7,196 | * | 0.80 | 7,190 | * | 0.80 | 6 | * | 0.42 | 25,242 | * | 2.80 | 25,231 | * | 2.80 | 11 | * | 0.78 |
DECEMBER 2008 | 13,243 | * | 1.46 | 13,240 | * | 1.46 | 3 | * | 0.21 | 7,535 | * | 0.83 | 7,527 | * | 0.83 | 8 | * | 0.56 |
FEDERAL RESERVE BOARD OF GOVERNORS | ||||||||||||||||||
JANUARY 2009 | 2 | * | 0.11 | 2 | * | 0.11 | ... | * | ... | 9 | * | 0.48 | 9 | * | 0.50 | ... | * | ... |
DECEMBER 2008 | 2 | * | 0.11 | 2 | * | 0.11 | ... | * | ... | 9 | * | 0.48 | 9 | * | 0.50 | ... | * | ... |
ENVIRONMENTAL PROTECTION AGENCY | ||||||||||||||||||
JANUARY 2009 | 127 | 0.70 | 123 | 0.69 | 4 | 1.63 | 307 | 1.69 | 302 | 1.69 | 5 | 2.04 | ||||||
DECEMBER 2008 | 98 | 0.54 | 95 | 0.53 | 3 | 1.21 | 48 | 0.26 | 46 | 0.26 | 2 | 0.81 | ||||||
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | ||||||||||||||||||
JANUARY 2009 | 30 | 1.37 | 30 | 1.37 | ... | ... | 27 | 1.23 | 27 | 1.23 | ... | ... | ||||||
DECEMBER 2008 | 8 | 0.36 | 8 | 0.36 | ... | ... | 7 | 0.32 | 7 | 0.32 | ... | ... | ||||||
FEDERAL COMMUNICATIONS COMMISSION | ||||||||||||||||||
JANUARY 2009 | 31 | 1.67 | 31 | 1.67 | ... | ... | 34 | 1.83 | 34 | 1.83 | ... | ... | ||||||
DECEMBER 2008 | 11 | 0.60 | 11 | 0.60 | ... | ... | 5 | 0.27 | 5 | 0.27 | ... | ... | ||||||
FEDERAL DEPOSIT INSURANCE CORPORATION | ||||||||||||||||||
JANUARY 2009 | 141 | 2.73 | 141 | 2.73 | ... | ... | 61 | 1.18 | 61 | 1.18 | ... | ... | ||||||
DECEMBER 2008 | 65 | * | 1.27 | 65 | * | 1.28 | ... | * | ... | 15 | * | 0.29 | 15 | * | 0.29 | ... | * | ... |
GENERAL SERVICES ADMINISTRATION | ||||||||||||||||||
JANUARY 2009 | 123 | 1.03 | 123 | 1.03 | ... | ... | 236 | 1.97 | 236 | 1.97 | ... | ... | ||||||
DECEMBER 2008 | 83 | 0.69 | 83 | 0.69 | ... | ... | 44 | 0.37 | 44 | 0.37 | ... | ... | ||||||
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | ||||||||||||||||||
JANUARY 2009 | 200 | 1.09 | 200 | 1.09 | ... | ... | 261 | 1.42 | 260 | 1.41 | 1 | 15.38 | ||||||
DECEMBER 2008 | 36 | 0.20 | 36 | 0.20 | ... | ... | 47 | 0.25 | 47 | 0.25 | ... | ... | ||||||
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | ||||||||||||||||||
JANUARY 2009 | 51 | 1.59 | 51 | 1.59 | ... | ... | ... | ... | ... | ... | ... | ... | ||||||
DECEMBER 2008 | 72 | 2.23 | 72 | 2.24 | ... | ... | 31 | 0.96 | 31 | 0.96 | ... | ... | ||||||
NATIONAL LABOR RELATIONS BOARD | ||||||||||||||||||
JANUARY 2009 | 5 | * | 0.31 | 5 | * | 0.31 | ... | * | ... | 2 | * | 0.12 | 2 | * | 0.12 | ... | * | ... |
DECEMBER 2008 | 5 | 0.31 | 5 | 0.31 | ... | ... | 2 | 0.12 | 2 | 0.12 | ... | ... | ||||||
NUCLEAR REGULATORY COMMISSION | ||||||||||||||||||
JANUARY 2009 | 37 | 0.90 | 37 | 0.90 | ... | ... | 58 | 1.41 | 58 | 1.41 | ... | ... | ||||||
DECEMBER 2008 | 41 | 1.00 | 41 | 1.00 | ... | ... | 11 | 0.27 | 11 | 0.27 | ... | ... | ||||||
OFFICE OF PERSONNEL MANAGEMENT | ||||||||||||||||||
JANUARY 2009 | 74 | 1.37 | 74 | 1.37 | ... | ... | ... | ... | ... | ... | ... | ... | ||||||
DECEMBER 2008 | 64 | 1.18 | 64 | 1.18 | ... | ... | 34 | 0.63 | 34 | 0.63 | ... | ... | ||||||
RAILROAD RETIREMENT BOARD | ||||||||||||||||||
JANUARY 2009 | 7 | 0.73 | 7 | 0.73 | ... | ... | ... | ... | ... | ... | ... | ... | ||||||
DECEMBER 2008 | 3 | 0.31 | 3 | 0.31 | ... | ... | 1 | 0.10 | 1 | 0.10 | ... | ... | ||||||
SECURITIES AND EXCHANGE COMMISSION | ||||||||||||||||||
JANUARY 2009 | 24 | 0.65 | 24 | 0.65 | ... | ... | 22 | 0.60 | 22 | 0.60 | ... | ... | ||||||
DECEMBER 2008 | 19 | 0.52 | 19 | 0.52 | ... | ... | 8 | 0.22 | 8 | 0.22 | ... | ... | ||||||
SMALL BUSINESS ADMINISTRATION | ||||||||||||||||||
JANUARY 2009 | 39 | 0.85 | 39 | 0.86 | ... | ... | 496 | 10.86 | 495 | 10.86 | 1 | 13.33 | ||||||
DECEMBER 2008 | 39 | * | 0.78 | 39 | * | 0.78 | ... | * | ... | 125 | * | 2.49 | 124 | * | 2.48 | 1 | * | 12.50 |
SMITHSONIAN INSTITUTION | ||||||||||||||||||
JANUARY 2009 | 55 | * | 1.11 | 55 | * | 1.11 | ... | * | ... | 59 | * | 1.19 | 59 | * | 1.19 | ... | * | ... |
DECEMBER 2008 | 35 | * | 0.74 | 35 | * | 0.74 | ... | * | ... | 36 | * | 0.76 | 36 | * | 0.76 | ... | * | ... |
SOCIAL SECURITY ADMINISTRATION | ||||||||||||||||||
JANUARY 2009 | 216 | 0.34 | 215 | 0.34 | 1 | 6.45 | 857 | 1.35 | 857 | 1.35 | ... | ... | ||||||
DECEMBER 2008 | 55 | 0.09 | 55 | 0.09 | ... | ... | 137 | 0.21 | 137 | 0.21 | ... | ... | ||||||
BROADCASTING BOARD OF GOVERNORS | ||||||||||||||||||
JANUARY 2009 | 3 | * | 0.15 | 3 | * | 0.19 | ... | * | ... | 6 | * | 0.31 | 5 | * | 0.32 | 1 | * | 0.24 |
DECEMBER 2008 | 3 | 0.15 | 3 | 0.19 | ... | ... | 6 | 0.31 | 5 | 0.32 | 1 | 0.24 | ||||||
AGENCY FOR INTERNATIONAL DEVELOPMENT | ||||||||||||||||||
JANUARY 2009 | 74 | * | 2.94 | 74 | * | 3.05 | ... | * | ... | 41 | * | 1.63 | 41 | * | 1.69 | ... | * | ... |
DECEMBER 2008 | 74 | * | 2.94 | 74 | * | 3.05 | ... | * | ... | 41 | * | 1.63 | 41 | * | 1.69 | ... | * | ... |
U.S. POSTAL SERVICE | ||||||||||||||||||
JANUARY 2009 | 5,664 | 0.79 | 5,664 | 0.79 | ... | ... | 22,332 | 3.10 | 22,332 | 3.10 | ... | ... | ||||||
DECEMBER 2008 | 12,275 | 1.69 | 12,275 | 1.69 | ... | ... | 6,520 | 0.90 | 6,520 | 0.90 | ... | ... |
*PRELIMINARY OR PREVIOUS MONTH'S TURNOVER TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT MONTH. **REVISED.