TABLE 26
Employment and Trends - January 2009
TOTAL | ACCESSIONS TO THE COMPETITIVE SERVICE | ACCESSIONS TO THE EXCEPTED AND SENIOR EXECUTIVE SERVICES | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTAL | NEW HIRES | OTHER | TOTAL | NEW HIRES | OTHER | ||||||||||||||||
AGENCY | NUMBER* | RATE | NUMBER* | RATE | NUMBER* | RATE | NUMBER* | RATE | NUMBER* | RATE | NUMBER* | RATE | NUMBER* | RATE | |||||||
TOTAL, ALL AGENCIES | |||||||||||||||||||||
JANUARY 2009 | 36,281 | * | 1.34 | 12,067 | * | 0.90 | 7,343 | * | 0.55 | 4,724 | * | 0.35 | 24,214 | * | 1.78 | 22,451 | * | 1.65 | 1,763 | * | 0.13 |
DECEMBER 2008 | 35,374 | * | 1.32 | 9,222 | * | 0.70 | 6,045 | * | 0.46 | 3,177 | * | 0.24 | 26,152 | * | 1.92 | 23,963 | * | 1.76 | 2,189 | * | 0.16 |
LEGISLATIVE BRANCH | |||||||||||||||||||||
JANUARY 2009 | 55 | * | 0.45 | 7 | * | 0.29 | 4 | * | 0.16 | 3 | * | 0.12 | 48 | * | 0.48 | 46 | * | 0.46 | 2 | * | 0.02 |
DECEMBER 2008 | 53 | * | 0.43 | 7 | * | 0.29 | 4 | * | 0.16 | 3 | * | 0.12 | 46 | * | 0.46 | 44 | * | 0.44 | 2 | * | 0.02 |
GOVERNMENT ACCOUNTABILITY OFFICE | |||||||||||||||||||||
JANUARY 2009 | 5 | * | 0.16 | ... | * | ... | ... | * | ... | ... | * | ... | 5 | * | 0.16 | 5 | * | 0.16 | ... | * | ... |
DECEMBER 2008 | 5 | * | 0.16 | ... | * | ... | ... | * | ... | ... | * | ... | 5 | * | 0.16 | 5 | * | 0.16 | ... | * | ... |
GOVERNMENT PRINTING OFFICE | |||||||||||||||||||||
JANUARY 2009 | 6 | * | 0.25 | 6 | * | 0.26 | 4 | * | 0.17 | 2 | * | 0.09 | ... | * | ... | ... | * | ... | ... | * | ... |
DECEMBER 2008 | 6 | * | 0.25 | 6 | * | 0.26 | 4 | * | 0.17 | 2 | * | 0.09 | ... | * | ... | ... | * | ... | ... | * | ... |
LIBRARY OF CONGRESS | |||||||||||||||||||||
JANUARY 2009 | 23 | * | 0.59 | ... | * | ... | ... | * | ... | ... | * | ... | 23 | * | 0.59 | 21 | * | 0.54 | 2 | * | 0.05 |
DECEMBER 2008 | 23 | * | 0.59 | ... | * | ... | ... | * | ... | ... | * | ... | 23 | * | 0.59 | 21 | * | 0.54 | 2 | * | 0.05 |
JUDICIAL BRANCH | |||||||||||||||||||||
JANUARY 2009 | ... | * | ... | ... | * | ... | ... | * | ... | ... | * | ... | ... | * | ... | ... | * | ... | ... | * | ... |
DECEMBER 2008 | ... | * | ... | ... | * | ... | ... | * | ... | ... | * | ... | ... | * | ... | ... | * | ... | ... | * | ... |
EXECUTIVE BRANCH | |||||||||||||||||||||
JANUARY 2009 | 36,226 | * | 1.35 | 12,060 | * | 0.90 | 7,339 | * | 0.55 | 4,721 | * | 0.35 | 24,166 | * | 1.79 | 22,405 | * | 1.66 | 1,761 | * | 0.13 |
DECEMBER 2008 | 35,321 | * | 1.32 | 9,215 | * | 0.70 | 6,041 | * | 0.46 | 3,174 | * | 0.24 | 26,106 | * | 1.93 | 23,919 | * | 1.77 | 2,187 | * | 0.16 |
EXECUTIVE OFFICE OF THE PRESIDENT | |||||||||||||||||||||
JANUARY 2009 | 345 | * | 21.02 | 9 | * | 1.20 | 6 | * | 0.80 | 3 | * | 0.40 | 336 | * | 37.71 | 336 | * | 37.71 | ... | * | ... |
DECEMBER 2008 | 19 | 1.11 | 9 | 1.21 | 6 | 0.81 | 3 | 0.40 | 10 | 1.04 | 10 | 1.04 | ... | ... | |||||||
EXECUTIVE DEPARTMENTS | |||||||||||||||||||||
JANUARY 2009 | 28,685 | * | 1.60 | 11,444 | * | 0.95 | 6,880 | * | 0.57 | 4,564 | * | 0.38 | 17,241 | * | 2.95 | 15,674 | * | 2.68 | 1,567 | * | 0.27 |
DECEMBER 2008 | 22,059 | 1.25 | 8,875 | 0.75 | 5,798 | 0.49 | 3,077 | 0.26 | 13,184 | 2.28 | 11,143 | 1.92 | 2,041 | 0.35 | |||||||
DEPARTMENT OF STATE | |||||||||||||||||||||
JANUARY 2009 | 437 | 1.20 | 54 | 0.63 | 43 | 0.50 | 11 | 0.13 | 383 | 1.38 | 289 | 1.04 | 94 | 0.34 | |||||||
DECEMBER 2008 | 307 | 0.84 | 43 | 0.50 | 41 | 0.48 | 2 | 0.02 | 264 | 0.95 | 169 | 0.61 | 95 | 0.34 | |||||||
DEPARTMENT OF THE TREASURY | |||||||||||||||||||||
JANUARY 2009 | 1,381 | * | 1.31 | 1,292 | * | 1.32 | 371 | * | 0.38 | 921 | * | 0.94 | 89 | * | 1.19 | 59 | * | 0.79 | 30 | * | 0.40 |
DECEMBER 2008 | 1,381 | 1.42 | 1,292 | 1.44 | 371 | 0.41 | 921 | 1.03 | 89 | 1.25 | 59 | 0.83 | 30 | 0.42 | |||||||
DEPARTMENT OF DEFENSE | |||||||||||||||||||||
JANUARY 2009 | 8,559 | 1.22 | 4,075 | 0.74 | 2,919 | 0.53 | 1,156 | 0.21 | 4,484 | 2.91 | 3,562 | 2.31 | 922 | 0.60 | |||||||
DECEMBER 2008 | 8,037 | 1.15 | 3,651 | 0.67 | 2,694 | 0.49 | 957 | 0.17 | 4,386 | 2.86 | 2,994 | 1.95 | 1,392 | 0.91 | |||||||
DEPARTMENT OF THE ARMY | |||||||||||||||||||||
JANUARY 2009 | 3,139 | 1.18 | 1,253 | 0.62 | 972 | 0.48 | 281 | 0.14 | 1,886 | 2.96 | 1,405 | 2.20 | 481 | 0.75 | |||||||
DECEMBER 2008 | 3,220 | 1.22 | 1,275 | 0.63 | 960 | 0.48 | 315 | 0.16 | 1,945 | 3.08 | 1,257 | 1.99 | 688 | 1.09 | |||||||
DEPARTMENT OF THE NAVY | |||||||||||||||||||||
JANUARY 2009 | 2,023 | 1.11 | 1,063 | 0.68 | 785 | 0.51 | 278 | 0.18 | 960 | 3.48 | 815 | 2.95 | 145 | 0.53 | |||||||
DECEMBER 2008 | 1,907 | 1.04 | 983 | 0.63 | 711 | 0.46 | 272 | 0.18 | 924 | 3.38 | 560 | 2.05 | 364 | 1.33 | |||||||
DEPARTMENT OF THE AIR FORCE | |||||||||||||||||||||
JANUARY 2009 | 1,969 | 1.27 | 954 | 0.81 | 730 | 0.62 | 224 | 0.19 | 1,015 | 2.71 | 832 | 2.22 | 183 | 0.49 | |||||||
DECEMBER 2008 | 1,764 | 1.14 | 830 | 0.71 | 646 | 0.55 | 184 | 0.16 | 934 | 2.49 | 694 | 1.85 | 240 | 0.64 | |||||||
DEFENSE LOGISTICS AGENCY | |||||||||||||||||||||
JANUARY 2009 | 320 | 1.41 | 265 | 1.25 | 79 | 0.37 | 186 | 0.88 | 55 | 3.76 | 30 | 2.05 | 25 | 1.71 | |||||||
DECEMBER 2008 | 216 | 0.95 | 176 | 0.83 | 82 | 0.39 | 94 | 0.44 | 40 | 2.74 | 24 | 1.64 | 16 | 1.10 | |||||||
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | |||||||||||||||||||||
JANUARY 2009 | 1,108 | 1.47 | 540 | 1.05 | 353 | 0.68 | 187 | 0.36 | 568 | 2.40 | 480 | 2.03 | 88 | 0.37 | |||||||
DECEMBER 2008 | 930 | 1.24 | 387 | 0.75 | 295 | 0.57 | 92 | 0.18 | 543 | 2.29 | 459 | 1.94 | 84 | 0.35 | |||||||
DEPARTMENT OF JUSTICE | |||||||||||||||||||||
JANUARY 2009 | 809 | 0.73 | 344 | 0.54 | 315 | 0.50 | 29 | 0.05 | 465 | 0.99 | 465 | 0.99 | ... | ... | |||||||
DECEMBER 2008 | 557 | 0.51 | 323 | 0.51 | 299 | 0.47 | 24 | 0.04 | 234 | 0.50 | 234 | 0.50 | ... | ... | |||||||
DEPARTMENT OF THE INTERIOR | |||||||||||||||||||||
JANUARY 2009 | 1,591 | 2.40 | 1,173 | 2.06 | 467 | 0.82 | 706 | 1.24 | 418 | 4.53 | 315 | 3.41 | 103 | 1.12 | |||||||
DECEMBER 2008 | 722 | 1.08 | 494 | 0.86 | 273 | 0.47 | 221 | 0.38 | 228 | 2.43 | 157 | 1.67 | 71 | 0.76 | |||||||
DEPARTMENT OF AGRICULTURE | |||||||||||||||||||||
JANUARY 2009 | 1,665 | 1.79 | 1,246 | 1.48 | 508 | 0.60 | 738 | 0.88 | 419 | 4.59 | 298 | 3.26 | 121 | 1.33 | |||||||
DECEMBER 2008 | 750 | 0.85 | 430 | 0.54 | 288 | 0.36 | 142 | 0.18 | 320 | 3.49 | 240 | 2.61 | 80 | 0.87 | |||||||
DEPARTMENT OF COMMERCE | |||||||||||||||||||||
JANUARY 2009 | 6,196 | 12.44 | 289 | 0.93 | 191 | 0.61 | 98 | 0.32 | 5,907 | 31.56 | 5,893 | 31.49 | 14 | 0.07 | |||||||
DECEMBER 2008 | 3,223 | 7.46 | 151 | 0.52 | 115 | 0.40 | 36 | 0.12 | 3,072 | 21.36 | 3,061 | 21.28 | 11 | 0.08 | |||||||
DEPARTMENT OF LABOR | |||||||||||||||||||||
JANUARY 2009 | 141 | 0.87 | 102 | 0.71 | 74 | 0.52 | 28 | 0.20 | 39 | 2.08 | 39 | 2.08 | ... | ... | |||||||
DECEMBER 2008 | 115 | 0.71 | 85 | 0.59 | 54 | 0.38 | 31 | 0.22 | 30 | 1.54 | 29 | 1.49 | 1 | 0.05 | |||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | |||||||||||||||||||||
JANUARY 2009 | 631 | 0.98 | 219 | 0.43 | 176 | 0.35 | 43 | 0.09 | 412 | 2.96 | 411 | 2.95 | 1 | 0.01 | |||||||
DECEMBER 2008 | 641 | 1.00 | 290 | 0.58 | 237 | 0.47 | 53 | 0.11 | 351 | 2.55 | 341 | 2.48 | 10 | 0.07 | |||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | |||||||||||||||||||||
JANUARY 2009 | 72 | 0.74 | 46 | 0.53 | 21 | 0.24 | 25 | 0.29 | 26 | 2.57 | 24 | 2.37 | 2 | 0.20 | |||||||
DECEMBER 2008 | 58 | 0.62 | 39 | 0.47 | 26 | 0.31 | 13 | 0.16 | 19 | 1.89 | 15 | 1.49 | 4 | 0.40 | |||||||
DEPARTMENT OF TRANSPORTATION | |||||||||||||||||||||
JANUARY 2009 | 560 | 1.00 | 61 | 0.77 | 41 | 0.52 | 20 | 0.25 | 499 | 1.04 | 458 | 0.96 | 41 | 0.09 | |||||||
DECEMBER 2008 | 337 | 0.60 | 36 | 0.45 | 25 | 0.32 | 11 | 0.14 | 301 | 0.63 | 264 | 0.55 | 37 | 0.08 | |||||||
DEPARTMENT OF ENERGY | |||||||||||||||||||||
JANUARY 2009 | 251 | 1.63 | 175 | 1.33 | 136 | 1.03 | 39 | 0.30 | 76 | 3.49 | 57 | 2.62 | 19 | 0.87 | |||||||
DECEMBER 2008 | 156 | 1.02 | 105 | 0.80 | 72 | 0.55 | 33 | 0.25 | 51 | 2.33 | 28 | 1.28 | 23 | 1.05 | |||||||
DEPARTMENT OF EDUCATION | |||||||||||||||||||||
JANUARY 2009 | 29 | 0.70 | 13 | 0.40 | 6 | 0.19 | 7 | 0.22 | 16 | 1.81 | 15 | 1.70 | 1 | 0.11 | |||||||
DECEMBER 2008 | 23 | 0.55 | 16 | 0.49 | 13 | 0.40 | 3 | 0.09 | 7 | 0.75 | 5 | 0.53 | 2 | 0.21 | |||||||
DEPARTMENT OF VETERANS AFFAIRS | |||||||||||||||||||||
JANUARY 2009 | 4,031 | 1.41 | 1,486 | 1.11 | 1,170 | 0.87 | 316 | 0.24 | 2,545 | 1.68 | 2,404 | 1.59 | 141 | 0.09 | |||||||
DECEMBER 2008 | 3,451 | 1.21 | 1,305 | 0.98 | 1,005 | 0.75 | 300 | 0.22 | 2,146 | 1.42 | 1,953 | 1.30 | 193 | 0.13 | |||||||
DEPARTMENT OF HOMELAND SECURITY | |||||||||||||||||||||
JANUARY 2009 | 2,332 | 1.33 | 869 | 1.04 | 442 | 0.53 | 427 | 0.51 | 1,463 | 1.59 | 1,385 | 1.51 | 78 | 0.08 | |||||||
DECEMBER 2008 | 2,301 | 1.31 | 615 | 0.74 | 285 | 0.34 | 330 | 0.40 | 1,686 | 1.83 | 1,594 | 1.73 | 92 | 0.10 | |||||||
INDEPENDENT AGENCIES | |||||||||||||||||||||
JANUARY 2009 | 7,196 | * | 0.80 | 607 | * | 0.45 | 453 | * | 0.34 | 154 | * | 0.11 | 6,589 | * | 0.86 | 6,395 | * | 0.83 | 194 | * | 0.03 |
DECEMBER 2008 | 13,243 | * | 1.46 | 331 | * | 0.24 | 237 | * | 0.17 | 94 | * | 0.07 | 12,912 | * | 1.67 | 12,766 | * | 1.65 | 146 | * | 0.02 |
FEDERAL RESERVE BOARD OF GOVERNORS | |||||||||||||||||||||
JANUARY 2009 | 2 | * | 0.11 | ... | * | ... | ... | * | ... | ... | * | ... | 2 | * | 0.11 | 2 | * | 0.11 | ... | * | ... |
DECEMBER 2008 | 2 | * | 0.11 | ... | * | ... | ... | * | ... | ... | * | ... | 2 | * | 0.11 | 2 | * | 0.11 | ... | * | ... |
ENVIRONMENTAL PROTECTION AGENCY | |||||||||||||||||||||
JANUARY 2009 | 127 | 0.70 | 68 | 0.46 | 47 | 0.32 | 21 | 0.14 | 59 | 1.79 | 57 | 1.73 | 2 | 0.06 | |||||||
DECEMBER 2008 | 98 | 0.54 | 27 | 0.18 | 15 | 0.10 | 12 | 0.08 | 71 | 2.13 | 66 | 1.98 | 5 | 0.15 | |||||||
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | |||||||||||||||||||||
JANUARY 2009 | 30 | 1.37 | 26 | 1.57 | 24 | 1.45 | 2 | 0.12 | 4 | 0.75 | 3 | 0.56 | 1 | 0.19 | |||||||
DECEMBER 2008 | 8 | 0.36 | 7 | 0.42 | 6 | 0.36 | 1 | 0.06 | 1 | 0.19 | 1 | 0.19 | ... | ... | |||||||
FEDERAL COMMUNICATIONS COMMISSION | |||||||||||||||||||||
JANUARY 2009 | 31 | 1.67 | 12 | 0.98 | 6 | 0.49 | 6 | 0.49 | 19 | 3.01 | 19 | 3.01 | ... | ... | |||||||
DECEMBER 2008 | 11 | 0.60 | 2 | 0.17 | 2 | 0.17 | ... | ... | 9 | 1.47 | 9 | 1.47 | ... | ... | |||||||
FEDERAL DEPOSIT INSURANCE CORPORATION | |||||||||||||||||||||
JANUARY 2009 | 141 | 2.73 | 76 | 1.75 | 62 | 1.43 | 14 | 0.32 | 65 | 8.02 | 45 | 5.55 | 20 | 2.47 | |||||||
DECEMBER 2008 | 65 | * | 1.27 | 36 | * | 0.84 | 34 | * | 0.79 | 2 | * | 0.05 | 29 | * | 3.67 | 28 | * | 3.54 | 1 | * | 0.13 |
GENERAL SERVICES ADMINISTRATION | |||||||||||||||||||||
JANUARY 2009 | 123 | 1.03 | 80 | 0.73 | 43 | 0.39 | 37 | 0.34 | 43 | 4.21 | 40 | 3.91 | 3 | 0.29 | |||||||
DECEMBER 2008 | 83 | 0.69 | 42 | 0.38 | 27 | 0.25 | 15 | 0.14 | 41 | 4.01 | 30 | 2.93 | 11 | 1.08 | |||||||
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | |||||||||||||||||||||
JANUARY 2009 | 200 | 1.09 | 58 | 0.33 | 43 | 0.25 | 15 | 0.09 | 142 | 13.31 | 77 | 7.22 | 65 | 6.09 | |||||||
DECEMBER 2008 | 36 | 0.20 | 23 | 0.13 | 18 | 0.10 | 5 | 0.03 | 13 | 1.23 | 5 | 0.47 | 8 | 0.75 | |||||||
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | |||||||||||||||||||||
JANUARY 2009 | 51 | 1.59 | 22 | 0.88 | 18 | 0.72 | 4 | 0.16 | 29 | 4.12 | 21 | 2.98 | 8 | 1.14 | |||||||
DECEMBER 2008 | 72 | 2.23 | 10 | 0.40 | 10 | 0.40 | ... | ... | 62 | 8.79 | 25 | 3.54 | 37 | 5.24 | |||||||
NATIONAL LABOR RELATIONS BOARD | |||||||||||||||||||||
JANUARY 2009 | 5 | * | 0.31 | ... | * | ... | ... | * | ... | ... | * | ... | 5 | * | 0.66 | 4 | * | 0.53 | 1 | * | 0.13 |
DECEMBER 2008 | 5 | 0.31 | ... | ... | ... | ... | ... | ... | 5 | 0.66 | 4 | 0.53 | 1 | 0.13 | |||||||
NUCLEAR REGULATORY COMMISSION | |||||||||||||||||||||
JANUARY 2009 | 37 | 0.90 | ... | ... | ... | ... | ... | ... | 37 | 0.90 | 31 | 0.76 | 6 | 0.15 | |||||||
DECEMBER 2008 | 41 | 1.00 | ... | ... | ... | ... | ... | ... | 41 | 1.00 | 33 | 0.80 | 8 | 0.19 | |||||||
OFFICE OF PERSONNEL MANAGEMENT | |||||||||||||||||||||
JANUARY 2009 | 74 | 1.37 | 37 | 0.90 | 30 | 0.73 | 7 | 0.17 | 37 | 2.80 | 36 | 2.72 | 1 | 0.08 | |||||||
DECEMBER 2008 | 64 | 1.18 | 27 | 0.66 | 16 | 0.39 | 11 | 0.27 | 37 | 2.78 | 32 | 2.40 | 5 | 0.38 | |||||||
RAILROAD RETIREMENT BOARD | |||||||||||||||||||||
JANUARY 2009 | 7 | 0.73 | 7 | 0.74 | 5 | 0.53 | 2 | 0.21 | ... | ... | ... | ... | ... | ... | |||||||
DECEMBER 2008 | 3 | 0.31 | 3 | 0.32 | 1 | 0.11 | 2 | 0.21 | ... | ... | ... | ... | ... | ... | |||||||
SECURITIES AND EXCHANGE COMMISSION | |||||||||||||||||||||
JANUARY 2009 | 24 | 0.65 | 8 | 0.38 | 8 | 0.38 | ... | ... | 16 | 1.00 | 16 | 1.00 | ... | ... | |||||||
DECEMBER 2008 | 19 | 0.52 | 14 | 0.67 | 11 | 0.53 | 3 | 0.14 | 5 | 0.31 | 5 | 0.31 | ... | ... | |||||||
SMALL BUSINESS ADMINISTRATION | |||||||||||||||||||||
JANUARY 2009 | 39 | 0.85 | 29 | 0.82 | 13 | 0.37 | 16 | 0.45 | 10 | 0.99 | 8 | 0.79 | 2 | 0.20 | |||||||
DECEMBER 2008 | 39 | * | 0.78 | 16 | * | 0.42 | 5 | * | 0.13 | 11 | * | 0.29 | 23 | * | 1.84 | 22 | * | 1.76 | 1 | * | 0.08 |
SMITHSONIAN INSTITUTION | |||||||||||||||||||||
JANUARY 2009 | 55 | * | 1.11 | 46 | * | 0.96 | 37 | * | 0.78 | 9 | * | 0.19 | 9 | * | 4.57 | 4 | * | 2.03 | 5 | * | 2.54 |
DECEMBER 2008 | 35 | * | 0.74 | 24 | * | 0.53 | 14 | * | 0.31 | 10 | * | 0.22 | 11 | * | 5.85 | 1 | * | 0.53 | 10 | * | 5.32 |
SOCIAL SECURITY ADMINISTRATION | |||||||||||||||||||||
JANUARY 2009 | 216 | 0.34 | 53 | 0.10 | 53 | 0.10 | ... | ... | 163 | 1.98 | 99 | 1.21 | 64 | 0.78 | |||||||
DECEMBER 2008 | 55 | 0.09 | 6 | 0.01 | 5 | 0.01 | 1 | ... | 49 | 0.59 | 13 | 0.16 | 36 | 0.44 | |||||||
BROADCASTING BOARD OF GOVERNORS | |||||||||||||||||||||
JANUARY 2009 | 3 | * | 0.15 | 3 | * | 0.22 | 3 | * | 0.22 | ... | * | ... | ... | * | ... | ... | * | ... | ... | * | ... |
DECEMBER 2008 | 3 | 0.15 | 3 | 0.22 | 3 | 0.22 | ... | ... | ... | ... | ... | ... | ... | ... | |||||||
AGENCY FOR INTERNATIONAL DEVELOPMENT | |||||||||||||||||||||
JANUARY 2009 | 74 | * | 2.94 | 20 | * | 1.99 | 16 | * | 1.59 | 4 | * | 0.40 | 54 | * | 3.58 | 54 | * | 3.58 | ... | * | ... |
DECEMBER 2008 | 74 | * | 2.94 | 20 | * | 1.99 | 16 | * | 1.59 | 4 | * | 0.40 | 54 | * | 3.58 | 54 | * | 3.58 | ... | * | ... |
U.S. POSTAL SERVICE | |||||||||||||||||||||
JANUARY 2009 | 5,664 | 0.79 | ... | ... | ... | ... | ... | ... | 5,664 | 0.79 | 5,662 | 0.79 | 2 | ... | |||||||
DECEMBER 2008 | 12,275 | 1.69 | ... | ... | ... | ... | ... | ... | 12,275 | 1.69 | 12,274 | 1.69 | 1 | ... |
*PRELIMINARY OR PREVIOUS MONTH'S TURNOVER TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT MONTH. **REVISED.