TABLE 22
Employment and Trends - January 2009
TOTAL | TRANSFERS | QUITS | OTHER SEPARATIONS | SEPARATIONS EXCLUDING TRANSFERS | SEPARATIONS CALENDAR YEAR 2009 TO DATE | SEPARATIONS FISCAL YEAR 2009 TO DATE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGENCY | NUMBER* | RATE | NUMBER* | RATE | NUMBER* | RATE | NUMBER* | RATE | NUMBER* | RATE | NUMBER* | RATE | NUMBER* | RATE | |||||
TOTAL, ALL AGENCIES | 53,637 | 1.98 | 139,181 | 5.16 | |||||||||||||||
JANUARY 2009 | 53,637 | * | 1.98 | 1,337 | * | 0.05 | 6,597 | * | 0.24 | 45,703 | * | 1.69 | 52,300 | * | 1.93 | ||||
DECEMBER 2008 | 28,288 | 1.05 | 1,178 | 0.04 | 4,106 | 0.15 | 23,004 | 0.86 | 27,110 | 1.01 | |||||||||
LEGISLATIVE BRANCH | 93 | 0.75 | 373 | 3.02 | |||||||||||||||
JANUARY 2009 | 93 | * | 0.75 | ... | * | ... | 8 | * | 0.06 | 85 | * | 0.69 | 93 | * | 0.75 | ||||
DECEMBER 2008 | 93 | 0.75 | 1 | 0.01 | 7 | 0.06 | 85 | 0.69 | 92 | 0.75 | |||||||||
GOVERNMENT ACCOUNTABILITY OFFICE | 12 | 0.38 | 54 | 1.72 | |||||||||||||||
JANUARY 2009 | 12 | * | 0.38 | ... | * | ... | ... | * | ... | 12 | * | 0.38 | 12 | * | 0.38 | ||||
DECEMBER 2008 | 12 | 0.38 | ... | ... | ... | ... | 12 | 0.38 | 12 | 0.38 | |||||||||
GOVERNMENT PRINTING OFFICE | 12 | 0.50 | 48 | 2.02 | |||||||||||||||
JANUARY 2009 | 12 | * | 0.50 | ... | * | ... | 2 | * | 0.08 | 10 | * | 0.42 | 12 | * | 0.50 | ||||
DECEMBER 2008 | 12 | 0.50 | ... | ... | 2 | 0.08 | 10 | 0.42 | 12 | 0.50 | |||||||||
LIBRARY OF CONGRESS | 33 | 0.85 | 132 | 3.41 | |||||||||||||||
JANUARY 2009 | 33 | * | 0.85 | ... | * | ... | ... | * | ... | 33 | * | 0.85 | 33 | * | 0.85 | ||||
DECEMBER 2008 | 33 | 0.85 | ... | ... | ... | ... | 33 | 0.85 | 33 | 0.85 | |||||||||
JUDICIAL BRANCH | ... | ... | ... | ... | |||||||||||||||
JANUARY 2009 | ... | * | ... | ... | * | ... | ... | * | ... | ... | * | ... | ... | * | ... | ||||
DECEMBER 2008 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||||||||
EXECUTIVE BRANCH | 53,544 | 1.99 | 138,808 | 5.17 | |||||||||||||||
JANUARY 2009 | 53,544 | * | 1.99 | 1,337 | * | 0.05 | 6,589 | * | 0.24 | 45,618 | * | 1.69 | 52,207 | * | 1.94 | ||||
DECEMBER 2008 | 28,195 | 1.05 | 1,177 | 0.04 | 4,099 | 0.15 | 22,919 | 0.86 | 27,018 | 1.01 | |||||||||
EXECUTIVE OFFICE OF THE PRESIDENT | 492 | 29.96 | 539 | 32.20 | |||||||||||||||
JANUARY 2009 | 492 | * | 29.97 | 26 | * | 1.58 | 441 | * | 26.87 | 25 | * | 1.52 | 466 | * | 28.39 | ||||
DECEMBER 2008 | 17 | 1.00 | 5 | 0.29 | 11 | 0.64 | 1 | 0.06 | 12 | 0.70 | |||||||||
EXECUTIVE DEPARTMENTS | 27,810 | 1.55 | 88,261 | 4.97 | |||||||||||||||
JANUARY 2009 | 27,810 | * | 1.55 | 1,187 | * | 0.07 | 4,338 | * | 0.24 | 22,285 | * | 1.25 | 26,623 | * | 1.49 | ||||
DECEMBER 2008 | 20,643 | 1.17 | 1,068 | 0.06 | 2,876 | 0.16 | 16,699 | 0.95 | 19,575 | 1.11 | |||||||||
DEPARTMENT OF STATE | 560 | 1.54 | 1,194 | 3.28 | |||||||||||||||
JANUARY 2009 | 560 | 1.54 | 18 | 0.05 | 238 | 0.65 | 304 | 0.84 | 542 | 1.49 | |||||||||
DECEMBER 2008 | 207 | 0.57 | 14 | 0.04 | 31 | 0.09 | 162 | 0.44 | 193 | 0.53 | |||||||||
DEPARTMENT OF THE TREASURY | 3,177 | 3.01 | 11,244 | 11.00 | |||||||||||||||
JANUARY 2009 | 3,177 | * | 3.01 | 9 | * | 0.01 | 238 | * | 0.23 | 2,930 | * | 2.77 | 3,168 | * | 3.00 | ||||
DECEMBER 2008 | 3,177 | 3.28 | 9 | 0.01 | 238 | 0.25 | 2,930 | 3.02 | 3,168 | 3.27 | |||||||||
DEPARTMENT OF DEFENSE | 8,968 | 1.28 | 29,809 | 4.26 | |||||||||||||||
JANUARY 2009 | 8,968 | 1.28 | 502 | 0.07 | 843 | 0.12 | 7,623 | 1.09 | 8,466 | 1.21 | |||||||||
DECEMBER 2008 | 6,199 | 0.89 | 562 | 0.08 | 765 | 0.11 | 4,872 | 0.70 | 5,637 | 0.81 | |||||||||
DEPARTMENT OF THE ARMY | 3,128 | 1.18 | 11,182 | 4.23 | |||||||||||||||
JANUARY 2009 | 3,128 | 1.18 | 128 | 0.05 | 128 | 0.05 | 2,872 | 1.08 | 3,000 | 1.13 | |||||||||
DECEMBER 2008 | 2,642 | 1.00 | 172 | 0.06 | 172 | 0.06 | 2,298 | 0.87 | 2,470 | 0.93 | |||||||||
DEPARTMENT OF THE NAVY | 2,294 | 1.25 | 7,548 | 4.14 | |||||||||||||||
JANUARY 2009 | 2,294 | 1.25 | 161 | 0.09 | 337 | 0.18 | 1,796 | 0.98 | 2,133 | 1.17 | |||||||||
DECEMBER 2008 | 1,365 | 0.75 | 157 | 0.09 | 257 | 0.14 | 951 | 0.52 | 1,208 | 0.66 | |||||||||
DEPARTMENT OF THE AIR FORCE | 1,925 | 1.24 | 6,715 | 4.34 | |||||||||||||||
JANUARY 2009 | 1,925 | 1.24 | 175 | 0.11 | 119 | 0.08 | 1,631 | 1.05 | 1,750 | 1.13 | |||||||||
DECEMBER 2008 | 1,370 | 0.88 | 195 | 0.13 | 130 | 0.08 | 1,045 | 0.67 | 1,175 | 0.76 | |||||||||
DEFENSE LOGISTICS AGENCY | 229 | 1.01 | 500 | 2.21 | |||||||||||||||
JANUARY 2009 | 229 | 1.01 | 3 | 0.01 | 9 | 0.04 | 217 | 0.96 | 226 | 1.00 | |||||||||
DECEMBER 2008 | 51 | 0.23 | 3 | 0.01 | 10 | 0.04 | 38 | 0.17 | 48 | 0.21 | |||||||||
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | 1,392 | 1.85 | 3,864 | 5.15 | |||||||||||||||
JANUARY 2009 | 1,392 | 1.85 | 35 | 0.05 | 250 | 0.33 | 1,107 | 1.47 | 1,357 | 1.80 | |||||||||
DECEMBER 2008 | 771 | 1.02 | 35 | 0.05 | 196 | 0.26 | 540 | 0.72 | 736 | 0.98 | |||||||||
DEPARTMENT OF JUSTICE | 896 | 0.81 | 1,909 | 1.73 | |||||||||||||||
JANUARY 2009 | 896 | 0.81 | 56 | 0.05 | 262 | 0.24 | 578 | 0.52 | 840 | 0.76 | |||||||||
DECEMBER 2008 | 271 | 0.25 | 51 | 0.05 | 82 | 0.07 | 138 | 0.13 | 220 | 0.20 | |||||||||
DEPARTMENT OF THE INTERIOR | 2,166 | 3.27 | 7,242 | 10.75 | |||||||||||||||
JANUARY 2009 | 2,166 | 3.27 | 34 | 0.05 | 387 | 0.58 | 1,745 | 2.64 | 2,132 | 3.22 | |||||||||
DECEMBER 2008 | 1,288 | 1.92 | 16 | 0.02 | 250 | 0.37 | 1,022 | 1.52 | 1,272 | 1.90 | |||||||||
DEPARTMENT OF AGRICULTURE | 3,247 | 3.48 | 13,756 | 14.84 | |||||||||||||||
JANUARY 2009 | 3,247 | 3.48 | 43 | 0.05 | 392 | 0.42 | 2,812 | 3.02 | 3,204 | 3.44 | |||||||||
DECEMBER 2008 | 5,232 | 5.93 | 36 | 0.04 | 828 | 0.94 | 4,368 | 4.95 | 5,196 | 5.89 | |||||||||
DEPARTMENT OF COMMERCE | 1,188 | 2.39 | 2,201 | 4.85 | |||||||||||||||
JANUARY 2009 | 1,188 | 2.39 | 8 | 0.02 | 826 | 1.66 | 354 | 0.71 | 1,180 | 2.37 | |||||||||
DECEMBER 2008 | 403 | 0.93 | 8 | 0.02 | 287 | 0.66 | 108 | 0.25 | 395 | 0.91 | |||||||||
DEPARTMENT OF LABOR | 384 | 2.38 | 696 | 4.30 | |||||||||||||||
JANUARY 2009 | 384 | 2.38 | 37 | 0.23 | 142 | 0.88 | 205 | 1.27 | 347 | 2.15 | |||||||||
DECEMBER 2008 | 68 | 0.42 | 18 | 0.11 | 16 | 0.10 | 34 | 0.21 | 50 | 0.31 | |||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | 799 | 1.24 | 1,897 | 2.96 | |||||||||||||||
JANUARY 2009 | 799 | 1.24 | 19 | 0.03 | 150 | 0.23 | 630 | 0.98 | 780 | 1.21 | |||||||||
DECEMBER 2008 | 229 | 0.36 | 12 | 0.02 | 52 | 0.08 | 165 | 0.26 | 217 | 0.34 | |||||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | 237 | 2.43 | 392 | 4.12 | |||||||||||||||
JANUARY 2009 | 237 | 2.43 | 13 | 0.13 | 78 | 0.80 | 146 | 1.50 | 224 | 2.30 | |||||||||
DECEMBER 2008 | 25 | 0.27 | 1 | 0.01 | 9 | 0.10 | 15 | 0.16 | 24 | 0.26 | |||||||||
DEPARTMENT OF TRANSPORTATION | 720 | 1.29 | 1,288 | 2.31 | |||||||||||||||
JANUARY 2009 | 720 | 1.29 | 28 | 0.05 | 120 | 0.22 | 572 | 1.02 | 692 | 1.24 | |||||||||
DECEMBER 2008 | 156 | 0.28 | 12 | 0.02 | 38 | 0.07 | 106 | 0.19 | 144 | 0.26 | |||||||||
DEPARTMENT OF ENERGY | 324 | 2.11 | 520 | 3.40 | |||||||||||||||
JANUARY 2009 | 324 | 2.11 | 13 | 0.08 | 146 | 0.95 | 165 | 1.07 | 311 | 2.02 | |||||||||
DECEMBER 2008 | 51 | 0.33 | 13 | 0.08 | 15 | 0.10 | 23 | 0.15 | 38 | 0.25 | |||||||||
DEPARTMENT OF EDUCATION | 91 | 2.21 | 141 | 3.40 | |||||||||||||||
JANUARY 2009 | 91 | 2.21 | 3 | 0.07 | 46 | 1.12 | 42 | 1.02 | 88 | 2.14 | |||||||||
DECEMBER 2008 | 8 | 0.19 | 2 | 0.05 | 1 | 0.02 | 5 | 0.12 | 6 | 0.14 | |||||||||
DEPARTMENT OF VETERANS AFFAIRS | 3,044 | 1.07 | 9,436 | 3.32 | |||||||||||||||
JANUARY 2009 | 3,044 | 1.07 | 141 | 0.05 | 2 | ... | 2,901 | 1.02 | 2,903 | 1.02 | |||||||||
DECEMBER 2008 | 2,154 | 0.76 | 97 | 0.03 | 1 | ... | 2,056 | 0.72 | 2,057 | 0.72 | |||||||||
DEPARTMENT OF HOMELAND SECURITY | 2,009 | 1.15 | 6,536 | 3.73 | |||||||||||||||
JANUARY 2009 | 2,009 | 1.15 | 263 | 0.15 | 468 | 0.27 | 1,278 | 0.73 | 1,746 | 1.00 | |||||||||
DECEMBER 2008 | 1,175 | 0.67 | 217 | 0.12 | 263 | 0.15 | 695 | 0.40 | 958 | 0.55 | |||||||||
INDEPENDENT AGENCIES | 25,242 | 2.80 | 50,008 | 5.53 | |||||||||||||||
JANUARY 2009 | 25,242 | * | 2.80 | 124 | * | 0.01 | 1,810 | * | 0.20 | 23,308 | * | 2.58 | 25,118 | * | 2.78 | ||||
DECEMBER 2008 | 7,535 | 0.83 | 104 | 0.01 | 1,212 | 0.13 | 6,219 | 0.68 | 7,431 | 0.82 | |||||||||
FEDERAL RESERVE BOARD OF GOVERNORS | 9 | 0.48 | 36 | 1.92 | |||||||||||||||
JANUARY 2009 | 9 | * | 0.48 | ... | * | ... | 7 | * | 0.37 | 2 | * | 0.11 | 9 | * | 0.48 | ||||
DECEMBER 2008 | 9 | 0.48 | ... | ... | 7 | 0.37 | 2 | 0.11 | 9 | 0.48 | |||||||||
ENVIRONMENTAL PROTECTION AGENCY | 307 | 1.69 | 520 | 2.86 | |||||||||||||||
JANUARY 2009 | 307 | 1.69 | 5 | 0.03 | 86 | 0.47 | 216 | 1.19 | 302 | 1.67 | |||||||||
DECEMBER 2008 | 48 | 0.26 | ... | ... | 19 | 0.10 | 29 | 0.16 | 48 | 0.26 | |||||||||
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | 27 | 1.23 | 50 | 2.28 | |||||||||||||||
JANUARY 2009 | 27 | 1.23 | 2 | 0.09 | 4 | 0.18 | 21 | 0.96 | 25 | 1.14 | |||||||||
DECEMBER 2008 | 7 | 0.32 | ... | ... | 4 | 0.18 | 3 | 0.14 | 7 | 0.32 | |||||||||
FEDERAL COMMUNICATIONS COMMISSION | 34 | 1.83 | 49 | 2.67 | |||||||||||||||
JANUARY 2009 | 34 | 1.83 | ... | ... | 13 | 0.70 | 21 | 1.13 | 34 | 1.83 | |||||||||
DECEMBER 2008 | 5 | 0.27 | ... | ... | 2 | 0.11 | 3 | 0.16 | 5 | 0.27 | |||||||||
FEDERAL DEPOSIT INSURANCE CORPORATION | 61 | 1.18 | 115 | 2.25 | |||||||||||||||
JANUARY 2009 | 61 | 1.18 | ... | ... | 15 | 0.29 | 46 | 0.89 | 61 | 1.18 | |||||||||
DECEMBER 2008 | 15 | 0.29 | ... | ... | 8 | 0.16 | 7 | 0.14 | 15 | 0.29 | |||||||||
GENERAL SERVICES ADMINISTRATION | 236 | 1.97 | 397 | 3.31 | |||||||||||||||
JANUARY 2009 | 236 | 1.97 | 17 | 0.14 | 46 | 0.38 | 173 | 1.44 | 219 | 1.83 | |||||||||
DECEMBER 2008 | 44 | 0.37 | 14 | 0.12 | 9 | 0.07 | 21 | 0.17 | 30 | 0.25 | |||||||||
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 261 | 1.42 | 443 | 2.40 | |||||||||||||||
JANUARY 2009 | 261 | 1.42 | 8 | 0.04 | 39 | 0.21 | 214 | 1.16 | 253 | 1.38 | |||||||||
DECEMBER 2008 | 47 | 0.25 | 2 | 0.01 | 12 | 0.07 | 33 | 0.18 | 45 | 0.24 | |||||||||
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | ... | ... | 78 | 2.44 | |||||||||||||||
JANUARY 2009 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||||||||
DECEMBER 2008 | 31 | 0.96 | 2 | 0.06 | 21 | 0.65 | 8 | 0.25 | 29 | 0.90 | |||||||||
NATIONAL LABOR RELATIONS BOARD | 2 | 0.12 | 13 | 0.79 | |||||||||||||||
JANUARY 2009 | 2 | * | 0.12 | ... | * | ... | 1 | * | 0.06 | 1 | * | 0.06 | 2 | * | 0.12 | ||||
DECEMBER 2008 | 2 | 0.12 | ... | ... | 1 | 0.06 | 1 | 0.06 | 2 | 0.12 | |||||||||
NUCLEAR REGULATORY COMMISSION | 58 | 1.41 | 114 | 2.79 | |||||||||||||||
JANUARY 2009 | 58 | 1.41 | 4 | 0.10 | 7 | 0.17 | 47 | 1.15 | 54 | 1.32 | |||||||||
DECEMBER 2008 | 11 | 0.27 | 1 | 0.02 | 2 | 0.05 | 8 | 0.19 | 10 | 0.24 | |||||||||
OFFICE OF PERSONNEL MANAGEMENT | ... | ... | 136 | 2.50 | |||||||||||||||
JANUARY 2009 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||||||||
DECEMBER 2008 | 34 | 0.63 | 5 | 0.09 | 13 | 0.24 | 16 | 0.29 | 29 | 0.53 | |||||||||
RAILROAD RETIREMENT BOARD | ... | ... | 6 | 0.62 | |||||||||||||||
JANUARY 2009 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||||||||
DECEMBER 2008 | 1 | 0.10 | ... | ... | ... | ... | 1 | 0.10 | 1 | 0.10 | |||||||||
SECURITIES AND EXCHANGE COMMISSION | 22 | 0.60 | 51 | 1.39 | |||||||||||||||
JANUARY 2009 | 22 | 0.60 | 2 | 0.05 | 12 | 0.33 | 8 | 0.22 | 20 | 0.54 | |||||||||
DECEMBER 2008 | 8 | 0.22 | 1 | 0.03 | 5 | 0.14 | 2 | 0.05 | 7 | 0.19 | |||||||||
SMALL BUSINESS ADMINISTRATION | 496 | 10.86 | 891 | 18.50 | |||||||||||||||
JANUARY 2009 | 496 | 10.86 | ... | ... | 63 | 1.38 | 433 | 9.48 | 496 | 10.86 | |||||||||
DECEMBER 2008 | 125 | 2.49 | ... | ... | 19 | 0.38 | 106 | 2.11 | 125 | 2.49 | |||||||||
SMITHSONIAN INSTITUTION | 59 | 1.19 | 179 | 3.68 | |||||||||||||||
JANUARY 2009 | 59 | * | 1.19 | ... | * | ... | 11 | * | 0.22 | 48 | * | 0.97 | 59 | * | 1.19 | ||||
DECEMBER 2008 | 36 | 0.76 | ... | ... | 13 | 0.27 | 23 | 0.48 | 36 | 0.76 | |||||||||
SOCIAL SECURITY ADMINISTRATION | 857 | 1.35 | 2,160 | 3.39 | |||||||||||||||
JANUARY 2009 | 857 | 1.35 | 17 | 0.03 | 64 | 0.10 | 776 | 1.22 | 840 | 1.33 | |||||||||
DECEMBER 2008 | 137 | 0.21 | 16 | 0.03 | 28 | 0.04 | 93 | 0.15 | 121 | 0.19 | |||||||||
BROADCASTING BOARD OF GOVERNORS | 6 | 0.31 | 36 | 1.83 | |||||||||||||||
JANUARY 2009 | 6 | * | 0.31 | ... | * | ... | 1 | * | 0.05 | 5 | * | 0.26 | 6 | * | 0.31 | ||||
DECEMBER 2008 | 6 | 0.31 | ... | ... | 1 | 0.05 | 5 | 0.26 | 6 | 0.31 | |||||||||
AGENCY FOR INTERNATIONAL DEVELOPMENT | 41 | 1.63 | 164 | 6.52 | |||||||||||||||
JANUARY 2009 | 41 | * | 1.63 | ... | * | ... | 6 | * | 0.24 | 35 | * | 1.39 | 41 | * | 1.63 | ||||
DECEMBER 2008 | 41 | 1.63 | ... | ... | 6 | 0.24 | 35 | 1.39 | 41 | 1.63 | |||||||||
U.S. POSTAL SERVICE | 22,332 | 3.10 | 43,173 | 5.98 | |||||||||||||||
JANUARY 2009 | 22,332 | 3.10 | 46 | 0.01 | 1,315 | 0.18 | 20,971 | 2.91 | 22,286 | 3.09 | |||||||||
DECEMBER 2008 | 6,520 | 0.90 | 53 | 0.01 | 951 | 0.13 | 5,516 | 0.76 | 6,467 | 0.89 |
*PRELIMINARY OR PREVIOUS MONTH'S TURNOVER TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT MONTH. **REVISED.