TABLE 2
Employment and Trends - January 2009
TOTAL, ALL AREAS | UNITED STATES | WASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGENCY | JANUARY 2009* | DECEMBER 2008 | CHANGE | JANUARY 2009* | DECEMBER 2008 | CHANGE | JANUARY 2009* | DECEMBER 2008 | CHANGE | ||||||
TOTAL, ALL AGENCIES A/ | 2,748,978 | * | 2,764,455 | * | -15,477 | 2,660,818 | * | 2,675,966 | * | -15,148 | 343,455 | * | 345,326 | * | -1,871 |
LEGISLATIVE BRANCH | 29,933 | * | 29,871 | * | +62 | 29,927 | * | 29,865 | * | +62 | 28,824 | * | 28,761 | * | +63 |
CONGRESS | 17,586 | * | 17,531 | * | +55 | 17,586 | * | 17,531 | * | +55 | 17,586 | * | 17,531 | * | +55 |
U.S. SENATE | 6,820 | * | 6,820 | * | ... | 6,820 | * | 6,820 | * | ... | 6,820 | * | 6,820 | * | ... |
HOUSE OF REPRESENTATIVES SUMMARY | 10,766 | * | 10,711 | * | +55 | 10,766 | * | 10,711 | * | +55 | 10,766 | * | 10,711 | * | +55 |
COMMISSION ON SECURITY AND COOPERATION IN EUROPE | 16 | 17 | * | -1 | 16 | 17 | * | -1 | 16 | 17 | * | -1 | |||
ARCHITECT OF THE CAPITOL | 2,212 | * | 2,212 | * | ... | 2,212 | * | 2,212 | * | ... | 2,212 | * | 2,212 | * | ... |
BOTANIC GARDEN | 57 | * | 57 | * | ... | 57 | * | 57 | * | ... | 57 | * | 57 | * | ... |
U.S. COMMISSION ON INTERNATIONAL RELIGIOUS FREEDOM | 15 | 13 | +2 | 15 | 13 | +2 | 15 | 13 | +2 | ||||||
CONGRESSIONAL BUDGET OFFICE | 238 | 233 | * | +5 | 238 | 233 | * | +5 | 238 | 233 | * | +5 | |||
GOVERNMENT ACCOUNTABILITY OFFICE | 3,129 | * | 3,129 | * | ... | 3,129 | * | 3,129 | * | ... | 2,257 | * | 2,257 | * | ... |
GOVERNMENT PRINTING OFFICE | 2,378 | * | 2,378 | * | ... | 2,378 | * | 2,378 | * | ... | 2,188 | * | 2,188 | * | ... |
JOHN C. STENNIS CENTER FOR PUBLIC DEVELOPMENT | 6 | 7 | -1 | 6 | 7 | -1 | 1 | 1 | ... | ||||||
LIBRARY OF CONGRESS | 3,871 | * | 3,871 | * | ... | 3,865 | * | 3,865 | * | ... | 3,831 | * | 3,831 | * | ... |
MEDICARE PAYMENT ADVISORY COMMISSION | 31 | 31 | ... | 31 | 31 | ... | 31 | 31 | ... | ||||||
OFFICE OF COMPLIANCE | 23 | * | 23 | * | ... | 23 | * | 23 | * | ... | 23 | * | 23 | * | ... |
UNITED STATES-CHINA ECONOMIC AND SECURITY REVIEW COMMISSION | 27 | 25 | +2 | 27 | 25 | +2 | 25 | 23 | +2 | ||||||
U.S. COURT OF VETERANS APPEALS | 110 | * | 110 | * | ... | 110 | * | 110 | * | ... | 110 | * | 110 | * | ... |
U.S. TAX COURT | 234 | * | 234 | * | ... | 234 | * | 234 | * | ... | 234 | * | 234 | * | ... |
JUDICIAL BRANCH | 33,754 | * | 33,754 | * | ... | 33,385 | * | 33,385 | * | ... | 2,815 | * | 2,815 | * | ... |
U.S. SUPREME COURT | 483 | * | 483 | * | ... | 483 | * | 483 | * | ... | 483 | * | 483 | * | ... |
U.S. COURTS | 33,271 | * | 33,271 | * | ... | 32,902 | * | 32,902 | * | ... | 2,332 | * | 2,332 | * | ... |
EXECUTIVE BRANCH | 2,685,291 | * | 2,700,830 | * | -15,539 | 2,597,506 | * | 2,612,716 | * | -15,210 | 311,816 | * | 313,750 | * | -1,934 |
EXECUTIVE OFFICE OF THE PRESIDENT | 1,576 | * | 1,707 | -131 | 1,563 | * | 1,694 | -131 | 1,563 | * | 1,694 | -131 | |||
WHITE HOUSE OFFICE | 325 | 399 | -74 | 325 | 399 | -74 | 325 | 399 | -74 | ||||||
OFFICE OF THE VICE PRESIDENT | 18 | 17 | +1 | 18 | 17 | +1 | 18 | 17 | +1 | ||||||
OFFICE OF MANAGEMENT AND BUDGET | 482 | 487 | -5 | 482 | 487 | -5 | 482 | 487 | -5 | ||||||
OFFICE OF ADMINISTRATION | 238 | 238 | ... | 238 | 238 | ... | 238 | 238 | ... | ||||||
COUNCIL OF ECONOMIC ADVISERS | 21 | 23 | -2 | 21 | 23 | -2 | 21 | 23 | -2 | ||||||
COUNCIL ON ENVIRONMENTAL QUALITY/OFFICE OF ENVIRONMENTAL QUALITY | 12 | 21 | -9 | 12 | 21 | -9 | 12 | 21 | -9 | ||||||
OFFICE OF POLICY DEVELOPMENT | 22 | * | 22 | ... | 22 | * | 22 | ... | 22 | * | 22 | ... | |||
EXECUTIVE RESIDENCE AT THE WHITE HOUSE | 89 | 88 | +1 | 89 | 88 | +1 | 89 | 88 | +1 | ||||||
NATIONAL SECURITY COUNCIL | 53 | 57 | -4 | 53 | 57 | -4 | 53 | 57 | -4 | ||||||
OFFICE OF NATIONAL DRUG CONTROL POLICY | 81 | 95 | -14 | 81 | 95 | -14 | 81 | 95 | -14 | ||||||
OFFICE OF SCIENCE AND TECHNOLOGY POLICY | 24 | 31 | -7 | 24 | 31 | -7 | 24 | 31 | -7 | ||||||
OFFICE OF THE U.S. TRADE REPRESENTATIVE | 211 | 229 | -18 | 198 | 216 | -18 | 198 | 216 | -18 | ||||||
EXECUTIVE DEPARTMENTS | 1,789,698 | * | 1,787,633 | +2,065 | 1,707,950 | * | 1,705,704 | +2,246 | 248,409 | * | 249,441 | -1,032 | |||
DEPARTMENT OF STATE | 36,359 | 36,422 | -63 | 14,644 | 14,846 | -202 | 11,840 | 12,038 | -198 | ||||||
DEPARTMENT OF THE TREASURY | 105,668 | * | 105,668 | ... | 104,937 | * | 104,937 | ... | 14,839 | * | 14,839 | ... | |||
DEPARTMENT OF DEFENSE | 700,722 | 701,100 | -378 | 653,570 | 653,976 | -406 | 68,628 | 68,726 | -98 | ||||||
DEFENSE, MILITARY FUNCTION TOTAL | 678,457 | 679,138 | -681 | 631,361 | 632,066 | -705 | 67,905 | 68,009 | -104 | ||||||
DEFENSE, CIVIL FUNCTION TOTAL | 22,265 | 21,962 | +303 | 22,209 | 21,910 | +299 | 723 | 717 | +6 | ||||||
DEPARTMENT OF THE ARMY | 266,026 | 265,030 | +996 | 246,090 | 245,161 | +929 | 20,639 | 20,510 | +129 | ||||||
DEPARTMENT OF THE ARMY, MILITARY FUNCTION TOTAL | 243,762 | 243,069 | +693 | 223,882 | 223,252 | +630 | 19,917 | 19,794 | +123 | ||||||
DEPARTMENT OF THE ARMY, CIVIL FUNCTION TOTAL | 22,264 | 21,961 | +303 | 22,208 | 21,909 | +299 | 722 | 716 | +6 | ||||||
CORP OF ENGINEERS | 22,193 | 21,889 | +304 | 22,137 | 21,837 | +300 | 651 | 644 | +7 | ||||||
CEMETERIAL EXPENSES | 71 | 72 | -1 | 71 | 72 | -1 | 71 | 72 | -1 | ||||||
DEPARTMENT OF THE NAVY | 182,705 | 183,042 | -337 | 175,544 | 175,921 | -377 | 24,856 | 24,983 | -127 | ||||||
DEPARTMENT OF THE AIR FORCE | 154,323 | 154,924 | -601 | 148,431 | 149,047 | -616 | 5,859 | 5,865 | -6 | ||||||
DEFENSE LOGISTICS AGENCY | 22,587 | 22,682 | -95 | 22,003 | 22,097 | -94 | 2,048 | 2,051 | -3 | ||||||
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | 75,081 | 75,422 | -341 | 61,502 | 61,750 | -248 | 15,226 | 15,317 | -91 | ||||||
DEPARTMENT OF JUSTICE | 110,141 | 110,296 | -155 | 108,149 | 108,291 | -142 | 23,794 | 23,918 | -124 | ||||||
DEPARTMENT OF THE INTERIOR | 65,860 | 66,516 | -656 | 65,514 | 66,169 | -655 | 7,305 | 7,419 | -114 | ||||||
DEPARTMENT OF AGRICULTURE | 92,528 | 93,968 | -1,440 | 91,645 | 93,070 | -1,425 | 10,693 | 10,749 | -56 | ||||||
DEPARTMENT OF COMMERCE | 52,375 | 47,237 | +5,138 | 52,008 | 46,872 | +5,136 | 23,256 | 23,146 | +110 | ||||||
DEPARTMENT OF LABOR | 16,035 | 16,277 | -242 | 16,000 | 16,240 | -240 | 5,628 | 5,796 | -168 | ||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | 64,620 | 64,133 | +487 | 64,321 | 63,840 | +481 | 29,943 | 29,981 | -38 | ||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | 9,629 | 9,853 | -224 | 9,556 | 9,780 | -224 | 3,340 | 3,455 | -115 | ||||||
DEPARTMENT OF TRANSPORTATION | 55,687 | 55,930 | -243 | 55,359 | 55,606 | -247 | 9,159 | 9,262 | -103 | ||||||
DEPARTMENT OF ENERGY | 15,318 | 15,412 | -94 | 15,301 | 15,395 | -94 | 5,192 | 5,270 | -78 | ||||||
DEPARTMENT OF EDUCATION | 4,045 | 4,186 | -141 | 4,036 | 4,176 | -140 | 2,949 | 3,056 | -107 | ||||||
DEPARTMENT OF VETERANS AFFAIRS | 285,732 | 284,821 | +911 | 281,789 | 280,868 | +921 | 8,231 | 8,264 | -33 | ||||||
DEPARTMENT OF HOMELAND SECURITY | 174,979 | 175,814 | -835 | 171,121 | 171,638 | -517 | 23,612 | 23,522 | +90 | ||||||
INDEPENDENT AGENCIES | 894,017 | * | 911,490 | * | -17,473 | 887,993 | * | 905,318 | * | -17,325 | 61,844 | * | 62,615 | * | -771 |
ADVISORY COUNCIL ON HISTORIC PRESERVATION | 43 | 45 | -2 | 43 | 45 | -2 | 40 | 43 | -3 | ||||||
AFRICAN DEVELOPMENT FOUNDATION | 28 | 28 | ... | 28 | 28 | ... | 28 | 28 | ... | ||||||
AMERICAN BATTLE MONUMENTS COMMISSION | 409 | 404 | * | +5 | 21 | 18 | * | +3 | 21 | 18 | * | +3 | |||
APPALACHIAN REGIONAL COMMISSION | 10 | 11 | -1 | 10 | 11 | -1 | 10 | 11 | -1 | ||||||
ARCHITECTURAL AND TRANSPORTATION BARRIERS COMPLIANCE BOARD | 27 | 27 | ... | 27 | 27 | ... | 27 | 27 | ... | ||||||
ARMED FORCES RETIREMENT HOME | 274 | 279 | -5 | 274 | 279 | -5 | 273 | 278 | -5 | ||||||
ARCTIC RESEARCH COMMISSION | 7 | 5 | +2 | 7 | 5 | +2 | 3 | 3 | ... | ||||||
BARRY GOLDWATER SCHOLARSHIP AND EXCELLENCE IN EDUCATION FOUNDATION | 2 | 2 | ... | 2 | 2 | ... | 2 | 2 | ... | ||||||
FEDERAL RESERVE BOARD OF GOVERNORS | 1,873 | * | 1,873 | * | ... | 1,873 | * | 1,873 | * | ... | 1,873 | * | 1,873 | * | ... |
CHEMICAL SAFETY AND HAZARD INVESTIGATION BOARD | 37 | 37 | ... | 37 | 37 | ... | 35 | 36 | -1 | ||||||
CHRISTOPHER COLUMBUS FELLOWSHIP FOUNDATION | 2 | 3 | -1 | 2 | 3 | -1 | ... | ... | ... | ||||||
COMMISSION OF FINE ARTS | 10 | 10 | ... | 10 | 10 | ... | 10 | 10 | ... | ||||||
COMMISSION ON CIVIL RIGHTS | 44 | 45 | -1 | 44 | 45 | -1 | 32 | 33 | -1 | ||||||
COMMITTEE FOR PURCHASE FROM PEOPLE WHO ARE BLIND OR SEVERELY DISABLED | 29 | 29 | ... | 29 | 29 | ... | 26 | 27 | -1 | ||||||
COMMODITY FUTURES TRADING COMMISSION | 477 | * | 477 | * | ... | 477 | * | 477 | * | ... | 298 | * | 298 | * | ... |
CONSUMER PRODUCT SAFETY COMMISSION | 436 | 436 | ... | 436 | 436 | ... | 328 | 327 | +1 | ||||||
CORPORATION FOR NATIONAL AND COMMUNITY SERVICE | 574 | * | 574 | * | ... | 571 | * | 571 | * | ... | 311 | * | 311 | * | ... |
COURT SERVICES AND OFFENDER SUPERVISION AGENCY FOR THE DISTRICT OF COLUMBIA | 1,151 | * | 1,151 | * | ... | 1,151 | * | 1,151 | * | ... | 1,150 | * | 1,150 | * | ... |
DEFENSE NUCLEAR FACILITIES SAFETY BOARD | 97 | 94 | +3 | 97 | 94 | +3 | 85 | 84 | +1 | ||||||
DELTA REGIONAL AUTHORITY | 5 | * | 5 | * | ... | 5 | * | 5 | * | ... | 1 | * | 1 | * | ... |
ELECTION ASSISTANCE COMMISSION | 47 | 45 | +2 | 47 | 45 | +2 | 42 | 40 | +2 | ||||||
ENVIRONMENTAL PROTECTION AGENCY | 18,092 | 18,163 | -71 | 18,032 | 18,103 | -71 | 5,226 | 5,292 | -66 | ||||||
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | 2,187 | 2,192 | -5 | 2,178 | 2,183 | -5 | 472 | 479 | -7 | ||||||
EXPORT-IMPORT BANK OF THE UNITED STATES | 367 | 368 | -1 | 367 | 368 | -1 | 343 | 344 | -1 | ||||||
FARM CREDIT ADMINISTRATION | 259 | 263 | -4 | 259 | 263 | -4 | 149 | 151 | -2 | ||||||
FARM CREDIT SYSTEM INSURANCE CORPORATION | 10 | 10 | ... | 10 | 10 | ... | 10 | 10 | ... | ||||||
FEDERAL COMMUNICATIONS COMMISSION | 1,858 | 1,862 | -4 | 1,855 | 1,860 | -5 | 1,564 | 1,577 | -13 | ||||||
FEDERAL DEPOSIT INSURANCE CORPORATION | 5,218 | 5,100 | * | +118 | 5,203 | 5,085 | * | +118 | 1,563 | 1,556 | * | +7 | |||
FEDERAL ELECTION COMMISSION | 362 | 362 | ... | 362 | 362 | ... | 362 | 362 | ... | ||||||
FEDERAL FINANCIAL INSTITUTIONS EXAMINATION COUNCIL | 7 | 7 | ... | 7 | 7 | ... | 6 | 6 | ... | ||||||
FEDERAL HOUSING FINANCE BOARD | 137 | * | 137 | ... | 137 | * | 137 | ... | 109 | * | 109 | ... | |||
FEDERAL LABOR RELATIONS AUTHORITY | 121 | 121 | ... | 121 | 121 | ... | 68 | 66 | +2 | ||||||
FEDERAL MARITIME COMMISSION | 117 | 118 | -1 | 117 | 118 | -1 | 109 | 109 | ... | ||||||
FEDERAL MEDIATION AND CONCILIATION SERVICE | 244 | 250 | * | -6 | 244 | 250 | * | -6 | 61 | 61 | * | ... | |||
FEDERAL MINE SAFETY AND HEALTH REVIEW COMMISSION | 44 | * | 44 | * | ... | 44 | * | 44 | * | ... | 42 | * | 42 | * | ... |
FEDERAL RETIREMENT THRIFT INVESTMENT BOARD | 79 | 79 | ... | 79 | 79 | ... | 79 | 79 | ... | ||||||
FEDERAL TRADE COMMISSION | 1,131 | * | 1,131 | * | ... | 1,131 | * | 1,131 | * | ... | 976 | * | 976 | * | ... |
GENERAL SERVICES ADMINISTRATION | 11,938 | 12,060 | -122 | 11,886 | 12,007 | -121 | 4,088 | 4,144 | -56 | ||||||
HARRY S. TRUMAN SCHOLARSHIP FOUNDATION | 4 | 4 | ... | 4 | 4 | ... | 4 | 4 | ... | ||||||
U.S. HOLOCAUST MEMORIAL MUSEUM | 190 | * | 190 | ... | 190 | * | 190 | ... | 187 | * | 187 | ... | |||
U.S. INTERAGENCY COUNCIL ON HOMELESSNESS | 6 | 6 | ... | 6 | 6 | ... | 5 | 5 | ... | ||||||
INTER-AMERICAN FOUNDATION | 40 | 41 | -1 | 40 | 41 | -1 | 40 | 41 | -1 | ||||||
INTERNATIONAL BOUNDARY AND WATER COMMISSION: UNITED STATES AND MEXICO | 253 | * | 253 | ... | 253 | * | 253 | ... | 1 | * | 1 | ... | |||
INTERNATIONAL BOUNDARY COMMISSION: UNITED STATES AND CANADA | 7 | * | 7 | * | ... | 7 | * | 7 | * | ... | 3 | * | 3 | * | ... |
INTERNATIONAL JOINT COMMISSION: UNITED STATES AND CANADA | 18 | 18 | ... | 13 | 13 | ... | 8 | 8 | ... | ||||||
U.S. INTERNATIONAL TRADE COMMISSION | 372 | * | 372 | * | ... | 372 | * | 372 | * | ... | 372 | * | 372 | * | ... |
JAMES MADISON MEMORIAL FELLOWSHIP FOUNDATION | 6 | 6 | ... | 6 | 6 | ... | 6 | 6 | ... | ||||||
JAPAN-UNITED STATES FRIENDSHIP COMMISSION | 4 | 5 | -1 | 4 | 5 | -1 | 4 | 4 | ... | ||||||
MARINE MAMMAL COMMISSION | 17 | 18 | -1 | 16 | 16 | ... | 12 | 12 | ... | ||||||
MERIT SYSTEMS PROTECTION BOARD | 218 | * | 218 | ... | 218 | * | 218 | ... | 131 | * | 131 | ... | |||
MILLENNIUM CHALLENGE CORPORATION | 282 | 295 | -13 | 250 | 263 | -13 | 250 | 263 | -13 | ||||||
MORRIS K. UDALL SCHOLARSHIP AND EXCELLENCE IN NATIONAL ENVIRONMENTAL POLICY FOUNDATION | 36 | 36 | ... | 36 | 36 | ... | ... | ... | ... | ||||||
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | 3,187 | 3,241 | -54 | 3,187 | 3,241 | -54 | 1,339 | 1,352 | -13 | ||||||
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 18,354 | 18,437 | -83 | 18,343 | 18,424 | -81 | 3,996 | 4,029 | -33 | ||||||
NATIONAL CAPITAL PLANNING COMMISSION | 47 | * | 47 | * | ... | 47 | * | 47 | * | ... | 47 | * | 47 | * | ... |
NATIONAL COMMISSION ON LIBRARIES AND INFORMATION SCIENCE | 3 | * | 3 | * | ... | 3 | * | 3 | * | ... | 3 | * | 3 | * | ... |
NATIONAL COUNCIL ON DISABILITY | 22 | 15 | +7 | 22 | 15 | +7 | 10 | 10 | ... | ||||||
NATIONAL CREDIT UNION ADMINISTRATION | 938 | 949 | -11 | 938 | 949 | -11 | 221 | 220 | +1 | ||||||
NATIONAL FOUNDATION ON THE ARTS AND THE HUMANITIES | 397 | * | 399 | * | -2 | 397 | * | 399 | * | -2 | 396 | * | 398 | * | -2 |
NATIONAL ENDOWMENT FOR THE ARTS | 167 | * | 167 | * | ... | 167 | * | 167 | * | ... | 167 | * | 167 | * | ... |
NATIONAL ENDOWMENT FOR THE HUMANITIES | 157 | 160 | -3 | 157 | 160 | -3 | 156 | 159 | -3 | ||||||
INSTITUTE OF MUSEUM AND LIBRARY SERVICES | 73 | 72 | +1 | 73 | 72 | +1 | 73 | 72 | +1 | ||||||
NATIONAL LABOR RELATIONS BOARD | 1,636 | * | 1,636 | ... | 1,616 | * | 1,616 | ... | 442 | * | 442 | ... | |||
NATIONAL MEDIATION BOARD | 47 | 49 | -2 | 47 | 49 | -2 | 45 | 47 | -2 | ||||||
NATIONAL SCIENCE FOUNDATION | 1,398 | 1,424 | -26 | 1,392 | 1,419 | -27 | 1,388 | 1,416 | -28 | ||||||
NATIONAL TRANSPORTATION SAFETY BOARD | 398 | 402 | -4 | 398 | 402 | -4 | 307 | 311 | -4 | ||||||
NUCLEAR REGULATORY COMMISSION | 4,084 | 4,120 | -36 | 4,082 | 4,119 | -37 | 2,952 | 2,980 | -28 | ||||||
NUCLEAR WASTE TECHNICAL REVIEW BOARD | 21 | 21 | ... | 21 | 21 | ... | 9 | 10 | -1 | ||||||
OCCUPATIONAL SAFETY AND HEALTH REVIEW COMMISSION | 55 | * | 55 | ... | 55 | * | 55 | ... | 41 | * | 41 | ... | |||
OFFICE OF NAVAJO AND HOPI INDIAN RELOCATION | 42 | 44 | -2 | 42 | 44 | -2 | ... | ... | ... | ||||||
OFFICE OF GOVERNMENT ETHICS | 77 | * | 77 | * | ... | 77 | * | 77 | * | ... | 76 | * | 76 | * | ... |
OFFICE OF PERSONNEL MANAGEMENT | 5,416 | 5,426 | -10 | 5,396 | 5,407 | -11 | 1,660 | 1,672 | -12 | ||||||
OFFICE OF SPECIAL COUNSEL | 107 | 119 | * | -12 | 107 | 119 | * | -12 | 84 | 95 | * | -11 | |||
OVERSEAS PRIVATE INVESTMENT CORPORATION | 204 | * | 204 | * | ... | 204 | * | 204 | * | ... | 203 | * | 203 | * | ... |
PEACE CORPS | 947 | 971 | -24 | 607 | 624 | -17 | 498 | 511 | -13 | ||||||
PENSION BENEFIT GUARANTY CORPORATION | 905 | 912 | -7 | 905 | 912 | -7 | 904 | 911 | -7 | ||||||
POSTAL RATE COMMISSION | 52 | * | 52 | * | ... | 52 | * | 52 | * | ... | 52 | * | 52 | * | ... |
PRESIDIO TRUST | 330 | 330 | ... | 330 | 330 | ... | ... | ... | ... | ||||||
RAILROAD RETIREMENT BOARD | 957 | 963 | -6 | 957 | 963 | -6 | 5 | 5 | ... | ||||||
SECURITIES AND EXCHANGE COMMISSION | 3,673 | 3,674 | -1 | 3,673 | 3,674 | -1 | 2,190 | 2,191 | -1 | ||||||
SELECTIVE SERVICE SYSTEM | 140 | 139 | +1 | 140 | 139 | +1 | 52 | 54 | -2 | ||||||
SMALL BUSINESS ADMINISTRATION | 4,114 | 5,018 | * | -904 | 4,072 | 4,917 | * | -845 | 920 | 957 | * | -37 | |||
SMITHSONIAN INSTITUTION | 4,966 | * | 4,976 | * | -10 | 4,942 | * | 4,952 | * | -10 | 4,568 | * | 4,574 | * | -6 |
NATIONAL GALLERY OF ART | 809 | * | 809 | * | ... | 809 | * | 809 | * | ... | 809 | * | 809 | * | ... |
SMITHSONIAN INSTITUTION (EXCEPT UNITS ADMINISTERED UNDER SEPARATE BOARDS OF TRUSTEES) | 4,066 | 4,076 | -10 | 4,042 | 4,052 | -10 | 3,668 | 3,674 | -6 | ||||||
WOODROW WILSON INTERNATIONAL CENTER FOR SCHOLARS | 44 | 44 | ... | 44 | 44 | ... | 44 | 44 | ... | ||||||
JOHN F. KENNEDY CENTER FOR THE PERFORMING ARTS | 47 | 47 | ... | 47 | 47 | ... | 47 | 47 | ... | ||||||
SOCIAL SECURITY ADMINISTRATION | 63,031 | 63,745 | -714 | 62,625 | 63,333 | -708 | 1,644 | 1,665 | -21 | ||||||
TENNESSEE VALLEY AUTHORITY | 11,330 | 11,400 | -70 | 11,330 | 11,400 | -70 | 5 | 5 | ... | ||||||
TRADE AND DEVELOPMENT AGENCY | 45 | 46 | -1 | 45 | 46 | -1 | 45 | 46 | -1 | ||||||
BROADCASTING BOARD OF GOVERNORS | 1,957 | * | 1,957 | ... | 1,709 | * | 1,709 | ... | 1,509 | * | 1,509 | ... | |||
AGENCY FOR INTERNATIONAL DEVELOPMENT | 2,515 | * | 2,515 | * | ... | 1,585 | * | 1,585 | * | ... | 1,584 | * | 1,584 | * | ... |
U.S. POSTAL SERVICE | 713,376 | 728,768 | -15,392 | 709,969 | 725,283 | -15,314 | 13,803 | 14,198 | -395 | ||||||
UTAH RECLAMATION MITIGATION AND CONSERVATION COMMISSION | 11 | 10 | +1 | 11 | 10 | +1 | ... | ... | ... | ||||||
VALLES CALDERA TRUST | 28 | 29 | -1 | 28 | 29 | -1 | ... | ... | ... | ||||||
WHITE HOUSE COMMISSION ON THE NATIONAL MOMENT OF REMEMBRANCE | 1 | * | 1 | * | ... | 1 | * | 1 | * | ... | 1 | * | 1 | * | ... |
*PRELIMINARY OR PREVIOUS MONTH'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT MONTH, AS REPORT FOR CURRENT MONTH
WAS NOT RECEIVED BY INPUT CUTOFF DATE.
**REVISED.
A/ EXCLUDES CENTRAL INTELLIGENCE AGENCY, NATIONAL SECURITY AGENCY, DEFENSE INTELLIGENCE AGENCY, AND
NATIONAL IMAGERY AND MAPPING AGENCY.