Table 5
Employment and Trends - June 2012
PERMANENT POSITIONS | TEMPORARY POSITIONS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGENCY AND DATE | TOTAL ALL POSITIONS | TOTAL | FULL-TIME | PART-TIME AND INTERMITTENT | TOTAL | FULL-TIME | PART-TIME AND INTERMITTENT | |||||||
JUNE 2011 | 2,805,301 | * | 2,611,730 | * | 2,482,472 | * | 129,258 | * | 193,571 | * | 102,227 | * | 91,344 | * |
SEPTEMBER 2011 | 2,756,233 | * | 2,580,902 | * | 2,460,203 | * | 120,699 | * | 175,331 | * | 82,159 | * | 93,172 | * |
DECEMBER 2011 | 2,725,764 | ** | 2,562,609 | ** | 2,443,978 | ** | 118,631 | ** | 163,155 | ** | 63,627 | ** | 99,528 | ** |
MARCH 2012 | 2,722,210 | * | 2,551,559 | * | 2,436,125 | * | 115,434 | * | 170,651 | * | 70,376 | * | 100,275 | * |
JUNE 2012* | 2,736,821 | * | 2,540,227 | * | 2,428,849 | * | 111,378 | * | 196,594 | * | 95,426 | * | 101,168 | * |
CALENDAR YEAR 2012 AVERAGE TO DATE* | 2,729,516 | 2,545,893 | 2,432,487 | 113,406 | 183,623 | 82,901 | 100,722 | |||||||
FISCAL YEAR 2012 AVERAGE TO DATE* | 2,728,265 | 2,551,465 | 2,436,317 | 115,148 | 176,800 | 76,476 | 100,324 | |||||||
SELECTED AGENCIES: | ||||||||||||||
DEPARTMENT OF STATE | 41,449 | 32,846 | 32,846 | ... | 8,603 | 3,089 | 5,514 | |||||||
DEPARTMENT OF THE TREASURY | 112,461 | 95,713 | 93,987 | 1,726 | 16,748 | 15,577 | 1,171 | |||||||
DEPARTMENT OF DEFENSE | 760,751 | 738,781 | 722,568 | 16,213 | 21,970 | 19,633 | 2,337 | |||||||
DEPARTMENT OF THE ARMY | 286,148 | 270,687 | 268,076 | 2,611 | 15,461 | 14,743 | 718 | |||||||
DEPARTMENT OF THE NAVY | 201,657 | 201,474 | 200,300 | 1,174 | 183 | 184 | 1 | |||||||
DEPARTMENT OF THE AIR FORCE | 173,579 | 168,738 | 167,364 | 1,374 | 4,841 | 4,679 | 162 | |||||||
DEFENSE LOGISTICS AGENCY | 25,191 | 25,191 | 25,072 | 119 | ... | ... | ... | |||||||
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | 74,176 | 72,691 | 61,756 | 10,935 | 1,485 | 27 | 1,458 | |||||||
DEPARTMENT OF JUSTICE | 116,726 | 114,912 | 113,923 | 989 | 1,814 | 1,511 | 303 | |||||||
DEPARTMENT OF THE INTERIOR | 80,502 | 62,252 | 60,704 | 1,548 | 18,250 | 15,799 | 2,451 | |||||||
DEPARTMENT OF AGRICULTURE | 102,887 | 81,052 | 78,836 | 2,216 | 21,835 | 18,638 | 3,197 | |||||||
DEPARTMENT OF COMMERCE | 44,159 | 40,622 | 33,845 | 6,777 | 3,537 | 2,211 | 1,326 | |||||||
DEPARTMENT OF LABOR | 17,697 | 17,084 | 16,501 | 583 | 613 | 575 | 38 | |||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | 72,655 | 64,742 | 64,740 | 2 | 7,913 | 4,596 | 3,317 | |||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | 9,367 | 9,249 | 9,178 | 71 | 118 | 117 | 1 | |||||||
DEPARTMENT OF TRANSPORTATION | 57,036 | 55,675 | 55,341 | 334 | 1,361 | 1,235 | 126 | |||||||
DEPARTMENT OF ENERGY | 15,857 | 15,409 | 15,250 | 159 | 448 | 424 | 24 | |||||||
DEPARTMENT OF EDUCATION | 4,328 | 4,111 | 4,044 | 67 | 217 | 151 | 66 | |||||||
DEPARTMENT OF VETERANS AFFAIRS | 317,670 | * | 311,305 | * | 287,638 | * | 23,667 | * | 6,365 | * | 3,846 | * | 2,519 | * |
DEPARTMENT OF HOMELAND SECURITY | 191,187 | * | 188,913 | * | 170,811 | * | 18,102 | * | 2,274 | * | 1,982 | * | 292 | * |
ENVIRONMENTAL PROTECTION AGENCY | 18,399 | 17,995 | 16,499 | 1,496 | 404 | 381 | 23 | |||||||
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | 2,337 | 2,297 | 2,268 | 29 | 40 | 28 | 12 | |||||||
FEDERAL DEPOSIT INSURANCE CORPORATION | 8,314 | * | 8,313 | * | 8,050 | * | 263 | * | 1 | * | 1 | * | ... | * |
GENERAL SERVICES ADMINISTRATION | 12,648 | 12,648 | 12,524 | 124 | ... | ... | ... | |||||||
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 18,246 | 17,657 | 17,528 | 129 | 589 | 540 | 49 | |||||||
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | 3,501 | * | 3,501 | * | 2,976 | * | 525 | * | ... | * | ... | * | ... | * |
NATIONAL LABOR RELATIONS BOARD | 1,699 | 1,624 | 1,560 | 64 | 75 | 71 | 4 | |||||||
NUCLEAR REGULATORY COMMISSION | 3,914 | 3,752 | 3,661 | 91 | 162 | 89 | 73 | |||||||
OFFICE OF PERSONNEL MANAGEMENT | 5,513 | * | 5,513 | * | 5,264 | * | 249 | * | ... | * | ... | * | ... | * |
SMALL BUSINESS ADMINISTRATION | 4,037 | * | 2,397 | * | 2,325 | * | 72 | * | 1,640 | * | 1,627 | * | 13 | * |
SMITHSONIAN INSTITUTION | 5,010 | * | 4,941 | * | 4,846 | * | 95 | * | 69 | * | 59 | * | 10 | * |
SOCIAL SECURITY ADMINISTRATION | 65,279 | 63,339 | 62,053 | 1,286 | 1,940 | 1,597 | 343 | |||||||
BROADCASTING BOARD OF GOVERNORS | 1,881 | * | 1,881 | * | 1,857 | * | 24 | * | ... | * | ... | * | ... | * |
U.S. AGENCY FOR INTERNATIONAL DEVELOPMENT | 2,515 | * | 2,316 | * | 2,301 | * | 15 | * | 199 | * | 182 | * | 17 | * |
U.S. POSTAL SERVICE | 599,639 | 521,662 | 487,770 | 33,892 | 77,977 | 290 | 77,687 |
*PRELIMINARY OR PREVIOUS QUARTER'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER
**REVISED.