Table 5
Employment and Trends - March 2011
PERMANENT POSITIONS | TEMPORARY POSITIONS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGENCY AND DATE | TOTAL ALL POSITIONS | TOTAL | FULL-TIME | PART-TIME AND INTERMITTENT | TOTAL | FULL-TIME | PART-TIME AND INTERMITTENT | |||||||
MARCH 2010 | 2,937,559 | ** | 2,559,704 | ** | 2,431,340 | ** | 128,364 | ** | 377,855 | ** | 91,081 | ** | 286,774 | ** |
JUNE 2010 | 3,263,426 | ** | 2,574,643 | ** | 2,450,034 | ** | 124,609 | ** | 688,783 | ** | 102,731 | ** | 586,052 | ** |
SEPTEMBER 2010 | 2,776,744 | ** | 2,590,069 | ** | 2,462,743 | ** | 127,326 | ** | 186,675 | ** | 89,384 | ** | 97,291 | ** |
DECEMBER 2010 | 2,779,079 | ** | 2,613,216 | ** | 2,485,702 | ** | 127,514 | ** | 165,863 | ** | 73,013 | ** | 92,850 | ** |
MARCH 2011* | 2,780,434 | * | 2,606,017 | * | 2,477,303 | * | 128,714 | * | 174,417 | * | 78,841 | * | 95,576 | * |
CALENDAR YEAR 2011 AVERAGE TO DATE* | 2,780,434 | 2,606,017 | 2,477,303 | 128,714 | 174,417 | 78,841 | 95,576 | |||||||
FISCAL YEAR 2011 AVERAGE TO DATE* | 2,779,757 | 2,609,617 | 2,481,503 | 128,114 | 170,140 | 75,927 | 94,213 | |||||||
SELECTED AGENCIES: | ||||||||||||||
DEPARTMENT OF STATE | 39,763 | 32,048 | 32,048 | ... | 7,715 | 2,648 | 5,067 | |||||||
DEPARTMENT OF THE TREASURY | 123,443 | 102,773 | 99,843 | 2,930 | 20,670 | 18,688 | 1,982 | |||||||
DEPARTMENT OF DEFENSE | 782,386 | 758,760 | 738,946 | 19,814 | 23,626 | 20,939 | 2,687 | |||||||
DEPARTMENT OF THE ARMY | 296,430 | 279,004 | 275,820 | 3,184 | 17,426 | 16,495 | 931 | |||||||
DEPARTMENT OF THE NAVY | 200,591 | 200,332 | 198,731 | 1,601 | 259 | 264 | 5 | |||||||
DEPARTMENT OF THE AIR FORCE | 177,383 | 174,186 | 171,797 | 2,389 | 3,197 | 3,152 | 45 | |||||||
DEFENSE LOGISTICS AGENCY | 25,291 | 25,291 | 25,111 | 180 | ... | ... | ... | |||||||
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | 82,691 | 79,947 | 67,487 | 12,460 | 2,744 | 1,028 | 1,716 | |||||||
DEPARTMENT OF JUSTICE | 118,754 | 116,782 | 115,421 | 1,361 | 1,972 | 1,409 | 563 | |||||||
DEPARTMENT OF THE INTERIOR | 70,035 | 61,624 | 59,847 | 1,777 | 8,411 | 5,231 | 3,180 | |||||||
DEPARTMENT OF AGRICULTURE | 94,442 | 84,355 | 81,667 | 2,688 | 10,087 | 7,409 | 2,678 | |||||||
DEPARTMENT OF COMMERCE | 48,366 | 39,551 | 33,686 | 5,865 | 8,815 | 3,924 | 4,891 | |||||||
DEPARTMENT OF LABOR | 17,196 | 16,639 | 16,066 | 573 | 557 | 501 | 56 | |||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | 71,029 | 63,480 | 63,476 | 4 | 7,549 | 5,019 | 2,530 | |||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | 9,722 | 9,637 | 9,554 | 83 | 85 | 83 | 2 | |||||||
DEPARTMENT OF TRANSPORTATION | 57,847 | 56,515 | 56,150 | 365 | 1,332 | 1,150 | 182 | |||||||
DEPARTMENT OF ENERGY | 16,145 | * | 15,949 | * | 15,706 | * | 243 | * | 196 | * | 171 | * | 25 | * |
DEPARTMENT OF EDUCATION | 4,502 | 4,259 | 4,187 | 72 | 243 | 128 | 115 | |||||||
DEPARTMENT OF VETERANS AFFAIRS | 312,987 | * | 306,250 | * | 282,311 | * | 23,939 | * | 6,737 | * | 4,026 | * | 2,711 | * |
DEPARTMENT OF HOMELAND SECURITY | 183,304 | * | 181,274 | * | 166,954 | * | 14,320 | * | 2,030 | * | 1,604 | * | 426 | * |
ENVIRONMENTAL PROTECTION AGENCY | 18,740 | * | 18,508 | * | 16,804 | * | 1,704 | * | 232 | * | 214 | * | 18 | * |
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | 2,551 | 2,500 | 2,473 | 27 | 51 | 33 | 18 | |||||||
FEDERAL DEPOSIT INSURANCE CORPORATION | 8,396 | * | 8,392 | * | 8,122 | * | 270 | * | 4 | * | 4 | * | ... | * |
GENERAL SERVICES ADMINISTRATION | 12,820 | * | 12,820 | * | 12,706 | * | 114 | * | ... | * | ... | * | ... | * |
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 18,727 | 17,857 | 17,688 | 169 | 870 | 813 | 57 | |||||||
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | 3,557 | 3,557 | 2,950 | 607 | ... | ... | ... | |||||||
NATIONAL LABOR RELATIONS BOARD | 1,728 | 1,656 | 1,583 | 73 | 72 | 57 | 15 | |||||||
NUCLEAR REGULATORY COMMISSION | 4,178 | * | 3,989 | * | 3,882 | * | 107 | * | 189 | * | 94 | * | 95 | * |
OFFICE OF PERSONNEL MANAGEMENT | 6,118 | 6,118 | 5,217 | 901 | ... | ... | ... | |||||||
SMALL BUSINESS ADMINISTRATION | 4,037 | * | 2,397 | * | 2,325 | * | 72 | * | 1,640 | * | 1,627 | * | 13 | * |
SMITHSONIAN INSTITUTION | 5,004 | * | 4,936 | * | 4,844 | * | 92 | * | 68 | * | 61 | * | 7 | * |
SOCIAL SECURITY ADMINISTRATION | 68,783 | 66,850 | 65,285 | 1,565 | 1,933 | 1,462 | 471 | |||||||
BROADCASTING BOARD OF GOVERNORS | 1,963 | 1,962 | 1,942 | 20 | 1 | ... | 1 | |||||||
AGENCY FOR INTERNATIONAL DEVELOPMENT | 2,515 | * | 2,316 | * | 2,301 | * | 15 | * | 199 | * | 182 | * | 17 | * |
U.S. POSTAL SERVICE | 632,419 | 564,796 | 516,445 | 48,351 | 67,623 | 186 | 67,437 |
*PRELIMINARY OR PREVIOUS QUARTER'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER **REVISED.