Table 11
Employment and Trends - March 2011
COMPETITIVE SERVICE | EXCEPTED AND SENIOR EXECUTIVE SERVICES | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGENCY | TOTAL* | TOTAL* | PERMANENT APPOINTMENTS | TEMPORARY AND INDEFINITE APPOINTMENTS | TOTAL* | PERMANENT APPOINTMENTS | TEMPORARY AND INDEFINITE APPOINTMENTS | |||||||
TOTAL, ALL AGENCIES | ||||||||||||||
MARCH 2011 | 2,843,179 | * | 1,509,659 | * | 1,468,601 | * | 41,058 | * | 1,333,520 | * | 1,129,237 | * | 204,283 | * |
DECEMBER 2010 | 2,843,461 | ** | 1,468,847 | ** | 1,428,088 | ** | 40,759 | ** | 1,374,614 | ** | 1,163,033 | ** | 211,581 | ** |
LEGISLATIVE BRANCH | ||||||||||||||
MARCH 2011 | 28,980 | * | 2,424 | * | 2,418 | * | 6 | * | 26,556 | * | 16,317 | * | 10,239 | * |
DECEMBER 2010 | 30,620 | ** | 2,430 | ** | 2,423 | ** | 7 | ** | 28,190 | ** | 9,285 | ** | 18,905 | ** |
GOVERNMENT ACCOUNTABILITY OFFICE | ||||||||||||||
MARCH 2011 | 3,191 | * | 1 | * | 1 | * | ... | * | 3,190 | * | 3,125 | * | 65 | * |
DECEMBER 2010 | 3,191 | * | 1 | * | 1 | * | ... | * | 3,190 | * | 3,125 | * | 65 | * |
GOVERNMENT PRINTING OFFICE | ||||||||||||||
MARCH 2011 | 2,378 | * | 2,318 | * | 2,313 | * | 5 | * | 60 | * | 33 | * | 27 | * |
DECEMBER 2010 | 2,378 | * | 2,318 | * | 2,313 | * | 5 | * | 60 | * | 33 | * | 27 | * |
LIBRARY OF CONGRESS | ||||||||||||||
MARCH 2011 | 3,871 | * | ... | * | ... | * | ... | * | 3,871 | * | 3,568 | * | 303 | * |
DECEMBER 2010 | 3,871 | * | ... | * | ... | * | ... | * | 3,871 | * | 3,568 | * | 303 | * |
JUDICIAL BRANCH | ||||||||||||||
MARCH 2011 | 33,765 | * | ... | * | ... | * | ... | * | 33,765 | * | 33,471 | * | 294 | * |
DECEMBER 2010 | 33,762 | * | ... | * | ... | * | ... | * | 33,762 | * | 33,468 | * | 294 | * |
EXECUTIVE BRANCH | ||||||||||||||
MARCH 2011 | 2,780,434 | * | 1,507,235 | * | 1,466,183 | * | 41,052 | * | 1,273,199 | * | 1,079,449 | * | 193,750 | * |
DECEMBER 2010 | 2,779,079 | ** | 1,466,417 | ** | 1,425,665 | ** | 40,752 | ** | 1,312,662 | ** | 1,120,280 | ** | 192,382 | ** |
EXECUTIVE OFFICE OF THE PRESIDENT | ||||||||||||||
MARCH 2011 | 1,902 | * | 774 | * | 772 | * | 2 | * | 1,128 | * | 259 | * | 869 | * |
DECEMBER 2010 | 1,866 | * | 784 | * | 782 | * | 2 | * | 1,082 | * | 252 | * | 830 | * |
EXECUTIVE DEPARTMENTS | ||||||||||||||
MARCH 2011 | 1,949,921 | * | 1,357,194 | * | 1,320,392 | * | 36,802 | * | 592,727 | * | 481,063 | * | 111,664 | * |
DECEMBER 2010 | 1,936,516 | * | 1,322,349 | * | 1,286,297 | * | 36,052 | * | 614,167 | * | 501,293 | * | 112,874 | * |
DEPARTMENT OF STATE | ||||||||||||||
MARCH 2011 | 39,763 | 9,885 | 8,530 | 1,355 | 29,878 | 23,493 | 6,385 | |||||||
DECEMBER 2010 | 39,336 | 9,687 | 8,368 | 1,319 | 29,649 | 23,233 | 6,416 | |||||||
DEPARTMENT OF THE TREASURY | ||||||||||||||
MARCH 2011 | 123,443 | 116,424 | 112,381 | 4,043 | 7,019 | 6,260 | 759 | |||||||
DECEMBER 2010 | 113,022 | 104,696 | 103,616 | 1,080 | 8,326 | 7,555 | 771 | |||||||
DEPARTMENT OF DEFENSE | ||||||||||||||
MARCH 2011 | 782,386 | 630,261 | 612,702 | 17,559 | 152,125 | 107,403 | 44,722 | |||||||
DECEMBER 2010 | 779,163 | 611,418 | 593,608 | 17,810 | 167,745 | 121,229 | 46,516 | |||||||
DEPARTMENT OF THE ARMY | ||||||||||||||
MARCH 2011 | 296,430 | 234,646 | 224,044 | 10,602 | 61,784 | 39,821 | 21,963 | |||||||
DECEMBER 2010 | 295,267 | 226,686 | 215,983 | 10,703 | 68,581 | 46,021 | 22,560 | |||||||
DEPARTMENT OF THE NAVY | ||||||||||||||
MARCH 2011 | 200,591 | 172,277 | 169,851 | 2,426 | 28,314 | 23,277 | 5,037 | |||||||
DECEMBER 2010 | 200,350 | 168,718 | 166,166 | 2,552 | 31,632 | 25,847 | 5,785 | |||||||
DEPARTMENT OF THE AIR FORCE | ||||||||||||||
MARCH 2011 | 177,383 | 139,248 | 135,638 | 3,610 | 38,135 | 29,534 | 8,601 | |||||||
DECEMBER 2010 | 175,000 | 134,499 | 130,921 | 3,578 | 40,501 | 31,827 | 8,674 | |||||||
DEFENSE LOGISTICS AGENCY | ||||||||||||||
MARCH 2011 | 25,291 | 24,340 | 24,044 | 296 | 951 | 890 | 61 | |||||||
DECEMBER 2010 | 25,330 | 23,683 | 23,352 | 331 | 1,647 | 1,541 | 106 | |||||||
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | ||||||||||||||
MARCH 2011 | 82,691 | 59,750 | 59,125 | 625 | 22,941 | 13,881 | 9,060 | |||||||
DECEMBER 2010 | 83,216 | 57,832 | 57,186 | 646 | 25,384 | 15,993 | 9,391 | |||||||
DEPARTMENT OF JUSTICE | ||||||||||||||
MARCH 2011 | 118,754 | 67,182 | 66,857 | 325 | 51,572 | 48,653 | 2,919 | |||||||
DECEMBER 2010 | 119,091 | 66,283 | 65,946 | 337 | 52,808 | 49,507 | 3,301 | |||||||
DEPARTMENT OF THE INTERIOR | ||||||||||||||
MARCH 2011 | 70,035 | 59,407 | 54,484 | 4,923 | 10,628 | 3,228 | 7,400 | |||||||
DECEMBER 2010 | 70,859 | 59,331 | 53,813 | 5,518 | 11,528 | 3,750 | 7,778 | |||||||
DEPARTMENT OF AGRICULTURE | ||||||||||||||
MARCH 2011 | 94,442 | 85,470 | 82,736 | 2,734 | 8,972 | 2,709 | 6,263 | |||||||
DECEMBER 2010 | 96,543 | 85,744 | 81,936 | 3,808 | 10,799 | 3,218 | 7,581 | |||||||
DEPARTMENT OF COMMERCE | ||||||||||||||
MARCH 2011 | 48,366 | 34,894 | 33,711 | 1,183 | 13,472 | 8,168 | 5,304 | |||||||
DECEMBER 2010 | 45,524 | 33,955 | 32,519 | 1,436 | 11,569 | 8,926 | 2,643 | |||||||
DEPARTMENT OF LABOR | ||||||||||||||
MARCH 2011 | 17,196 | 15,572 | 15,396 | 176 | 1,624 | 1,245 | 379 | |||||||
DECEMBER 2010 | 17,523 | 15,137 | 14,941 | 196 | 2,386 | 1,997 | 389 | |||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | ||||||||||||||
MARCH 2011 | 71,029 | 56,592 | 56,179 | 413 | 14,437 | 5,147 | 9,290 | |||||||
DECEMBER 2010 | 70,625 | 54,817 | 54,384 | 433 | 15,808 | 6,554 | 9,254 | |||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | ||||||||||||||
MARCH 2011 | 9,722 | 8,503 | 8,438 | 65 | 1,219 | 859 | 360 | |||||||
DECEMBER 2010 | 9,813 | 8,589 | 8,514 | 75 | 1,224 | 878 | 346 | |||||||
DEPARTMENT OF TRANSPORTATION | ||||||||||||||
MARCH 2011 | 57,847 | 8,424 | 8,290 | 134 | 49,423 | 48,240 | 1,183 | |||||||
DECEMBER 2010 | 58,129 | 8,248 | 8,099 | 149 | 49,881 | 48,713 | 1,168 | |||||||
DEPARTMENT OF ENERGY | ||||||||||||||
MARCH 2011 | 16,145 | * | 13,688 | * | 13,639 | * | 49 | * | 2,457 | * | 2,001 | * | 456 | * |
DECEMBER 2010 | 16,145 | * | 13,688 | * | 13,639 | * | 49 | * | 2,457 | * | 2,001 | * | 456 | * |
DEPARTMENT OF EDUCATION | ||||||||||||||
MARCH 2011 | 4,502 | 3,367 | 3,355 | 12 | 1,135 | 786 | 349 | |||||||
DECEMBER 2010 | 4,452 | * | 3,231 | * | 3,220 | * | 11 | * | 1,221 | * | 861 | * | 360 | * |
DEPARTMENT OF VETERANS AFFAIRS | ||||||||||||||
MARCH 2011 | 312,987 | * | 145,767 | * | 142,642 | * | 3,125 | * | 167,220 | * | 148,261 | * | 18,959 | * |
DECEMBER 2010 | 312,987 | 145,767 | 142,642 | 3,125 | 167,220 | 148,261 | 18,959 | |||||||
DEPARTMENT OF HOMELAND SECURITY | ||||||||||||||
MARCH 2011 | 183,304 | * | 101,758 | * | 101,052 | * | 706 | * | 81,546 | * | 74,610 | * | 6,936 | * |
DECEMBER 2010 | 183,304 | 101,758 | 101,052 | 706 | 81,546 | 74,610 | 6,936 | |||||||
INDEPENDENT AGENCIES | ||||||||||||||
MARCH 2011 | 828,611 | * | 149,267 | * | 145,019 | * | 4,248 | * | 679,344 | * | 598,127 | * | 81,217 | * |
DECEMBER 2010 | 840,697 | ** | 143,284 | ** | 138,586 | ** | 4,698 | ** | 697,413 | ** | 618,735 | ** | 78,678 | ** |
FEDERAL RESERVE BOARD OF GOVERNORS | ||||||||||||||
MARCH 2011 | 1,873 | * | ... | * | ... | * | ... | * | 1,873 | * | 1,859 | * | 14 | * |
DECEMBER 2010 | 1,873 | * | ... | * | ... | * | ... | * | 1,873 | * | 1,859 | * | 14 | * |
ENVIRONMENTAL PROTECTION AGENCY | ||||||||||||||
MARCH 2011 | 18,740 | * | 15,003 | * | 14,917 | * | 86 | * | 3,737 | * | 2,076 | * | 1,661 | * |
DECEMBER 2010 | 18,740 | * | 15,003 | * | 14,917 | * | 86 | * | 3,737 | * | 2,076 | * | 1,661 | * |
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | ||||||||||||||
MARCH 2011 | 2,551 | 1,933 | 1,933 | ... | 618 | 584 | 34 | |||||||
DECEMBER 2010 | 2,571 | 1,955 | 1,953 | 2 | 616 | 583 | 33 | |||||||
FEDERAL COMMUNICATIONS COMMISSION | ||||||||||||||
MARCH 2011 | 1,805 | 1,176 | 1,168 | 8 | 629 | 557 | 72 | |||||||
DECEMBER 2010 | 1,831 | 1,207 | 1,197 | 10 | 624 | 551 | 73 | |||||||
FEDERAL DEPOSIT INSURANCE CORPORATION | ||||||||||||||
MARCH 2011 | 8,396 | * | 6,280 | * | 4,585 | * | 1,695 | * | 2,116 | * | 728 | * | 1,388 | * |
DECEMBER 2010 | 8,396 | 6,280 | 4,585 | 1,695 | 2,116 | 728 | 1,388 | |||||||
GENERAL SERVICES ADMINISTRATION | ||||||||||||||
MARCH 2011 | 12,820 | * | 11,397 | * | 11,301 | * | 96 | * | 1,423 | * | 1,210 | * | 213 | * |
DECEMBER 2010 | 12,820 | * | 11,397 | * | 11,301 | * | 96 | * | 1,423 | * | 1,210 | * | 213 | * |
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | ||||||||||||||
MARCH 2011 | 18,727 | 17,728 | 16,973 | 755 | 999 | 888 | 111 | |||||||
DECEMBER 2010 | 18,664 | * | 17,515 | * | 16,313 | * | 1,202 | * | 1,149 | * | 1,024 | * | 125 | * |
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | ||||||||||||||
MARCH 2011 | 3,557 | 2,762 | 2,669 | 93 | 795 | 137 | 658 | |||||||
DECEMBER 2010 | 3,573 | 2,708 | 2,636 | 72 | 865 | 182 | 683 | |||||||
NATIONAL LABOR RELATIONS BOARD | ||||||||||||||
MARCH 2011 | 1,728 | 924 | 921 | 3 | 804 | 751 | 53 | |||||||
DECEMBER 2010 | 1,717 | 906 | 902 | 4 | 811 | 760 | 51 | |||||||
NUCLEAR REGULATORY COMMISSION | ||||||||||||||
MARCH 2011 | 4,178 | * | ... | * | ... | * | ... | * | 4,178 | * | 3,980 | * | 198 | * |
DECEMBER 2010 | 4,178 | ... | ... | ... | 4,178 | 3,980 | 198 | |||||||
OFFICE OF PERSONNEL MANAGEMENT | ||||||||||||||
MARCH 2011 | 6,118 | 5,017 | 4,972 | 45 | 1,101 | 1,044 | 57 | |||||||
DECEMBER 2010 | 5,892 | * | 4,468 | * | 4,443 | * | 25 | * | 1,424 | * | 1,339 | * | 85 | * |
RAILROAD RETIREMENT BOARD | ||||||||||||||
MARCH 2011 | 987 | * | 972 | * | 966 | * | 6 | * | 15 | * | 11 | * | 4 | * |
DECEMBER 2010 | 987 | 972 | 966 | 6 | 15 | 11 | 4 | |||||||
SECURITIES AND EXCHANGE COMMISSION | ||||||||||||||
MARCH 2011 | 3,963 | 2,171 | 2,154 | 17 | 1,792 | 1,652 | 140 | |||||||
DECEMBER 2010 | 3,981 | 2,176 | 2,157 | 19 | 1,805 | 1,654 | 151 | |||||||
SMALL BUSINESS ADMINISTRATION | ||||||||||||||
MARCH 2011 | 4,037 | * | 3,429 | * | 2,797 | * | 632 | * | 608 | * | 250 | * | 358 | * |
DECEMBER 2010 | 4,037 | * | 3,429 | * | 2,797 | * | 632 | * | 608 | * | 250 | * | 358 | * |
SMITHSONIAN INSTITUTION | ||||||||||||||
MARCH 2011 | 5,004 | * | 4,852 | * | 4,783 | * | 69 | * | 152 | * | 110 | * | 42 | * |
DECEMBER 2010 | 4,990 | * | 4,827 | * | 4,759 | * | 68 | * | 163 | * | 108 | * | 55 | * |
SOCIAL SECURITY ADMINISTRATION | ||||||||||||||
MARCH 2011 | 68,783 | 63,723 | 63,192 | 531 | 5,060 | 4,107 | 953 | |||||||
DECEMBER 2010 | 70,278 | 58,857 | 58,284 | 573 | 11,421 | 10,424 | 997 | |||||||
BROADCASTING BOARD OF GOVERNORS | ||||||||||||||
MARCH 2011 | 1,963 | 1,439 | 1,434 | 5 | 524 | 458 | 66 | |||||||
DECEMBER 2010 | 1,945 | 1,420 | 1,418 | 2 | 525 | 451 | 74 | |||||||
AGENCY FOR INTERNATIONAL DEVELOPMENT | ||||||||||||||
MARCH 2011 | 2,515 | * | 1,006 | * | 986 | * | 20 | * | 1,509 | * | 889 | * | 620 | * |
DECEMBER 2010 | 2,515 | * | 1,006 | * | 986 | * | 20 | * | 1,509 | * | 889 | * | 620 | * |
U.S. POSTAL SERVICE | ||||||||||||||
MARCH 2011 | 632,419 | ... | ... | ... | 632,419 | 560,223 | 72,196 | |||||||
DECEMBER 2010 | 643,420 | * | ... | * | ... | * | ... | * | 643,420 | * | 573,909 | * | 69,511 | * |
*PRELIMINARY OR PREVIOUS QUARTER'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER. **REVISED.