Table 3
Employment and Trends - September 2009
|
|
|
CHANGE |
|
|
|
|
|
|
|
|
|
HEALTH |
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTAL, ALL AREAS | ||||||||||||||||||||||
SEPTEMBER 2008 | 2,757,872 | ** | +54,931 | 30,293 | ** | 33,754 | * | 2,693,825 | ** | 694,149 | ** | 64,732 | ** | 105,971 | ** | 103,753 | 72,702 | ** | 55,439 | ** | ||
OCTOBER 2008 | 2,759,482 | ** | +62,093 | 29,918 | * | 33,754 | * | 2,695,810 | ** | 696,300 | 63,767 | 109,398 | 101,731 | 69,558 | 55,710 | |||||||
NOVEMBER 2008 | 2,716,978 | ** | +12,848 | 29,871 | * | 33,754 | * | 2,653,353 | ** | 699,103 | 64,072 | 88,245 | 82,437 | 67,528 | 55,810 | |||||||
DECEMBER 2008 | 2,764,455 | * | +41,053 | 29,871 | * | 33,754 | * | 2,700,830 | * | 701,100 | 64,133 | 105,668 | 93,968 | 66,516 | 55,930 | |||||||
JANUARY 2009 | 2,748,978 | * | +47,288 | 29,933 | * | 33,754 | * | 2,685,291 | * | 700,722 | 64,620 | 105,668 | * | 92,528 | 65,860 | 55,687 | ||||||
FEBRUARY 2009 | 2,766,354 | ** | +58,058 | 29,923 | * | 33,754 | * | 2,702,677 | ** | 703,537 | 64,633 | 118,066 | 92,062 | 65,860 | * | 55,873 | ||||||
MARCH 2009 | 2,818,473 | * | +98,318 | 29,930 | * | 33,754 | * | 2,754,789 | * | 707,430 | 64,641 | 119,438 | 91,498 | 67,191 | 56,025 | |||||||
APRIL 2009 | 2,914,016 | * | +189,139 | 29,926 | * | 33,754 | * | 2,850,336 | * | 711,079 | 65,370 | 121,335 | 93,602 | 69,243 | 56,188 | |||||||
MAY 2009 | 2,859,724 | * | +120,912 | 29,929 | * | 33,754 | * | 2,796,041 | * | 718,802 | 65,680 | 116,647 | 100,125 | 74,362 | 56,335 | |||||||
JUNE 2009 | 2,823,174 | * | +64,706 | 29,936 | * | 33,754 | * | 2,759,484 | * | 731,592 | 66,588 | 113,060 | 106,760 | 78,555 | 56,653 | |||||||
JULY 2009 | 2,822,561 | * | +52,182 | 29,933 | * | 33,754 | * | 2,758,874 | * | 734,065 | 66,868 | 112,358 | 108,202 | 79,968 | 57,017 | |||||||
AUGUST 2009 | 2,814,217 | * | +57,137 | 29,932 | * | 33,754 | * | 2,750,531 | * | 733,479 | 67,149 | 109,154 | 106,268 | 78,407 | 57,220 | |||||||
SEPTEMBER 2009* | 2,838,491 | * | +80,619 | 30,859 | * | 33,754 | * | 2,773,878 | * | 736,592 | 67,149 | 109,189 | 104,460 | 75,381 | 57,277 | |||||||
CALENDAR YEAR 2009 AVERAGE* | 2,822,888 | * | +85,373 | 30,033 | * | 33,754 | * | 2,759,100 | * | 719,700 | 65,855 | 113,879 | 99,501 | 72,759 | 56,475 | |||||||
FISCAL YEAR 2009 AVERAGE* | 2,803,909 | * | +73,696 | 29,997 | * | 33,754 | * | 2,740,158 | * | 714,483 | 65,389 | 110,686 | 97,803 | 71,536 | 56,310 | |||||||
UNITED STATES | ||||||||||||||||||||||
SEPTEMBER 2008 | 2,669,588 | ** | +53,347 | 30,287 | ** | 33,385 | * | 2,605,916 | ** | 647,371 | ** | 64,446 | ** | 105,244 | ** | 102,540 | 72,335 | ** | 55,116 | ** | ||
OCTOBER 2008 | 2,670,832 | ** | +60,336 | 29,912 | * | 33,385 | * | 2,607,535 | ** | 649,425 | 63,475 | 108,668 | 100,524 | 69,201 | 55,385 | |||||||
NOVEMBER 2008 | 2,628,888 | ** | +12,064 | 29,865 | * | 33,385 | * | 2,565,638 | ** | 652,087 | 63,778 | 87,648 | 81,659 | 67,186 | 55,487 | |||||||
DECEMBER 2008 | 2,675,966 | * | +40,148 | 29,865 | * | 33,385 | * | 2,612,716 | * | 653,976 | 63,840 | 104,937 | 93,070 | 66,169 | 55,606 | |||||||
JANUARY 2009 | 2,660,818 | * | +46,338 | 29,927 | * | 33,385 | * | 2,597,506 | * | 653,570 | 64,321 | 104,937 | * | 91,645 | 65,514 | 55,359 | ||||||
FEBRUARY 2009 | 2,678,162 | ** | +57,204 | 29,917 | * | 33,385 | * | 2,614,860 | ** | 656,180 | 64,328 | 117,345 | 91,176 | 65,514 | * | 55,545 | ||||||
MARCH 2009 | 2,730,162 | * | +97,884 | 29,924 | * | 33,385 | * | 2,666,853 | * | 659,956 | 64,338 | 118,717 | 90,608 | 66,845 | 55,698 | |||||||
APRIL 2009 | 2,825,426 | * | +188,614 | 29,920 | * | 33,385 | * | 2,762,121 | * | 663,473 | 65,052 | 120,618 | 92,713 | 68,898 | 55,859 | |||||||
MAY 2009 | 2,770,775 | * | +119,785 | 29,923 | * | 33,385 | * | 2,707,467 | * | 671,007 | 65,369 | 115,940 | 99,236 | 74,005 | 56,003 | |||||||
JUNE 2009 | 2,733,309 | * | +63,730 | 29,930 | * | 33,385 | * | 2,669,994 | * | 682,883 | 66,275 | 112,359 | 105,858 | 78,184 | 56,326 | |||||||
JULY 2009 | 2,734,014 | * | +51,459 | 29,927 | * | 33,385 | * | 2,670,702 | * | 686,843 | 66,555 | 111,663 | 107,299 | 79,601 | 56,691 | |||||||
AUGUST 2009 | 2,726,553 | * | +55,978 | 29,926 | * | 33,385 | * | 2,663,242 | * | 687,147 | 66,817 | 108,478 | 105,390 | 78,045 | 56,900 | |||||||
SEPTEMBER 2009* | 2,749,287 | * | +79,699 | 30,853 | * | 33,385 | * | 2,685,049 | * | 689,363 | 66,817 | 108,510 | 103,576 | 75,015 | 56,955 | |||||||
CALENDAR YEAR 2009 AVERAGE* | 2,734,278 | * | +84,521 | 30,027 | * | 33,385 | * | 2,670,866 | * | 672,269 | 65,541 | 113,174 | 98,611 | 72,402 | 56,148 | |||||||
FISCAL YEAR 2009 AVERAGE* | 2,715,349 | * | +72,770 | 29,991 | * | 33,385 | * | 2,651,974 | * | 667,159 | 65,080 | 109,985 | 96,896 | 71,181 | 55,985 | |||||||
WASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREA | ||||||||||||||||||||||
SEPTEMBER 2008 | 342,611 | ** | +8,884 | 29,181 | ** | 2,815 | * | 310,615 | ** | 67,580 | ** | 29,596 | ** | 14,834 | ** | 10,854 | 7,484 | ** | 9,182 | ** | ||
OCTOBER 2008 | 342,420 | ** | +9,581 | 28,793 | * | 2,815 | * | 310,812 | ** | 67,829 | 29,530 | 14,803 | 10,778 | 7,405 | 9,218 | |||||||
NOVEMBER 2008 | 333,499 | ** | -173 | 28,761 | * | 2,815 | * | 301,923 | ** | 68,179 | 29,893 | 11,631 | 7,877 | 7,407 | 9,233 | |||||||
DECEMBER 2008 | 345,326 | * | +10,383 | 28,761 | * | 2,815 | * | 313,750 | * | 68,726 | 29,981 | 14,839 | 10,749 | 7,419 | 9,262 | |||||||
JANUARY 2009 | 343,455 | * | +10,687 | 28,824 | * | 2,815 | * | 311,816 | * | 68,628 | 29,943 | 14,839 | * | 10,693 | 7,305 | 9,159 | ||||||
FEBRUARY 2009 | 344,470 | ** | +11,147 | 28,803 | * | 2,815 | * | 312,852 | ** | 68,820 | 29,958 | 14,801 | 10,662 | 7,305 | * | 9,169 | ||||||
MARCH 2009 | 345,501 | * | +11,549 | 28,810 | * | 2,815 | * | 313,876 | * | 69,218 | 29,995 | 14,762 | 10,593 | 7,324 | 9,200 | |||||||
APRIL 2009 | 350,076 | * | +16,137 | 28,806 | * | 2,815 | * | 318,455 | * | 69,530 | 30,116 | 14,801 | 10,580 | 7,362 | 9,228 | |||||||
MAY 2009 | 348,826 | * | +12,966 | 28,809 | * | 2,815 | * | 317,202 | * | 70,650 | 30,302 | 14,887 | 10,661 | 7,553 | 9,251 | |||||||
JUNE 2009 | 352,369 | * | +12,441 | 28,816 | * | 2,815 | * | 320,738 | * | 72,176 | 30,837 | 15,153 | 10,906 | 7,789 | 9,388 | |||||||
JULY 2009 | 354,589 | * | +11,329 | 28,812 | * | 2,815 | * | 322,962 | * | 71,986 | 30,993 | 15,281 | 11,046 | 7,900 | 9,492 | |||||||
AUGUST 2009 | 354,144 | * | +11,914 | 28,811 | * | 2,815 | * | 322,518 | * | 71,919 | 31,069 | 15,236 | 10,995 | 7,843 | 9,524 | |||||||
SEPTEMBER 2009* | 356,545 | * | +13,934 | 29,739 | * | 2,815 | * | 323,991 | * | 72,120 | 31,069 | 15,267 | 10,925 | 7,734 | 9,528 | |||||||
CALENDAR YEAR 2009 AVERAGE* | 349,997 | * | +12,456 | 28,914 | * | 2,815 | * | 318,268 | * | 70,561 | 30,476 | 15,003 | 10,785 | 7,568 | 9,327 | |||||||
FISCAL YEAR 2009 AVERAGE* | 347,602 | * | +10,991 | 28,879 | * | 2,815 | * | 315,908 | * | 69,982 | 30,307 | 14,692 | 10,539 | 7,529 | 9,304 | |||||||
|
|
|
|
|
|
|
|
|
HOUSING |
|
|
|
|
|
|
|
GENERAL |
|
NATIONAL |
|
| |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTAL, ALL AREAS | ||||||||||||||||||||||
SEPTEMBER 2008 | 109,331 | ** | 42,155 | ** | 36,421 | ** | 15,246 | ** | 9,818 | ** | 16,243 | ** | 279,049 | ** | 172,863 | ** | 11,981 | ** | 18,533 | ** | 728,276 | ** |
OCTOBER 2008 | 109,757 | 42,877 | 36,421 | * | 15,269 | 9,749 | 16,222 | 281,362 | 174,105 | 11,997 | 18,466 | 724,771 | ||||||||||
NOVEMBER 2008 | 110,032 | 39,220 | 36,472 | ** | 15,215 | 8,868 | 16,238 | 283,491 | 175,172 | 12,021 | 18,445 | 723,171 | ||||||||||
DECEMBER 2008 | 110,296 | 47,237 | 36,422 | 15,412 | 9,853 | 16,277 | 284,821 | 175,814 | 12,060 | 18,437 | 728,768 | |||||||||||
JANUARY 2009 | 110,141 | 52,375 | 36,359 | 15,318 | 9,629 | 16,035 | 285,732 | 174,979 | 11,938 | 18,354 | 713,376 | |||||||||||
FEBRUARY 2009 | 110,382 | 55,999 | 36,359 | * | 15,391 | 9,665 | 16,059 | 285,732 | * | 176,668 | 11,977 | 18,364 | 709,972 | |||||||||
MARCH 2009 | 110,778 | 103,606 | 36,525 | 15,470 | 9,625 | 16,093 | 289,167 | 176,827 | 12,026 | 18,354 | 703,809 | |||||||||||
APRIL 2009 | 111,134 | 187,807 | 36,643 | 15,533 | 9,621 | 16,109 | 290,079 | 177,925 | 12,044 | 18,346 | 700,330 | |||||||||||
MAY 2009 | 111,458 | 118,429 | 36,821 | 15,621 | 9,630 | 16,192 | 290,908 | 179,380 | 12,115 | 18,374 | 697,194 | |||||||||||
JUNE 2009 | 111,988 | 58,673 | 36,821 | * | 15,901 | 9,833 | 16,409 | 292,988 | 179,110 | 12,285 | 18,532 | 693,279 | ||||||||||
JULY 2009 | 112,412 | 51,130 | 37,482 | 16,040 | 9,956 | 16,550 | 294,486 | 179,515 | 12,408 | 18,539 | 688,582 | |||||||||||
AUGUST 2009 | 112,691 | 54,135 | 37,359 | 16,040 | * | 9,619 | 16,697 | 295,936 | 179,733 | 12,489 | 18,539 | * | 682,618 | |||||||||
SEPTEMBER 2009* | 113,495 | 80,167 | 37,464 | 16,145 | 9,585 | 16,909 | 297,318 | 179,905 | 12,524 | 18,539 | * | 678,020 | ||||||||||
CALENDAR YEAR 2009 AVERAGE* | 111,609 | 84,702 | 36,870 | 15,718 | 9,685 | 16,339 | 291,372 | 178,227 | 12,201 | 18,438 | * | 696,353 | ||||||||||
FISCAL YEAR 2009 AVERAGE* | 111,214 | 74,305 | 36,762 | 15,613 | 9,636 | 16,316 | 289,335 | 177,428 | 12,157 | 18,441 | * | 703,658 | ||||||||||
UNITED STATES | ||||||||||||||||||||||
SEPTEMBER 2008 | 107,338 | ** | 41,812 | ** | 14,661 | ** | 15,230 | ** | 9,745 | ** | 16,207 | ** | 275,135 | ** | 168,899 | ** | 11,927 | ** | 18,520 | ** | 724,831 | ** |
OCTOBER 2008 | 107,776 | 42,534 | 14,661 | * | 15,252 | 9,677 | 16,185 | 277,428 | 169,925 | 11,943 | 18,453 | 721,335 | ||||||||||
NOVEMBER 2008 | 108,041 | 38,940 | 14,788 | ** | 15,198 | 8,800 | 16,201 | 279,536 | 170,992 | 11,968 | 18,432 | 719,737 | ||||||||||
DECEMBER 2008 | 108,291 | 46,872 | 14,846 | 15,395 | 9,780 | 16,240 | 280,868 | 171,638 | 12,007 | 18,424 | 725,283 | |||||||||||
JANUARY 2009 | 108,149 | 52,008 | 14,644 | 15,301 | 9,556 | 16,000 | 281,789 | 171,121 | 11,886 | 18,343 | 709,969 | |||||||||||
FEBRUARY 2009 | 108,397 | 55,627 | 14,644 | * | 15,373 | 9,591 | 16,024 | 281,789 | * | 172,975 | 11,921 | 18,353 | 706,572 | |||||||||
MARCH 2009 | 108,792 | 103,225 | 14,770 | 15,452 | 9,551 | 16,058 | 285,200 | 173,177 | 11,969 | 18,341 | 700,446 | |||||||||||
APRIL 2009 | 109,121 | 187,417 | 14,795 | 15,514 | 9,547 | 16,072 | 286,113 | 174,262 | 11,989 | 18,333 | 696,972 | |||||||||||
MAY 2009 | 109,439 | 118,035 | 14,860 | 15,601 | 9,556 | 16,155 | 286,929 | 175,663 | 12,060 | 18,361 | 693,852 | |||||||||||
JUNE 2009 | 109,953 | 58,289 | 14,860 | * | 15,880 | 9,754 | 16,372 | 289,006 | 175,416 | 12,232 | 18,519 | 689,965 | ||||||||||
JULY 2009 | 110,372 | 50,736 | 15,338 | 16,019 | 9,877 | 16,512 | 290,485 | 175,830 | 12,357 | 18,527 | 685,296 | |||||||||||
AUGUST 2009 | 110,650 | 53,744 | 15,144 | 16,019 | * | 9,538 | 16,659 | 291,914 | 176,080 | 12,437 | 18,527 | * | 679,351 | |||||||||
SEPTEMBER 2009* | 111,436 | 79,769 | 15,203 | 16,124 | 9,505 | 16,870 | 292,747 | 176,205 | 12,471 | 18,527 | * | 674,779 | ||||||||||
CALENDAR YEAR 2009 AVERAGE* | 109,590 | 84,317 | 14,918 | 15,698 | 9,608 | 16,302 | 287,330 | 174,525 | 12,147 | 18,426 | * | 693,022 | ||||||||||
FISCAL YEAR 2009 AVERAGE* | 109,201 | 73,933 | 14,879 | 15,594 | 9,561 | 16,279 | 285,317 | 173,607 | 12,103 | 18,428 | * | 700,296 | ||||||||||
WASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREA | ||||||||||||||||||||||
SEPTEMBER 2008 | 23,532 | ** | 22,771 | ** | 11,871 | ** | 5,218 | ** | 3,429 | ** | 5,828 | ** | 8,182 | ** | 23,103 | ** | 4,136 | ** | 4,016 | ** | 14,051 | ** |
OCTOBER 2008 | 23,801 | 22,744 | 11,871 | * | 5,214 | 3,397 | 5,811 | 8,217 | 23,172 | 4,120 | 4,015 | 14,012 | ||||||||||
NOVEMBER 2008 | 23,853 | 19,809 | 11,981 | ** | 5,134 | 3,102 | 5,798 | 8,209 | 23,338 | 4,134 | 4,020 | 13,959 | ||||||||||
DECEMBER 2008 | 23,918 | 23,146 | 12,038 | 5,270 | 3,455 | 5,796 | 8,264 | 23,522 | 4,144 | 4,029 | 14,198 | |||||||||||
JANUARY 2009 | 23,794 | 23,256 | 11,840 | 5,192 | 3,340 | 5,628 | 8,231 | 23,612 | 4,088 | 3,996 | 13,803 | |||||||||||
FEBRUARY 2009 | 23,852 | 23,585 | 11,840 | * | 5,235 | 3,375 | 5,641 | 8,231 | * | 23,902 | 4,102 | 4,019 | 13,732 | |||||||||
MARCH 2009 | 23,942 | 23,886 | 11,946 | 5,264 | 3,351 | 5,662 | 8,279 | 24,019 | 4,127 | 4,029 | 13,597 | |||||||||||
APRIL 2009 | 24,036 | 28,013 | 11,992 | 5,287 | 3,354 | 5,692 | 8,258 | 24,211 | 4,134 | 4,034 | 13,470 | |||||||||||
MAY 2009 | 24,070 | 24,627 | 12,080 | 5,331 | 3,363 | 5,741 | 8,275 | 24,493 | 4,172 | 4,048 | 13,473 | |||||||||||
JUNE 2009 | 24,466 | 23,576 | 12,080 | * | 5,514 | 3,477 | 5,852 | 8,307 | 24,824 | 4,232 | 4,103 | 13,405 | ||||||||||
JULY 2009 | 24,666 | 23,787 | 12,552 | 5,580 | 3,581 | 5,931 | 8,349 | 25,128 | 4,294 | 4,093 | 13,305 | |||||||||||
AUGUST 2009 | 24,722 | 23,858 | 12,352 | 5,580 | * | 3,235 | 5,956 | 8,368 | 25,403 | 4,330 | 4,093 | * | 13,287 | |||||||||
SEPTEMBER 2009* | 24,920 | 24,492 | 12,403 | 5,562 | 3,205 | 5,981 | 8,217 | 25,601 | 4,332 | 4,093 | * | 13,273 | ||||||||||
CALENDAR YEAR 2009 AVERAGE* | 24,274 | 24,342 | 12,121 | 5,394 | 3,365 | 5,787 | 8,279 | 24,577 | 4,201 | 4,056 | * | 13,483 | ||||||||||
FISCAL YEAR 2009 AVERAGE* | 24,170 | 23,732 | 12,081 | 5,347 | 3,353 | 5,791 | 8,267 | 24,269 | 4,184 | 4,048 | * | 13,626 |
*PRELIMINARY OR PREVIOUS MONTH'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT MONTH. **REVISED.