Table 8
Employment and Trends - July 2009
ALL AREAS | UNITED STATES | WASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREA | OVERSEAS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
EMPLOYMENT CATEGORIES | JULY 2009* | JUNE 2009* | JULY 2008* | JULY 2009* | JUNE 2009* | JULY 2008* | JULY 2009* | JUNE 2009* | JULY 2008* | JULY 2009* | JUNE 2009* | JULY 2008* |
TOTAL CIVILIAN EMPLOYMENT | 2,822,561 | 2,823,174 | 2,770,379 | 2,734,014 | 2,733,309 | 2,682,555 | 354,589 | 352,369 | 343,260 | 88,547 | 89,865 | 87,824 |
WORK SCHEDULE: | ||||||||||||
FULL-TIME | 2,596,437 | 2,584,608 | 2,533,371 | 2,515,645 | 2,503,347 | 2,452,997 | 343,953 | 341,275 | 332,335 | 80,792 | 81,261 | 80,374 |
PART-TIME (REGULARLY SCHEDULED) | 126,688 | 127,354 | 130,711 | 121,850 | 122,608 | 125,745 | 6,791 | 6,993 | 6,902 | 4,838 | 4,746 | 4,966 |
INTERMITTENT | 99,436 | 111,212 | 106,297 | 96,519 | 107,354 | 103,813 | 3,845 | 4,101 | 4,023 | 2,917 | 3,858 | 2,484 |
POSITION OCCUPIED: | ||||||||||||
PERMANENT POSITION | 2,602,423 | 2,594,111 | 2,551,102 | 2,522,938 | 2,514,258 | 2,472,096 | 316,629 | 315,167 | 306,450 | 79,485 | 79,853 | 79,006 |
FULL-TIME | 2,472,545 | 2,463,039 | 2,416,962 | 2,397,143 | 2,387,216 | 2,342,003 | 310,363 | 308,785 | 300,033 | 75,402 | 75,823 | 74,959 |
PART-TIME AND INTERMITTENT | 129,878 | 131,072 | 134,140 | 125,795 | 127,042 | 130,093 | 6,266 | 6,382 | 6,417 | 4,083 | 4,030 | 4,047 |
TEMPORARY POSITION | 220,138 | 229,063 | 219,277 | 211,076 | 219,051 | 210,459 | 37,960 | 37,202 | 36,810 | 9,062 | 10,012 | 8,818 |
FULL-TIME | 123,892 | 121,569 | 116,409 | 118,502 | 116,131 | 110,994 | 33,590 | 32,490 | 32,302 | 5,390 | 5,438 | 5,415 |
PART-TIME AND INTERMITTENT | 96,246 | 107,494 | 102,868 | 92,574 | 102,920 | 99,465 | 4,370 | 4,712 | 4,508 | 3,672 | 4,574 | 3,403 |
TYPE OF APPOINTMENT: | ||||||||||||
PERMANENT | 2,520,627 | 2,516,261 | 2,473,906 | 2,458,657 | 2,454,366 | 2,413,369 | 305,381 | 304,673 | 295,452 | 61,970 | 61,895 | 60,537 |
FULL-TIME | 2,407,114 | 2,401,880 | 2,355,692 | 2,347,342 | 2,342,273 | 2,297,410 | 300,266 | 299,504 | 290,067 | 59,772 | 59,607 | 58,282 |
PART-TIME (REGULARLY SCHEDULED) | 106,545 | 106,469 | 111,226 | 104,624 | 105,239 | 109,320 | 4,871 | 4,954 | 5,047 | 1,921 | 1,230 | 1,906 |
INTERMITTENT | 6,968 | 7,912 | 6,988 | 6,691 | 6,854 | 6,639 | 244 | 215 | 338 | 277 | 1,058 | 349 |
TEMPORARY AND INDEFINITE | 301,934 | 306,913 | 296,473 | 275,357 | 278,943 | 269,186 | 49,208 | 47,696 | 47,808 | 26,577 | 27,970 | 27,287 |
FULL-TIME | 189,323 | 182,728 | 177,679 | 168,303 | 161,074 | 155,587 | 43,687 | 41,771 | 42,268 | 21,020 | 21,654 | 22,092 |
PART-TIME (REGULARLY SCHEDULED) | 20,143 | 20,885 | 19,485 | 17,226 | 17,369 | 16,425 | 1,920 | 2,039 | 1,855 | 2,917 | 3,516 | 3,060 |
INTERMITTENT | 92,468 | 103,300 | 99,309 | 89,828 | 100,500 | 97,174 | 3,601 | 3,886 | 3,685 | 2,640 | 2,800 | 2,135 |
TYPE OF SERVICE: | ||||||||||||
COMPETITIVE SERVICE | 1,394,893 | 1,388,410 | 1,340,993 | 1,368,930 | 1,362,551 | 1,315,958 | 221,168 | 220,142 | 213,273 | 25,963 | 25,859 | 25,035 |
PERMANENT APPOINTMENT | 1,341,321 | 1,336,895 | 1,292,155 | 1,316,721 | 1,312,396 | 1,268,647 | 216,853 | 215,996 | 209,429 | 24,600 | 24,499 | 23,508 |
TEMPORARY AND INDEFINITE | 53,572 | 51,515 | 48,838 | 52,209 | 50,155 | 47,311 | 4,315 | 4,146 | 3,844 | 1,363 | 1,360 | 1,527 |
EXCEPTED AND SENIOR EXECUTIVE SERVICES | 1,427,668 | 1,434,764 | 1,429,386 | 1,365,084 | 1,370,758 | 1,366,597 | 133,421 | 132,227 | 129,987 | 62,584 | 64,006 | 62,789 |
PERMANENT APPOINTMENT | 1,179,306 | 1,179,366 | 1,181,751 | 1,141,936 | 1,141,970 | 1,144,722 | 88,528 | 88,677 | 86,023 | 37,370 | 37,396 | 37,029 |
TEMPORARY AND INDEFINITE | 248,362 | 255,398 | 247,635 | 223,148 | 228,788 | 221,875 | 44,893 | 43,550 | 43,964 | 25,214 | 26,610 | 25,760 |
PAY SYSTEM: | ||||||||||||
WAGE | 213,567 | 213,658 | 213,711 | 207,133 | 207,190 | 207,416 | 9,952 | 11,032 | 11,098 | 6,434 | 6,468 | 6,295 |
POSTAL | 688,582 | 693,279 | 735,414 | 685,296 | 689,965 | 731,947 | 13,305 | 13,405 | 14,249 | 3,286 | 3,314 | 3,467 |
GENERAL SCHEDULE AND OTHER | 1,920,412 | 1,916,237 | 1,821,254 | 1,841,585 | 1,836,154 | 1,743,192 | 331,332 | 327,932 | 317,913 | 78,827 | 80,083 | 78,062 |
CITIZENSHIP: | ||||||||||||
U.S. CITIZEN | 2,788,857 | 2,789,937 | 2,737,946 | 2,725,866 | 2,725,362 | 2,674,531 | 350,932 | 348,913 | 339,912 | 62,991 | 64,575 | 63,415 |
NON U.S. CITIZEN | 33,704 | 33,237 | 32,433 | 8,148 | 7,947 | 8,024 | 3,657 | 3,456 | 3,348 | 25,556 | 25,290 | 24,409 |
TOTAL INTERMITTENTS NOT WORKING *** | 56,697 | 52,784 | 34,483 | 53,310 | 49,219 | 30,298 | 4,491 | 5,181 | 5,123 | 3,387 | 3,565 | |
LEGISLATIVE BRANCH EMPLOYMENT | 29,933 | 29,936 | 30,429 | 29,927 | 29,930 | 30,423 | 28,812 | 28,816 | 29,285 | 6 | 6 | 6 |
WORK SCHEDULE: | ||||||||||||
FULL-TIME | 29,495 | 29,495 | 30,006 | 29,489 | 29,489 | 30,000 | 28,423 | 28,424 | 28,909 | 6 | 6 | 6 |
PART-TIME (REGULARLY SCHEDULED) | 311 | 311 | 301 | 311 | 311 | 301 | 267 | 267 | 258 | ... | ... | ... |
INTERMITTENT | 127 | 130 | 122 | 127 | 130 | 122 | 122 | 125 | 118 | ... | ... | ... |
POSITION OCCUPIED: | ||||||||||||
PERMANENT POSITION | 11,379 | 11,383 | 11,427 | 11,373 | 11,377 | 11,421 | 10,279 | 10,283 | 10,309 | 6 | 6 | 6 |
FULL-TIME | 11,076 | 11,077 | 11,138 | 11,070 | 11,071 | 11,132 | 10,025 | 10,026 | 10,067 | 6 | 6 | 6 |
PART-TIME AND INTERMITTENT | 303 | 306 | 289 | 303 | 306 | 289 | 254 | 257 | 242 | ... | ... | ... |
TEMPORARY POSITION | 18,554 | 18,553 | 19,002 | 18,554 | 18,553 | 19,002 | 18,533 | 18,533 | 18,976 | ... | ... | ... |
FULL-TIME | 18,419 | 18,418 | 18,868 | 18,419 | 18,418 | 18,868 | 18,398 | 18,398 | 18,842 | ... | ... | ... |
PART-TIME AND INTERMITTENT | 135 | 135 | 134 | 135 | 135 | 134 | 135 | 135 | 134 | ... | ... | ... |
TYPE OF APPOINTMENT: | ||||||||||||
PERMANENT | 11,416 | 11,417 | 11,327 | 11,410 | 11,411 | 11,321 | 10,312 | 10,313 | 10,242 | 6 | 6 | 6 |
FULL-TIME | 11,148 | 11,149 | 11,068 | 11,142 | 11,143 | 11,062 | 10,086 | 10,087 | 10,023 | 6 | 6 | 6 |
PART-TIME (REGULARLY SCHEDULED) | 265 | 265 | 256 | 265 | 265 | 256 | 223 | 223 | 216 | ... | ... | ... |
INTERMITTENT | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ... | ... | ... |
TEMPORARY AND INDEFINITE | 18,517 | 18,519 | 19,102 | 18,517 | 18,519 | 19,102 | 18,500 | 18,503 | 19,043 | ... | ... | ... |
FULL-TIME | 18,347 | 18,346 | 18,938 | 18,347 | 18,346 | 18,938 | 18,337 | 18,337 | 18,886 | ... | ... | ... |
PART-TIME (REGULARLY SCHEDULED) | 46 | 46 | 45 | 46 | 46 | 45 | 44 | 44 | 42 | ... | ... | ... |
INTERMITTENT | 124 | 127 | 119 | 124 | 127 | 119 | 119 | 122 | 115 | ... | ... | ... |
TYPE OF SERVICE: | ||||||||||||
COMPETITIVE SERVICE | 2,422 | 2,422 | 2,423 | 2,422 | 2,422 | 2,423 | 2,233 | 2,233 | 2,240 | ... | ... | ... |
PERMANENT APPOINTMENT | 2,416 | 2,416 | 2,414 | 2,416 | 2,416 | 2,414 | 2,227 | 2,227 | 2,231 | ... | ... | ... |
TEMPORARY AND INDEFINITE | 6 | 6 | 9 | 6 | 6 | 9 | 6 | 6 | 9 | ... | ... | ... |
EXCEPTED AND SENIOR EXECUTIVE SERVICES | 27,511 | 27,514 | 28,006 | 27,505 | 27,508 | 28,000 | 26,579 | 26,583 | 27,045 | 6 | 6 | 6 |
PERMANENT APPOINTMENT | 9,000 | 9,001 | 8,913 | 8,994 | 8,995 | 8,907 | 8,085 | 8,086 | 8,011 | 6 | 6 | 6 |
TEMPORARY AND INDEFINITE | 18,511 | 18,513 | 19,093 | 18,511 | 18,513 | 19,093 | 18,494 | 18,497 | 19,034 | ... | ... | ... |
PAY SYSTEM: | ||||||||||||
WAGE | 2,712 | 2,712 | 2,707 | 2,712 | 2,712 | 2,707 | 2,666 | 2,666 | 2,664 | ... | ... | ... |
GENERAL SCHEDULE AND OTHER | 27,221 | 27,224 | 27,722 | 27,215 | 27,218 | 27,716 | 26,146 | 26,150 | 26,621 | 6 | 6 | 6 |
CITIZENSHIP: | ||||||||||||
U.S. CITIZEN | 29,860 | 29,863 | 30,357 | 29,854 | 29,857 | 30,351 | 28,739 | 28,743 | 29,213 | 6 | 6 | 6 |
NON U.S. CITIZEN | 73 | 73 | 72 | 73 | 73 | 72 | 73 | 73 | 72 | ... | ... | ... |
TOTAL INTERMITTENTS NOT WORKING *** | 119 | 116 | 118 | 119 | 116 | 118 | 115 | 112 | 113 | ... | ... | |
JUDICIAL BRANCH EMPLOYMENT | 33,754 | 33,754 | 33,803 | 33,385 | 33,385 | 33,434 | 2,815 | 2,815 | 2,864 | 369 | 369 | 369 |
WORK SCHEDULE: | ||||||||||||
FULL-TIME | 32,248 | 32,248 | 32,298 | 31,900 | 31,900 | 31,950 | 2,674 | 2,674 | 2,724 | 348 | 348 | 348 |
PART-TIME (REGULARLY SCHEDULED) | 1,409 | 1,409 | 1,408 | 1,391 | 1,391 | 1,390 | 133 | 133 | 132 | 18 | 18 | 18 |
INTERMITTENT | 97 | 97 | 97 | 94 | 94 | 94 | 8 | 8 | 8 | 3 | 3 | 3 |
POSITION OCCUPIED: | ||||||||||||
PERMANENT POSITION | 33,438 | 33,438 | 33,478 | 33,080 | 33,080 | 33,120 | 2,747 | 2,747 | 2,787 | 358 | 358 | 358 |
FULL-TIME | 32,221 | 32,221 | 32,262 | 31,873 | 31,873 | 31,914 | 2,647 | 2,647 | 2,688 | 348 | 348 | 348 |
PART-TIME AND INTERMITTENT | 1,217 | 1,217 | 1,216 | 1,207 | 1,207 | 1,206 | 100 | 100 | 99 | 10 | 10 | 10 |
TEMPORARY POSITION | 316 | 316 | 325 | 305 | 305 | 314 | 68 | 68 | 77 | 11 | 11 | 11 |
FULL-TIME | 27 | 27 | 36 | 27 | 27 | 36 | 27 | 27 | 36 | ... | ... | ... |
PART-TIME AND INTERMITTENT | 289 | 289 | 289 | 278 | 278 | 278 | 41 | 41 | 41 | 11 | 11 | 11 |
TYPE OF APPOINTMENT: | ||||||||||||
PERMANENT | 33,458 | 33,458 | 33,504 | 33,100 | 33,100 | 33,146 | 2,767 | 2,767 | 2,813 | 358 | 358 | 358 |
FULL-TIME | 32,240 | 32,240 | 32,287 | 31,892 | 31,892 | 31,939 | 2,666 | 2,666 | 2,713 | 348 | 348 | 348 |
PART-TIME (REGULARLY SCHEDULED) | 1,218 | 1,218 | 1,217 | 1,208 | 1,208 | 1,207 | 101 | 101 | 100 | 10 | 10 | 10 |
INTERMITTENT | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
TEMPORARY AND INDEFINITE | 296 | 296 | 299 | 285 | 285 | 288 | 48 | 48 | 51 | 11 | 11 | 11 |
FULL-TIME | 8 | 8 | 11 | 8 | 8 | 11 | 8 | 8 | 11 | ... | ... | ... |
PART-TIME (REGULARLY SCHEDULED) | 191 | 191 | 191 | 183 | 183 | 183 | 32 | 32 | 32 | 8 | 8 | 8 |
INTERMITTENT | 97 | 97 | 97 | 94 | 94 | 94 | 8 | 8 | 8 | 3 | 3 | 3 |
TYPE OF SERVICE: | ||||||||||||
COMPETITIVE SERVICE | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
PERMANENT APPOINTMENT | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
TEMPORARY AND INDEFINITE | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
EXCEPTED AND SENIOR EXECUTIVE SERVICES | 33,754 | 33,754 | 33,803 | 33,385 | 33,385 | 33,434 | 2,815 | 2,815 | 2,864 | 369 | 369 | 369 |
PERMANENT APPOINTMENT | 33,458 | 33,458 | 33,504 | 33,100 | 33,100 | 33,146 | 2,767 | 2,767 | 2,813 | 358 | 358 | 358 |
TEMPORARY AND INDEFINITE | 296 | 296 | 299 | 285 | 285 | 288 | 48 | 48 | 51 | 11 | 11 | 11 |
PAY SYSTEM: | ||||||||||||
WAGE | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
GENERAL SCHEDULE AND OTHER | 33,754 | 33,754 | 33,803 | 33,385 | 33,385 | 33,434 | 2,815 | 2,815 | 2,864 | 369 | 369 | 369 |
CITIZENSHIP: | ||||||||||||
U.S. CITIZEN | 33,208 | 33,208 | 33,257 | 32,845 | 32,845 | 32,894 | 2,619 | 2,619 | 2,668 | 363 | 363 | 363 |
NON U.S. CITIZEN | 546 | 546 | 546 | 540 | 540 | 540 | 196 | 196 | 196 | 6 | 6 | 6 |
TOTAL INTERMITTENTS NOT WORKING *** | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
EXECUTIVE BRANCH EMPLOYMENT | 2,758,874 | 2,759,484 | 2,706,147 | 2,670,702 | 2,669,994 | 2,618,698 | 322,962 | 320,738 | 311,111 | 88,172 | 89,490 | 87,449 |
WORK SCHEDULE: | ||||||||||||
FULL-TIME | 2,534,694 | 2,522,865 | 2,471,067 | 2,454,256 | 2,441,958 | 2,391,047 | 312,856 | 310,177 | 300,702 | 80,438 | 80,907 | 80,020 |
PART-TIME (REGULARLY SCHEDULED) | 124,968 | 125,634 | 129,002 | 120,148 | 120,906 | 124,054 | 6,391 | 6,593 | 6,512 | 4,820 | 4,728 | 4,948 |
INTERMITTENT | 99,212 | 110,985 | 106,078 | 96,298 | 107,130 | 103,597 | 3,715 | 3,968 | 3,897 | 2,914 | 3,855 | 2,481 |
POSITION OCCUPIED: | ||||||||||||
PERMANENT POSITION | 2,557,606 | 2,549,290 | 2,506,197 | 2,478,485 | 2,469,801 | 2,427,555 | 303,603 | 302,137 | 293,354 | 79,121 | 79,489 | 78,642 |
FULL-TIME | 2,429,248 | 2,419,741 | 2,373,562 | 2,354,200 | 2,344,272 | 2,298,957 | 297,691 | 296,112 | 287,278 | 75,048 | 75,469 | 74,605 |
PART-TIME AND INTERMITTENT | 128,358 | 129,549 | 132,635 | 124,285 | 125,529 | 128,598 | 5,912 | 6,025 | 6,076 | 4,073 | 4,020 | 4,037 |
TEMPORARY POSITION | 201,268 | 210,194 | 199,950 | 192,217 | 200,193 | 191,143 | 19,359 | 18,601 | 17,757 | 9,051 | 10,001 | 8,807 |
FULL-TIME | 105,446 | 103,124 | 97,505 | 100,056 | 97,686 | 92,090 | 15,165 | 14,065 | 13,424 | 5,390 | 5,438 | 5,415 |
PART-TIME AND INTERMITTENT | 95,822 | 107,070 | 102,445 | 92,161 | 102,507 | 99,053 | 4,194 | 4,536 | 4,333 | 3,661 | 4,563 | 3,392 |
TYPE OF APPOINTMENT: | ||||||||||||
PERMANENT | 2,475,753 | 2,471,386 | 2,429,075 | 2,414,147 | 2,409,855 | 2,368,902 | 292,302 | 291,593 | 282,397 | 61,606 | 61,531 | 60,173 |
FULL-TIME | 2,363,726 | 2,358,491 | 2,312,337 | 2,304,308 | 2,299,238 | 2,254,409 | 287,514 | 286,751 | 277,331 | 59,418 | 59,253 | 57,928 |
PART-TIME (REGULARLY SCHEDULED) | 105,062 | 104,986 | 109,753 | 103,151 | 103,766 | 107,857 | 4,547 | 4,630 | 4,731 | 1,911 | 1,220 | 1,896 |
INTERMITTENT | 6,965 | 7,909 | 6,985 | 6,688 | 6,851 | 6,636 | 241 | 212 | 335 | 277 | 1,058 | 349 |
TEMPORARY AND INDEFINITE | 283,121 | 288,098 | 277,072 | 256,555 | 260,139 | 249,796 | 30,660 | 29,145 | 28,714 | 26,566 | 27,959 | 27,276 |
FULL-TIME | 170,968 | 164,374 | 158,730 | 149,948 | 142,720 | 136,638 | 25,342 | 23,426 | 23,371 | 21,020 | 21,654 | 22,092 |
PART-TIME (REGULARLY SCHEDULED) | 19,906 | 20,648 | 19,249 | 16,997 | 17,140 | 16,197 | 1,844 | 1,963 | 1,781 | 2,909 | 3,508 | 3,052 |
INTERMITTENT | 92,247 | 103,076 | 99,093 | 89,610 | 100,279 | 96,961 | 3,474 | 3,756 | 3,562 | 2,637 | 2,797 | 2,132 |
TYPE OF SERVICE: | ||||||||||||
COMPETITIVE SERVICE | 1,392,471 | 1,385,988 | 1,338,570 | 1,366,508 | 1,360,129 | 1,313,535 | 218,935 | 217,909 | 211,033 | 25,963 | 25,859 | 25,035 |
PERMANENT APPOINTMENT | 1,338,905 | 1,334,479 | 1,289,741 | 1,314,305 | 1,309,980 | 1,266,233 | 214,626 | 213,769 | 207,198 | 24,600 | 24,499 | 23,508 |
TEMPORARY AND INDEFINITE | 53,566 | 51,509 | 48,829 | 52,203 | 50,149 | 47,302 | 4,309 | 4,140 | 3,835 | 1,363 | 1,360 | 1,527 |
EXCEPTED AND SENIOR EXECUTIVE SERVICES | 1,366,403 | 1,373,496 | 1,367,577 | 1,304,194 | 1,309,865 | 1,305,163 | 104,027 | 102,829 | 100,078 | 62,209 | 63,631 | 62,414 |
PERMANENT APPOINTMENT | 1,136,848 | 1,136,907 | 1,139,334 | 1,099,842 | 1,099,875 | 1,102,669 | 77,676 | 77,824 | 75,199 | 37,006 | 37,032 | 36,665 |
TEMPORARY AND INDEFINITE | 229,555 | 236,589 | 228,243 | 204,352 | 209,990 | 202,494 | 26,351 | 25,005 | 24,879 | 25,203 | 26,599 | 25,749 |
PAY SYSTEM: | ||||||||||||
WAGE | 210,855 | 210,946 | 211,004 | 204,421 | 204,478 | 204,709 | 7,286 | 8,366 | 8,434 | 6,434 | 6,468 | 6,295 |
POSTAL | 688,582 | 693,279 | 735,414 | 685,296 | 689,965 | 731,947 | 13,305 | 13,405 | 14,249 | 3,286 | 3,314 | 3,467 |
GENERAL SCHEDULE AND OTHER | 1,859,437 | 1,855,259 | 1,759,729 | 1,780,985 | 1,775,551 | 1,682,042 | 302,371 | 298,967 | 288,428 | 78,452 | 79,708 | 77,687 |
CITIZENSHIP: | ||||||||||||
U.S. CITIZEN | 2,725,789 | 2,726,866 | 2,674,332 | 2,663,167 | 2,662,660 | 2,611,286 | 319,574 | 317,551 | 308,031 | 62,622 | 64,206 | 63,046 |
NON U.S. CITIZEN | 33,085 | 32,618 | 31,815 | 7,535 | 7,334 | 7,412 | 3,388 | 3,187 | 3,080 | 25,550 | 25,284 | 24,403 |
TOTAL INTERMITTENTS NOT WORKING *** | 56,578 | 52,668 | 34,365 | 53,191 | 49,103 | 30,180 | 4,376 | 5,069 | 5,010 | 3,387 | 3,565 |
* PRELIMINARY OR PREVIOUS MONTH'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT MONTH.
** REVISED.
*** NOT INCLUDED IN TOTAL CIVILIAN EMPLOYMENT.