Table 24
Employment and Trends - July 2009
TOTAL | TRANSFERS | QUITS | OTHER SEPARATIONS | SEPARATIONS EXCLUDING TRANSFERS | SEPARATIONS CALENDAR YEAR 2009 TO DATE | SEPARATIONS FISCAL YEAR 2009 TO DATE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGENCY | NUMBER* | RATE | NUMBER* | RATE | NUMBER* | RATE | NUMBER* | RATE | NUMBER* | RATE | NUMBER* | RATE | NUMBER* | RATE | |||||
TOTAL, ALL AGENCIES | 19,046 | 5.80 | 25,644 | 7.87 | |||||||||||||||
JULY 2009 | 2,416 | * | 0.73 | 281 | * | 0.08 | 556 | * | 0.17 | 1,579 | * | 0.47 | 2,135 | * | 0.64 | ||||
JUNE 2009 | 2,214 | 0.67 | 251 | 0.08 | 523 | 0.16 | 1,440 | 0.44 | 1,963 | 0.59 | |||||||||
LEGISLATIVE BRANCH | 666 | 5.91 | 932 | 8.27 | |||||||||||||||
JULY 2009 | 96 | * | 0.85 | 1 | * | 0.01 | 4 | * | 0.04 | 91 | * | 0.81 | 95 | * | 0.84 | ||||
JUNE 2009 | 95 | 0.84 | 2 | 0.02 | 3 | 0.03 | 90 | 0.80 | 93 | 0.82 | |||||||||
GOVERNMENT ACCOUNTABILITY OFFICE | 98 | 4.26 | 129 | 5.63 | |||||||||||||||
JULY 2009 | 15 | * | 0.65 | ... | * | ... | ... | * | ... | 15 | * | 0.65 | 15 | * | 0.65 | ||||
JUNE 2009 | 15 | 0.65 | ... | ... | ... | ... | 15 | 0.65 | 15 | 0.65 | |||||||||
GOVERNMENT PRINTING OFFICE | 77 | 3.52 | 110 | 5.03 | |||||||||||||||
JULY 2009 | 11 | * | 0.50 | ... | * | ... | 2 | * | 0.09 | 9 | * | 0.41 | 11 | * | 0.50 | ||||
JUNE 2009 | 11 | 0.50 | ... | ... | 2 | 0.09 | 9 | 0.41 | 11 | 0.50 | |||||||||
LIBRARY OF CONGRESS | 231 | 6.03 | 330 | 8.61 | |||||||||||||||
JULY 2009 | 33 | * | 0.86 | ... | * | ... | ... | * | ... | 33 | * | 0.86 | 33 | * | 0.86 | ||||
JUNE 2009 | 33 | 0.86 | ... | ... | ... | ... | 33 | 0.86 | 33 | 0.86 | |||||||||
JUDICIAL BRANCH | ... | ... | ... | ... | |||||||||||||||
JULY 2009 | ... | * | ... | ... | * | ... | ... | * | ... | ... | * | ... | ... | * | ... | ||||
JUNE 2009 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||||||||
EXECUTIVE BRANCH | 18,380 | 5.80 | 24,712 | 7.86 | |||||||||||||||
JULY 2009 | 2,320 | * | 0.72 | 280 | * | 0.09 | 552 | * | 0.17 | 1,488 | * | 0.46 | 2,040 | * | 0.63 | ||||
JUNE 2009 | 2,119 | 0.66 | 249 | 0.08 | 520 | 0.16 | 1,350 | 0.42 | 1,870 | 0.59 | |||||||||
EXECUTIVE OFFICE OF THE PRESIDENT | 607 | 35.60 | 654 | 38.43 | |||||||||||||||
JULY 2009 | 27 | 1.52 | 17 | 0.96 | 9 | 0.51 | 1 | 0.06 | 10 | 0.56 | |||||||||
JUNE 2009 | 28 | 1.60 | 9 | 0.51 | 8 | 0.46 | 11 | 0.63 | 19 | 1.08 | |||||||||
EXECUTIVE DEPARTMENTS | 13,674 | 5.39 | 18,616 | 7.42 | |||||||||||||||
JULY 2009 | 1,774 | 0.69 | 235 | 0.09 | 392 | 0.15 | 1,147 | 0.44 | 1,539 | 0.60 | |||||||||
JUNE 2009 | 1,653 | 0.65 | 213 | 0.08 | 381 | 0.15 | 1,059 | 0.41 | 1,440 | 0.56 | |||||||||
DEPARTMENT OF STATE | 1,183 | 9.82 | 1,467 | 12.20 | |||||||||||||||
JULY 2009 | 94 | 0.76 | 14 | 0.11 | 24 | 0.19 | 56 | 0.45 | 80 | 0.65 | |||||||||
JUNE 2009 | 89 | 0.74 | 12 | 0.10 | 24 | 0.20 | 53 | 0.44 | 77 | 0.64 | |||||||||
DEPARTMENT OF THE TREASURY | 615 | 4.12 | 879 | 6.03 | |||||||||||||||
JULY 2009 | 109 | 0.72 | 4 | 0.03 | 28 | 0.18 | 77 | 0.51 | 105 | 0.69 | |||||||||
JUNE 2009 | 78 | 0.52 | 2 | 0.01 | 22 | 0.15 | 54 | 0.36 | 76 | 0.51 | |||||||||
DEPARTMENT OF DEFENSE | 3,695 | 5.27 | 5,278 | 7.59 | |||||||||||||||
JULY 2009 | 502 | 0.70 | 94 | 0.13 | 125 | 0.17 | 283 | 0.39 | 408 | 0.57 | |||||||||
JUNE 2009 | 520 | 0.73 | 86 | 0.12 | 122 | 0.17 | 312 | 0.44 | 434 | 0.61 | |||||||||
DEPARTMENT OF THE ARMY | 965 | 4.57 | 1,331 | 6.37 | |||||||||||||||
JULY 2009 | 84 | 0.39 | 17 | 0.08 | 22 | 0.10 | 45 | 0.21 | 67 | 0.31 | |||||||||
JUNE 2009 | 158 | 0.74 | 19 | 0.09 | 19 | 0.09 | 120 | 0.56 | 139 | 0.65 | |||||||||
DEPARTMENT OF THE NAVY | 1,548 | 6.06 | 2,312 | 9.13 | |||||||||||||||
JULY 2009 | 231 | 0.87 | 48 | 0.18 | 56 | 0.21 | 127 | 0.48 | 183 | 0.69 | |||||||||
JUNE 2009 | 190 | 0.73 | 47 | 0.18 | 47 | 0.18 | 96 | 0.37 | 143 | 0.55 | |||||||||
DEPARTMENT OF THE AIR FORCE | 181 | 3.08 | 265 | 4.52 | |||||||||||||||
JULY 2009 | 9 | 0.16 | ... | ... | 1 | 0.02 | 8 | 0.14 | 9 | 0.16 | |||||||||
JUNE 2009 | 38 | 0.63 | 2 | 0.03 | 5 | 0.08 | 31 | 0.51 | 36 | 0.59 | |||||||||
DEFENSE LOGISTICS AGENCY | 96 | 4.56 | 113 | 5.42 | |||||||||||||||
JULY 2009 | 12 | * | 0.55 | 2 | * | 0.09 | 5 | * | 0.23 | 5 | * | 0.23 | 10 | * | 0.46 | ||||
JUNE 2009 | 12 | 0.56 | 2 | 0.09 | 5 | 0.23 | 5 | 0.23 | 10 | 0.47 | |||||||||
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | 905 | 5.84 | 1,257 | 8.15 | |||||||||||||||
JULY 2009 | 166 | 1.05 | 27 | 0.17 | 41 | 0.26 | 98 | 0.62 | 139 | 0.88 | |||||||||
JUNE 2009 | 122 | 0.78 | 16 | 0.10 | 46 | 0.29 | 60 | 0.38 | 106 | 0.67 | |||||||||
DEPARTMENT OF JUSTICE | 838 | 3.47 | 1,102 | 4.58 | |||||||||||||||
JULY 2009 | 115 | 0.47 | 21 | 0.09 | 48 | 0.20 | 46 | 0.19 | 94 | 0.38 | |||||||||
JUNE 2009 | 98 | 0.40 | 21 | 0.09 | 39 | 0.16 | 38 | 0.16 | 77 | 0.32 | |||||||||
DEPARTMENT OF THE INTERIOR | 578 | 7.70 | 718 | 9.60 | |||||||||||||||
JULY 2009 | 46 | 0.59 | 10 | 0.13 | 6 | 0.08 | 30 | 0.38 | 36 | 0.46 | |||||||||
JUNE 2009 | 52 | 0.68 | 5 | 0.07 | 8 | 0.10 | 39 | 0.51 | 47 | 0.61 | |||||||||
DEPARTMENT OF AGRICULTURE | 869 | 8.10 | 1,186 | 11.34 | |||||||||||||||
JULY 2009 | 90 | 0.82 | 13 | 0.12 | 14 | 0.13 | 63 | 0.57 | 77 | 0.70 | |||||||||
JUNE 2009 | 82 | 0.76 | 7 | 0.06 | 25 | 0.23 | 50 | 0.46 | 75 | 0.70 | |||||||||
DEPARTMENT OF COMMERCE | 1,098 | 4.50 | 1,485 | 6.28 | |||||||||||||||
JULY 2009 | 151 | 0.64 | 5 | 0.02 | 50 | 0.21 | 96 | 0.41 | 146 | 0.62 | |||||||||
JUNE 2009 | 158 | 0.66 | 7 | 0.03 | 59 | 0.24 | 92 | 0.38 | 151 | 0.63 | |||||||||
DEPARTMENT OF LABOR | 384 | 6.70 | 516 | 8.97 | |||||||||||||||
JULY 2009 | 40 | 0.68 | 14 | 0.24 | 5 | 0.08 | 21 | 0.36 | 26 | 0.44 | |||||||||
JUNE 2009 | 30 | 0.52 | 10 | 0.17 | 9 | 0.16 | 11 | 0.19 | 20 | 0.35 | |||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | 1,298 | 4.28 | 1,620 | 5.37 | |||||||||||||||
JULY 2009 | 264 | 0.85 | 5 | 0.02 | 45 | 0.15 | 214 | 0.69 | 259 | 0.84 | |||||||||
JUNE 2009 | 186 | 0.61 | 4 | 0.01 | 24 | 0.08 | 158 | 0.52 | 182 | 0.60 | |||||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | 237 | 6.96 | 326 | 9.64 | |||||||||||||||
JULY 2009 | 22 | 0.62 | ... | ... | 5 | 0.14 | 17 | 0.48 | 22 | 0.62 | |||||||||
JUNE 2009 | 16 | 0.47 | ... | ... | 4 | 0.12 | 12 | 0.35 | 16 | 0.47 | |||||||||
DEPARTMENT OF TRANSPORTATION | 357 | 3.85 | 473 | 5.11 | |||||||||||||||
JULY 2009 | 41 | 0.43 | 2 | 0.02 | 7 | 0.07 | 32 | 0.34 | 39 | 0.41 | |||||||||
JUNE 2009 | 37 | 0.40 | 6 | 0.06 | 6 | 0.06 | 25 | 0.27 | 31 | 0.33 | |||||||||
DEPARTMENT OF ENERGY | 327 | 6.12 | 411 | 7.75 | |||||||||||||||
JULY 2009 | 21 | 0.38 | 6 | 0.11 | 4 | 0.07 | 11 | 0.20 | 15 | 0.27 | |||||||||
JUNE 2009 | 22 | 0.41 | 5 | 0.09 | 4 | 0.07 | 13 | 0.24 | 17 | 0.31 | |||||||||
DEPARTMENT OF EDUCATION | 145 | 4.87 | 188 | 6.28 | |||||||||||||||
JULY 2009 | 18 | 0.60 | 1 | 0.03 | 2 | 0.07 | 15 | 0.50 | 17 | 0.56 | |||||||||
JUNE 2009 | 21 | 0.70 | 5 | 0.17 | 3 | 0.10 | 13 | 0.44 | 16 | 0.54 | |||||||||
DEPARTMENT OF VETERANS AFFAIRS | 556 | 6.72 | 764 | 9.25 | |||||||||||||||
JULY 2009 | 74 | 0.89 | 13 | 0.16 | ... | ... | 61 | 0.73 | 61 | 0.73 | |||||||||
JUNE 2009 | 70 | 0.84 | 10 | 0.12 | ... | ... | 60 | 0.72 | 60 | 0.72 | |||||||||
DEPARTMENT OF HOMELAND SECURITY | 1,494 | 6.14 | 2,203 | 9.17 | |||||||||||||||
JULY 2009 | 187 | 0.75 | 33 | 0.13 | 29 | 0.12 | 125 | 0.50 | 154 | 0.62 | |||||||||
JUNE 2009 | 194 | 0.79 | 33 | 0.13 | 32 | 0.13 | 129 | 0.52 | 161 | 0.65 | |||||||||
INDEPENDENT AGENCIES | 4,099 | 6.65 | 5,442 | 8.80 | |||||||||||||||
JULY 2009 | 519 | * | 0.84 | 28 | * | 0.05 | 151 | * | 0.24 | 340 | * | 0.55 | 491 | * | 0.80 | ||||
JUNE 2009 | 438 | 0.71 | 27 | 0.04 | 131 | 0.21 | 280 | 0.46 | 411 | 0.67 | |||||||||
FEDERAL RESERVE BOARD OF GOVERNORS | 63 | 3.36 | 90 | 4.81 | |||||||||||||||
JULY 2009 | 9 | * | 0.48 | ... | * | ... | 7 | * | 0.37 | 2 | * | 0.11 | 9 | * | 0.48 | ||||
JUNE 2009 | 9 | 0.48 | ... | ... | 7 | 0.37 | 2 | 0.11 | 9 | 0.48 | |||||||||
ENVIRONMENTAL PROTECTION AGENCY | 246 | 4.67 | 321 | 6.08 | |||||||||||||||
JULY 2009 | 25 | 0.46 | 1 | 0.02 | 7 | 0.13 | 17 | 0.31 | 24 | 0.44 | |||||||||
JUNE 2009 | 28 | 0.51 | 1 | 0.02 | 8 | 0.15 | 19 | 0.35 | 27 | 0.50 | |||||||||
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | 13 | 2.74 | 19 | 3.98 | |||||||||||||||
JULY 2009 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||||||||
JUNE 2009 | 2 | 0.42 | ... | ... | 1 | 0.21 | 1 | 0.21 | 2 | 0.42 | |||||||||
FEDERAL COMMUNICATIONS COMMISSION | 77 | 4.94 | 87 | 5.59 | |||||||||||||||
JULY 2009 | 16 | 1.03 | ... | ... | 4 | 0.26 | 12 | 0.77 | 16 | 1.03 | |||||||||
JUNE 2009 | 9 | 0.58 | ... | ... | 6 | 0.39 | 3 | 0.19 | 9 | 0.58 | |||||||||
FEDERAL DEPOSIT INSURANCE CORPORATION | 102 | 6.50 | 122 | 7.79 | |||||||||||||||
JULY 2009 | 59 | 3.69 | ... | ... | 40 | 2.50 | 19 | 1.19 | 59 | 3.69 | |||||||||
JUNE 2009 | 4 | 0.26 | ... | ... | 2 | 0.13 | 2 | 0.13 | 4 | 0.26 | |||||||||
GENERAL SERVICES ADMINISTRATION | 188 | 4.51 | 245 | 5.90 | |||||||||||||||
JULY 2009 | 19 | 0.45 | 9 | 0.21 | 1 | 0.02 | 9 | 0.21 | 10 | 0.23 | |||||||||
JUNE 2009 | 17 | 0.40 | 5 | 0.12 | 2 | 0.05 | 10 | 0.24 | 12 | 0.29 | |||||||||
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 142 | 3.51 | 172 | 4.26 | |||||||||||||||
JULY 2009 | 20 | 0.49 | 1 | 0.02 | 1 | 0.02 | 18 | 0.44 | 19 | 0.46 | |||||||||
JUNE 2009 | 10 | 0.25 | ... | ... | 1 | 0.02 | 9 | 0.22 | 10 | 0.25 | |||||||||
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | 75 | 5.46 | 104 | 7.62 | |||||||||||||||
JULY 2009 | 10 | 0.70 | ... | ... | 2 | 0.14 | 8 | 0.56 | 10 | 0.70 | |||||||||
JUNE 2009 | 15 | 1.07 | 1 | 0.07 | 4 | 0.29 | 10 | 0.72 | 14 | 1.00 | |||||||||
NATIONAL LABOR RELATIONS BOARD | 12 | 2.75 | 16 | 3.64 | |||||||||||||||
JULY 2009 | 4 | 0.91 | ... | ... | 2 | 0.45 | 2 | 0.45 | 4 | 0.91 | |||||||||
JUNE 2009 | 1 | 0.23 | ... | ... | ... | ... | 1 | 0.23 | 1 | 0.23 | |||||||||
NUCLEAR REGULATORY COMMISSION | 111 | 3.74 | 150 | 5.05 | |||||||||||||||
JULY 2009 | 12 | 0.40 | 3 | 0.10 | 1 | 0.03 | 8 | 0.27 | 9 | 0.30 | |||||||||
JUNE 2009 | 15 | 0.50 | 3 | 0.10 | 2 | 0.07 | 10 | 0.34 | 12 | 0.40 | |||||||||
OFFICE OF PERSONNEL MANAGEMENT | 61 | 3.63 | 114 | 6.79 | |||||||||||||||
JULY 2009 | 7 | 0.41 | 1 | 0.06 | 2 | 0.12 | 4 | 0.23 | 6 | 0.35 | |||||||||
JUNE 2009 | 9 | 0.53 | 2 | 0.12 | 5 | 0.30 | 2 | 0.12 | 7 | 0.41 | |||||||||
RAILROAD RETIREMENT BOARD | 1 | 25.00 | 1 | 20.00 | |||||||||||||||
JULY 2009 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||||||||
JUNE 2009 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||||||||
SECURITIES AND EXCHANGE COMMISSION | 48 | 2.17 | 58 | 2.63 | |||||||||||||||
JULY 2009 | 5 | 0.22 | ... | ... | 5 | 0.22 | ... | ... | 5 | 0.22 | |||||||||
JUNE 2009 | 5 | 0.22 | ... | ... | 3 | 0.13 | 2 | 0.09 | 5 | 0.22 | |||||||||
SMALL BUSINESS ADMINISTRATION | 96 | 10.17 | 123 | 12.99 | |||||||||||||||
JULY 2009 | 5 | 0.51 | ... | ... | 2 | 0.21 | 3 | 0.31 | 5 | 0.51 | |||||||||
JUNE 2009 | 7 | 0.74 | ... | ... | 1 | 0.11 | 6 | 0.63 | 7 | 0.74 | |||||||||
SMITHSONIAN INSTITUTION | 375 | 8.21 | 487 | 10.76 | |||||||||||||||
JULY 2009 | 45 | * | 0.98 | ... | * | ... | 10 | * | 0.22 | 35 | * | 0.76 | 45 | * | 0.98 | ||||
JUNE 2009 | 59 | 1.29 | ... | ... | 18 | 0.39 | 41 | 0.90 | 59 | 1.29 | |||||||||
SOCIAL SECURITY ADMINISTRATION | 67 | 4.01 | 109 | 6.53 | |||||||||||||||
JULY 2009 | 4 | 0.23 | ... | ... | ... | ... | 4 | 0.23 | 4 | 0.23 | |||||||||
JUNE 2009 | 9 | 0.53 | ... | ... | 3 | 0.18 | 6 | 0.36 | 9 | 0.53 | |||||||||
BROADCASTING BOARD OF GOVERNORS | 42 | 2.78 | 67 | 4.44 | |||||||||||||||
JULY 2009 | 6 | * | 0.40 | ... | * | ... | 1 | * | 0.07 | 5 | * | 0.33 | 6 | * | 0.40 | ||||
JUNE 2009 | 6 | 0.40 | ... | ... | 1 | 0.07 | 5 | 0.33 | 6 | 0.40 | |||||||||
AGENCY FOR INTERNATIONAL DEVELOPMENT | 203 | 12.82 | 290 | 18.31 | |||||||||||||||
JULY 2009 | 29 | * | 1.83 | ... | * | ... | 4 | * | 0.25 | 25 | * | 1.58 | 29 | * | 1.83 | ||||
JUNE 2009 | 29 | 1.83 | ... | ... | 4 | 0.25 | 25 | 1.58 | 29 | 1.83 | |||||||||
U.S. POSTAL SERVICE | 1,215 | 8.97 | 1,504 | 10.98 | |||||||||||||||
JULY 2009 | 123 | 0.92 | 7 | 0.05 | 8 | 0.06 | 108 | 0.81 | 116 | 0.87 | |||||||||
JUNE 2009 | 79 | 0.59 | 8 | 0.06 | 11 | 0.08 | 60 | 0.45 | 71 | 0.53 |
*PRELIMINARY OR PREVIOUS MONTH'S TURNOVER TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT MONTH. **REVISED.