TABLE 8
Employment and Trends - January 2009
ALL AREAS | UNITED STATES | WASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREA | OVERSEAS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
EMPLOYMENT CATEGORIES | JANUARY 2009* | DECEMBER 2008* | JANUARY 2008** | JANUARY 2009* | DECEMBER 2008* | JANUARY 2008** | JANUARY 2009* | DECEMBER 2008* | JANUARY 2008** | JANUARY 2009* | DECEMBER 2008* | JANUARY 2008** |
TOTAL CIVILIAN EMPLOYMENT | 2,748,978 | 2,764,455 | 2,701,690 | 2,660,818 | 2,675,966 | 2,614,480 | 343,455 | 345,326 | 332,768 | 88,160 | 88,489 | 87,210 |
WORK SCHEDULE: | ||||||||||||
FULL-TIME | 2,508,964 | 2,518,337 | 2,457,938 | 2,429,594 | 2,438,855 | 2,379,247 | 331,679 | 333,376 | 321,192 | 79,370 | 79,482 | 78,691 |
PART-TIME (REGULARLY SCHEDULED) | 130,742 | 131,473 | 135,940 | 125,980 | 126,687 | 131,106 | 7,513 | 7,595 | 7,473 | 4,762 | 4,786 | 4,834 |
INTERMITTENT | 109,272 | 114,645 | 107,812 | 105,244 | 110,424 | 104,127 | 4,263 | 4,355 | 4,103 | 4,028 | 4,221 | 3,685 |
POSITION OCCUPIED: | ||||||||||||
PERMANENT POSITION | 2,553,052 | 2,562,656 | 2,505,936 | 2,474,891 | 2,484,352 | 2,428,436 | 308,265 | 310,008 | 298,715 | 78,161 | 78,304 | 77,500 |
FULL-TIME | 2,420,330 | 2,428,581 | 2,370,139 | 2,346,393 | 2,354,570 | 2,296,552 | 301,501 | 303,192 | 291,919 | 73,937 | 74,011 | 73,587 |
PART-TIME AND INTERMITTENT | 132,722 | 134,075 | 135,797 | 128,498 | 129,782 | 131,884 | 6,764 | 6,816 | 6,796 | 4,224 | 4,293 | 3,913 |
TEMPORARY POSITION | 195,926 | 201,799 | 195,754 | 185,927 | 191,614 | 186,044 | 35,190 | 35,318 | 34,053 | 9,999 | 10,185 | 9,710 |
FULL-TIME | 88,634 | 89,756 | 87,799 | 83,201 | 84,285 | 82,695 | 30,178 | 30,184 | 29,273 | 5,433 | 5,471 | 5,104 |
PART-TIME AND INTERMITTENT | 107,292 | 112,043 | 107,955 | 102,726 | 107,329 | 103,349 | 5,012 | 5,134 | 4,780 | 4,566 | 4,714 | 4,606 |
TYPE OF APPOINTMENT: | ||||||||||||
PERMANENT | 2,486,047 | 2,494,117 | 2,446,736 | 2,424,358 | 2,432,540 | 2,386,061 | 300,552 | 301,321 | 290,591 | 61,689 | 61,577 | 60,675 |
FULL-TIME | 2,369,903 | 2,377,065 | 2,324,666 | 2,311,013 | 2,318,346 | 2,266,293 | 295,273 | 295,887 | 284,908 | 58,890 | 58,719 | 58,373 |
PART-TIME (REGULARLY SCHEDULED) | 109,590 | 109,075 | 114,462 | 107,887 | 107,348 | 113,284 | 5,087 | 5,128 | 5,347 | 1,703 | 1,727 | 1,178 |
INTERMITTENT | 6,554 | 7,977 | 7,608 | 5,458 | 6,846 | 6,484 | 192 | 306 | 336 | 1,096 | 1,131 | 1,124 |
TEMPORARY AND INDEFINITE | 262,931 | 270,338 | 254,954 | 236,460 | 243,426 | 228,419 | 42,903 | 44,005 | 42,177 | 26,471 | 26,912 | 26,535 |
FULL-TIME | 139,061 | 141,272 | 133,272 | 118,581 | 120,509 | 112,954 | 36,406 | 37,489 | 36,284 | 20,480 | 20,763 | 20,318 |
PART-TIME (REGULARLY SCHEDULED) | 21,152 | 22,398 | 21,478 | 18,093 | 19,339 | 17,822 | 2,426 | 2,467 | 2,126 | 3,059 | 3,059 | 3,656 |
INTERMITTENT | 102,718 | 106,668 | 100,204 | 99,786 | 103,578 | 97,643 | 4,071 | 4,049 | 3,767 | 2,932 | 3,090 | 2,561 |
TYPE OF SERVICE: | ||||||||||||
COMPETITIVE SERVICE | 1,341,148 | 1,344,432 | 1,312,721 | 1,315,703 | 1,318,898 | 1,288,073 | 217,048 | 217,379 | 210,492 | 25,445 | 25,534 | 24,648 |
PERMANENT APPOINTMENT | 1,305,281 | 1,308,487 | 1,277,041 | 1,281,251 | 1,284,477 | 1,253,856 | 213,250 | 213,442 | 206,926 | 24,030 | 24,010 | 23,185 |
TEMPORARY AND INDEFINITE | 35,867 | 35,945 | 35,680 | 34,452 | 34,421 | 34,217 | 3,798 | 3,937 | 3,566 | 1,415 | 1,524 | 1,463 |
EXCEPTED AND SENIOR EXECUTIVE SERVICES | 1,407,830 | 1,420,023 | 1,388,969 | 1,345,115 | 1,357,068 | 1,326,407 | 126,407 | 127,947 | 122,276 | 62,715 | 62,955 | 62,562 |
PERMANENT APPOINTMENT | 1,180,766 | 1,185,630 | 1,169,695 | 1,143,107 | 1,148,063 | 1,132,205 | 87,302 | 87,879 | 83,665 | 37,659 | 37,567 | 37,490 |
TEMPORARY AND INDEFINITE | 227,064 | 234,393 | 219,274 | 202,008 | 209,005 | 194,202 | 39,105 | 40,068 | 38,611 | 25,056 | 25,388 | 25,072 |
PAY SYSTEM: | ||||||||||||
WAGE | 208,203 | 209,193 | 206,837 | 201,816 | 202,748 | 200,821 | 10,944 | 10,859 | 10,830 | 6,387 | 6,445 | 6,016 |
POSTAL | 713,376 | 728,768 | 748,999 | 709,969 | 725,283 | 745,589 | 13,803 | 14,198 | 14,711 | 3,407 | 3,485 | 3,410 |
GENERAL SCHEDULE AND OTHER | 1,827,399 | 1,826,494 | 1,745,854 | 1,749,033 | 1,747,935 | 1,668,070 | 318,708 | 320,269 | 307,227 | 78,366 | 78,559 | 77,784 |
CITIZENSHIP: | ||||||||||||
U.S. CITIZEN | 2,716,088 | 2,731,924 | 2,670,010 | 2,652,940 | 2,668,377 | 2,607,157 | 340,086 | 341,916 | 329,655 | 63,148 | 63,547 | 62,853 |
NON U.S. CITIZEN | 32,890 | 32,531 | 31,680 | 7,878 | 7,589 | 7,323 | 3,369 | 3,410 | 3,113 | 25,012 | 24,942 | 24,357 |
TOTAL INTERMITTENTS NOT WORKING *** | 33,352 | 37,378 | 40,568 | 31,853 | 34,149 | 37,408 | 4,619 | 5,685 | 5,736 | 1,499 | 3,229 | |
LEGISLATIVE BRANCH EMPLOYMENT | 29,933 | 29,871 | 29,603 | 29,927 | 29,865 | 29,599 | 28,824 | 28,761 | 28,563 | 6 | 6 | 4 |
WORK SCHEDULE: | ||||||||||||
FULL-TIME | 29,511 | 29,452 | 29,147 | 29,505 | 29,446 | 29,143 | 28,449 | 28,389 | 28,145 | 6 | 6 | 4 |
PART-TIME (REGULARLY SCHEDULED) | 305 | 304 | 320 | 305 | 304 | 320 | 262 | 261 | 286 | ... | ... | ... |
INTERMITTENT | 117 | 115 | 136 | 117 | 115 | 136 | 113 | 111 | 132 | ... | ... | ... |
POSITION OCCUPIED: | ||||||||||||
PERMANENT POSITION | 11,330 | 11,322 | 11,179 | 11,324 | 11,316 | 11,175 | 10,239 | 10,231 | 10,155 | 6 | 6 | 4 |
FULL-TIME | 11,043 | 11,038 | 10,869 | 11,037 | 11,032 | 10,865 | 9,999 | 9,994 | 9,883 | 6 | 6 | 4 |
PART-TIME AND INTERMITTENT | 287 | 284 | 310 | 287 | 284 | 310 | 240 | 237 | 272 | ... | ... | ... |
TEMPORARY POSITION | 18,603 | 18,549 | 18,424 | 18,603 | 18,549 | 18,424 | 18,585 | 18,530 | 18,408 | ... | ... | ... |
FULL-TIME | 18,468 | 18,414 | 18,278 | 18,468 | 18,414 | 18,278 | 18,450 | 18,395 | 18,262 | ... | ... | ... |
PART-TIME AND INTERMITTENT | 135 | 135 | 146 | 135 | 135 | 146 | 135 | 135 | 146 | ... | ... | ... |
TYPE OF APPOINTMENT: | ||||||||||||
PERMANENT | 11,371 | 11,367 | 11,237 | 11,365 | 11,361 | 11,233 | 10,276 | 10,272 | 10,220 | 6 | 6 | 4 |
FULL-TIME | 11,109 | 11,105 | 10,975 | 11,103 | 11,099 | 10,971 | 10,055 | 10,051 | 9,990 | 6 | 6 | 4 |
PART-TIME (REGULARLY SCHEDULED) | 259 | 259 | 259 | 259 | 259 | 259 | 218 | 218 | 227 | ... | ... | ... |
INTERMITTENT | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ... | ... | ... |
TEMPORARY AND INDEFINITE | 18,562 | 18,504 | 18,366 | 18,562 | 18,504 | 18,366 | 18,548 | 18,489 | 18,343 | ... | ... | ... |
FULL-TIME | 18,402 | 18,347 | 18,172 | 18,402 | 18,347 | 18,172 | 18,394 | 18,338 | 18,155 | ... | ... | ... |
PART-TIME (REGULARLY SCHEDULED) | 46 | 45 | 61 | 46 | 45 | 61 | 44 | 43 | 59 | ... | ... | ... |
INTERMITTENT | 114 | 112 | 133 | 114 | 112 | 133 | 110 | 108 | 129 | ... | ... | ... |
TYPE OF SERVICE: | ||||||||||||
COMPETITIVE SERVICE | 2,427 | 2,427 | 2,360 | 2,427 | 2,427 | 2,360 | 2,238 | 2,238 | 2,222 | ... | ... | ... |
PERMANENT APPOINTMENT | 2,421 | 2,421 | 2,352 | 2,421 | 2,421 | 2,352 | 2,232 | 2,232 | 2,214 | ... | ... | ... |
TEMPORARY AND INDEFINITE | 6 | 6 | 8 | 6 | 6 | 8 | 6 | 6 | 8 | ... | ... | ... |
EXCEPTED AND SENIOR EXECUTIVE SERVICES | 27,506 | 27,444 | 27,243 | 27,500 | 27,438 | 27,239 | 26,586 | 26,523 | 26,341 | 6 | 6 | 4 |
PERMANENT APPOINTMENT | 8,950 | 8,946 | 8,885 | 8,944 | 8,940 | 8,881 | 8,044 | 8,040 | 8,006 | 6 | 6 | 4 |
TEMPORARY AND INDEFINITE | 18,556 | 18,498 | 18,358 | 18,556 | 18,498 | 18,358 | 18,542 | 18,483 | 18,335 | ... | ... | ... |
PAY SYSTEM: | ||||||||||||
WAGE | 2,712 | 2,712 | 2,678 | 2,712 | 2,712 | 2,678 | 2,666 | 2,666 | 2,671 | ... | ... | ... |
GENERAL SCHEDULE AND OTHER | 27,221 | 27,159 | 26,925 | 27,215 | 27,153 | 26,921 | 26,158 | 26,095 | 25,892 | 6 | 6 | 4 |
CITIZENSHIP: | ||||||||||||
U.S. CITIZEN | 29,860 | 29,799 | 29,534 | 29,854 | 29,793 | 29,530 | 28,751 | 28,689 | 28,494 | 6 | 6 | 4 |
NON U.S. CITIZEN | 73 | 72 | 69 | 73 | 72 | 69 | 73 | 72 | 69 | ... | ... | ... |
TOTAL INTERMITTENTS NOT WORKING *** | 113 | 113 | 96 | 113 | 113 | 96 | 108 | 108 | 91 | ... | ... | |
JUDICIAL BRANCH EMPLOYMENT | 33,754 | 33,754 | 33,520 | 33,385 | 33,385 | 33,155 | 2,815 | 2,815 | 2,807 | 369 | 369 | 365 |
WORK SCHEDULE: | ||||||||||||
FULL-TIME | 32,248 | 32,248 | 31,986 | 31,900 | 31,900 | 31,642 | 2,674 | 2,674 | 2,665 | 348 | 348 | 344 |
PART-TIME (REGULARLY SCHEDULED) | 1,409 | 1,409 | 1,435 | 1,391 | 1,391 | 1,417 | 133 | 133 | 133 | 18 | 18 | 18 |
INTERMITTENT | 97 | 97 | 99 | 94 | 94 | 96 | 8 | 8 | 9 | 3 | 3 | 3 |
POSITION OCCUPIED: | ||||||||||||
PERMANENT POSITION | 33,438 | 33,438 | 33,201 | 33,080 | 33,080 | 32,847 | 2,747 | 2,747 | 2,737 | 358 | 358 | 354 |
FULL-TIME | 32,221 | 32,221 | 31,959 | 31,873 | 31,873 | 31,615 | 2,647 | 2,647 | 2,638 | 348 | 348 | 344 |
PART-TIME AND INTERMITTENT | 1,217 | 1,217 | 1,242 | 1,207 | 1,207 | 1,232 | 100 | 100 | 99 | 10 | 10 | 10 |
TEMPORARY POSITION | 316 | 316 | 319 | 305 | 305 | 308 | 68 | 68 | 70 | 11 | 11 | 11 |
FULL-TIME | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | ... | ... | ... |
PART-TIME AND INTERMITTENT | 289 | 289 | 292 | 278 | 278 | 281 | 41 | 41 | 43 | 11 | 11 | 11 |
TYPE OF APPOINTMENT: | ||||||||||||
PERMANENT | 33,458 | 33,458 | 33,220 | 33,100 | 33,100 | 32,866 | 2,767 | 2,767 | 2,756 | 358 | 358 | 354 |
FULL-TIME | 32,240 | 32,240 | 31,977 | 31,892 | 31,892 | 31,633 | 2,666 | 2,666 | 2,656 | 348 | 348 | 344 |
PART-TIME (REGULARLY SCHEDULED) | 1,218 | 1,218 | 1,243 | 1,208 | 1,208 | 1,233 | 101 | 101 | 100 | 10 | 10 | 10 |
INTERMITTENT | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
TEMPORARY AND INDEFINITE | 296 | 296 | 300 | 285 | 285 | 289 | 48 | 48 | 51 | 11 | 11 | 11 |
FULL-TIME | 8 | 8 | 9 | 8 | 8 | 9 | 8 | 8 | 9 | ... | ... | ... |
PART-TIME (REGULARLY SCHEDULED) | 191 | 191 | 192 | 183 | 183 | 184 | 32 | 32 | 33 | 8 | 8 | 8 |
INTERMITTENT | 97 | 97 | 99 | 94 | 94 | 96 | 8 | 8 | 9 | 3 | 3 | 3 |
TYPE OF SERVICE: | ||||||||||||
COMPETITIVE SERVICE | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
PERMANENT APPOINTMENT | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
TEMPORARY AND INDEFINITE | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
EXCEPTED AND SENIOR EXECUTIVE SERVICES | 33,754 | 33,754 | 33,520 | 33,385 | 33,385 | 33,155 | 2,815 | 2,815 | 2,807 | 369 | 369 | 365 |
PERMANENT APPOINTMENT | 33,458 | 33,458 | 33,220 | 33,100 | 33,100 | 32,866 | 2,767 | 2,767 | 2,756 | 358 | 358 | 354 |
TEMPORARY AND INDEFINITE | 296 | 296 | 300 | 285 | 285 | 289 | 48 | 48 | 51 | 11 | 11 | 11 |
PAY SYSTEM: | ||||||||||||
WAGE | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
GENERAL SCHEDULE AND OTHER | 33,754 | 33,754 | 33,520 | 33,385 | 33,385 | 33,155 | 2,815 | 2,815 | 2,807 | 369 | 369 | 365 |
CITIZENSHIP: | ||||||||||||
U.S. CITIZEN | 33,208 | 33,208 | 32,988 | 32,845 | 32,845 | 32,629 | 2,619 | 2,619 | 2,610 | 363 | 363 | 359 |
NON U.S. CITIZEN | 546 | 546 | 532 | 540 | 540 | 526 | 196 | 196 | 197 | 6 | 6 | 6 |
TOTAL INTERMITTENTS NOT WORKING *** | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
EXECUTIVE BRANCH EMPLOYMENT | 2,685,291 | 2,700,830 | 2,638,567 | 2,597,506 | 2,612,716 | 2,551,726 | 311,816 | 313,750 | 301,398 | 87,785 | 88,114 | 86,841 |
WORK SCHEDULE: | ||||||||||||
FULL-TIME | 2,447,205 | 2,456,637 | 2,396,805 | 2,368,189 | 2,377,509 | 2,318,462 | 300,556 | 302,313 | 290,382 | 79,016 | 79,128 | 78,343 |
PART-TIME (REGULARLY SCHEDULED) | 129,028 | 129,760 | 134,185 | 124,284 | 124,992 | 129,369 | 7,118 | 7,201 | 7,054 | 4,744 | 4,768 | 4,816 |
INTERMITTENT | 109,058 | 114,433 | 107,577 | 105,033 | 110,215 | 103,895 | 4,142 | 4,236 | 3,962 | 4,025 | 4,218 | 3,682 |
POSITION OCCUPIED: | ||||||||||||
PERMANENT POSITION | 2,508,284 | 2,517,896 | 2,461,556 | 2,430,487 | 2,439,956 | 2,384,414 | 295,279 | 297,030 | 285,823 | 77,797 | 77,940 | 77,142 |
FULL-TIME | 2,377,066 | 2,385,322 | 2,327,311 | 2,303,483 | 2,311,665 | 2,254,072 | 288,855 | 290,551 | 279,398 | 73,583 | 73,657 | 73,239 |
PART-TIME AND INTERMITTENT | 131,218 | 132,574 | 134,245 | 127,004 | 128,291 | 130,342 | 6,424 | 6,479 | 6,425 | 4,214 | 4,283 | 3,903 |
TEMPORARY POSITION | 177,007 | 182,934 | 177,011 | 167,019 | 172,760 | 167,312 | 16,537 | 16,720 | 15,575 | 9,988 | 10,174 | 9,699 |
FULL-TIME | 70,139 | 71,315 | 69,494 | 64,706 | 65,844 | 64,390 | 11,701 | 11,762 | 10,984 | 5,433 | 5,471 | 5,104 |
PART-TIME AND INTERMITTENT | 106,868 | 111,619 | 107,517 | 102,313 | 106,916 | 102,922 | 4,836 | 4,958 | 4,591 | 4,555 | 4,703 | 4,595 |
TYPE OF APPOINTMENT: | ||||||||||||
PERMANENT | 2,441,218 | 2,449,292 | 2,402,279 | 2,379,893 | 2,388,079 | 2,341,962 | 287,509 | 288,282 | 277,615 | 61,325 | 61,213 | 60,317 |
FULL-TIME | 2,326,554 | 2,333,720 | 2,281,714 | 2,268,018 | 2,275,355 | 2,223,689 | 282,552 | 283,170 | 272,262 | 58,536 | 58,365 | 58,025 |
PART-TIME (REGULARLY SCHEDULED) | 108,113 | 107,598 | 112,960 | 106,420 | 105,881 | 111,792 | 4,768 | 4,809 | 5,020 | 1,693 | 1,717 | 1,168 |
INTERMITTENT | 6,551 | 7,974 | 7,605 | 5,455 | 6,843 | 6,481 | 189 | 303 | 333 | 1,096 | 1,131 | 1,124 |
TEMPORARY AND INDEFINITE | 244,073 | 251,538 | 236,288 | 217,613 | 224,637 | 209,764 | 24,307 | 25,468 | 23,783 | 26,460 | 26,901 | 26,524 |
FULL-TIME | 120,651 | 122,917 | 115,091 | 100,171 | 102,154 | 94,773 | 18,004 | 19,143 | 18,120 | 20,480 | 20,763 | 20,318 |
PART-TIME (REGULARLY SCHEDULED) | 20,915 | 22,162 | 21,225 | 17,864 | 19,111 | 17,577 | 2,350 | 2,392 | 2,034 | 3,051 | 3,051 | 3,648 |
INTERMITTENT | 102,507 | 106,459 | 99,972 | 99,578 | 103,372 | 97,414 | 3,953 | 3,933 | 3,629 | 2,929 | 3,087 | 2,558 |
TYPE OF SERVICE: | ||||||||||||
COMPETITIVE SERVICE | 1,338,721 | 1,342,005 | 1,310,361 | 1,313,276 | 1,316,471 | 1,285,713 | 214,810 | 215,141 | 208,270 | 25,445 | 25,534 | 24,648 |
PERMANENT APPOINTMENT | 1,302,860 | 1,306,066 | 1,274,689 | 1,278,830 | 1,282,056 | 1,251,504 | 211,018 | 211,210 | 204,712 | 24,030 | 24,010 | 23,185 |
TEMPORARY AND INDEFINITE | 35,861 | 35,939 | 35,672 | 34,446 | 34,415 | 34,209 | 3,792 | 3,931 | 3,558 | 1,415 | 1,524 | 1,463 |
EXCEPTED AND SENIOR EXECUTIVE SERVICES | 1,346,570 | 1,358,825 | 1,328,206 | 1,284,230 | 1,296,245 | 1,266,013 | 97,006 | 98,609 | 93,128 | 62,340 | 62,580 | 62,193 |
PERMANENT APPOINTMENT | 1,138,358 | 1,143,226 | 1,127,590 | 1,101,063 | 1,106,023 | 1,090,458 | 76,491 | 77,072 | 72,903 | 37,295 | 37,203 | 37,132 |
TEMPORARY AND INDEFINITE | 208,212 | 215,599 | 200,616 | 183,167 | 190,222 | 175,555 | 20,515 | 21,537 | 20,225 | 25,045 | 25,377 | 25,061 |
PAY SYSTEM: | ||||||||||||
WAGE | 205,491 | 206,481 | 204,159 | 199,104 | 200,036 | 198,143 | 8,278 | 8,193 | 8,159 | 6,387 | 6,445 | 6,016 |
POSTAL | 713,376 | 728,768 | 748,999 | 709,969 | 725,283 | 745,589 | 13,803 | 14,198 | 14,711 | 3,407 | 3,485 | 3,410 |
GENERAL SCHEDULE AND OTHER | 1,766,424 | 1,765,581 | 1,685,409 | 1,688,433 | 1,687,397 | 1,607,994 | 289,735 | 291,359 | 278,528 | 77,991 | 78,184 | 77,415 |
CITIZENSHIP: | ||||||||||||
U.S. CITIZEN | 2,653,020 | 2,668,917 | 2,607,488 | 2,590,241 | 2,605,739 | 2,544,998 | 308,716 | 310,608 | 298,551 | 62,779 | 63,178 | 62,490 |
NON U.S. CITIZEN | 32,271 | 31,913 | 31,079 | 7,265 | 6,977 | 6,728 | 3,100 | 3,142 | 2,847 | 25,006 | 24,936 | 24,351 |
TOTAL INTERMITTENTS NOT WORKING *** | 33,239 | 37,265 | 40,472 | 31,740 | 34,036 | 37,312 | 4,511 | 5,577 | 5,645 | 1,499 | 3,229 |
* PRELIMINARY OR PREVIOUS MONTH'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT MONTH.
** REVISED.
*** NOT INCLUDED IN TOTAL CIVILIAN EMPLOYMENT.