TABLE 18
Employment and Trends - January 2009
TOTAL | TRANSFERS | NEW HIRES | RESTORATIONS, RETURNS TO DUTY | ACCESSIONS EXCLUDING TRANSFERS | ACCESSIONS CALENDAR YEAR 2009 TO DATE | ACCESSIONS FISCAL YEAR 2009 TO DATE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGENCY | NUMBER* | RATE | NUMBER* | RATE | NUMBER* | RATE | NUMBER* | RATE | NUMBER* | RATE | NUMBER* | RATE | NUMBER* | RATE | |||||
TOTAL, ALL AGENCIES | 36,281 | 1.34 | 139,117 | 5.16 | |||||||||||||||
JANUARY 2009 | 36,281 | * | 1.34 | 1,341 | * | 0.05 | 29,794 | * | 1.10 | 5,146 | * | 0.19 | 34,940 | * | 1.29 | ||||
DECEMBER 2008 | 35,374 | * | 1.32 | 1,065 | * | 0.04 | 30,008 | * | 1.12 | 4,301 | * | 0.16 | 34,309 | * | 1.28 | ||||
LEGISLATIVE BRANCH | 55 | 0.45 | 216 | 1.75 | |||||||||||||||
JANUARY 2009 | 55 | * | 0.45 | 1 | * | 0.01 | 50 | * | 0.41 | 4 | * | 0.03 | 54 | * | 0.44 | ||||
DECEMBER 2008 | 53 | * | 0.43 | 1 | * | 0.01 | 48 | * | 0.39 | 4 | * | 0.03 | 52 | * | 0.42 | ||||
GOVERNMENT ACCOUNTABILITY OFFICE | 5 | 0.16 | 22 | 0.70 | |||||||||||||||
JANUARY 2009 | 5 | * | 0.16 | ... | * | ... | 5 | * | 0.16 | ... | * | ... | 5 | * | 0.16 | ||||
DECEMBER 2008 | 5 | * | 0.16 | ... | * | ... | 5 | * | 0.16 | ... | * | ... | 5 | * | 0.16 | ||||
GOVERNMENT PRINTING OFFICE | 6 | 0.25 | 24 | 1.01 | |||||||||||||||
JANUARY 2009 | 6 | * | 0.25 | ... | * | ... | 4 | * | 0.17 | 2 | * | 0.08 | 6 | * | 0.25 | ||||
DECEMBER 2008 | 6 | * | 0.25 | ... | * | ... | 4 | * | 0.17 | 2 | * | 0.08 | 6 | * | 0.25 | ||||
LIBRARY OF CONGRESS | 23 | 0.59 | 92 | 2.38 | |||||||||||||||
JANUARY 2009 | 23 | * | 0.59 | ... | * | ... | 21 | * | 0.54 | 2 | * | 0.05 | 23 | * | 0.59 | ||||
DECEMBER 2008 | 23 | * | 0.59 | ... | * | ... | 21 | * | 0.54 | 2 | * | 0.05 | 23 | * | 0.59 | ||||
JUDICIAL BRANCH | ... | ... | ... | ... | |||||||||||||||
JANUARY 2009 | ... | * | ... | ... | * | ... | ... | * | ... | ... | * | ... | ... | * | ... | ||||
DECEMBER 2008 | ... | * | ... | ... | * | ... | ... | * | ... | ... | * | ... | ... | * | ... | ||||
EXECUTIVE BRANCH | 36,226 | 1.35 | 138,901 | 5.18 | |||||||||||||||
JANUARY 2009 | 36,226 | * | 1.35 | 1,340 | * | 0.05 | 29,744 | * | 1.10 | 5,142 | * | 0.19 | 34,886 | * | 1.30 | ||||
DECEMBER 2008 | 35,321 | * | 1.32 | 1,064 | * | 0.04 | 29,960 | * | 1.12 | 4,297 | * | 0.16 | 34,257 | * | 1.28 | ||||
EXECUTIVE OFFICE OF THE PRESIDENT | 345 | 21.01 | 401 | 23.95 | |||||||||||||||
JANUARY 2009 | 345 | * | 21.02 | 3 | * | 0.18 | 342 | * | 20.83 | ... | * | ... | 342 | * | 20.83 | ||||
DECEMBER 2008 | 19 | 1.11 | 3 | 0.18 | 16 | 0.94 | ... | ... | 16 | 0.94 | |||||||||
EXECUTIVE DEPARTMENTS | 28,685 | 1.60 | 102,349 | 5.76 | |||||||||||||||
JANUARY 2009 | 28,685 | * | 1.60 | 1,215 | * | 0.07 | 22,554 | * | 1.26 | 4,916 | * | 0.27 | 27,470 | * | 1.54 | ||||
DECEMBER 2008 | 22,059 | 1.25 | 989 | 0.06 | 16,941 | 0.96 | 4,129 | 0.23 | 21,070 | 1.19 | |||||||||
DEPARTMENT OF STATE | 437 | 1.20 | 1,410 | 3.87 | |||||||||||||||
JANUARY 2009 | 437 | 1.20 | 11 | 0.03 | 332 | 0.91 | 94 | 0.26 | 426 | 1.17 | |||||||||
DECEMBER 2008 | 307 | 0.84 | 3 | 0.01 | 210 | 0.58 | 94 | 0.26 | 304 | 0.83 | |||||||||
DEPARTMENT OF THE TREASURY | 1,381 | 1.31 | 9,535 | 9.33 | |||||||||||||||
JANUARY 2009 | 1,381 | * | 1.31 | 21 | * | 0.02 | 430 | * | 0.41 | 930 | * | 0.88 | 1,360 | * | 1.29 | ||||
DECEMBER 2008 | 1,381 | 1.42 | 21 | 0.02 | 430 | 0.44 | 930 | 0.96 | 1,360 | 1.40 | |||||||||
DEPARTMENT OF DEFENSE | 8,559 | 1.22 | 35,320 | 5.05 | |||||||||||||||
JANUARY 2009 | 8,559 | 1.22 | 342 | 0.05 | 6,481 | 0.92 | 1,736 | 0.25 | 8,217 | 1.17 | |||||||||
DECEMBER 2008 | 8,037 | 1.15 | 289 | 0.04 | 5,688 | 0.81 | 2,060 | 0.29 | 7,748 | 1.11 | |||||||||
DEPARTMENT OF THE ARMY | 3,139 | 1.18 | 13,122 | 4.96 | |||||||||||||||
JANUARY 2009 | 3,139 | 1.18 | 104 | 0.04 | 2,377 | 0.90 | 658 | 0.25 | 3,035 | 1.14 | |||||||||
DECEMBER 2008 | 3,220 | 1.22 | 103 | 0.04 | 2,217 | 0.84 | 900 | 0.34 | 3,117 | 1.18 | |||||||||
DEPARTMENT OF THE NAVY | 2,023 | 1.11 | 7,904 | 4.33 | |||||||||||||||
JANUARY 2009 | 2,023 | 1.11 | 92 | 0.05 | 1,600 | 0.87 | 331 | 0.18 | 1,931 | 1.06 | |||||||||
DECEMBER 2008 | 1,907 | 1.04 | 82 | 0.04 | 1,271 | 0.70 | 554 | 0.30 | 1,825 | 1.00 | |||||||||
DEPARTMENT OF THE AIR FORCE | 1,969 | 1.27 | 8,195 | 5.30 | |||||||||||||||
JANUARY 2009 | 1,969 | 1.27 | 105 | 0.07 | 1,562 | 1.01 | 302 | 0.20 | 1,864 | 1.21 | |||||||||
DECEMBER 2008 | 1,764 | 1.14 | 73 | 0.05 | 1,340 | 0.87 | 351 | 0.23 | 1,691 | 1.09 | |||||||||
DEFENSE LOGISTICS AGENCY | 320 | 1.41 | 1,124 | 4.97 | |||||||||||||||
JANUARY 2009 | 320 | 1.41 | 10 | 0.04 | 109 | 0.48 | 201 | 0.89 | 310 | 1.37 | |||||||||
DECEMBER 2008 | 216 | 0.95 | 8 | 0.04 | 106 | 0.47 | 102 | 0.45 | 208 | 0.92 | |||||||||
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | 1,108 | 1.47 | 4,975 | 6.62 | |||||||||||||||
JANUARY 2009 | 1,108 | 1.47 | 31 | 0.04 | 833 | 1.11 | 244 | 0.32 | 1,077 | 1.43 | |||||||||
DECEMBER 2008 | 930 | 1.24 | 23 | 0.03 | 754 | 1.00 | 153 | 0.20 | 907 | 1.20 | |||||||||
DEPARTMENT OF JUSTICE | 809 | 0.73 | 2,883 | 2.62 | |||||||||||||||
JANUARY 2009 | 809 | 0.73 | 29 | 0.03 | 780 | 0.71 | ... | ... | 780 | 0.71 | |||||||||
DECEMBER 2008 | 557 | 0.51 | 24 | 0.02 | 533 | 0.48 | ... | ... | 533 | 0.48 | |||||||||
DEPARTMENT OF THE INTERIOR | 1,591 | 2.40 | 3,648 | 5.42 | |||||||||||||||
JANUARY 2009 | 1,591 | 2.40 | 70 | 0.11 | 782 | 1.18 | 739 | 1.12 | 1,521 | 2.30 | |||||||||
DECEMBER 2008 | 722 | 1.08 | 45 | 0.07 | 430 | 0.64 | 247 | 0.37 | 677 | 1.01 | |||||||||
DEPARTMENT OF AGRICULTURE | 1,665 | 1.79 | 4,041 | 4.36 | |||||||||||||||
JANUARY 2009 | 1,665 | 1.79 | 110 | 0.12 | 806 | 0.86 | 749 | 0.80 | 1,555 | 1.67 | |||||||||
DECEMBER 2008 | 750 | 0.85 | 85 | 0.10 | 528 | 0.60 | 137 | 0.16 | 665 | 0.75 | |||||||||
DEPARTMENT OF COMMERCE | 6,196 | 12.44 | 12,828 | 28.24 | |||||||||||||||
JANUARY 2009 | 6,196 | 12.44 | 24 | 0.05 | 6,084 | 12.22 | 88 | 0.18 | 6,172 | 12.39 | |||||||||
DECEMBER 2008 | 3,223 | 7.46 | 29 | 0.07 | 3,176 | 7.35 | 18 | 0.04 | 3,194 | 7.39 | |||||||||
DEPARTMENT OF LABOR | 141 | 0.87 | 491 | 3.03 | |||||||||||||||
JANUARY 2009 | 141 | 0.87 | 22 | 0.14 | 113 | 0.70 | 6 | 0.04 | 119 | 0.74 | |||||||||
DECEMBER 2008 | 115 | 0.71 | 22 | 0.14 | 83 | 0.51 | 10 | 0.06 | 93 | 0.57 | |||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | 631 | 0.98 | 2,900 | 4.52 | |||||||||||||||
JANUARY 2009 | 631 | 0.98 | 42 | 0.07 | 587 | 0.91 | 2 | ... | 589 | 0.91 | |||||||||
DECEMBER 2008 | 641 | 1.00 | 38 | 0.06 | 578 | 0.90 | 25 | 0.04 | 603 | 0.94 | |||||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | 72 | 0.74 | 228 | 2.39 | |||||||||||||||
JANUARY 2009 | 72 | 0.74 | 20 | 0.21 | 45 | 0.46 | 7 | 0.07 | 52 | 0.53 | |||||||||
DECEMBER 2008 | 58 | 0.62 | 12 | 0.13 | 41 | 0.44 | 5 | 0.05 | 46 | 0.49 | |||||||||
DEPARTMENT OF TRANSPORTATION | 560 | 1.00 | 1,769 | 3.17 | |||||||||||||||
JANUARY 2009 | 560 | 1.00 | 16 | 0.03 | 499 | 0.89 | 45 | 0.08 | 544 | 0.97 | |||||||||
DECEMBER 2008 | 337 | 0.60 | 11 | 0.02 | 289 | 0.52 | 37 | 0.07 | 326 | 0.58 | |||||||||
DEPARTMENT OF ENERGY | 251 | 1.63 | 669 | 4.37 | |||||||||||||||
JANUARY 2009 | 251 | 1.63 | 26 | 0.17 | 193 | 1.26 | 32 | 0.21 | 225 | 1.46 | |||||||||
DECEMBER 2008 | 156 | 1.02 | 22 | 0.14 | 100 | 0.65 | 34 | 0.22 | 134 | 0.88 | |||||||||
DEPARTMENT OF EDUCATION | 29 | 0.70 | 93 | 2.25 | |||||||||||||||
JANUARY 2009 | 29 | 0.70 | 8 | 0.19 | 21 | 0.51 | ... | ... | 21 | 0.51 | |||||||||
DECEMBER 2008 | 23 | 0.55 | 3 | 0.07 | 18 | 0.43 | 2 | 0.05 | 20 | 0.48 | |||||||||
DEPARTMENT OF VETERANS AFFAIRS | 4,031 | 1.41 | 16,461 | 5.80 | |||||||||||||||
JANUARY 2009 | 4,031 | 1.41 | 103 | 0.04 | 3,574 | 1.25 | 354 | 0.12 | 3,928 | 1.38 | |||||||||
DECEMBER 2008 | 3,451 | 1.21 | 92 | 0.03 | 2,958 | 1.04 | 401 | 0.14 | 3,359 | 1.18 | |||||||||
DEPARTMENT OF HOMELAND SECURITY | 2,332 | 1.33 | 10,073 | 5.76 | |||||||||||||||
JANUARY 2009 | 2,332 | 1.33 | 371 | 0.21 | 1,827 | 1.04 | 134 | 0.08 | 1,961 | 1.12 | |||||||||
DECEMBER 2008 | 2,301 | 1.31 | 293 | 0.17 | 1,879 | 1.07 | 129 | 0.07 | 2,008 | 1.14 | |||||||||
INDEPENDENT AGENCIES | 7,196 | 0.80 | 36,151 | 4.00 | |||||||||||||||
JANUARY 2009 | 7,196 | * | 0.80 | 122 | * | 0.01 | 6,848 | * | 0.76 | 226 | * | 0.03 | 7,074 | * | 0.78 | ||||
DECEMBER 2008 | 13,243 | * | 1.46 | 72 | * | 0.01 | 13,003 | * | 1.43 | 168 | * | 0.02 | 13,171 | * | 1.45 | ||||
FEDERAL RESERVE BOARD OF GOVERNORS | 2 | 0.11 | 8 | 0.43 | |||||||||||||||
JANUARY 2009 | 2 | * | 0.11 | ... | * | ... | 2 | * | 0.11 | ... | * | ... | 2 | * | 0.11 | ||||
DECEMBER 2008 | 2 | * | 0.11 | ... | * | ... | 2 | * | 0.11 | ... | * | ... | 2 | * | 0.11 | ||||
ENVIRONMENTAL PROTECTION AGENCY | 127 | 0.70 | 384 | 2.11 | |||||||||||||||
JANUARY 2009 | 127 | 0.70 | 23 | 0.13 | 104 | 0.57 | ... | ... | 104 | 0.57 | |||||||||
DECEMBER 2008 | 98 | 0.54 | 12 | 0.07 | 81 | 0.44 | 5 | 0.03 | 86 | 0.47 | |||||||||
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | 30 | 1.37 | 56 | 2.55 | |||||||||||||||
JANUARY 2009 | 30 | 1.37 | 2 | 0.09 | 27 | 1.23 | 1 | 0.05 | 28 | 1.28 | |||||||||
DECEMBER 2008 | 8 | 0.36 | 1 | 0.05 | 7 | 0.32 | ... | ... | 7 | 0.32 | |||||||||
FEDERAL COMMUNICATIONS COMMISSION | 31 | 1.67 | 83 | 4.53 | |||||||||||||||
JANUARY 2009 | 31 | 1.67 | 6 | 0.32 | 25 | 1.34 | ... | ... | 25 | 1.34 | |||||||||
DECEMBER 2008 | 11 | 0.60 | ... | ... | 11 | 0.60 | ... | ... | 11 | 0.60 | |||||||||
FEDERAL DEPOSIT INSURANCE CORPORATION | 141 | 2.73 | 368 | 7.21 | |||||||||||||||
JANUARY 2009 | 141 | 2.73 | 9 | 0.17 | 107 | 2.07 | 25 | 0.48 | 132 | 2.56 | |||||||||
DECEMBER 2008 | 65 | * | 1.27 | 1 | * | 0.02 | 62 | * | 1.22 | 2 | * | 0.04 | 64 | * | 1.25 | ||||
GENERAL SERVICES ADMINISTRATION | 123 | 1.03 | 375 | 3.12 | |||||||||||||||
JANUARY 2009 | 123 | 1.03 | 32 | 0.27 | 83 | 0.69 | 8 | 0.07 | 91 | 0.76 | |||||||||
DECEMBER 2008 | 83 | 0.69 | 13 | 0.11 | 57 | 0.47 | 13 | 0.11 | 70 | 0.58 | |||||||||
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 200 | 1.09 | 326 | 1.77 | |||||||||||||||
JANUARY 2009 | 200 | 1.09 | 15 | 0.08 | 120 | 0.65 | 65 | 0.35 | 185 | 1.01 | |||||||||
DECEMBER 2008 | 36 | 0.20 | 5 | 0.03 | 23 | 0.12 | 8 | 0.04 | 31 | 0.17 | |||||||||
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | 51 | 1.59 | 242 | 7.57 | |||||||||||||||
JANUARY 2009 | 51 | 1.59 | 2 | 0.06 | 39 | 1.21 | 10 | 0.31 | 49 | 1.52 | |||||||||
DECEMBER 2008 | 72 | 2.23 | ... | ... | 35 | 1.09 | 37 | 1.15 | 72 | 2.23 | |||||||||
NATIONAL LABOR RELATIONS BOARD | 5 | 0.31 | 18 | 1.10 | |||||||||||||||
JANUARY 2009 | 5 | * | 0.31 | ... | * | ... | 4 | * | 0.24 | 1 | * | 0.06 | 5 | * | 0.31 | ||||
DECEMBER 2008 | 5 | 0.31 | ... | ... | 4 | 0.24 | 1 | 0.06 | 5 | 0.31 | |||||||||
NUCLEAR REGULATORY COMMISSION | 37 | 0.90 | 179 | 4.38 | |||||||||||||||
JANUARY 2009 | 37 | 0.90 | ... | ... | 31 | 0.76 | 6 | 0.15 | 37 | 0.90 | |||||||||
DECEMBER 2008 | 41 | 1.00 | ... | ... | 33 | 0.80 | 8 | 0.19 | 41 | 1.00 | |||||||||
OFFICE OF PERSONNEL MANAGEMENT | 74 | 1.37 | 229 | 4.22 | |||||||||||||||
JANUARY 2009 | 74 | 1.37 | 7 | 0.13 | 66 | 1.22 | 1 | 0.02 | 67 | 1.24 | |||||||||
DECEMBER 2008 | 64 | 1.18 | 9 | 0.17 | 48 | 0.88 | 7 | 0.13 | 55 | 1.01 | |||||||||
RAILROAD RETIREMENT BOARD | 7 | 0.73 | 12 | 1.25 | |||||||||||||||
JANUARY 2009 | 7 | 0.73 | 2 | 0.21 | 5 | 0.52 | ... | ... | 5 | 0.52 | |||||||||
DECEMBER 2008 | 3 | 0.31 | ... | ... | 1 | 0.10 | 2 | 0.21 | 3 | 0.31 | |||||||||
SECURITIES AND EXCHANGE COMMISSION | 24 | 0.65 | 106 | 2.89 | |||||||||||||||
JANUARY 2009 | 24 | 0.65 | ... | ... | 24 | 0.65 | ... | ... | 24 | 0.65 | |||||||||
DECEMBER 2008 | 19 | 0.52 | 3 | 0.08 | 16 | 0.44 | ... | ... | 16 | 0.44 | |||||||||
SMALL BUSINESS ADMINISTRATION | 39 | 0.85 | 677 | 14.06 | |||||||||||||||
JANUARY 2009 | 39 | 0.85 | 2 | 0.04 | 21 | 0.46 | 16 | 0.35 | 37 | 0.81 | |||||||||
DECEMBER 2008 | 39 | * | 0.78 | 4 | * | 0.08 | 27 | * | 0.54 | 8 | * | 0.16 | 35 | * | 0.70 | ||||
SMITHSONIAN INSTITUTION | 55 | 1.11 | 210 | 4.32 | |||||||||||||||
JANUARY 2009 | 55 | * | 1.11 | 2 | * | 0.04 | 41 | * | 0.82 | 12 | * | 0.24 | 53 | * | 1.07 | ||||
DECEMBER 2008 | 35 | * | 0.74 | 3 | * | 0.06 | 15 | * | 0.32 | 17 | * | 0.36 | 32 | * | 0.67 | ||||
SOCIAL SECURITY ADMINISTRATION | 216 | 0.34 | 1,597 | 2.51 | |||||||||||||||
JANUARY 2009 | 216 | 0.34 | ... | ... | 152 | 0.24 | 64 | 0.10 | 216 | 0.34 | |||||||||
DECEMBER 2008 | 55 | 0.09 | 1 | ... | 18 | 0.03 | 36 | 0.06 | 54 | 0.08 | |||||||||
BROADCASTING BOARD OF GOVERNORS | 3 | 0.15 | 33 | 1.68 | |||||||||||||||
JANUARY 2009 | 3 | * | 0.15 | ... | * | ... | 3 | * | 0.15 | ... | * | ... | 3 | * | 0.15 | ||||
DECEMBER 2008 | 3 | 0.15 | ... | ... | 3 | 0.15 | ... | ... | 3 | 0.15 | |||||||||
AGENCY FOR INTERNATIONAL DEVELOPMENT | 74 | 2.94 | 296 | 11.77 | |||||||||||||||
JANUARY 2009 | 74 | * | 2.94 | 4 | * | 0.16 | 70 | * | 2.78 | ... | * | ... | 70 | * | 2.78 | ||||
DECEMBER 2008 | 74 | * | 2.94 | 4 | * | 0.16 | 70 | * | 2.78 | ... | * | ... | 70 | * | 2.78 | ||||
U.S. POSTAL SERVICE | 5,664 | 0.79 | 29,963 | 4.15 | |||||||||||||||
JANUARY 2009 | 5,664 | 0.79 | 2 | ... | 5,662 | 0.79 | ... | ... | 5,662 | 0.79 | |||||||||
DECEMBER 2008 | 12,275 | 1.69 | 1 | ... | 12,274 | 1.69 | ... | ... | 12,274 | 1.69 |
*PRELIMINARY OR PREVIOUS MONTH'S TURNOVER TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT MONTH. **REVISED.