Click here to skip navigation
An official website of the United States Government - whitehouse.gov

Special Rates


SPECIAL RATE TABLE
Number 0755

Grade STEP 1 STEP 2 STEP 3 STEP 4 STEP 5 STEP 6 STEP 7 STEP 8 STEP 9 STEP 10 SUPPLEMENT WITHIN
GRADE
INCREASE
05 56458 57587 58716 59845 60974 62103 63232 64361 65490 66619 22580 1129
07 69946 71345 72744 74143 75542 76941 78340 79739 81138 82537 27980 1399
09 85552 87263 88974 90685 92396 94107 95818 97529 99240 100951 34220 1711
11 97297 99367 101437 103507 105577 107647 109717 111787 113857 115927 35190 2070
12 101732 104213 106694 109175 111656 114137 116618 119099 121580 124061 27291 2481
13 115079 118030 120981 123932 126883 129834 132785 135736 138687 141638 26559 2951
14 129013 132500 135987 139474 142961 146448 149935 153422 156909 160396 24409 3487

EFFECTIVE DATE: FIRST DAY OF THE FIRST APPLICABLE PAY PERIOD BEGINNING ON OR AFTER 01/01/2024.

SERIES OCCUPATION NAME
0301 MISCELLANEOUS ADMINISTRATION AND PROGRAM
0340 PROGRAM MANAGEMENT
0801 GENERAL ENGINEER
0810 CIVIL ENGINEER
0830 MECHANICAL ENGINEER
0850 ELECTRICAL ENGINEER
0855 ELECTRONICS ENGINEER


STATE CODE COUNTY CODE CITY CODE LOCATION
01 047 2760 SELMA, AL
01 097 2100 MOBILE, AL
01 131 0540 CAMDEN, AL
04 005 0336 PAGE, AZ
04 015 0125 DAVIS DAM, AZ
04 027 0620 YUMA, AZ
05 005 2209 LAKEVIEW, AR
05 005 2730 MOUNTAIN HOME, AR
05 005 2850 NORFORK, AR
05 005 3501 SALESVILLE, AR
05 007 3390 ROGERS, AR
05 015 1280 EUREKA SPRINGS, AR
05 019 0130 ARKADELPHIA, AR
05 023 1820 HEBER SPRINGS, AR
05 031 2070 JONESBORO, AR
05 047 3000 OZARK, AR
05 051 3428 ROYAL, AR
05 109 2780 MURFRESBORO, AR
05 115 3450 RUSSELLVILLE, AR
05 119 2320 LITTLE ROCK, AR
05 149 0980 DARDANELLE, AR
06 019 1370 FRESNO, CA
06 019 1375 FRIANT, CA
06 021 4230 WILLOWS, CA
06 089 2950 REDDING, CA
06 105 4105 WEAVERVILLE, CA
06 109 1732 JAMESTOWN, CA
08 065 2445 TWIN LAKES, CO
08 067 0650 DURANGO, CO
08 077 1040 GRAND JUNCTION, CO
08 085 1700 MONTROSE, CO
08 101 2050 PUEBLO, CO
12 039 0530 CHATTAHOOCHEE, FL
13 051 4910 SAVANNAH, GA
13 061 2200 FORT GAINES, GA
13 105 1950 ELBERTON, GA
13 147 2610 HARTWELL, GA
13 213 1080 CHATSWORTH, GA
16 001 0160 BOISE, ID
16 017 1280 OLDTOWN, ID
16 019 0790 IDAHO FALLS, ID
16 035 0015 AHSAHKA, ID
16 045 0480 EMMETT, ID
16 059 1630 SALMON, ID
16 063 1530 RICHFIELD, ID
16 067 0720 HEYBURN, ID
16 069 0960 LEWISTON, ID
20 209 2820 KANSAS CITY, KS
21 125 2040 LONDON, KY
21 143 1830 KUTTAWA, KY
21 207 1730 JAMESTOWN, KY
26 033 4480 SAULT STE MARIE, MI
26 077 2520 KALAMAZOO, MI
28 149 2690 VICKSBURG, MS
29 015 8130 WARSAW, MO
29 039 7540 STOCKTON, MO
29 047 4120 KANSAS CITY, MO
29 077 7460 SPRINGFIELD, MO
29 095 4120 KANSAS CITY, MO
29 137 5320 MONROE CITY, MO
29 165 4120 KANSAS CITY, MO
29 213 0980 BRANSON, MO
29 510 7080 ST LOUIS, MO
30 003 0453 FORT SMITH VILLAGE, MT
30 017 0820 MILES CITY, MT
30 029 0630 HUNGRY HORSE, MT
30 029 0680 KALISPELL, MT
30 049 0185 CANYON FERRY, MT
30 049 0590 HELENA, MT
30 053 0730 LIBBY, MT
30 077 0517 GOLDCREEK, MT
30 105 0450 FORT PECK, MT
30 111 0100 BILLINGS, MT
31 027 4270 SAINT HELENA, NE
31 055 3620 OMAHA, NE
31 145 2970 MCCOOK, NE
31 157 1990 GERING, NE
32 003 0000 CLARK, NV
32 003 0021 BOULDER CITY, NV
35 001 0030 ALBUQUERQUE, NM
35 045 0310 FARMINGTON, NM
35 049 0639 POJOAQUE VALLEY, NM
35 051 0258 ELEPHANT BUTTE, NM
38 015 0370 BISMARCK, ND
38 055 2683 RIVERDALE, ND
40 089 0600 BROKEN BOW, OK
40 091 1570 EUFAULA, OK
40 101 1690 FORT GIBSON, OK
40 109 3550 OKLAHOMA CITY, OK
40 113 4780 TULSA, OK
40 135 1775 GANS, OK
40 135 1900 GORE, OK
40 143 4170 SAND SPRINGS, OK
40 143 4780 TULSA, OK
41 011 1510 NORTH BEND, OR
41 017 0190 BEND, OR
41 017 1720 REDMOND, OR
41 023 1120 JOHN DAY, OR
41 027 0300 CASCADE LOCKS, OR
41 029 2085 TRAIL, OR
41 035 1170 KLAMATH FALLS, OR
41 035 1280 MALIN, OR
41 039 0193 BLUE RIVER, OR
41 039 0660 EUGENE, OR
41 039 0842 GOSHEN, OR
41 039 1255 LOWELL, OR
41 039 1550 OAKRIDGE, OR
41 055 1783 RUFUS, OR
41 059 0990 HERMISTON, OR
41 059 2120 UMATILLA, OR
41 061 1190 LA GRANDE, OR
41 065 2060 THE DALLES, OR
45 015 2250 ST STEPHEN, SC
45 065 0455 CLARKS HILL, SC
46 005 1420 HURON, SD
46 017 1035 FORT THOMPSON, SD
46 023 2140 PICKSTOWN, SD
46 029 2860 WATERTOWN, SD
46 065 2160 PIERRE, SD
46 099 2450 SIOUX FALLS, SD
46 103 2250 RAPID CITY, SD
47 027 0360 CELINA, TN
47 037 1760 NASHVILLE, TN
47 043 0390 CHARLOTTE, TN
47 159 0340 CARTHAGE, TN
47 159 1342 LANCASTER, TN
47 165 1085 HENDERSONVILLE, TN
48 035 1390 CLIFTON, TX
48 141 2190 EL PASO, TX
48 241 0000 JASPER, TX
48 453 0330 AUSTIN, TX
49 009 0357 DUTCH JOHN, UT
49 035 1700 SALT LAKE CITY, UT
49 049 1560 PROVO, UT
51 117 0260 BOYDTON, VA
53 003 0360 CLARKSTON, WA
53 005 1850 RICHLAND, WA
53 007 2460 WENATCHEE, WA
53 013 2150 STARBUCK, WA
53 017 0200 BRIDGEPORT, WA
53 017 0570 EAST WENATCHEE, WA
53 021 0990 KAHLOTUS, WA
53 021 1660 PASCO, WA
53 023 1690 POMEROY, WA
53 025 0680 EPHRATA, WA
53 025 0830 GRAND COULEE, WA
53 037 0620 ELLENSBURG, WA
53 063 2110 SPOKANE, WA
53 071 0227 BURBANK, WA
53 071 2390 WALLA WALLA, WA
53 077 2590 YAKIMA, WA
56 025 0022 ALCOVA, WY
56 025 0090 CASPER, WY
56 025 0590 MILLS, WY
56 029 0130 CODY, WY


AGENCY/SUBELEMENT
ARCE U.S. ARMY CORPS OF ENGINEERS
DN DEPARTMENT OF ENERGY
IN07 BUREAU OF RECLAMATION


NOTES: LIMITED TO POSITIONS PERFORMING WORK DIRECTLY INVOLVED IN THE GENERATION AND/OR TRANSMISSION OF ELECTRIC POWER. COVERAGE OF POSITIONS IN OCCUPATIONAL SERIES 0301, 0340, AND 0801 IS LIMITED TO POSITIONS SUPERVISING THE ENGINEERING POSITIONS COVERED BY THIS TABLE.

INCORPORATING THE 4.7 PERCENT JANUARY 2024 GENERAL SCHEDULE INCREASE.

THIS SPECIAL RATE TABLE INCLUDES LOCATIONS WHERE APPLICABLE GENERAL SCHEDULE LOCALITY RATES OF PAY EXCEED THE SPECIAL RATES OF PAY AT CERTAIN GRADES AND STEPS. EMPLOYEES WHO ARE COVERED BY A SPECIAL RATE SCHEDULE ARE ENTITLED TO THE APPLICABLE SPECIAL RATE WITHIN THAT SCHEDULE UNLESS THEY ARE ENTITLED TO A HIGHER RATE OF BASIC PAY UNDER OTHER AUTHORITY (E.G., A HIGHER LOCALITY RATE OR A RETAINED RATE).

Control Panel