Click here to skip navigation
An official website of the United States Government - whitehouse.gov

Special Rates


SPECIAL RATE TABLE
Number 0637

Grade STEP 1 STEP 2 STEP 3 STEP 4 STEP 5 STEP 6 STEP 7 STEP 8 STEP 9 STEP 10 SUPPLEMENT
05 48291 49597 50902 52208 53513 54819 56125 57430 58736 60041 42.72% to 49.24%
07 54965 56582 58199 59815 61432 63048 64665 66281 67898 69515 33.41% to 37.13%
09 61301 63278 65255 67232 69210 71187 73164 75141 77118 79095 24.1% to 25.03%
10 67506 69684 71862 74040 76218 78396 80574 82752 84930 87108 24.1% to 25.03%
11 71776 74168 76560 78953 81345 83737 86129 88521 90913 93306 21%

EFFECTIVE DATE: FIRST DAY OF THE FIRST APPLICABLE PAY PERIOD BEGINNING ON OR AFTER 01/01/2023.

SERIES OCCUPATION NAME
0610 NURSE


STATE CODE COUNTY CODE CITY CODE LOCATION
08 043 0840 FLORENCE, CO
12 063 1930 MARIANNA, FL
12 119 0640 COLEMAN, FL
20 103 3020 LEAVENWORTH, KS
21 067 1980 LEXINGTON, KY
21 147 2648 PINE KNOT, KY
22 003 1740 OAKDALE, LA
27 115 6400 SANDSTONE, MN
28 163 2870 YAZOO CITY, MS
42 107 5340 MINERSVILLE, PA
42 119 3396 GREGG TOWNSHIP, PA
42 119 4053 KELLY TOWNSHIP, PA
45 037 0750 EDGEFIELD, SC
45 049 0830 ESTILL, SC
45 069 0160 BENNETTSVILLE, SC
45 089 2267 SALTERS, SC
48 041 0970 BRYAN, TX
54 021 1050 GLENVILLE, WV
55 001 1962 GRAND MARSH, WI


AGENCY/SUBELEMENT
DJ03 BUR OF PRISONS/FEDERAL PRISON SYSTEM


NOTES: LIMITED TO LAW ENFORCEMENT OFFICERS AS DEFINED IN 5 U.S.C. 5541(3) AND 5 CFR 550.103.

INCORPORATING THE 4.1 PERCENT JANUARY 2023 GENERAL SCHEDULE INCREASE.

Control Panel