Click here to skip navigation
An official website of the United States Government - whitehouse.gov

Special Rates


SPECIAL RATE TABLE
Number 0733

Grade STEP 1 STEP 2 STEP 3 STEP 4 STEP 5 STEP 6 STEP 7 STEP 8 STEP 9 STEP 10 SUPPLEMENT
05 48283 49589 50894 52199 53504 54809 56115 57420 58725 60030 53.34% to 60.34%
07 54955 56571 58187 59803 61419 63034 64650 66266 67882 69498 43.33% to 47.33%
09 61292 63270 65247 67224 69202 71179 73156 75134 77111 79088 33.33% to 34.33%
10 67497 69675 71852 74030 76207 78385 80562 82740 84917 87095 33.33% to 34.33%
11 71765 74157 76549 78941 81333 83725 86117 88509 90901 93293 30%

EFFECTIVE DATE: FIRST DAY OF THE FIRST APPLICABLE PAY PERIOD BEGINNING AFTER 01/01/2020.

SERIES OCCUPATION NAME
0610 NURSE


STATE CODE COUNTY CODE CITY CODE LOCATION
17 015 8580 THOMSON, IL


AGENCY/SUBELEMENT
DJ03 BUR OF PRISONS/FEDERAL PRISON SYSTEM


NOTES: LIMITED TO LAW ENFORCEMENT OFFICERS AS DEFINED IN 5 U.S.C. 5541(3) AND 5 CFR 550.103.

INCORPORATING THE 2.6 PERCENT JANUARY 2020 GENERAL SCHEDULE INCREASE.

AGENCY REQUEST TO REMOVE GRADE 04 APPROVED ON 07/12/2019.

Control Panel