Click here to skip navigation
An official website of the United States Government - whitehouse.gov

Special Rates


SPECIAL RATE TABLE
Number 0733

Grade STEP 1 STEP 2 STEP 3 STEP 4 STEP 5 STEP 6 STEP 7 STEP 8 STEP 9 STEP 10 SUPPLEMENT
05 47055 48326 49598 50869 52140 53412 54683 55955 57226 58497 53.33% to 60.32%
07 53565 55141 56716 58292 59868 61443 63019 64594 66170 67746 43.34% to 47.33%
09 59739 61666 63592 65519 67445 69372 71299 73225 75152 77078 33.33% to 34.33%
10 65787 67908 70030 72151 74273 76395 78516 80638 82759 84881 33.33% to 34.33%
11 69947 72279 74611 76943 79275 81608 83940 86272 88604 90936 30%

EFFECTIVE DATE: FIRST DAY OF THE FIRST APPLICABLE PAY PERIOD BEGINNING ON OR AFTER 07/21/2019.

SERIES OCCUPATION NAME
0610 NURSE


STATE CODE COUNTY CODE CITY CODE LOCATION
17 015 8580 THOMSON, IL


AGENCY/SUBELEMENT
DJ03 BUR OF PRISONS/FEDERAL PRISON SYSTEM


NOTES: LIMITED TO LAW ENFORCEMENT OFFICERS AS DEFINED IN 5 U.S.C. 5541(3) AND 5 CFR 550.103.

AGENCY REQUEST TO REMOVE GRADE 04 APPROVED ON 07/12/2019.

Control Panel