Click here to skip navigation
An official website of the United States Government - whitehouse.gov

Special Rates


SPECIAL RATE TABLE
Number 0490

Grade STEP 1 STEP 2 STEP 3 STEP 4 STEP 5 STEP 6 STEP 7 STEP 8 STEP 9 STEP 10 SUPPLEMENT WITHIN
GRADE
INCREASE
05 45350 46315 47280 48245 49210 50175 51140 52105 53070 54035 16405 965
07 53779 54974 56169 57364 58559 59754 60949 62144 63339 64534 17925 1195
09 62863 64325 65787 67249 68711 70173 71635 73097 74559 76021 19006 1462

EFFECTIVE DATE: FIRST DAY OF THE FIRST APPLICABLE PAY PERIOD BEGINNING AFTER 01/01/2018.

SERIES OCCUPATION NAME
0810 CIVIL ENGINEER


STATE CODE COUNTY CODE CITY CODE LOCATION
06 037 0000 LOS ANGELES, CA
06 059 0000 ORANGE, CA
06 065 0850 CORONA, CA
06 065 1078 EDGEMONT, CA
06 065 1424 GLEN AVON HEIGHTS, CA
06 065 2075 MARCH AF BASE, CA
06 065 2190 MIRA LOMA, CA
06 065 2276 MORENO, CA
06 065 2278 MORENO VALLEY, CA
06 065 2420 NORCO, CA
06 065 2720 PEDLEY, CA
06 065 3070 RIVERSIDE, CA
06 065 3127 RUBIDOUX, CA
06 065 3788 SUNNYMEAD, CA
06 065 4248 WOODCREST, CA
06 071 0045 ALTA LOMA, CA
06 071 0396 BLOOMINGTON, CA
06 071 0471 BRYN MAWR, CA
06 071 0680 CHINO, CA
06 071 0790 COLTON, CA
06 071 1072 EAST HIGHLANDS, CA
06 071 1209 ETIWANDA, CA
06 071 1305 FONTANA, CA
06 071 1457 GRAND TERRACE, CA
06 071 1947 LOMA LINDA, CA
06 071 2003 LOS SERRANOS, CA
06 071 2143 MENTONE, CA
06 071 2238 MONTCLAIR, CA
06 071 2329 MUSCOY, CA
06 071 2455 NORTON AF BASE, CA
06 071 2550 ONTARIO, CA
06 071 2960 REDLANDS, CA
06 071 3000 RIALTO, CA
06 071 3210 SAN BERNARDINO, CA
06 071 4000 UPLAND, CA


AGENCY/SUBELEMENT
AG DEPARTMENT OF AGRICULTURE
AR DEPARTMENT OF THE ARMY
GS GENERAL SERVICES ADMINISTRATION
IN DEPARTMENT OF THE INTERIOR
NV DEPARTMENT OF THE NAVY
TD DEPARTMENT OF TRANSPORTATION


NOTES: INCORPORATING THE 1.4 PERCENT JANUARY 2018 GENERAL SCHEDULE INCREASE.

Control Panel