Click here to skip navigation
An official website of the United States Government - whitehouse.gov

Special Rates


SPECIAL RATE TABLE
Number 0733

Grade STEP 1 STEP 2 STEP 3 STEP 4 STEP 5 STEP 6 STEP 7 STEP 8 STEP 9 STEP 10 SUPPLEMENT
04 39798 40903 42008 43113 44218 45323 46428 47533 48638 49743 49.99% to 55.98%
05 45772 47009 48247 49485 50722 51960 53197 54435 55673 56910 53.34% to 60.35%
07 52098 53630 55163 56696 58228 59761 61294 62826 64359 65892 43.34% to 47.34%
09 58101 59976 61850 63725 65599 67474 69349 71223 73098 74972 33.33% to 34.33%
10 63983 66048 68112 70177 72241 74305 76370 78434 80499 82563 33.33% to 34.33%
11 68028 70295 72562 74829 77097 79364 81631 83898 86165 88433 30%

EFFECTIVE DATE: FIRST DAY OF THE FIRST APPLICABLE PAY PERIOD BEGINNING AFTER 01/01/2017.

SERIES OCCUPATION NAME
0610 NURSE


STATE CODE COUNTY CODE CITY CODE LOCATION
17 015 8580 THOMSON, IL


AGENCY/SUBELEMENT
DJ03 BUR OF PRISONS/FEDERAL PRISON SYSTEM


NOTES: LIMITED TO LAW ENFORCEMENT OFFICERS AS DEFINED IN 5 U.S.C. 5541(3) AND 5 CFR 550.103.

INCORPORATING THE 1 PERCENT JANUARY 2017 GENERAL SCHEDULE INCREASE.

TABLE APPROVED ON 04/07/2016, PER DEPARTMENT OF JUSTICE REQUEST AND BASED ON SUPPORTING SALARY AND STAFFING DATA.

Control Panel