Click here to skip navigation
An official website of the United States Government - whitehouse.gov

Special Rates


SPECIAL RATE TABLE
Number 0238

Grade STEP 1 STEP 2 STEP 3 STEP 4 STEP 5 STEP 6 STEP 7 STEP 8 STEP 9 STEP 10 SUPPLEMENT WITHIN
GRADE
INCREASE
05 34513 35446 36379 37312 38245 39178 40111 41044 41977 42910 6531 933
07 40437 41592 42747 43902 45057 46212         5775 1155
08 44787 46067 47347 48627 49907 51187         6400 1280
09 49464 50877 52290 53703 55116 56529         7065 1413
10 54471 56027 57583 59139 60695 62251         7780 1556
11 59848 61558 63268 64978 66688 68398         8550 1710

EFFECTIVE DATE: FIRST DAY OF THE FIRST APPLICABLE PAY PERIOD BEGINNING AFTER 01/01/2015.

SERIES OCCUPATION NAME
0610 NURSE


STATE CODE COUNTY CODE CITY CODE LOCATION
51 199 2690 YORKTOWN, VA
51 650 1180 HAMPTON, VA
51 650 1404 LANGLEY AFB, VA
51 700 1720 NEWPORT NEWS, VA
51 710 1760 NORFOLK, VA
51 740 1970 PORTSMOUTH, VA
51 810 2540 VIRGINIA BEACH, VA


AGENCY/SUBELEMENT
AF DEPARTMENT OF THE AIR FORCE
AR DEPARTMENT OF THE ARMY
NV DEPARTMENT OF THE NAVY


NOTES: INCORPORATING THE 1 PERCENT JANUARY 2015 GENERAL SCHEDULE INCREASE.

Control Panel