Hourly/Overtime Rates by Grade and Step Locality Pay Area of SACRAMENTO--ARDEN-ARCADE--YUBA CITY, CA-NV
Salary Table 2013-SAC (LEO)
Including special base rates at GS-3 through GS-10 and Incorporating a locality payment of 22.20%.
Rates frozen at 2010 levels.
Effective January 2013.
Grade | B/O | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 10.42 | 10.77 | 11.12 | 11.46 | 11.81 | 12.01 | 12.36 | 12.70 | 12.72 | 13.04 |
O | 15.63 | 16.16 | 16.68 | 17.19 | 17.72 | 18.02 | 18.54 | 19.05 | 19.08 | 19.56 | |
2 | B | 11.72 | 12.00 | 12.39 | 12.72 | 12.86 | 13.24 | 13.62 | 13.99 | 14.37 | 14.75 |
O | 17.58 | 18.00 | 18.59 | 19.08 | 19.29 | 19.86 | 20.43 | 20.99 | 21.56 | 22.13 | |
3 | B | 15.35 | 15.77 | 16.20 | 16.62 | 17.05 | 17.48 | 17.90 | 18.33 | 18.76 | 19.18 |
O | 23.03 | 23.66 | 24.30 | 24.93 | 25.58 | 26.22 | 26.85 | 27.50 | 28.14 | 28.77 | |
4 | B | 17.23 | 17.70 | 18.18 | 18.66 | 19.14 | 19.62 | 20.10 | 20.57 | 21.05 | 21.53 |
O | 25.85 | 26.55 | 27.27 | 27.99 | 28.71 | 29.43 | 30.15 | 30.86 | 31.58 | 32.30 | |
5 | B | 19.81 | 20.34 | 20.88 | 21.41 | 21.95 | 22.48 | 23.02 | 23.55 | 24.09 | 24.62 |
O | 29.72 | 30.51 | 31.32 | 32.12 | 32.93 | 33.72 | 34.53 | 35.33 | 36.14 | 36.93 | |
6 | B | 20.89 | 21.48 | 22.08 | 22.68 | 23.27 | 23.87 | 24.47 | 25.06 | 25.66 | 26.26 |
O | 31.34 | 32.22 | 33.12 | 34.02 | 34.91 | 35.81 | 36.71 | 37.59 | 38.49 | 39.39 | |
7 | B | 22.55 | 23.21 | 23.88 | 24.54 | 25.20 | 25.87 | 26.53 | 27.19 | 27.86 | 28.52 |
O | 33.83 | 34.82 | 35.82 | 36.81 | 37.80 | 38.81 | 39.80 | 40.79 | 41.54 | 41.54 | |
8 | B | 23.50 | 24.24 | 24.97 | 25.71 | 26.44 | 27.17 | 27.91 | 28.64 | 29.38 | 30.11 |
O | 35.25 | 36.36 | 37.46 | 38.57 | 39.66 | 40.76 | 41.54 | 41.54 | 41.54 | 41.54 | |
9 | B | 25.15 | 25.96 | 26.77 | 27.58 | 28.39 | 29.20 | 30.01 | 30.82 | 31.63 | 32.45 |
O | 37.73 | 38.94 | 40.16 | 41.37 | 41.54 | 41.54 | 41.54 | 41.54 | 41.54 | 41.54 | |
10 | B | 27.69 | 28.59 | 29.48 | 30.37 | 31.27 | 32.16 | 33.06 | 33.95 | 34.84 | 35.74 |
O | 41.54 | 41.54 | 41.54 | 41.54 | 41.54 | 41.54 | 41.54 | 41.54 | 41.54 | 41.54 | |
11 | B | 29.44 | 30.43 | 31.41 | 32.39 | 33.37 | 34.35 | 35.33 | 36.31 | 37.30 | 38.28 |
O | 41.54 | 41.54 | 41.54 | 41.54 | 41.54 | 41.54 | 41.54 | 41.54 | 41.54 | 41.54 | |
12 | B | 35.29 | 36.47 | 37.64 | 38.82 | 40.00 | 41.17 | 42.35 | 43.53 | 44.70 | 45.88 |
O | 41.54 | 41.54 | 41.54 | 41.54 | 41.54 | 41.54 | 42.35 | 43.53 | 44.70 | 45.88 | |
13 | B | 41.97 | 43.37 | 44.76 | 46.16 | 47.56 | 48.96 | 50.36 | 51.76 | 53.16 | 54.56 |
O | 41.97 | 43.37 | 44.76 | 46.16 | 47.56 | 48.96 | 50.36 | 51.76 | 53.16 | 54.56 | |
14 | B | 49.59 | 51.25 | 52.90 | 54.55 | 56.20 | 57.86 | 59.51 | 61.16 | 62.82 | 64.47 |
O | 49.59 | 51.25 | 52.90 | 54.55 | 56.20 | 57.86 | 59.51 | 61.16 | 62.82 | 64.47 | |
15 | B | 58.33 | 60.28 | 62.22 | 64.17 | 66.11 | 68.06 | 70.00 | 71.95 | 73.89 | 74.51 |
O | 58.33 | 60.28 | 62.22 | 64.17 | 66.11 | 68.06 | 70.00 | 71.95 | 73.89 | 74.51 |
* Rate limited to the rate for level IV of the Executive Schedule (5 U.S.C. 5304 (g)(1)).
Note:
Locality pay rates for law enforcement officers (LEOs) at grades 03 through 10 are computed using special base pay rates for LEOs (as defined in 5 U.S.C. 5541(3) and 5 CFR 550.103) authorized by section 403 of the Federal Employees Pay Comparability Act of 1990, as amended.