2018 Federal Employees Dental Vision Program (FEDVIP) Rating Areas
2018 Federal Employees Dental Vision Program (FEDVIP) Rating Areas
State | State/ZIP (first 3) | Aetna | Delta Std | Delta High | FEP Blue- Dental Std | FEP Blue- Dental High | GEHA Std | GEHA High | Met- Life STD | Met- Life High | United Concordia | Dominion Std* | Dominion High* | Humana* | Emblem* | Triple S Salud* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AK | entire state | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | N/A | N/A | N/A | N/A | N/A |
AL | 356-358 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | N/A | N/A | 3 | N/A | N/A |
AL | rest of state | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | N/A | N/A | 2 | N/A | N/A |
AR | entire state | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | N/A | N/A | 3 | N/A | N/A |
AZ | 850-853 | 3 | 5 | 5 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | N/A | N/A | 4 | N/A | N/A |
AZ | rest of state | 3 | 5 | 5 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | N/A | N/A | 3 | N/A | N/A |
CA | 900-908, 910-918, 922-931 |
3 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 3 | N/A | N/A | 5 | N/A | N/A |
CA | 919-921 | 3 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | N/A | N/A | 5 | N/A | N/A |
CA | 939-941, 943-952, 954 |
4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | N/A | N/A | 5 | N/A | N/A |
CA | 942, 956-958 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | N/A | N/A | 5 | N/A | N/A |
CA | rest of state | 4 | 5 | 5 | 3 | 3 | 4 | 4 | 5 | 5 | 4 | N/A | N/A | 4 | N/A | N/A |
CO | 800-806 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | N/A | N/A | 5 | N/A | N/A |
CO | rest of state | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | N/A | N/A | 5 | N/A | N/A |
CT | 060-063 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | N/A | N/A | N/A | N/A | N/A |
CT | 064-069 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | N/A | N/A | N/A | 1 | N/A |
DC | entire area | 2 | 5 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | N/A | N/A |
DE | entire state | 2 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 5 | 5 | N/A | N/A | N/A |
FL | 330-334 | 2 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | N/A | N/A | 2 | N/A | N/A |
FL | rest of state | 3 | 4 | 4 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | N/A | N/A | 2 | N/A | N/A |
GA | 300-303, 305, 311, 399 |
3 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 1 | N/A | N/A | 2 | N/A | N/A |
GA | rest of state | 4 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | N/A | N/A | 2 | N/A | N/A |
GU | entire area | 5 | 5 | 5 | 5 | 5 | 1 | 1 | 1 | 1 | 5 | N/A | N/A | N/A | N/A | N/A |
HI | entire state | 4 | 5 | 5 | 5 | 5 | 3 | 3 | 4 | 4 | 4 | N/A | N/A | N/A | N/A | N/A |
IA | entire state | 3 | 4 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | N/A | N/A | N/A | N/A | N/A |
ID | entire state | 4 | 5 | 5 | 3 | 3 | 2 | 2 | 1 | 1 | 2 | N/A | N/A | N/A | N/A | N/A |
IL | 600-608 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | N/A | N/A | 2 | N/A | N/A |
IL | rest of state | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | N/A | N/A | 1 | N/A | N/A |
IN | 460-462, 472 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | N/A | N/A | 3 | N/A | N/A |
IN | 463-464 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | N/A | N/A | 2 | N/A | N/A |
IN | 470 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | N/A | N/A | 1 | N/A | N/A |
IN | rest of state | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | N/A | N/A | 2 | N/A | N/A |
KS | entire state | 3 | 4 | 4 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | N/A | N/A | 1 | N/A | N/A |
KY | 410, 452, 459 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | N/A | N/A | 1 | N/A | N/A |
KY | rest of state | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | N/A | N/A | 1 | N/A | N/A |
LA | entire state | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | N/A | N/A | 3 | N/A | N/A |
MA | 010-011, 013 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | N/A | N/A | N/A | N/A | N/A |
MA | 014-027, 055 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | N/A | N/A | N/A | N/A | N/A |
MA | rest of state | 5 | 5 | 5 | 3 | 3 | 4 | 4 | 5 | 5 | 5 | N/A | N/A | N/A | N/A | N/A |
MD | 200,202-212, 214, 217 |
2 | 5 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | N/A | N/A |
MD | 219 | 2 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 5 | 5 | N/A | N/A | N/A |
MD | rest of state | 2 | 5 | 5 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 2 | 2 | 3 | N/A | N/A |
ME | 038 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | N/A | N/A | N/A | N/A | N/A |
ME | rest of state | 5 | 5 | 5 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | N/A | N/A | N/A | N/A | N/A |
MI | 480-485 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | N/A | N/A | N/A | N/A | N/A |
MI | rest of state | 3 | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | N/A | N/A | N/A | N/A | N/A |
MN | 550-555, 563 | 2 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | N/A | N/A | N/A | N/A | N/A |
MN | rest of state | 3 | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | N/A | N/A | N/A | N/A | N/A |
MO | entire state | 3 | 4 | 4 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | N/A | N/A | 2 | N/A | N/A |
MS | entire state | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | N/A | N/A | 3 | N/A | N/A |
MT | entire state | 4 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | N/A | N/A | N/A | N/A | N/A |
NC | 275-277, 283 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | N/A | N/A | 5 | N/A | N/A |
NC | rest of state | 4 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | N/A | N/A | 4 | N/A | N/A |
ND | entire state | 3 | 1 | 1 | 4 | 4 | 1 | 1 | 1 | 1 | 1 | N/A | N/A | N/A | N/A | N/A |
NE | entire state | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | N/A | N/A | N/A | N/A | N/A |
NH | 030-033, 038 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | N/A | N/A | N/A | N/A | N/A |
NH | rest of state | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | N/A | N/A | N/A | N/A | N/A |
NJ | 070,072-075, 077-079, 085-089 |
3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | N/A | N/A | N/A | 1 | N/A |
NJ | 080-084 | 2 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 5 | 5 | N/A | N/A | N/A |
NJ | rest of state | 3 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | N/A | N/A | N/A | 1 | N/A |
NM | entire state | 3 | 4 | 4 | 1 | 1 | 3 | 3 | 1 | 1 | 2 | N/A | N/A | N/A | N/A | N/A |
NV | entire state | 2 | 5 | 5 | 1 | 1 | 3 | 3 | 2 | 2 | 4 | N/A | N/A | N/A | N/A | N/A |
NY | 005, 100-119, 124-126 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | N/A | N/A | N/A | 1 | N/A |
NY | 063 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | N/A | N/A | N/A | 1 | N/A |
NY | 140-143 | 4 | 5 | 5 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | N/A | N/A | N/A | 1 | N/A |
NY | rest of state | 4 | 5 | 5 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | N/A | N/A | N/A | 1 | N/A |
OH | 430-432 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | N/A | N/A | 2 | N/A | N/A |
OH | 440-443 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 3 | N/A | N/A | 2 | N/A | N/A |
OH | 450-452 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | N/A | N/A | 1 | N/A | N/A |
OH | 453-455, 459 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | N/A | N/A | 1 | N/A | N/A |
OH | rest of state | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | N/A | N/A | 1 | N/A | N/A |
OK | entire state | 2 | 3 | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | N/A | N/A | 3 | N/A | N/A |
OR | 970-973 | 4 | 5 | 5 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | N/A | N/A | N/A | N/A | N/A |
OR | rest of state | 5 | 5 | 5 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | N/A | N/A | N/A | N/A | N/A |
PA | 153-154, 156, 160-162 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | N/A | N/A | N/A |
PA | 173-174 | 2 | 5 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | N/A | N/A | N/A |
PA | 183 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 1 | 1 | N/A | 1 | N/A |
PA | 189-196 | 2 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 5 | 5 | N/A | N/A | N/A |
PA | rest of state | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | N/A | N/A | N/A |
PR | entire area | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | N/A | N/A | N/A | N/A | 1 |
RI | entire state | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | N/A | N/A | N/A | N/A | N/A |
SC | entire state | 4 | 5 | 5 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | N/A | N/A | 4 | N/A | N/A |
SD | entire state | 3 | 5 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | N/A | N/A | N/A | N/A | N/A |
TN | 422 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | N/A | N/A | 1 | N/A | N/A |
TN | rest of state | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | N/A | N/A | 1 | N/A | N/A |
TX | 739 | 2 | 3 | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | N/A | N/A | 3 | N/A | N/A |
TX | 750-754, 760-762 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | N/A | N/A | 1 | N/A | N/A |
TX | 770, 772-775 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | N/A | N/A | 1 | N/A | N/A |
TX | rest of state | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | N/A | N/A | 1 | N/A | N/A |
UT | entire state | 2 | 5 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | N/A | N/A | 3 | N/A | N/A |
VA | 200-205, 220-227 | 2 | 5 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | N/A | N/A |
VA | 231-232, 238 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 3 | 3 | 3 | N/A | N/A |
VA | rest of state | 3 | 3 | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 4 | 4 | 4 | N/A | N/A |
VI | entire state | 2 | 5 | 5 | 5 | 5 | 1 | 1 | 1 | 1 | 5 | N/A | N/A | N/A | N/A | N/A |
VT | entire state | 5 | 5 | 5 | 4 | 4 | 2 | 2 | 2 | 2 | 3 | N/A | N/A | N/A | N/A | N/A |
WA | 980-985 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | N/A | N/A | N/A | N/A | N/A |
WA | 986 | 4 | 5 | 5 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | N/A | N/A | N/A | N/A | N/A |
WA | rest of state | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | N/A | N/A | N/A | N/A | N/A |
WI | 530-532, 534 | 3 | 5 | 5 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | N/A | N/A | N/A | N/A | N/A |
WI | 540 | 2 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | N/A | N/A | N/A | N/A | N/A |
WI | rest of state | 3 | 5 | 5 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | N/A | N/A | N/A | N/A | N/A |
WV | 254 | 2 | 5 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | N/A | N/A | 3 | N/A | N/A |
WV | rest of state | 4 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | N/A | N/A | 2 | N/A | N/A |
WY | 834 | 4 | 5 | 5 | 3 | 3 | 2 | 2 | 1 | 1 | 2 | N/A | N/A | N/A | N/A | N/A |
WY | rest of state | 4 | 5 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | N/A | N/A | N/A | N/A | N/A |
Inter- national | INTER | 2 | 5 | 5 | 5 | 5 | 1 | 1 | 5 | 5 | 5 | N/A | N/A | N/A | N/A | N/A |
*Please note that regional plans may not cover the entirety of the State/Zip shown in Appendix J. For further detail regarding service area, see plan specific brochures.