| Prefix | Suffix | Agy Bur | State |
|---|---|---|---|
| Miss | Jr. | 005-03 | AK |
| Mr. | Sr. | 005-04 | AL |
| Mrs. | II | 005-05 | AR |
| Ms. | III | 005-06 | AZ |
| IV | 005-07 | CA | |
| 005-08 | CO | ||
| 005-10 | CT | ||
| 005-13 | DC | ||
| 005-15 | DE | ||
| 005-18 | FL | ||
| 005-20 | FM | ||
| 005-32 | GA | ||
| 005-35 | HI | ||
| 005-37 | IA | ||
| 005-45 | ID | ||
| 005-47 | IL | ||
| 005-49 | IN | ||
| 005-53 | KS | ||
| 005-55 | KY | ||
| 005-68 | LA | ||
| 005-84 | MA | ||
| 005-96 | MD | ||
| 006-05 | ME | ||
| 006-06 | MI | ||
| 006-07 | MN | ||
| 006-08 | MO | ||
| 006-25 | MS | ||
| 006-30 | MT | ||
| 006-40 | NC | ||
| 006-48 | ND | ||
| 006-51 | NE | ||
| 006-53 | NH | ||
| 006-54 | NJ | ||
| 006-55 | NM | ||
| 006-60 | NV | ||
| 007-10 | NY | ||
| 007-20 | OH | ||
| 007-25 | OK | ||
| 007-30 | OR | ||
| 007-40 | PA | ||
| 009-10 | PR | ||
| 009-15 | RI | ||
| 009-17 | SC | ||
| 009-20 | SD | ||
| 009-25 | TN | ||
| 009-30 | TX | ||
| 009-33 | UT | ||
| 009-38 | VA | ||
| 009-70 | VT | ||
| 009-75 | WA | ||
| 009-90 | WI | ||
| 009-91 | WV | ||
| 009-92 | WY | ||
| 010-04 | |||
| 010-06 | |||
| 010-08 | |||
| 010-10 | |||
| 010-11 | |||
| 010-12 | |||
| 010-18 | |||
| 010-24 | |||
| 010-76 | |||
| 010-84 | |||
| 010-85 | |||
| 010-86 | |||
| 010-88 | |||
| 010-90 | |||
| 010-91 | |||
| 010-92 | |||
| 011-03 | |||
| 011-04 | |||
| 011-05 | |||
| 011-10 | |||
| 011-12 | |||
| 011-14 | |||
| 011-20 | |||
| 011-21 | |||
| 012-05 | |||
| 012-11 | |||
| 012-12 | |||
| 012-15 | |||
| 012-18 | |||
| 012-19 | |||
| 012-20 | |||
| 012-25 | |||
| 014-05 | |||
| 014-15 | |||
| 014-25 | |||
| 015-04 | |||
| 015-05 | |||
| 015-10 | |||
| 015-13 | |||
| 015-20 | |||
| 015-25 | |||
| 015-35 | |||
| 015-45 | |||
| 015-57 | |||
| 015-58 | |||
| 016-00 | |||
| 018-30 | |||
| 018-40 | |||
| 018-45 | |||
| 018-50 | |||
| 018-80 | |||
| 019-05 | |||
| 019-10 | |||
| 019-20 | |||
| 019-50 | |||
| 019-60 | |||
| 020-00 | |||
| 021-04 | |||
| 021-12 | |||
| 021-15 | |||
| 021-17 | |||
| 021-18 | |||
| 021-27 | |||
| 021-36 | |||
| 021-40 | |||
| 021-50 | |||
| 021-53 | |||
| 021-56 | |||
| 021-61 | |||
| 021-70 | |||
| 023-05 | |||
| 023-10 | |||
| 023-30 | |||
| 024-10 | |||
| 024-20 | |||
| 024-30 | |||
| 024-40 | |||
| 024-50 | |||
| 024-60 | |||
| 024-65 | |||
| 024-70 | |||
| 024-80 | |||
| 025-35 | |||
| 026-00 | |||
| 027-00 | |||
| 028-00 | |||
| 029-15 | |||
| 029-30 | |||
| 029-40 | |||
| 100-00 | |||
| 184-03 | |||
| 184-05 | |||
| 184-15 | |||
| 184-20 | |||
| 184-25 | |||
| 184-35 | |||
| 184-40 | |||
| 184-50 | |||
| 200-15 | |||
| 200-20 | |||
| 200-25 | |||
| 200-45 | |||
| 202-00 | |||
| 306-00 | |||
| 309-00 | |||
| 310-00 | |||
| 313-00 | |||
| 323-00 | |||
| 326-00 | |||
| 338-00 | |||
| 339-00 | |||
| 343-00 | |||
| 345-00 | |||
| 347-00 | |||
| 350-00 | |||
| 351-00 | |||
| 352-00 | |||
| 355-00 | |||
| 356-00 | |||
| 357-25 | |||
| 357-30 | |||
| 357-40 | |||
| 360-00 | |||
| 362-00 | |||
| 364-00 | |||
| 365-00 | |||
| 366-00 | |||
| 367-00 | |||
| 368-00 | |||
| 369-00 | |||
| 370-00 | |||
| 372-00 | |||
| 378-00 | |||
| 381-00 | |||
| 382-00 | |||
| 387-00 | |||
| 389-00 | |||
| 393-00 | |||
| 394-00 | |||
| 400-00 | |||
| 413-00 | |||
| 415-00 | |||
| 417-00 | |||
| 418-00 | |||
| 420-00 | |||
| 421-00 | |||
| 422-00 | |||
| 424-00 | |||
| 429-00 | |||
| 431-00 | |||
| 432-00 | |||
| 434-00 | |||
| 435-00 | |||
| 436-00 | |||
| 446-00 | |||
| 449-00 | |||
| 452-00 | |||
| 455-00 | |||
| 456-00 | |||
| 465-00 | |||
| 467-00 | |||
| 474-00 | |||
| 485-00 | |||
| 487-00 | |||
| 510-00 | |||
| 511-00 | |||
| 512-00 | |||
| 513-00 | |||
| 514-00 | |||
| 517-00 | |||
| 525-00 |
This page can be found on the web at the following url: http://opm.gov/procure/FairActInventory/2006/fai2006_w5.asp