Click here to skip navigation
U.S. flag

An official website of the United States government

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

OPM.gov / Policy / Pay & Leave / Salaries & Wages

Pay & Leave Salaries & Wages

2014 Locality Rates of Pay

Administrative Law Judges

Effective January 2014

Locality Pay Area AL_3/A AL_3/B AL_3/C AL_3/D AL_3/E AL_3/F AL_2 AL_1
Atlanta-Sandy Springs-Gainesville, GA-AL $125,135 $134,678 $144,460 $154,003 $163,785 $167,000* $167,000* $167,000*
Boston-Worcester-Manchester, MA-NH-RI-ME $130,915 $140,899 $151,133 $161,117 $167,000* $167,000* $167,000* $167,000*
Buffalo-Niagara-Cattaraugus, NY $122,712 $132,070 $141,663 $151,021 $160,614 $167,000* $167,000* $167,000*
Chicago-Naperville-Michigan City, IL-IN-WI $131,230 $141,238 $151,496 $161,504 $167,000* $167,000* $167,000* $167,000*
Cincinnati-Middletown-Wilmington, OH-KY-IN $124,359 $133,843 $143,564 $153,048 $162,769 $167,000* $167,000* $167,000*
Cleveland-Akron-Elyria, OH $124,495 $133,990 $143,721 $153,216 $162,948 $167,000* $167,000* $167,000*
Columbus-Marion-Chillicothe, OH $122,901 $132,274 $141,881 $151,254 $160,861 $167,000* $167,000* $167,000*
Dallas-Fort Worth, TX $126,583 $136,236 $146,131 $155,785 $165,680 $167,000* $167,000* $167,000*
Dayton-Springfield-Greenville, OH $121,936 $131,235 $140,767 $150,066 $159,598 $167,000* $167,000* $167,000*
Denver-Aurora-Boulder, CO $128,523 $138,325 $148,372 $158,173 $167,000* $167,000* $167,000* $167,000*
Detroit-Warren-Flint, MI $130,170 $140,098 $150,273 $160,200 $167,000* $167,000* $167,000* $167,000*
Hartford-West Hartford-Willimantic, CT-MA $131,985 $142,051 $152,368 $162,434 $167,000* $167,000* $167,000* $167,000*
Houston-Baytown-Huntsville, TX $135,017 $145,314 $155,868 $166,165 $167,000* $167,000* $167,000* $167,000*
Huntsville-Decatur, AL $121,705 $130,987 $140,500 $149,782 $159,295 $167,000* $167,000* $167,000*
Indianapolis-Anderson-Columbus, IN $120,299 $129,474 $138,877 $148,052 $157,456 $166,401 $167,000* $167,000*
Los Angeles-Long Beach-Riverside, CA $133,391 $143,564 $153,991 $164,164 $167,000* $167,000* $167,000* $167,000*
Miami-Fort Lauderdale-Pompano Beach, FL $126,709 $136,372 $146,277 $155,940 $165,845 $167,000* $167,000* $167,000*
Milwaukee-Racine-Waukesha, WI $123,887 $133,335 $143,019 $152,467 $162,151 $167,000* $167,000* $167,000*
Minneapolis-St. Paul-St. Cloud, MN-WI $126,887 $136,564 $146,483 $156,159 $166,078 $167,000* $167,000* $167,000*
New York-Newark-Bridgeport, NY-NJ-CT-PA $135,027 $145,325 $155,880 $166,178 $167,000* $167,000* $167,000* $167,000*
Philadelphia-Camden-Vineland, PA-NJ-DE-MD $127,758 $137,501 $147,488 $157,231 $167,000* $167,000* $167,000* $167,000*
Phoenix-Mesa-Scottsdale, AZ $122,481 $131,822 $141,396 $150,737 $160,311 $167,000* $167,000* $167,000*
Pittsburgh-New Castle, PA $122,072 $131,382 $140,924 $150,234 $159,776 $167,000* $167,000* $167,000*
Portland-Vancouver-Beaverton, OR-WA $126,247 $135,875 $145,744 $155,372 $165,241 $167,000* $167,000* $167,000*
Raleigh-Durham-Cary, NC $123,404 $132,816 $142,462 $151,873 $161,520 $167,000* $167,000* $167,000*
Richmond, VA $122,177 $131,495 $141,045 $150,363 $159,913 $167,000* $167,000* $167,000*
Sacramento-Arden-Arcade-Yuba City, CA-NV $128,188 $137,964 $147,984 $157,760 $167,000* $167,000* $167,000* $167,000*
San Diego-Carlsbad-San Marcos, CA $130,275 $140,211 $150,394 $160,329 $167,000* $167,000* $167,000* $167,000*
San Jose-San Francisco-Oakland, CA $141,772 $152,584 $163,667 $167,000* $167,000* $167,000* $167,000* $167,000*
Seattle-Tacoma-Olympia, WA $127,779 $137,523 $147,512 $157,257 $167,000* $167,000* $167,000* $167,000*
Washington-Baltimore-Northern Virginia, DC-MD-VA-WV-PA $130,307 $140,244 $150,430 $160,368 $167,000* $167,000* $167,000* $167,000*
Rest of U.S. $119,754 $128,887 $138,248 $147,381 $156,742 $165,646 $167,000* $167,000*
State of Alaska $130,800 $140,775 $151,000 $160,975 $167,000* $167,000* $167,000* $167,000*
State of Hawaii $122,219 $131,540 $141,094 $150,414 $159,968 $167,000* $167,000* $167,000*

* Rate limited to the rate for level III of the Executive Schedule (5 U.S.C. 5304(g)(2))

Control Panel