Locality Rates in 2003 with a 4.1 Increase - 3.1 Percent for the Base, and 1.0 Percent for Locality Pay Allocated Using the FSC's Add-on Approach
| LOCAL AREA | 3/2002 Base GS payroll | 3/01 Target Gap | 2002 Local Rate | Local proportion of Average Gap | FSC Add-on Amount | 2003 Add-on Local Rate | 2003 Net with 3.1% |
|---|---|---|---|---|---|---|---|
| Atlanta | $1,229,511,444 | 25.52% | 9.74% | 92.56% | 1.11% | 10.85% | 4.14% |
| Boston | $1,196,670,784 | 32.81% | 13.57% | 119.01% | 1.43% | 15.00% | 4.40% |
| Chicago | $1,041,849,426 | 36.15% | 14.58% | 131.12% | 1.57% | 16.15% | 4.51% |
| Cincinnati | $340,803,372 | 31.10% | 12.09% | 112.80% | 1.35% | 13.44% | 4.34% |
| Cleveland | $424,585,756 | 26.90% | 10.33% | 97.57% | 1.17% | 11.50% | 4.19% |
| Columbus | $362,613,469 | 24.76% | 10.70% | 89.81% | 1.08% | 11.78% | 4.11% |
| Dallas | $819,531,535 | 27.64% | 10.90% | 100.25% | 1.20% | 12.10% | 4.22% |
| Dayton | $514,128,390 | 24.02% | 9.62% | 87.12% | 1.05% | 10.67% | 4.09% |
| Denver | $905,261,278 | 32.79% | 13.34% | 118.93% | 1.43% | 14.77% | 4.40% |
| Detroit | $606,492,911 | 35.91% | 14.71% | 130.25% | 1.56% | 16.27% | 4.50% |
| Hartford | $142,604,988 | 33.37% | 14.11% | 121.04% | 1.45% | 15.56% | 4.41% |
| Houston | $562,682,962 | 44.16% | 18.61% | 160.17% | 1.92% | 20.53% | 4.77% |
| Huntsville | $627,807,183 | 22.41% | 9.08% | 81.28% | 0.98% | 10.06% | 4.03% |
| Indianapolis | $298,789,581 | 22.41% | 8.85% | 81.28% | 0.98% | 9.83% | 4.03% |
| Kansas City | $725,849,751 | 22.41% | 9.28% | 81.28% | 0.98% | 10.26% | 4.02% |
| Los Angeles | $1,661,433,109 | 38.15% | 16.05% | 138.38% | 1.66% | 17.71% | 4.57% |
| Miami | $485,092,446 | 31.29% | 12.45% | 113.49% | 1.36% | 13.81% | 4.35% |
| Milwaukee | $158,047,230 | 26.44% | 10.05% | 95.90% | 1.15% | 11.20% | 4.18% |
| Minneapolis | $290,146,380 | 29.32% | 11.56% | 106.35% | 1.28% | 12.84% | 4.28% |
| New York | $2,492,834,512 | 36.71% | 15.23% | 133.15% | 1.60% | 16.83% | 4.53% |
| Orlando | $182,788,869 | 22.55% | 8.67% | 81.79% | 0.98% | 9.65% | 4.03% |
| philadelphia | $1,370,962,488 | 30.24% | 12.11% | 109.68% | 1.32% | 13.43% | 4.31% |
| pittsburgh | $292,505,889 | 23.02% | 9.52% | 83.50% | 1.00% | 10.52% | 4.04% |
| portland | $466,177,655 | 30.55% | 11.64% | 110.81% | 1.33% | 12.97% | 4.33% |
| Richmond | $373,914,015 | 24.90% | 9.67% | 90.32% | 1.08% | 10.75% | 4.12% |
| Rest of U.S. (RUS) | $22,390,696,999 | 22.41% | 8.64% | 81.28% | 0.98% | 9.62% | 4.03% |
| Sacramento | $292,549,132 | 29.86% | 11.99% | 108.31% | 1.30% | 13.29% | 4.30% |
| St. Louis | $541,990,010 | 23.15% | 8.98% | 83.97% | 1.01% | 9.99% | 4.06% |
| San Diego | $873,249,373 | 31.58% | 12.70% | 114.54% | 1.37% | 14.07% | 4.35% |
| San Francisco | $1,233,850,329 | 46.79% | 19.04% | 169.71% | 2.04% | 21.08% | 4.87% |
| Seattle | $1,034,689,316 | 30.86% | 11.77% | 111.93% | 1.34% | 13.11% | 4.34% |
| Washington | $14,617,985,206 | 28.93% | 11.48% | 104.93% | 1.26% | 12.74% | 4.27% |
| TOTAL/AVERAGES | $58,558,095,788 | 27.57% | 10.93% | 99.98% | 1.20% | 12.14% | 4.21% |
| FSC Add-on Amount | 0.012 | ||||||
This page can be found on the web at the following url: http://opm.gov/oca/fsc/attachment2.asp